🏅Daily TOP posts & authors and stats in the past 7 days (Oct 16 to Oct 22)
Information
Data source: SteemData & steemd
Generation time: 2017-10-24 08:00:01(UTC)
📊 Simple post stats in the past 7 days
Item. | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 |
---|---|---|---|---|---|---|---|
Authors | 7449 | 7091 | 6987 | 7932 | 7313 | 7025 | 7161 |
Posts | 14434 | 14485 | 15379 | 16586 | 15550 | 14807 | 15260 |
Replies | 49863 | 48619 | 49126 | 53164 | 50389 | 49560 | 48494 |
Votes | 348165 | 254152 | 257521 | 272723 | 284026 | 208439 | 204259 |
Rewards | 38912 | 44991 | 44642 | 46512 | 41493 | 40740 | 36829 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-10-22 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-10-22 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @michelle.gent | 73.54 | 452.52 | 5 | 424 | 65 |
2 | @acidyo | 73.00 | 449.21 | 3 | 1100 | 210 |
3 | @sweetsssj | 75.11 | 368.61 | 1 | 1469 | 511 |
4 | @papa-pepper | 76.75 | 334.85 | 4 | 1659 | 303 |
5 | @lndesta120282 | 66.49 | 230.40 | 6 | 92 | 42 |
6 | @v4vapid | 68.94 | 215.39 | 1 | 254 | 46 |
7 | @johnjgeddes | 71.17 | 205.83 | 3 | 714 | 78 |
8 | @elear | 62.71 | 205.43 | 2 | 133 | 63 |
9 | @officialfuzzy | 74.10 | 197.11 | 2 | 452 | 37 |
10 | @jrcornel | 75.18 | 191.30 | 1 | 369 | 91 |
11 | @gavvet | 77.09 | 191.14 | 1 | 377 | 49 |
12 | @tarazkp | 68.50 | 181.33 | 2 | 147 | 49 |
13 | @velimir | 67.55 | 178.99 | 2 | 396 | 38 |
14 | @me-tarzan | 72.24 | 173.84 | 11 | 446 | 79 |
15 | @kaylinart | 73.78 | 164.07 | 4 | 519 | 102 |
16 | @snowmachine | 61.87 | 162.90 | 2 | 60 | 18 |
17 | @slowwalker | 71.69 | 162.30 | 1 | 313 | 71 |
18 | @exyle | 71.22 | 158.22 | 2 | 319 | 109 |
19 | @adsactly | 66.86 | 155.40 | 2 | 338 | 70 |
20 | @pressfortruth | 69.95 | 153.01 | 2 | 297 | 37 |
21 | @cervantes | 69.67 | 152.48 | 2 | 327 | 86 |
22 | @oflyhigh | 73.42 | 152.16 | 1 | 329 | 91 |
23 | @daio | 65.31 | 150.13 | 2 | 116 | 50 |
24 | @ramengirl | 69.97 | 139.85 | 1 | 197 | 64 |
25 | @barrydutton | 73.10 | 139.50 | 9 | 588 | 97 |
26 | @b0y2k | 72.19 | 137.22 | 2 | 255 | 25 |
27 | @ocd | 68.35 | 137.20 | 2 | 284 | 8 |
28 | @cryptopassion | 65.72 | 136.31 | 6 | 243 | 64 |
29 | @oldstone | 70.12 | 129.65 | 1 | 148 | 66 |
30 | @suesa | 69.27 | 128.26 | 1 | 186 | 65 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @michelle.gent | 73.54 | 2293.32 | 28 | 2136 | 352 |
2 | @acidyo | 73.00 | 1910.68 | 12 | 4238 | 974 |
3 | @papa-pepper | 76.75 | 1806.26 | 23 | 9490 | 2300 |
4 | @zeartul | 67.68 | 1456.81 | 29 | 4064 | 598 |
5 | @ramengirl | 69.97 | 1253.42 | 9 | 1411 | 447 |
6 | @lndesta120282 | 66.49 | 1223.78 | 45 | 692 | 314 |
7 | @elear | 62.71 | 1216.73 | 9 | 1118 | 428 |
8 | @joseph | 72.26 | 1206.58 | 7 | 2516 | 300 |
9 | @exyle | 71.22 | 1164.27 | 14 | 2183 | 833 |
10 | @cryptopassion | 65.72 | 1163.18 | 43 | 2313 | 394 |
11 | @velimir | 67.55 | 1143.35 | 14 | 2823 | 272 |
12 | @sweetsssj | 75.11 | 1109.39 | 3 | 4539 | 1366 |
13 | @slowwalker | 71.69 | 1091.87 | 7 | 1914 | 415 |
14 | @oflyhigh | 73.42 | 1068.24 | 7 | 1906 | 365 |
15 | @juliank | 66.37 | 1045.10 | 57 | 2932 | 1277 |
16 | @me-tarzan | 72.24 | 1025.73 | 67 | 2355 | 443 |
17 | @kingscrown | 75.05 | 1014.46 | 6 | 4767 | 749 |
18 | @adsactly | 66.86 | 1011.81 | 15 | 1979 | 403 |
19 | @sndbox | 69.00 | 1008.50 | 7 | 1210 | 292 |
20 | @sportsncoffee | 69.84 | 998.62 | 25 | 2012 | 642 |
21 | @johnjgeddes | 71.17 | 991.04 | 15 | 2378 | 319 |
22 | @jrcornel | 75.18 | 984.35 | 7 | 2161 | 418 |
23 | @bitfilm | 62.65 | 976.57 | 16 | 263 | 42 |
24 | @oldstone | 70.12 | 950.52 | 8 | 938 | 240 |
25 | @suesa | 69.27 | 910.83 | 7 | 1311 | 316 |
26 | @htliao | 68.84 | 853.61 | 7 | 1349 | 233 |
27 | @krexchange | 62.93 | 838.19 | 41 | 972 | 202 |
28 | @czechglobalhosts | 66.89 | 814.03 | 42 | 1733 | 811 |
29 | @kafkanarchy84 | 73.30 | 799.00 | 17 | 1698 | 407 |
30 | @chinadaily | 74.07 | 767.05 | 28 | 1477 | 60 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
Thanks for sharing these stats :)