🏅Daily TOP posts & authors and stats in the past 7 days (Nov 16 to Nov 22)
Information
Data source: SteemData & steemd
Generation time: 2017-11-24 08:00:02(UTC)
📊 Simple post stats in the past 7 days
Item. | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 |
---|---|---|---|---|---|---|---|
Authors | 8798 | 8604 | 8255 | 7812 | 8628 | 8820 | 8782 |
Posts | 21883 | 23147 | 21515 | 21093 | 22539 | 22572 | 23004 |
Replies | 69890 | 94435 | 57851 | 58482 | 60406 | 57796 | 48639 |
Votes | 363011 | 387649 | 369849 | 377492 | 369456 | 372580 | 340419 |
Rewards | 38905 | 42419 | 36330 | 38566 | 41725 | 40743 | 34220 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-11-22 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-11-22 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @brittuf | 61.27 | 469.80 | 5 | 530 | 138 |
2 | @cryptopassion | 69.71 | 438.36 | 8 | 995 | 128 |
3 | @ghasemkiani | 66.18 | 258.99 | 12 | 376 | 115 |
4 | @joshsigurdson | 68.52 | 235.68 | 3 | 355 | 68 |
5 | @joseph | 73.03 | 224.88 | 2 | 616 | 49 |
6 | @barrydutton | 73.67 | 215.62 | 8 | 610 | 50 |
7 | @boxmining | 69.65 | 212.93 | 2 | 377 | 49 |
8 | @honeychum | 60.19 | 206.27 | 1 | 514 | 102 |
9 | @papa-pepper | 77.04 | 197.73 | 4 | 1596 | 321 |
10 | @vcelier | 67.61 | 194.90 | 3 | 268 | 37 |
11 | @kingscrown | 75.58 | 193.09 | 1 | 877 | 146 |
12 | @velimir | 69.70 | 192.70 | 2 | 560 | 59 |
13 | @perceptualflaws | 60.23 | 188.81 | 1 | 309 | 32 |
14 | @lexiconical | 69.47 | 186.75 | 1 | 319 | 103 |
15 | @steempower | 73.23 | 183.42 | 1 | 349 | 49 |
16 | @haejin | 65.72 | 174.86 | 12 | 1214 | 184 |
17 | @steemcleaners | 75.81 | 172.54 | 3 | 579 | 13 |
18 | @chinadaily | 74.48 | 167.95 | 4 | 339 | 11 |
19 | @acidyo | 73.56 | 166.20 | 2 | 555 | 95 |
20 | @kafkanarchy84 | 73.65 | 161.12 | 4 | 368 | 113 |
21 | @exyle | 71.99 | 153.38 | 1 | 340 | 87 |
22 | @webcoop | 60.26 | 151.59 | 1 | 175 | 29 |
23 | @lndesta120282 | 68.01 | 132.80 | 4 | 144 | 33 |
24 | @steeminator3000 | 65.54 | 131.71 | 3 | 335 | 36 |
25 | @sirlunchthehost | 70.67 | 130.41 | 1 | 187 | 28 |
26 | @davidpakman | 62.06 | 129.10 | 4 | 179 | 26 |
27 | @adsactly | 69.26 | 127.87 | 1 | 346 | 37 |
28 | @steemsports | 78.43 | 126.04 | 7 | 1122 | 22 |
29 | @me-tarzan | 73.01 | 122.31 | 10 | 425 | 74 |
30 | @hardfork-series | 63.99 | 121.93 | 1 | 169 | 31 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @cryptopassion | 69.71 | 2005.93 | 43 | 5093 | 478 |
2 | @kingscrown | 75.58 | 1630.62 | 10 | 8455 | 1141 |
3 | @joseph | 73.03 | 1515.81 | 12 | 4414 | 354 |
4 | @papa-pepper | 77.04 | 1457.98 | 25 | 10862 | 2604 |
5 | @brittuf | 61.27 | 1417.13 | 30 | 2046 | 336 |
6 | @traf | 65.71 | 1350.07 | 37 | 2301 | 866 |
7 | @velimir | 69.70 | 1312.33 | 14 | 4370 | 582 |
8 | @barrydutton | 73.67 | 1263.86 | 48 | 3845 | 489 |
9 | @haejin | 65.72 | 1085.22 | 76 | 8619 | 1569 |
10 | @slowwalker | 72.51 | 1035.38 | 14 | 3409 | 505 |
11 | @adsactly | 69.26 | 1019.56 | 9 | 3155 | 515 |
12 | @aggroed | 71.39 | 982.25 | 14 | 3779 | 421 |
13 | @exyle | 71.99 | 961.16 | 11 | 2747 | 766 |
14 | @chinadaily | 74.48 | 952.34 | 28 | 2202 | 67 |
15 | @lndesta120282 | 68.01 | 947.24 | 27 | 1102 | 281 |
16 | @ghasemkiani | 66.18 | 938.15 | 74 | 2387 | 674 |
17 | @me-tarzan | 73.01 | 922.34 | 70 | 3172 | 538 |
18 | @joshsigurdson | 68.52 | 842.80 | 14 | 1733 | 291 |
19 | @kafkanarchy84 | 73.65 | 831.03 | 18 | 1834 | 684 |
20 | @czechglobalhosts | 68.59 | 809.61 | 42 | 3466 | 842 |
21 | @oldstone | 70.99 | 788.34 | 15 | 1249 | 292 |
22 | @acidyo | 73.56 | 746.76 | 10 | 3139 | 762 |
23 | @krexchange | 66.18 | 746.30 | 41 | 1160 | 196 |
24 | @steemcleaners | 75.81 | 743.09 | 15 | 2721 | 58 |
25 | @utopian-io | 59.40 | 735.27 | 8 | 1759 | 306 |
26 | @try-market | 64.94 | 726.85 | 42 | 1194 | 16 |
27 | @deveerei | 65.43 | 715.80 | 13 | 890 | 116 |
28 | @boxmining | 69.65 | 713.03 | 18 | 2751 | 265 |
29 | @cervantes | 70.49 | 684.00 | 12 | 2327 | 187 |
30 | @cryptogee | 71.99 | 670.31 | 13 | 812 | 131 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
This information is important for me
good news buddy
@kupi like your post
good info
Very informative post bro