🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Jun 29 to Jul 05)
Information
Data source: SteemData & steemd
Generation time: 2017-07-07 14:10:00(UTC)
📊 Simple comments(replies) stats in the past 7 days
Item. | Jun 29 | Jun 30 | Jul 01 | Jul 02 | Jul 03 | Jul 04 | Jul 05 |
---|---|---|---|---|---|---|---|
Repliers | 10406 | 9947 | 9067 | 9369 | 9705 | 9833 | 9340 |
Comments | 107210 | 98760 | 85563 | 92892 | 97501 | 93689 | 88116 |
Votes | 71684 | 68114 | 49164 | 46939 | 43484 | 41530 | 49968 |
Rewards | 11048 | 14317 | 12958 | 11285 | 10295 | 10000 | 9839 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
🏅 Daily top 30 replies in 2017-07-05 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Daily top 30 repliers in 2017-07-05 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @davidding | 51.62 | 400.47 | 14 | 28 | 17 |
2 | @surfyogi | 57.92 | 139.68 | 29 | 36 | 39 |
3 | @aluma | 57.30 | 139.12 | 44 | 48 | 5 |
4 | @arhag | 67.48 | 125.96 | 1 | 27 | 8 |
5 | @me-tarzan | 67.29 | 110.64 | 12 | 30 | 5 |
6 | @alienposts | 50.42 | 105.87 | 30 | 35 | 36 |
7 | @duhov | 49.90 | 102.53 | 165 | 1147 | 48 |
8 | @full-steem-ahead | 64.28 | 95.85 | 8 | 11 | 3 |
9 | @truth-revelation | 53.15 | 92.03 | 8 | 8 | 0 |
10 | @jkkim | 51.87 | 86.43 | 36 | 40 | 28 |
11 | @martinio6 | 46.19 | 71.86 | 112 | 798 | 30 |
12 | @cm-steem | 64.90 | 71.55 | 22 | 22 | 11 |
13 | @berniesanders | -10.65 | 69.46 | 5 | 9 | 10 |
14 | @joanaltres | 58.91 | 63.98 | 5 | 15 | 12 |
15 | @sigizzang | 64.66 | 61.23 | 10 | 8 | 4 |
16 | @blueorgy | 66.52 | 61.11 | 19 | 23 | 9 |
17 | @wilkinshui | 58.86 | 55.24 | 28 | 137 | 28 |
18 | @enjoywithtroy | 50.04 | 54.22 | 40 | 18 | 37 |
19 | @johnsmith | 60.63 | 53.66 | 7 | 26 | 13 |
20 | @franklynx | 51.38 | 53.45 | 104 | 36 | 77 |
21 | @onceuponatime | 70.58 | 52.64 | 5 | 10 | 8 |
22 | @chilloutzoner | 42.19 | 52.40 | 5 | 5 | 2 |
23 | @greensmile | 49.57 | 52.11 | 14 | 18 | 6 |
24 | @ecoworld | 46.55 | 48.95 | 15 | 9052 | 0 |
25 | @crypto.girl | 46.23 | 48.20 | 7 | 5 | 2 |
26 | @diginaut | 50.33 | 47.12 | 17 | 8 | 34 |
27 | @eureka9 | 47.83 | 45.95 | 6 | 13 | 6 |
28 | @steemfactory | 56.02 | 45.56 | 7 | 14 | 0 |
29 | @benou | 42.26 | 44.91 | 39 | 46 | 10 |
30 | @jcsteem | 57.87 | 44.71 | 9 | 2 | 4 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @aluma | 57.30 | 1625.85 | 270 | 289 | 36 |
2 | @randowhale | 60.17 | 1274.99 | 6354 | 3861 | 638 |
3 | @sigizzang | 64.66 | 1212.71 | 135 | 163 | 136 |
4 | @surfyogi | 57.92 | 1071.32 | 235 | 352 | 288 |
5 | @onceuponatime | 70.58 | 993.23 | 50 | 169 | 100 |
6 | @pal | 59.89 | 669.31 | 83 | 75 | 68 |
7 | @me-tarzan | 67.29 | 627.65 | 66 | 182 | 25 |
8 | @greatpath | 54.57 | 576.44 | 73 | 72 | 25 |
9 | @kus-knee | 71.18 | 571.75 | 381 | 373 | 265 |
10 | @bayrene | 54.28 | 564.97 | 36 | 52 | 44 |
11 | @k4r1nn | 58.80 | 401.14 | 39 | 32 | 25 |
12 | @davidding | 51.62 | 400.48 | 15 | 29 | 17 |
13 | @oldtimer | 60.28 | 375.34 | 64 | 70 | 84 |
14 | @oflyhigh | 70.15 | 370.27 | 216 | 83 | 286 |
15 | @mrwalt | 57.34 | 365.03 | 142 | 115 | 66 |
16 | @truth-revelation | 53.15 | 351.89 | 32 | 39 | 2 |
17 | @craig-grant | 74.80 | 316.80 | 132 | 172 | 226 |
18 | @johnsmith | 60.63 | 311.49 | 37 | 156 | 96 |
19 | @mynewsteemit | 53.05 | 298.72 | 42 | 87 | 28 |
20 | @berniesanders | -10.65 | 285.17 | 21 | 64 | 30 |
21 | @gigafart | 57.02 | 279.73 | 168 | 145 | 130 |
22 | @otisbrown | 62.07 | 277.24 | 43 | 132 | 17 |
23 | @movievertigo | 65.81 | 277.05 | 93 | 117 | 236 |
24 | @joanaltres | 58.91 | 252.88 | 37 | 101 | 57 |
25 | @pairmike | 66.14 | 251.51 | 43 | 67 | 12 |
26 | @kenhudoy | 51.39 | 249.07 | 1171 | 1925 | 1374 |
27 | @hien-tran | 60.90 | 243.49 | 144 | 121 | 89 |
28 | @digital-gypsy | 56.58 | 243.35 | 170 | 395 | 92 |
29 | @kencode | 69.17 | 241.16 | 33 | 54 | 31 |
30 | @cm-steem | 64.90 | 240.46 | 120 | 117 | 136 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
@chinadaily thank you for the overall steemit statistics . I always like to be aware of what is going on the platform. Keep sharing, wishing u all the best
@chinadaily, that's a lot of very useful information... and an excellent illustration of how important it is to be an active participant in the community; spend a little time looking at-- and curating-- comments, not just the original posts.