🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Jun 30 to Jul 06)
Information
Data source: SteemData & steemd
Generation time: 2017-07-08 23:44:57(UTC)
📊 Simple comments(replies) stats in the past 7 days
Item. | Jun 30 | Jul 01 | Jul 02 | Jul 03 | Jul 04 | Jul 05 | Jul 06 |
---|---|---|---|---|---|---|---|
Repliers | 9947 | 9090 | 9369 | 9705 | 9833 | 9340 | 9384 |
Comments | 98760 | 86430 | 92892 | 97501 | 93689 | 88116 | 93231 |
Votes | 68115 | 51263 | 48652 | 44905 | 42721 | 51468 | 251057 |
Rewards | 12240 | 11049 | 12471 | 11119 | 10610 | 10352 | 10428 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
🏅 Daily top 30 replies in 2017-07-06 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Daily top 30 repliers in 2017-07-06 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @ecoworld | 47.81 | 741.72 | 109 | 213632 | 1 |
2 | @sigizzang | 64.73 | 235.87 | 16 | 22 | 8 |
3 | @eureka9 | 48.67 | 191.09 | 19 | 46 | 31 |
4 | @bayrene | 52.85 | 159.72 | 14 | 18 | 8 |
5 | @joanaltres | 58.91 | 144.17 | 11 | 61 | 56 |
6 | @surfyogi | 58.12 | 137.65 | 17 | 22 | 6 |
7 | @onceuponatime | 70.61 | 112.19 | 22 | 21 | 16 |
8 | @aluma | 57.47 | 98.38 | 24 | 25 | 1 |
9 | @me-tarzan | 67.31 | 85.02 | 6 | 18 | 1 |
10 | @kus-knee | 71.18 | 75.21 | 49 | 45 | 26 |
11 | @kurtbeil | 64.46 | 66.28 | 9 | 100 | 1 |
12 | @arckrai | 53.27 | 63.65 | 45 | 33 | 23 |
13 | @abh12345 | 53.68 | 63.42 | 22 | 15 | 25 |
14 | @truth-revelation | 53.77 | 59.84 | 5 | 5 | 0 |
15 | @rl90 | 51.34 | 55.86 | 10 | 15 | 3 |
16 | @missagora | 48.09 | 53.92 | 2 | 8 | 0 |
17 | @mexbit | 52.46 | 49.23 | 15 | 14 | 18 |
18 | @suggeelson | 48.89 | 48.40 | 21 | 45 | 8 |
19 | @iheartyou | 14.91 | 48.07 | 25 | 33 | 23 |
20 | @oldtimer | 60.52 | 47.77 | 3 | 11 | 3 |
21 | @cryplectibles | 66.42 | 46.58 | 13 | 24 | 11 |
22 | @blueorgy | 66.54 | 46.38 | 25 | 23 | 16 |
23 | @khunpoom | 42.29 | 45.10 | 253 | 90 | 110 |
24 | @kir-b | 42.55 | 44.55 | 47 | 21 | 55 |
25 | @bobwillow | 42.51 | 44.24 | 6 | 2 | 2 |
26 | @couch-potato | 48.20 | 44.20 | 2 | 1 | 0 |
27 | @transisto | 63.85 | 44.18 | 3 | 15 | 1 |
28 | @aboutyourbiz | 48.79 | 43.99 | 15 | 27 | 14 |
29 | @alga | 48.64 | 43.76 | 54 | 19 | 30 |
30 | @d-pend | 46.32 | 43.18 | 29 | 14 | 25 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @aluma | 57.47 | 1528.48 | 294 | 320 | 38 |
2 | @sigizzang | 64.73 | 1300.39 | 138 | 169 | 132 |
3 | @onceuponatime | 70.61 | 1248.95 | 72 | 213 | 117 |
4 | @randowhale | 60.17 | 1216.93 | 6612 | 3278 | 630 |
5 | @surfyogi | 58.12 | 1145.61 | 231 | 357 | 279 |
6 | @ecoworld | 47.81 | 790.66 | 124 | 222684 | 1 |
7 | @pal | 60.03 | 695.43 | 86 | 85 | 70 |
8 | @me-tarzan | 67.31 | 628.93 | 62 | 176 | 21 |
9 | @greatpath | 54.88 | 603.53 | 69 | 67 | 23 |
10 | @kus-knee | 71.18 | 572.25 | 410 | 403 | 282 |
11 | @bayrene | 52.85 | 425.89 | 40 | 66 | 31 |
12 | @oldtimer | 60.52 | 418.39 | 49 | 57 | 50 |
13 | @truth-revelation | 53.77 | 411.73 | 36 | 43 | 2 |
14 | @ramta | 62.56 | 383.08 | 19 | 43 | 28 |
15 | @oflyhigh | 70.21 | 371.90 | 213 | 82 | 291 |
16 | @joanaltres | 58.91 | 371.46 | 42 | 158 | 110 |
17 | @davidding | 54.96 | 351.81 | 15 | 55 | 18 |
18 | @mrwalt | 57.79 | 340.16 | 173 | 125 | 82 |
19 | @johnsmith | 60.66 | 328.57 | 38 | 168 | 104 |
20 | @craig-grant | 74.82 | 303.76 | 132 | 161 | 223 |
21 | @hamzaoui | 48.81 | 287.35 | 677 | 596 | 1207 |
22 | @k4r1nn | 58.80 | 283.29 | 30 | 33 | 23 |
23 | @berniesanders | -10.65 | 271.45 | 16 | 49 | 23 |
24 | @mynewsteemit | 53.68 | 270.74 | 41 | 86 | 30 |
25 | @otisbrown | 62.08 | 264.14 | 41 | 124 | 20 |
26 | @rl90 | 51.34 | 258.44 | 45 | 67 | 26 |
27 | @pairmike | 66.14 | 256.62 | 44 | 68 | 12 |
28 | @hien-tran | 60.91 | 239.91 | 162 | 131 | 104 |
29 | @movievertigo | 65.82 | 237.09 | 85 | 108 | 98 |
30 | @eureka9 | 48.67 | 236.80 | 25 | 59 | 38 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
great post as always,, need more of this statistics and post so as to be inspired.. Hopeful, one day i will be on that list
Nice post I like to see stats like this and I can hope I make this much 😂
Greetings for friend steemit all ... your post is very interesting to follow .. my prayers always give success.