🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Oct 16 to Oct 22)
Information
Data source: SteemData & steemd
Generation time: 2017-10-24 15:35:50(UTC)
📊 Simple comments(replies) stats in the past 7 days
Item. | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 |
---|---|---|---|---|---|---|---|
Repliers | 6793 | 6484 | 6586 | 7410 | 6810 | 6969 | 7045 |
Comments | 50144 | 48077 | 54142 | 58223 | 54834 | 57256 | 57752 |
Votes | 31634 | 22223 | 24178 | 36628 | 23505 | 21929 | 20333 |
Rewards | 2996 | 2489 | 2832 | 2879 | 2735 | 2446 | 2292 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
🏅 Daily top 30 replies in 2017-10-22 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Daily top 30 repliers in 2017-10-22 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @virus707 | 65.52 | 88.45 | 34 | 16 | 5 |
2 | @apis-mellifica | 47.03 | 42.28 | 12 | 12 | 1 |
3 | @steemcleaners | 75.38 | 39.89 | 45 | 57 | 5 |
4 | @jaki01 | 67.92 | 35.50 | 19 | 36 | 30 |
5 | @gyldenhorn | 60.75 | 28.86 | 11 | 31 | 8 |
6 | @funnyquotes | 58.78 | 28.76 | 57 | 63 | 11 |
7 | @michaeldoron59 | 50.89 | 25.95 | 16 | 17 | 3 |
8 | @danlupi | 62.54 | 23.75 | 9 | 10 | 0 |
9 | @catherinegairard | 58.53 | 22.94 | 7 | 13 | 2 |
10 | @paco | 61.09 | 22.41 | 14 | 14 | 250 |
11 | @me-tarzan | 72.21 | 22.19 | 12 | 18 | 2 |
12 | @michaellamden68 | 66.15 | 21.72 | 15 | 17 | 3 |
13 | @sircork | 59.22 | 19.96 | 13 | 8 | 23 |
14 | @eazyh | 55.20 | 17.94 | 19 | 27 | 8 |
15 | @myvoter | 60.86 | 17.56 | 10 | 10 | 0 |
16 | @cheerup | 60.19 | 17.38 | 169 | 168 | 37 |
17 | @newsteemians | 59.92 | 15.72 | 52 | 64 | 10 |
18 | @ambmicheal | 54.87 | 15.12 | 48 | 32 | 177 |
19 | @gloglo | 60.33 | 14.38 | 5 | 12 | 7 |
20 | @koreaculture | 63.21 | 14.26 | 4 | 13 | 0 |
21 | @dobartim | 51.25 | 14.21 | 64 | 43 | 61 |
22 | @mindwindow | 54.81 | 13.95 | 5 | 7 | 5 |
23 | @sweetpea | 60.66 | 13.38 | 12 | 4 | 14 |
24 | @rezpatex | 47.28 | 13.27 | 8 | 5 | 11 |
25 | @bitcoincompany | 51.54 | 13.27 | 4 | 7 | 4 |
26 | @minismallholding | 55.25 | 13.17 | 10 | 9 | 12 |
27 | @hien-tran | 63.09 | 13.15 | 12 | 20 | 6 |
28 | @xiknybuc | 58.91 | 13.14 | 5 | 5 | 0 |
29 | @denmarkguy | 68.40 | 13.05 | 16 | 13 | 13 |
30 | @pennsif | 57.25 | 12.99 | 8 | 6 | 7 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 75.38 | 652.49 | 973 | 1069 | 212 |
2 | @fasteddie | 59.87 | 647.83 | 61 | 101 | 172 |
3 | @glitterfart | 66.98 | 627.18 | 15 | 22 | 2 |
4 | @virus707 | 65.52 | 589.69 | 165 | 144 | 50 |
5 | @claudialoureiro | 55.29 | 280.96 | 53 | 83 | 18 |
6 | @me-tarzan | 72.21 | 214.20 | 64 | 156 | 16 |
7 | @cron | 65.01 | 213.81 | 60 | 98 | 94 |
8 | @greenman | 63.33 | 209.62 | 51 | 70 | 41 |
9 | @danlupi | 62.54 | 196.55 | 79 | 75 | 1 |
10 | @catherinegairard | 58.53 | 183.31 | 57 | 81 | 91 |
11 | @kobold-djawa | 64.84 | 165.28 | 50 | 75 | 17 |
12 | @paco | 61.09 | 158.76 | 99 | 98 | 2540 |
13 | @pfa | 56.96 | 157.97 | 77 | 310 | 0 |
14 | @jaki01 | 67.92 | 157.88 | 80 | 157 | 84 |
15 | @laurabanfield | 42.12 | 123.24 | 87 | -3512 | 14 |
16 | @cheerup | 60.19 | 120.34 | 1178 | 1202 | 177 |
17 | @newsteemians | 59.92 | 110.15 | 350 | 429 | 48 |
18 | @myvoter | 60.86 | 106.81 | 64 | 64 | 0 |
19 | @herzel | 56.11 | 106.27 | 98 | 119 | 4 |
20 | @michaeldoron59 | 50.89 | 100.44 | 68 | 125 | 24 |
21 | @derrick829 | 54.19 | 94.88 | 107 | 95 | 16 |
22 | @michaellamden68 | 66.15 | 94.22 | 70 | 86 | 10 |
23 | @vahidrazavi | 54.39 | 92.81 | 56 | 59 | 22 |
24 | @lexiconical | 67.11 | 83.05 | 206 | 119 | 161 |
25 | @johnsmith | 63.54 | 82.20 | 29 | 82 | 65 |
26 | @ludorum | 65.16 | 81.94 | 104 | 517 | 20 |
27 | @hien-tran | 63.09 | 75.31 | 73 | 101 | 39 |
28 | @apink | 52.85 | 73.74 | 116 | 132 | 17 |
29 | @nomadinsoco | 57.38 | 67.88 | 58 | 123 | 19 |
30 | @truth-revelation | 65.34 | 66.82 | 68 | 40 | 1 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜