Bid Bot Usage Report for 12/12/2018
Bid Bot Usage Report for 12/12/2018
Summary
In the last 24 hours, 291 users spent $1,964.65 to buy 743 votes from bots. The approxamate USD value of all votes bought within the last timeframe is $939,530,219,380.85.
Top Bid Bot Users by Bid Value
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@payroll | 0 | 0 | $191.56 | $0.00 |
@chbartist | 13 | 0 | $143.60 | $62,573,351,403.58 |
@the4thmusketeer | 8 | 0 | $97.56 | $34,533,897,489.03 |
@honarparvar | 4 | 0 | $94.94 | $30,843,883,724.87 |
@determine | 7 | 0 | $67.27 | $40,333,174,800.45 |
@zaku | 4 | 0 | $58.20 | $23,010,351,955.29 |
@ralph-rennoldson | 5 | 0 | $43.58 | $27,453,865,562.53 |
@supermeatboy | 8 | 0 | $37.51 | $19,324,442,314.19 |
@triptolemus | 3 | 0 | $36.97 | $24,476,923,223.18 |
@timothyallen | 3 | 0 | $34.59 | $19,457,701,071.19 |
Most Frequent Bid Bot Users
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@shortsegments | 19 | 0 | $11.57 | $6,584,918,252.01 |
@chbartist | 13 | 0 | $143.60 | $62,573,351,403.58 |
@totyahmed731993 | 10 | 0 | $1.75 | $968,957,116.65 |
@alpayasteem | 9 | 0 | $1.15 | $822,285,750.25 |
@mojo4you | 9 | 0 | $1.90 | $1,317,605,639.62 |
@ahmadchemist737 | 8 | 0 | $10.26 | $5,570,142,592.61 |
@the4thmusketeer | 8 | 0 | $97.56 | $34,533,897,489.03 |
@crypto-legend | 8 | 0 | $9.04 | $4,909,012,735.57 |
@kgakakillerg | 8 | 0 | $12.17 | $5,926,579,175.00 |
@supermeatboy | 8 | 0 | $37.51 | $19,324,442,314.19 |
Largest Bid Bots by Recieved Bid Value
Bot Name | # of Votes Sold | SBD Recieved | $ Value of Bids | $ Value of Votes Sold |
---|---|---|---|---|
@booster | 79 | 45 | $475.01 | $108,586,519,665.57 |
@smartsteem | 76 | 86 | $423.28 | $228,418,394,491.61 |
@appreciator | 50 | 33 | $236.96 | $165,490,073,641.87 |
@buildawhale | 56 | 40 | $183.63 | $109,689,883,641.27 |
@upmewhale | 33 | 32 | $134.54 | $67,623,080,604.39 |
@upme | 28 | 7 | $126.96 | $68,141,192,505.08 |
@postpromoter | 31 | 29 | $113.56 | $56,689,093,285.45 |
@minnowvotes | 32 | 2 | $84.68 | $18,597,195,907.79 |
@boomerang | 61 | 2 | $69.88 | $37,187,375,577.63 |
@upmyvote | 33 | 4 | $44.95 | $29,998,609,785.25 |
Notes
At the time this report was generated STEEM was trading at $0.24 and SBD was trading at $0.60 based on data from CoinMarketCap.
This is an automated report. If you believe anything included in this report is errenous, contact @maxg and I'll get back to you ASAP.
Bots are assumed to have upvoted at full power each time
STEEM bids are omitted for space purposes but are included in totals
Bid Bots are pulled from the config at SteemBotTracker