SUNDAY'S POWER DOWN is BELOW SUNDAY's AVERAGE LINE < DAILY STEEM POWER DOWN <><>
๐ Sunday's Power Downs : Steem being Powered Down on Sunday's only .
Highest Sunday Power Down : ๐ ๐
Lowest Sunday Power Down: ๐
DATE | STEEM POWERED DOWN | DAY OF WEEK |
---|---|---|
1/22/2017 | 451,972 | SUN |
1/29/2017 | 457,080 | SUN |
2/05/2017 | 478,993 | SUN |
2/12/2017 | 474,053 | SUN |
2/19/2017 | 593,081 | SUN |
2/26/2017 | 466,877 | SUN |
3/05/2017 ๐ ๐ | 690,982 ๐๐ | SUN ๐ ๐ |
3/12/2017 | 493,407 | SUN |
3/19/2017 | 194,262 | SUN |
3/26/2017 | 278,403 | SUN |
4/02/2017 | 184,845 | SUN |
4/09/2017 | 175,286 | SUN |
4/16/2017 | 177,560 | SUN |
4/23/2017 | 163,923 | SUN |
4/30/2017 | 155,426 | SUN |
5/07/2017 | 157,527 | SUN |
5/14/2017 | 286,166 | SUN |
5/21/2017 | 254,238 | SUN |
5/28/2017 | 221,274 | SUN |
6/04/2017 | 218,753 | SUN |
6/11/2017 | 211,396 | SUN |
6/18/2017 | 217,702 | SUN |
6/25/2017 | 201,934 | SUN |
7/02/2017 | 174,738 | SUN |
7/09/2017 | 216,610 | SUN |
7/16/2017 | 234,667 | SUN |
7/23/2017 | 197,179 | SUN |
7/30/2017 | 192,405 | SUN |
8/06/2017 | 183,883 | SUN |
8/13/2017 | 129,173 | SUN |
8/20/2017 | 120,124 | SUN |
8/27/2017 | 109,248 | SUN |
9/03/2017 | 111,704 | SUN |
9/10/2017 | 122,072 | SUN |
9/17/2017 ๐ | 93,574๐ | SUN ๐ |
9/24/2017 | 95,281 | SUN |
10/01/2017 | 176,962 | SUN |
10/08/2017 | 174,906 | SUN |
10/15/2017 | 169,978 | SUN |
10/22/2017 | 160,844 | SUN |
10/29/2017 | 163,455 | SUN |
11/05/2017 | 159,809 | SUN |
11/12/2017 | 182,111 | SUN |
11/19/2017 | 196,644 | SUN |
11/26/2017 | 222,972 | SUN |
12/03/2017 | 215,491 | SUN |
12/10/2017 | 204,320 | SUN |
12/17/2017 | 184,225 | SUN |
12/24/2017 | 145,682 | SUN |
12/31/2017 | 127,124 | SUN |
1/07/2018 | 119,520 | SUN |
1/14/2018 | 113,750 | SUN |
1/21/2018 | 110,152 | SUN |
1/28/2018 | 103,958 | SUN |
2/04/2018 | 97,485 | SUN |
2/11/2018 | 98,097 | SUN |
2/18/2018 | 140,002 | SUN |
2/25/2018 | 165,025 | SUN |
3/04/2018 | 111,041 | SUN |
3/11/2018 | 232,361 | SUN |
3/18/2018 | 242,109 | SUN |
3/25/2018 | 248,361 | SUN |
4/01/2018 | 220,063 | SUN |
4/08/2018 | 225,558 | SUN |
4/15/2018 | 195,690 | SUN |
4/22/2018 | 205,426 | SUN |
4/29/2018 | 104,066 | SUN |
5/06/2018 | 97,896 | SUN |
๐
Below :
Chart showing the amount of Steem being Powered Down every Sunday since (1/22/2017)
COLUMN : = Amount of Steem Powered Down on Sunday's
LINE : = Average amount of Steem Powered Down on Sunday's
.
๐
DISCLAIMER : This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
๐
Please voice your opinions in the comments below.
๐
SUMMARY
I have added an average line on the chart .
Sunday's power down was 97,896
Sunday's Powered Down Steem is BELOW the average Line for Sunday's , by 115,352 LESS Steem powered down Sunday than the average 213,248 powered down for Sunday's
SUMMARY
I have added an average line on the chart .
Sunday's power down was 97,896
Sunday's Powered Down Steem is BELOW the average Line for Sunday's , by 115,352 LESS Steem powered down Sunday than the average 213,248
powered down for Sunday's
This user is on the @buildawhale blacklist for one or more of the following reasons:
Good job my dear friend @me-tarzan
I like it your every Post. I appreciate your blog. thanks for sharing trading.
Wonderful Steemit update post.thats a great trading.
Thanks for sharing this blog.
All the best ....
Great post.. thanks for sharing Steemit update.
I appreciate your blog
Really wonderful post.i like your blog.
Good trading.
Thanks for sharing wonderful blog.
1st!
Nice post.
Informational post
DISCLAIMER : This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .