FRIDAY'S POWER DOWN IS BELOW FRIDAY'S AVERAGE LINE <> DAILY STEEM POWER DOWN <><>
๐ Friday's Power Downs : Steem being Powered Down on Friday's only .
Highest Thursday Power Down : ๐ ๐
Lowest Thursday Power Down: ๐
DATE | STEEM POWEERED DOWN | DAY OF WEEK |
---|---|---|
1/20/2017 | 1,157,612 | FRI |
1/27/2017 | 1,180,750 | FRI |
2/03/2017 | 1,209,881 | FRI |
2/10/2017 | 1,189,483 | FRI |
2/17/2017 | 1,188,217 | FRI |
2/24/2017 | 1,224,268 | FRI |
3/03/2017 | 1,227,990 | FRI |
3/10/2017 ๐ ๐ | 1,243,033 ๐ ๐ | FRI ๐ ๐ |
3/17/2017 | 293,585 | FRI |
3/24/2017 | 349,222 | FRI |
3/31/2017 | 336,603 | FRI |
4/07/2017 | 293,611 | FRI |
4/14/2017 | 278,745 | FRI |
4/21/2017 | 264,138 | FRI |
4/28/2017 | 230,313 | FRI |
5/05/2017 | 367,313 | FRI |
5/12/2017 | 402,563 | FRI |
5/19/2017 | 398,088 | FRI |
5/26/2017 | 367,070 | FRI |
6/02/2017 | 372,945 | FRI |
6/09/2017 | 301,100 | FRI |
6/16/2017 | 256,393 | FRI |
6/23/2017 | 150,738 | FRI |
6/30/2017 | 148,850 | FRI |
7/07/2017 | 104,647 | FRI |
7/14/2017 | 276,659 | FRI |
7/21/2017 | 256,988 | FRI |
7/28/2017 | 256,333 | FRI |
8/04/2017 | 254,936 | FRI |
8/11/2017 | 451,469 | FRI |
8/18/2017 | 484,298 | FRI |
8/25/2017 | 509,028 | FRI |
9/01/2017 | 509,569 | FRI |
9/08/2017 | 504,981 | FRI |
9/15/2017 | 527,805 | FRI |
9/22/2017 | 515,883 | FRI |
9/29/2017 | 516,775 | FRI |
10/06/2017 | 490,875 | FRI |
10/13/2017 | 457,586 | FRI |
10/20/2017 | 464,334 | FRI |
10/27/2017 | 451,213 | FRI |
11/03/2017 | 469,966 | FRI |
11/10/2017 | 158,578 | FRI |
11/17/2017 | 165,882 | FRI |
11/24/2017 | 354,128 | FRI |
12/01/2017 | 163,596 | FRI |
12/08/2017 | 130,232 | FRI |
12/15/2017 | 98,516 | FRI |
12/22/2017 | 124,582 | FRI |
12/29/2017 | 118,326 | FRI |
1/05/2018 | 135,287 | FRI |
1/12/2018 ๐ | 96,812 ๐ | FRI ๐ |
1/19/2018 | 149,464 | FRI |
1/26/2018 | 146,789 | FRI |
2/02/2018 | 121,988 | FRI |
2/09/2018 | 122,325 | FRI |
2/16/2018 | 158,065 | FRI |
2/23/2018 | 159,179 | FRI |
3/02/2018 | 157,495 | FRI |
3/09/2018 | 150,484 | FRI |
3/16/2018 | 165,132 | FRI |
3/23/2018 | 171,642 | FRI |
3/30/2018 | 207,968 | FRI |
4/6/2018 | 160,396 | FRI |
๐
Below :
Chart showing the amount of Steem being Powered Down every Friday since (1/20/2017)
COLUMN : = Amount of Steem Powered Down on Friday's
LINE : = Average amount of Steem Powered Down on Friday's
๐
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
Please voice your opinions in the comments below.
๐
SUMMARY
I have added an average line on the chart .
Friday's Powered Down Steem is BELOW the average Line for Friday's , by 235,741 Less Steem than the average for Friday's .
SUMMARY
Friday Power Down 160,396
๐ I have added an average line on the chart .Friday's Powered Down Steem is BELOW the average Line for Friday's , by 235,741 Less Steem than the average for Friday's .
๐
Thanks for your sharing @me-tarzan
Yea I think a lot of people are going to start back holding/buying Steem and powering up now that it seems we have hit our bottom for btc at around $6,500 ... doesnโt seem we are going to go any lower .... ๐๐พ๐๐พ๐๐พ Letโs hope for the best over these next two weeks
Yess its gonna be STEEM era sooooon...
Great Analysis, trading involves high level of risk though.
good job friends success continues
Congratulations @me-tarzan! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
You published 4 posts in one day
Click on any badge to view your own Board of Honor on SteemitBoard.
To support your work, I also upvoted your post!
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last announcement from @steemitboard!
Dear sir,
Let's help each other.. i just folw you folw me back.. upvt & cmnt pls..
https://steemit.com/marujuana/@sifatsarker/marijuana-vs-tobacco