FREE Daily SBD Giveaway Results #14
Results of Daily Giveaway #14
Upvotes: 209
Comments: 46
Resteems: 33
Link: GIVEAWAY #14
Participants
ID | Follower/Voter | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @akrid | No | No | 1/4 |
2 | @arkadiy | No | No | 1/4 |
3 | @askdeano | No | No | 1/4 |
4 | @atuy12 | Yes | Yes | 4/4 |
5 | @avarice | No | No | 1/4 |
6 | @bearbear613 | No | Yes | 2/4 |
7 | @bearone | Yes | No | 3/4 |
8 | @belovebelight | No | Yes | 2/4 |
9 | @bitcoinman | No | Yes | 2/4 |
10 | @centerlink | No | No | 1/4 |
11 | @cesmak | Yes | Yes | 4/4 |
12 | @choogirl | No | No | 1/4 |
13 | @christian-trail | Yes | No | 3/4 |
14 | @cryptodog | No | No | 1/4 |
15 | @cryptotaddtherad | No | No | 1/4 |
16 | @dailygiveaway | Yes | No | 3/4 |
17 | @damla | No | No | 1/4 |
18 | @daveks | No | No | 1/4 |
19 | @daydreams4rock | No | No | 1/4 |
20 | @deveerei | No | No | 1/4 |
21 | @digitaldollar | Yes | Yes | 4/4 |
22 | @dimidrolshina | No | No | 1/4 |
23 | @dirty.hera | No | No | 1/4 |
24 | @dreambodyclinic | No | No | 1/4 |
25 | @dreamiely | No | No | 1/4 |
26 | @eeazur | No | Yes | 2/4 |
27 | @eirik | No | No | 1/4 |
28 | @evimeria | No | Yes | 2/4 |
29 | @fairbee | No | No | 1/4 |
30 | @forykw | No | No | 1/4 |
31 | @gabba | Yes | No | 3/4 |
32 | @gatmi | No | No | 1/4 |
33 | @gem777 | No | No | 1/4 |
34 | @geordieprepper | No | No | 1/4 |
35 | @god-is-love | No | No | 1/4 |
36 | @god-loves-you | No | No | 1/4 |
37 | @good-vibes | No | No | 1/4 |
38 | @grizzman | No | Yes | 2/4 |
39 | @hafiz | No | No | 1/4 |
40 | @ironshield | Yes | Yes | 4/4 |
41 | @jasonstaggers | No | No | 1/4 |
42 | @jbouchard12 | No | No | 1/4 |
43 | @jeanpi1908 | No | No | 1/4 |
44 | @johnyboi | No | Yes | 2/4 |
45 | @karabrick | No | Yes | 2/4 |
46 | @kendewitt | No | No | 1/4 |
47 | @krisosa | No | No | 1/4 |
48 | @lig007 | No | No | 1/4 |
49 | @littlenewthings | Yes | Yes | 4/4 |
50 | @macstyly | Yes | Yes | 4/4 |
51 | @maya7 | No | Yes | 2/4 |
52 | @melnesimo | Yes | Yes | 4/4 |
53 | @mithrilweed | No | No | 1/4 |
54 | @moneymaster | Yes | Yes | 4/4 |
55 | @morph | No | No | 1/4 |
56 | @n3znicitelny | Yes | No | 3/4 |
57 | @nasaba | No | No | 1/4 |
58 | @nextgen622 | No | No | 1/4 |
59 | @ogochukwu | No | No | 1/4 |
60 | @praz735u5 | No | Yes | 2/4 |
61 | @qwasert | Yes | Yes | 4/4 |
62 | @redeemed | No | No | 1/4 |
63 | @restwisdom | No | Yes | 2/4 |
64 | @ricancoin | No | No | 1/4 |
65 | @ronel | Yes | Yes | 4/4 |
66 | @rufaz | No | Yes | 2/4 |
67 | @rusticman1 | Yes | Yes | 4/4 |
68 | @sacredbanana | No | No | 1/4 |
69 | @saintopic | Yes | No | 3/4 |
70 | @sammie | No | No | 1/4 |
71 | @sanks7 | No | No | 1/4 |
72 | @scrooger | No | No | 1/4 |
73 | @shango | Yes | No | 3/4 |
74 | @sircork | Yes | Yes | 4/4 |
75 | @skrapa33 | Yes | Yes | 4/4 |
76 | @spyru | No | No | 1/4 |
77 | @starline | No | No | 1/4 |
78 | @steemit2017 | No | No | 1/4 |
79 | @steemitlotteries | Yes | No | 3/4 |
80 | @swelker101 | No | No | 1/4 |
81 | @swenger | Yes | Yes | 4/4 |
82 | @tech-trends | No | No | 1/4 |
83 | @tgjamieerin | Yes | Yes | 4/4 |
84 | @thaumie | No | No | 1/4 |
85 | @thedailyroto | No | No | 1/4 |
86 | @thefallen35 | No | No | 1/4 |
87 | @toughguy | No | No | 1/4 |
88 | @uneducated | No | No | 1/4 |
89 | @veegold | Yes | Yes | 4/4 |
90 | @wilx | No | No | 1/4 |
91 | @wwamd | No | Yes | 2/4 |
92 | @zapasx | No | No | 1/4 |
Winners
ID | Winner | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @cesmak | Yes | Yes | 4/4 |
2 | @daveks | No | No | 1/4 |
3 | @kendewitt | No | No | 1/4 |
4 | @steemitlotteries | Yes | No | 3/4 |
Prize
Total Prize: 6.202 SBD
Per Winner: 6.202 ÷ 4 = 1.551 SBD
Don't forget to UPVOTE
, COMMENT
, and/or RESTEEM
!
FOLLOW ME
⇿ @msg768
UPVOTE
, COMMENT
, and/or RESTEEM
!
@msg768 Please let us know on what basis you select the Winners? Is it a lucky draw because I upvoted, commented and resteemed but didnt get a chance to win it? What would be the reason???!!
It's a lucky draw. Resteeming and commenting buys you two and one extra tickets in the draw respectively. It'll be like buying more tickets in a lottery. Just because you buy more tickets, it doesn't mean you're going to win. It only means that you will have a better chance, mathematically... :]
Oh Thankyou! I guessed it would be a lucky draw!
I have upvoted, comment and resteemed, is there anything else I need to do eligible for the giveaways? :)
The only thing you need to do to be eligible is make sure you follow me and also make sure you upvote the daily giveaway post. This is the result! Resteeming and commenting are not required, but they increase your chances. Good luck :]
I have done that, but not seen my username on the results post to state I have been entered :(
The results I put out everyday are for last week's giveaway. Are you sure you participated last week?
Also, please do not waste your upvotes by upvoting every single comment! The 0.01 reward is too low so it will never get paid! I think the minimum reward that gets paid is like $0.03 !!! Make sure you maintain your voting power above 75% by checking it on steemdb.com/@jmehta. Your voting power is now almost 0% !!! It takes 24 hours to recharge 20% of voting power !! You need to avoid voting for at least the next few days or cast only 1 upvote per day for your voting power to move back above 70%!
Awesome , i like that idea!
Upvoted and followed!
Hey man, how are you? Haven't heard from ya in a while. I've had to alter my sleep schedule, now trading futures overnight session into the morning session.
Hope you are doing well!
Chris
Hey man! Not too bad! I've been too busy with other stuff that I barely look at the charts anymore. I really need to come up with a plan because at the moment, I'm all over the place! :[
You know if you ever want a trade idea you can hit me up! I'll tell you my trade, position, or thought about it :)
Sure thing brother. Are you on Facebook and/or Twitter? There's no instant messaging here. If you are on Facebook or Twitter, give me a shout. My username is the same as here! :]
On twitter. You know that's the thing that sucks about this thing. You can't reach out to anyone without the whole freaking block chain knowing about it.
It'll never replace other social media giants for that very reason.
Twitter @pockets2567
Just went long gold futures. Closed shorts in S&P, and crude. Actually gotta look where I'm at... was down like $1700.00 on the shorts. I was up $300 on gold after 5 min. Might ride that into the NY morning session.
Let me know. Heading over to twitter to follow ya:)
"No Comment" :-P
What do you mean?
That my comment was a no comment.... just trying to be witty and failed.
Yeah epic fail :]]]
Awesome concept! Double thumbs up.
thank you for sharing
看看
wow wow wow !!!! I wooooonnnnnnnnnnnnn !!!!!!!!! :) thank you thank you thank you !!!!
Crazy !!!!!!!!!!!!!!!! :) :) :)
You only just found out? Where have you been? LOL :]]]
Sorry this morning busy away, so no time to enter steemit.....
No worries. Congrats anyway :]
Again Thank You :) !
This post has been ranked within the top 25 most undervalued posts in the first half of Jun 23. We estimate that this post is undervalued by $58.82 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Jun 23 - Part I. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.