Brace yourself... New records are coming!
STEEM has risen to an amazing $7.40. I can hardly believe it. I expect this price surge will lead to more attention for Steem which will attract a lot of new users. So I think it is safe to say we can expect new records of posts, votes and active users in the coming days.
Think about what will happen to the price as soon as more exchanges start trading STEEM.
Yesterday marks a new record of nearly 200,000 posts and comments!
Welcome to my Steem Stats Report for Wednesday, January 03, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-01-02 | 199,635 |
2018-01-01 | 161,428 |
2017-12-31 | 159,292 |
2017-12-30 | 162,858 |
2017-12-29 | 182,075 |
2017-12-28 | 172,428 |
2017-12-27 | 173,806 |
2. Daily number of votes
Date | Votes |
2018-01-02 | 728,822 |
2018-01-01 | 701,304 |
2017-12-31 | 614,005 |
2017-12-30 | 634,556 |
2017-12-29 | 792,400 |
2017-12-28 | 682,671 |
2017-12-27 | 574,422 |
3. Daily active users
Date | Active users |
2018-01-02 | 51,111 |
2018-01-01 | 45,547 |
2017-12-31 | 45,351 |
2017-12-30 | 45,214 |
2017-12-29 | 46,364 |
2017-12-28 | 46,752 |
2017-12-27 | 44,163 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-01-02 | 2.67 | 54,395 |
2018-01-01 | 2.69 | 43,796 |
2017-12-31 | 2.51 | 45,427 |
2017-12-30 | 2.51 | 46,372 |
2017-12-29 | 2.62 | 50,306 |
2017-12-28 | 2.39 | 50,858 |
2017-12-27 | 2.41 | 51,038 |
5. New accounts created
Date | New Accounts |
2018-01-02 | 1,397 |
2018-01-01 | 1,161 |
2017-12-31 | 3,061 |
2017-12-30 | 2,493 |
2017-12-29 | 3,342 |
2017-12-28 | 3,253 |
2017-12-27 | 1,212 |
6. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
2018-01-02 | 28 SBD |
2017-12-31 | 1 SBD |
2017-12-30 | 10 SBD |
2017-12-29 | 5 SBD |
2017-12-28 | 7 SBD |
2017-12-27 | 15 SBD |
2017-12-26 | 1 SBD |
7. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-01-02 | 316,069 STEEM | 227,327 STEEM | 88,742 STEEM |
2018-01-01 | 173,665 STEEM | 212,712 STEEM | -39,047 STEEM |
2017-12-31 | 201,616 STEEM | 127,124 STEEM | 74,492 STEEM |
2017-12-30 | 211,044 STEEM | 141,826 STEEM | 69,218 STEEM |
2017-12-29 | 149,957 STEEM | 118,326 STEEM | 31,631 STEEM |
2017-12-28 | 187,909 STEEM | 123,744 STEEM | 64,165 STEEM |
2017-12-27 | 190,965 STEEM | 106,607 STEEM | 84,358 STEEM |
Average p/d | 188,007 STEEM | 185,844 STEEM | 2,162 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Jan 2, 18:23 | @enki | @enki | 98,000.000 |
Jan 2, 11:08 | @ryanwdaviessteem | @ryanwdaviessteem | 53,687.067 |
Jan 2, 18:15 | @enki | @enki | 20,000.000 |
Jan 2, 04:17 | @nikolai | @nikolai | 11,999.990 |
Jan 2, 06:09 | @oth1 | @oth1 | 11,881.280 |
Jan 2, 17:35 | @onceuponatime | @onceuponatime | 11,000.000 |
Jan 2, 21:21 | @omit | @omit | 9,956.000 |
Jan 2, 10:18 | @andrewmcmullan | @andrewmcmullan | 9,449.699 |
Jan 2, 21:16 | @iodin | @iodin | 7,056.000 |
Jan 2, 06:46 | @craim100 | @craim100 | 5,483.183 |
8. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
2018-01-02 | 277,323 STEEM | 1,151,084 STEEM | 1,975,021 STEEM | 398,728 STEEM |
2018-01-01 | 268,841 STEEM | 440,305 STEEM | 596,626 STEEM | 170,191 STEEM |
2017-12-31 | 149,769 STEEM | 121,257 STEEM | 154,948 STEEM | 39,021 STEEM |
2017-12-30 | 218,342 STEEM | 167,246 STEEM | 241,649 STEEM | 122,061 STEEM |
2017-12-29 | 199,911 STEEM | 139,342 STEEM | 388,889 STEEM | 149,713 STEEM |
2017-12-28 | 197,444 STEEM | 189,752 STEEM | 201,823 STEEM | 51,014 STEEM |
2017-12-27 | 140,891 STEEM | 90,439 STEEM | 307,506 STEEM | 71,584 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Jan 2, 23:15 | @tostitos | @bittrex | 99,900.000 STEEM |
Jan 2, 18:21 | @openledger-dex | @enki | 95,000.000 STEEM |
Jan 2, 23:24 | @rainman | @bittrex | 75,000.000 STEEM |
Jan 2, 06:23 | @jejujinfarm | @bittrex | 63,244.000 STEEM |
Jan 2, 10:03 | @pharesim | @bittrex | 63,000.000 STEEM |
Jan 2, 08:10 | @blocktrades | @bittrex | 40,000.000 STEEM |
Jan 2, 05:37 | @smooth-a | @bittrex | 40,000.000 STEEM |
Jan 2, 04:14 | @blocktrades | @bittrex | 40,000.000 STEEM |
Jan 2, 07:02 | @blocktrades | @bittrex | 35,000.000 STEEM |
Jan 2, 00:30 | @blocktrades | @bittrex | 30,000.000 STEEM |
9. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Does someone know how big the inflow of new money have to be to meet the inflation?
The annual inflation rate is currently about 8% which is about 57.500 STEEM per day.
Yesterday's volume was over 12 million STEEM so I don't worry about the inflation rate :)
When more women walk into a perfume store, the sales of perfume rise.
When more people join steemit, the demand for steem power rises.
It’s a vanity asset that gets you looked at.
50% rise in daily users in 3 weeks!
I’m already going to anticipate the future.
Ha! You were right with your post! Although, did you see the amount of Steem transferred to exchanges? That number jumped too. In the end though, like you said, the amount of new users and growing interest should far outweigh people cashing out for profits.
I'm also thinking that some of the bigger people that transferred aren't necessarily doing it for profit, but rather to continue to fund their projects....which benefits us all down the road. The future is definitely very bright!
No, I did not see the amount of steem transferred to exchanges - well I saw the chart but did not see anything special. Can you interpret it for me?
In the charts above, #8 shows the Steem transferred to/from exchanges. Basically, that is telling us how much is being sold on the market and how much is being bought on the markets and brought in to be converted into SP. There's really no other reason to transfer Steem one way or the other. You are either transferring it to the exchange to sell or you're transferring from the exchanges to convert.
So, the chart shows that there was basically 1.4M Steem transferred into SteemIt from the exchanges but there was almost 2.4M transferred to the exchanges. Those are both massive increases but the amount to the exchanges is substantially more. So, in essence, there is a net 1M loss to the total SP because of people selling it on the exchanges. Again, as I pointed out in my last post, this doesn't necessarily mean that people are profit-taking. We don't know the reasons why it's being sold. But you can infer that there definitely is some profit-taking going on. Which, you can certainly understand considering the 200%+ price increase over the last couple of days.
All in all, with the amount of Steem being transferred in, it's definitely a healthy sign of people wanting to be invested in the platform. But, as I said, there are definitely some that are taking advantage of the increase to cash some out.
Thanks for that interpretation. I had not spotted that more was going to the exchange than leaving. Nevertheless, despite this the price of steem was rising, which simply put, means more buyers than sellers.
The bad news here is rhat the rise in price was therefore not driven by steemit users wanting to own a vanity asset, but rather by speculators. Speculators can be very ficle when it comes to buying and selling. They are driven by their own psychology, in terms of trying to guess what the next guy will do. This can turn into Lemming-like behaviour. That could go either way.
Yes, i love that analysis. The influence of demand on a certain product cannot be overemphasized. The future sure looks bright.
Perfect way of showing how this works. I suspect a radical increase in usage of steemit this 1st quarter of the year. It's been the vision anyway.
Indeed, swiss mister, Steem has a bright future with the current increase in users. Maybe 2018 is indeed the year of crypto!
The future of Steemit is bright
The time for Steemit is right
As far as we know
Steemit will blow
Other blogs' end is near
Trust me my dear
lol @ my(crazy)self.
Thanks for the details. And steemit.com is climbing on Alexa as well like a rocket!
wow ... 50K active users ... 10K increase in just a week
As always, great report!
I do think there is massive amount momentum for Steem and Steemit. One caution I would add regarding the current Steem evaluation is in relationship to the launch of SMT tokens and the ecosystems that will be enabled by that.
I think a lot of this price run up is in anticipation of that and we may be looking at an evaluation that does not properly reflect their effect on the valued price of the traceable tokens. Obviously, this is completely speculative but I'm always a little skeptical of runway gains that don't seem to correlate with a lot of significantly legitimate data.
Yes, I am happy my account is evaluated higher than ever but I'm not sure it's a very grounded number because we haven't really begun to understand how SMT-derivative communities will drive demand yet. Definitely excited but apprehensive to assume the prices we're seeing steem climb to aren't more hype than substance.
I am personally expecting Steem to stay strong but I think it will also experience more intense volatility in the time before the capital influx for SMT and the token demand of those applications takes hold.
Thanks again!
This is such a great post. I look forward to it almost every day. Such a wealth of information here. Thank you for putting in the time every day to share this. I really appreciate it!!! New records are indeed coming!!! Steem On!
cant believe it
These gains are insane, it just sucks in 6 months I was only able to make 200 steem after thousands of hours. Great return for investors through.
Ack! You can do better with those hours! Try these ideas and good luck :)
Make Money Blogging on Steemit Top Tips and Checklist for Better Results!!
thanks for useful info
We all steemians are very happy to see that our steem have reached new record and growing upward trend.