The biggest whale on Steem, @steemit owned by Steemit Inc., is powering down. The account withdrew 11,254.980M VESTS as 5,496,512.513 STEEM yesterday. See my chart #7 below.
After transfering the liquid STEEM to @steemit2, they vested 3,500,000 STEEM again on their account @misterdelegation (power UP).
It seems they use most of this Steem Power to mitigate spam on the network as they have delegated most of it to @spaminator, an account used to downvote spam posts.
Besides, @misterdelegation has also delegated half a million STEEM to both @dmania and @busy.pay.
@steemit has not cancelled the "power down" (yet) so we can probably expect another huge amount of STEEM next week. Shouldn't Steemit Inc. be a bit more transparant to the community about their plans with so much STEEM? Let me know your thoughts...
Welcome to my Steem Stats Report for Wednesday, January 17, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-01-16 | 230,345 |
2018-01-15 | 239,732 |
2018-01-14 | 232,973 |
2018-01-13 | 222,784 |
2018-01-12 | 237,905 |
2018-01-11 | 251,753 |
2018-01-10 | 250,337 |
2. Daily number of votes
Date | Votes |
2018-01-16 | 619,279 |
2018-01-15 | 741,533 |
2018-01-14 | 630,202 |
2018-01-13 | 576,072 |
2018-01-12 | 607,370 |
2018-01-11 | 683,200 |
2018-01-10 | 619,125 |
3. Daily active users
Date | Active users |
2018-01-16 | 53,477 |
2018-01-15 | 54,487 |
2018-01-14 | 50,906 |
2018-01-13 | 45,165 |
2018-01-12 | 46,724 |
2018-01-11 | 48,361 |
2018-01-10 | 47,735 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-01-16 | 2.39 | 68,008 |
2018-01-15 | 2.38 | 70,824 |
2018-01-14 | 2.39 | 68,794 |
2018-01-13 | 2.37 | 66,135 |
2018-01-12 | 2.46 | 68,761 |
2018-01-11 | 2.47 | 72,462 |
2018-01-10 | 2.40 | 73,704 |
5. New accounts created
Date | New Accounts |
2018-01-16 | 777 |
2018-01-15 | 1,041 |
2018-01-14 | 1,223 |
2018-01-13 | 1,075 |
2018-01-12 | 1,767 |
2018-01-11 | 5,340 |
2018-01-10 | 5,122 |
6. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
2018-01-16 | 1 SBD |
2018-01-15 | 39 SBD |
2018-01-14 | 2 SBD |
2018-01-13 | 1 SBD |
2018-01-12 | 1 SBD |
2018-01-11 | 3 SBD |
2018-01-10 | 6 SBD |
7. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-01-16 | 3,706,397 STEEM | 5,755,436 STEEM | -2,049,039 STEEM |
2018-01-15 | 301,700 STEEM | 164,391 STEEM | 137,309 STEEM |
2018-01-14 | 110,933 STEEM | 113,750 STEEM | -2,817 STEEM |
2018-01-13 | 211,616 STEEM | 125,168 STEEM | 86,448 STEEM |
2018-01-12 | 260,337 STEEM | 96,812 STEEM | 163,525 STEEM |
2018-01-11 | 433,980 STEEM | 229,131 STEEM | 204,849 STEEM |
2018-01-10 | 588,687 STEEM | 119,852 STEEM | 468,835 STEEM |
Average p/d | 231,376 STEEM | 235,476 STEEM | -4,101 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Jan 16, 19:09 | @steemit2 | @misterdelegation | 3,500,000.000 |
Jan 16, 22:34 | @pharesim | @pharesim | 39,000.000 |
Jan 16, 11:42 | @hr1 | @hr1 | 15,441.719 |
Jan 16, 03:34 | @centering | @centering | 13,068.122 |
Jan 16, 00:38 | @freemoceanisnow | @freemoceanisnow | 9,880.000 |
Jan 16, 18:09 | @manfoundstanding | @manfoundstanding | 9,019.573 |
Jan 16, 22:00 | @mmmmkkkk311 | @mmmmkkkk311 | 8,752.895 |
Jan 16, 23:24 | @albensilverberg | @albensilverberg | 6,233.001 |
Jan 16, 15:17 | @socky | @socky | 6,201.590 |
8. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
2018-01-16 | 227,613 STEEM | 148,239 STEEM | 200,106 STEEM | 125,357 STEEM |
2018-01-15 | 114,998 STEEM | 137,738 STEEM | 202,823 STEEM | 44,857 STEEM |
2018-01-14 | 205,553 STEEM | 92,617 STEEM | 191,303 STEEM | 60,813 STEEM |
2018-01-13 | 204,414 STEEM | 241,196 STEEM | 359,695 STEEM | 147,939 STEEM |
2018-01-12 | 165,004 STEEM | 158,415 STEEM | 215,157 STEEM | 122,981 STEEM |
2018-01-11 | 330,498 STEEM | 168,662 STEEM | 275,596 STEEM | 260,377 STEEM |
2018-01-10 | 266,403 STEEM | 131,982 STEEM | 320,591 STEEM | 215,971 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Jan 16, 14:52 | @steemit | @steemit2 | 5,496,512.514 STEEM |
Jan 16, 19:37 | @steemit2 | @alpha | 200,000.000 STEEM |
Jan 16, 18:20 | @jejujinfarm | @bittrex | 22,321.899 STEEM |
Jan 16, 03:33 | @bittrex | @centering | 13,068.122 STEEM |
Jan 16, 03:43 | @dongu | @bittrex | 10,783.129 STEEM |
Jan 16, 08:50 | @poloniex | @bittrex | 10,448.271 STEEM |
9. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
No. You have just explained where the STEEM has gone!
Everyone can find this information which looks completely positive to me.
Thanks for the numbers as always @penguinpablo 😁
New accounts created going down :/
this might just be from people thinking crypto is over due to this recent downtrend. lots of new faces in the cryptospace these days...
Could be, lets see!
That could be. I'm wondering the same thing myself: wondering if it's time to toughen up again like I did in '14 and '15.
this day is recovered again in the evening or night. My opinion.
It might also be because of the long wait to create a new account. My girlfriend tried to create one more than two weeks ago and still hasn't been approved.
Yeah ok, I wonder if it is country specific too.
because of the decrease of the price of SBD..
almost at an ATH
Yes, they should definitely be transparent and keep us up to date of what they're doing with all that steem.
This lack of transparency on behalf of steemit inc is just not a good way for them to show they care about the community. This is the blockchain, people. These things are visible after the fact and we are left to guess what's going on. I mean, how hard can it be to write a post to the steemit blog to give the community the feeling we're not just pawns in their economic content experiment. I honestly don't understand why they don't announce these things.
(self upvoted for visibility)
I agree. It is the blockchain, and the transparency should extend beyond just seeing people's transactions. It should include what's happening and when.
Maybe we are just pawns. Or maybe it's such a routine thing they figured someone here would explain it, or that we'd all just get it. Or maybe they're too busy to say, "Hey, it's STEEM moving time."
Unfortunately, it leaves those of us who aren't in the know about any of these things, still wondering. And the tendency is to think the worst, which might not be fair, but what do you expect from a crowd whose primary makeup are people fed up with a rigged, unrewarding system?
I get the feeling, though, we need to be sitting on steemit.chat or a few discord channels to get answers, though I can't verify that. Every time I go to the chat, I can't really tell who all might be having a conversation. And what I see, isn't worth digging through :)
I am sitting on the discords hard. The only thing that kinda changed is that RTL tags now work. I've been going on about it for months. Still, having some kind of community input and discussion is what decentralization is about. So when the big boys move sums like this around, we the smaller fish just get caught in the waves they makes.
Why are they even powering down and then back up for this, rather than just delegate? I mean, delegation is right there, for this purpose.
Love the stats! Thank you...
is the @steemit power down worrying to anyone ? it made sense when the price was at 10$ or above, why is it still in progress now ?
I’m thinking @steemit doesn’t want anyone finding out, although that’s a lost cause!
Yeah, @penguinpablo, I believe the steemit account should be telling us more about how they plan to steer all the steem power, because it would really be nice if we know about their plans so that the big investors would know where the fit in the plans and the smaller ones like myself would prepare well enough to be intimidated by watching all that steem power move around. Lol.
Alright, if not for anything else but for the fact that it would be nice to hear from the Steemit team regularly, it creates more confidence in the system/platform.
It's nice to have people like you look into stuff like this though, I love your analysis, people like you gives us more confidence in the system too, as we know that you will sniff out any gimmick from a mile away. Thank you.
#cheers
@nevies
steemit inc should be forth coming with informations regarding their power down as this might be percieved the wrong way and cause chaos as more people could start selling off steem because of this but be that as it may , they are the biggest shareholder so they wouldnt want to do anything that is detrimental to the steem blockchain, seems like they are just redistributing steem but this would be more effectively done by steem power delegations instead of powering down.
The steem blockchain itself I guess is transparent. We can see every account's transaction, but the plan and purpose of every account, that's totally private in my opinion.