Welcome to my Steem Stats Report for Tuesday, March 6, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-03-05 | 245,475 |
2018-03-04 | 250,553 |
2018-03-03 | 235,822 |
2018-03-02 | 246,977 |
2018-03-01 | 252,236 |
2018-02-28 | 259,025 |
2018-02-27 | 259,983 |
2. Daily number of votes
Date | Votes |
2018-03-05 | 771,175 |
2018-03-04 | 702,206 |
2018-03-03 | 646,955 |
2018-03-02 | 698,679 |
2018-03-01 | 712,013 |
2018-02-28 | 748,501 |
2018-02-27 | 721,601 |
3. Daily active users
Date | Active users |
2018-03-05 | 64,557 |
2018-03-04 | 61,125 |
2018-03-03 | 59,259 |
2018-03-02 | 61,824 |
2018-03-01 | 60,102 |
2018-02-28 | 60,318 |
2018-02-27 | 60,418 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-03-05 | 2.20 | 76,648 |
2018-03-04 | 1.84 | 88,247 |
2018-03-03 | 1.67 | 88,403 |
2018-03-02 | 2.17 | 77,802 |
2018-03-01 | 2.24 | 77,892 |
2018-02-28 | 2.41 | 75,985 |
2018-02-27 | 2.43 | 75,902 |
5. New accounts created
Date | New Accounts |
2018-03-05 | 3,110 |
2018-03-04 | 3,597 |
2018-03-03 | 8,990 |
2018-03-02 | 17,795 |
2018-03-01 | 3,066 |
2018-02-28 | 1,097 |
2018-02-27 | 472 |
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-03-05 | 165,471 STEEM | 214,925 STEEM | -49,454 STEEM |
2018-03-04 | 154,404 STEEM | 111,041 STEEM | 43,363 STEEM |
2018-03-03 | 385,500 STEEM | 129,001 STEEM | 256,499 STEEM |
2018-03-02 | 173,864 STEEM | 157,495 STEEM | 16,369 STEEM |
2018-03-01 | 154,746 STEEM | 113,167 STEEM | 41,579 STEEM |
2018-02-28 | 171,384 STEEM | 203,390 STEEM | -32,006 STEEM |
2018-02-27 | 128,437 STEEM | 227,577 STEEM | -99,140 STEEM |
Average p/d | 293,298 STEEM | 384,929 STEEM | -91,632 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Mar 5, 22:46 | @rhodium | @rhodium | 20,130.001 |
Mar 5, 00:17 | @virus707 | @virus707 | 15,105.000 |
Mar 5, 01:40 | @wa7 | @wa7 | 12,000.000 |
Mar 5, 11:51 | @i-d | @i-d | 10,700.924 |
Mar 5, 19:56 | @hwawol | @hwawol | 8,131.810 |
Mar 5, 17:02 | @greenman | @greenman | 7,800.000 |
Mar 5, 18:51 | @dimimp | @dimimp | 7,316.663 |
Mar 5, 08:01 | @leeyh | @leeyh | 6,053.900 |
Mar 5, 09:41 | @pitcher | @pitcher | 5,273.118 |
Mar 5, 06:09 | @i-d | @i-d | 5,214.185 |
7. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
2018-03-05 | 57,924 STEEM | 0 STEEM | 92,942 STEEM | 72,382 STEEM | 0 STEEM | 45,798 STEEM |
2018-03-04 | 299,447 STEEM | 0 STEEM | 62,160 STEEM | 39,942 STEEM | 0 STEEM | 135,570 STEEM |
2018-03-03 | 135,469 STEEM | 0 STEEM | 29,573 STEEM | 131,406 STEEM | 21 STEEM | 143,917 STEEM |
2018-03-02 | 234,263 STEEM | 0 STEEM | 30,337 STEEM | 39,650 STEEM | 0 STEEM | 125,504 STEEM |
2018-03-01 | 185,827 STEEM | 0 STEEM | 40,934 STEEM | 24,655 STEEM | 0 STEEM | 80,345 STEEM |
2018-02-28 | 96,445 STEEM | 0 STEEM | 30,996 STEEM | 42,923 STEEM | 0 STEEM | 102,845 STEEM |
2018-02-27 | 106,532 STEEM | 0 STEEM | 73,560 STEEM | 28,386 STEEM | 0 STEEM | 62,096 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Mar 5, 00:03 | @alpha | @blocktrades | 50,000.000 STEEM |
Mar 5, 01:15 | @binance-hot | @wa7 | 25,895.914 STEEM |
Mar 5, 10:40 | @deepcrypto8 | @binance-hot | 18,944.151 STEEM |
Mar 5, 23:39 | @ngc | @bittrex | 12,623.661 STEEM |
Mar 5, 15:40 | @deepcrypto8 | @binance-hot | 11,097.772 STEEM |
Mar 5, 03:10 | @deepcrypto8 | @binance-hot | 10,333.319 STEEM |
Mar 5, 20:30 | @deepcrypto8 | @binance-hot | 10,090.236 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
It is interesting to correlate the steady erosion of STEEM's price in the market with the negative balance of power ups and down - we can see that lately there's more "powering down" that up and that subsequently the resulting Steem finds its way toward the exchanges and is sold, putting a downward pressure on the price.
What we don't see, and this is THE BIG weak spot of today's blockchain systems, is WHO does what - because it is so easy to create shill accounts and hide behind screen names and false identities where one can contend all he likes that "bankers are bad", "government is bad", "cryptoanarchy", etc. ...
The talk that we are reading and that trends up high on Steemit is possibly ... a scam. Those "beating the drums" against the "powers that be" do not genuinely want to bring freedom and liberty to everybody but would rather REPLACE the "powers that be" with ... themselves, hiding behind several accounts, draining value from fiat money toward cryptocurrencies and then manipulating the cryptocurrencies because they cannot manipulate the fiat (the bankers have the monopoly on fiat manipulation ...)
In a sense, it's a bit like the Bolshevik revolution: "Rise up against the unjust and cruel reign of the Czars, kill the landlords, expropriate ... we'll then replace the Czar with a new regime where you are going to be a slave to us instead ..."
The new Steemit nomenklatura is manoeuvering behind the fog curtain of shill account to replace the "old world order" of bankers and governments with the new world order of ... themselves. "Fairer, less cruel and unjust ?" You have to be kidding ...
Are you saying Steem is a government conspiracy?
No, certainly not, governments are too incompetent for such a thing ! :-)
What I'm trying to say is that there are a lot of untoward manoeuvres going on in Steem (as everywhere in the world, humans are reliably awful) that one can see if one looks carefully (thank God, the blockchain is transparent).
Those that tell you "we are going to help you break free of the yoke of the bankers and governments" hope that you'll complete the phrase in your head with " ... and be free !".
What they think themselves but refrain from uttering is rather: " ... and replace it with OUR yoke instead!"
Thanks for the response. BTW, it’s a real breath of fresh air to read your work. The level of quality writing and reasonable opinions here is almost non existent so when I come across some I like to give a “thank you”. :)
thank you for your kind words
its a matter of time for steemit to go mainsteem!
Most important thing is that daily active users are slowly growing...
Im agree for your opinion my freinds...
Im agree to with your opinion my freinds..
Your have a good argument
In the last picture we can see the Available supply (265,020,165) and the liquid steem(77,783,960).
Does this mean that all the remaining steem is locked up in steem power?
Yes, that's right.
Thanks for sharing
Congrats! This post has been resteemed to all my followers for free!
how you can say this info or data is useful?
It is useful because it gives you an idea of how things are going for steemit in terms of users, posts, upvotes etc.. When this report contains good news then it encurages us to write, curate and contribute on steemit. When it contains bad news then it encurages us to work even more with good content and curation.
thank you friend information, useful post, thanks again.
your post always so good and informative..dear..thanks for sharing this update news...
Wow! That's a great report i think we will vote you for steemit daily reporter cos you are a good recode keeper.
Nice post.
thank you