Welcome to my Steem Stats Report for Wednesday, April 4, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-04-03 | 181,201 |
2018-04-02 | 171,937 |
2018-04-01 | 147,131 |
2018-03-31 | 158,039 |
2018-03-30 | 170,615 |
2018-03-29 | 181,393 |
2018-03-28 | 185,439 |
2. Daily number of votes
Date | Votes | Paid bot votes | Percent bot votes |
2018-04-03 | 713,066 | 8,506 | 1.19% |
2018-04-02 | 665,018 | 9,528 | 1.43% |
2018-04-01 | 601,560 | 9,059 | 1.51% |
2018-03-31 | 605,330 | 9,454 | 1.56% |
2018-03-30 | 669,446 | 10,071 | 1.5% |
2018-03-29 | 681,344 | 9,745 | 1.43% |
2018-03-28 | 673,164 | 10,017 | 1.49% |
3. Daily active users
Date | Active users |
2018-04-03 | 62,716 |
2018-04-02 | 59,893 |
2018-04-01 | 52,996 |
2018-03-31 | 53,983 |
2018-03-30 | 58,024 |
2018-03-29 | 57,900 |
2018-03-28 | 60,084 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-04-03 | 2.44 | 52,624 |
2018-04-02 | 2.47 | 49,515 |
2018-04-01 | 2.50 | 41,999 |
2018-03-31 | 2.53 | 44,708 |
2018-03-30 | 2.54 | 48,238 |
2018-03-29 | 2.56 | 50,995 |
2018-03-28 | 2.50 | 53,029 |
5. New accounts created
Date | New Accounts |
2018-04-03 | 3,580 |
2018-04-02 | 9,592 |
2018-04-01 | 468 |
2018-03-31 | 425 |
2018-03-30 | 592 |
2018-03-29 | 848 |
2018-03-28 | 1,703 |
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-04-03 | 199,362 STEEM | 160,048 STEEM | 39,314 STEEM |
2018-04-02 | 400,593 STEEM | 134,712 STEEM | 265,881 STEEM |
2018-04-01 | 102,992 STEEM | 220,063 STEEM | -117,071 STEEM |
2018-03-31 | 80,477 STEEM | 152,388 STEEM | -71,911 STEEM |
2018-03-30 | 140,794 STEEM | 207,990 STEEM | -67,196 STEEM |
2018-03-29 | 335,626 STEEM | 153,824 STEEM | 181,802 STEEM |
2018-03-28 | 73,776 STEEM | 179,186 STEEM | -105,410 STEEM |
Average p/d | 283,865 STEEM | 358,601 STEEM | -74,736 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Apr 3, 03:23 | @joceo00 | @joceo00 | 26,219.455 |
Apr 3, 02:07 | @promobot | @promobot | 22,946.115 |
Apr 3, 13:51 | @pharesim | @pharesim | 20,000.000 |
Apr 3, 06:24 | @rex1442 | @rex1442 | 18,172.721 |
Apr 3, 21:21 | @dimimp | @dimimp | 5,695.981 |
7. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
2018-04-03 | 1,013,802 STEEM | 0 STEEM | 651,062 STEEM | 443,447 STEEM | 22 STEEM | 809,217 STEEM |
2018-04-02 | 158,319 STEEM | 0 STEEM | 98,172 STEEM | 105,104 STEEM | 0 STEEM | 174,824 STEEM |
2018-04-01 | 35,618 STEEM | 0 STEEM | 36,246 STEEM | 16,926 STEEM | 0 STEEM | 41,442 STEEM |
2018-03-31 | 56,688 STEEM | 0 STEEM | 45,659 STEEM | 27,334 STEEM | 0 STEEM | 47,563 STEEM |
2018-03-30 | 138,960 STEEM | 0 STEEM | 106,845 STEEM | 63,475 STEEM | 0 STEEM | 151,029 STEEM |
2018-03-29 | 275,451 STEEM | 0 STEEM | 44,849 STEEM | 44,567 STEEM | 0 STEEM | 99,305 STEEM |
2018-03-28 | 168,602 STEEM | 0 STEEM | 50,219 STEEM | 72,586 STEEM | 0 STEEM | 178,547 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Apr 3, 09:00 | @bittrex | @upbit-exchange | 469,999.990 STEEM |
Apr 3, 18:40 | @deepcrypto8 | @binance-hot | 127,166.583 STEEM |
Apr 3, 18:31 | @binance-hot | @deepcrypto8 | 99,999.990 STEEM |
Apr 3, 14:10 | @deepcrypto8 | @binance-hot | 90,019.254 STEEM |
Apr 3, 14:00 | @binance-hot | @deepcrypto8 | 89,999.990 STEEM |
Apr 3, 08:31 | @ds1tle | @patipati | 68,886.000 STEEM |
Apr 3, 06:10 | @deepcrypto8 | @binance-hot | 56,772.633 STEEM |
Apr 3, 21:03 | @proskynneo | @blocktrades | 48,000.000 STEEM |
Apr 3, 06:20 | @deepcrypto8 | @binance-hot | 40,153.923 STEEM |
Apr 3, 01:53 | @blocktrades | @bittrex | 40,000.000 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Does someone know why the price explosion was yesterday? Don't really see something in the fundamentals. What did I miss?
Probably incoming protocol updates might play a role https://steemit.com/steem/@steemitblog/update-communities-hivemind
That might be the reason.
Activity up. Price up. Closer to 1 million users. Long live Steem. Let's get some exponential growth and the price over $10 :)
well at least we got a small bump in the active users
I like to see the active users go up, but we also got a huge bump in accounts created
Would love to know what the percent voting power of the paid bots vs the total usage of the network. Just pure vote numbers is fine, but not terribly insightful.
Crypticurrency is up and down of its value in every time like stock exchange. We should understand deeply stock exchange and share market too.
Good; to see activity back up? again on here It seems that ; when there is a market dip: steemians tend to post ;less etc it should really? be the opposite??????
Very informative, thanks for sharing. I've smashed the upvote button for you!
If you are looking to get hold of some crypto without investing or mining, look into https://www.crowdholding.com. They are a co-creation platform were you get rewarded for giving feedback to crypto startups on the platform. You can earn Crowdholding's token as well as DeepOnion, ITT, Smartcash and many other ERC-20 tokens.
Good to see activity back up again on here. It seems that when there is a market dip steemians tend to post less etc.. it should really be the opposite!
Meh: more rewards for active users when the overall usage drops: the equivalent of "buying low".
Totally agree ☺
Any clue why there was a surge in new accounts created these last couple days?