Welcome to my Steem Stats Report for Wednesday, May 2, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-05-01 | 200,336 |
2018-04-30 | 203,790 |
2018-04-29 | 191,571 |
2018-04-28 | 182,705 |
2018-04-27 | 190,114 |
2018-04-26 | 193,102 |
2018-04-25 | 192,802 |
2. Daily number of votes
Date | Votes | Paid bot votes | Percent bot votes |
2018-05-01 | 750,154 | 11,636 | 1.55% |
2018-04-30 | 775,032 | 12,238 | 1.58% |
2018-04-29 | 751,216 | 11,120 | 1.48% |
2018-04-28 | 715,076 | 11,884 | 1.66% |
2018-04-27 | 779,964 | 10,707 | 1.37% |
2018-04-26 | 755,591 | 10,674 | 1.41% |
2018-04-25 | 782,965 | 10,990 | 1.4% |
3. Daily accounts transacting
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2018-05-01 | 58,536 |
2018-04-30 | 61,635 |
2018-04-29 | 58,352 |
2018-04-28 | 61,584 |
2018-04-27 | 67,216 |
2018-04-26 | 65,358 |
2018-04-25 | 66,160 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-05-01 | 2.62 | 55,379 |
2018-04-30 | 2.62 | 56,268 |
2018-04-29 | 2.54 | 54,116 |
2018-04-28 | 2.50 | 52,200 |
2018-04-27 | 2.40 | 55,860 |
2018-04-26 | 2.51 | 55,045 |
2018-04-25 | 2.41 | 56,489 |
5. New accounts created
Date | New Accounts |
2018-05-01 | 273 |
2018-04-30 | 306 |
2018-04-29 | 305 |
2018-04-28 | 332 |
2018-04-27 | 402 |
2018-04-26 | 502 |
2018-04-25 | 652 |
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-05-01 | 338,581 STEEM | 163,190 STEEM | 175,391 STEEM |
2018-04-30 | 72,391 STEEM | 128,968 STEEM | -56,577 STEEM |
2018-04-29 | 74,340 STEEM | 104,066 STEEM | -29,726 STEEM |
2018-04-28 | 71,157 STEEM | 142,710 STEEM | -71,553 STEEM |
2018-04-27 | 128,883 STEEM | 133,060 STEEM | -4,177 STEEM |
2018-04-26 | 488,750 STEEM | 260,332 STEEM | 228,418 STEEM |
2018-04-25 | 74,642 STEEM | 153,202 STEEM | -78,560 STEEM |
Average p/d | 270,918 STEEM | 342,880 STEEM | -71,962 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
May 1, 14:12 | @jaggerfinkleman | @jaggerfinkleman | 217,365.000 |
May 1, 17:08 | @freshsushi | @freshsushi | 25,738.446 |
May 1, 23:15 | @lordgod | @lordgod | 19,644.353 |
May 1, 23:58 | @thegoldengoose | @thegoldengoose | 9,999.990 |
May 1, 00:11 | @startuplaunchpad | @startuplaunchpad | 7,488.904 |
May 1, 04:26 | @cyan2017 | @cyan2017 | 6,370.354 |
May 1, 01:00 | @printingpress | @printingpress | 6,185.512 |
May 1, 13:06 | @john-robert | @john-robert | 4,307.639 |
7. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
2018-05-01 | 286,714 STEEM | 0 STEEM | 92,285 STEEM | 68,289 STEEM | 0 STEEM | 232,778 STEEM |
2018-04-30 | 400,437 STEEM | 0 STEEM | 104,498 STEEM | 44,603 STEEM | 0 STEEM | 250,564 STEEM |
2018-04-29 | 680,814 STEEM | 0 STEEM | 213,116 STEEM | 70,259 STEEM | 0 STEEM | 389,170 STEEM |
2018-04-28 | 754,895 STEEM | 0 STEEM | 470,189 STEEM | 53,578 STEEM | 0 STEEM | 581,207 STEEM |
2018-04-27 | 243,058 STEEM | 0 STEEM | 390,731 STEEM | 380,661 STEEM | 0 STEEM | 308,050 STEEM |
2018-04-26 | 350,772 STEEM | 0 STEEM | 610,084 STEEM | 512,205 STEEM | 0 STEEM | 484,161 STEEM |
2018-04-25 | 568,902 STEEM | 0 STEEM | 1,084,107 STEEM | 892,412 STEEM | 0 STEEM | 671,835 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
May 1, 16:23 | @bittrex | @upbit-exchange | 62,999.990 STEEM |
May 1, 04:52 | @bittrex | @upbit-exchange | 60,999.990 STEEM |
May 1, 12:50 | @deepcrypto8 | @binance-hot | 59,936.124 STEEM |
May 1, 12:45 | @huobi-withdrawal | @deepcrypto8 | 49,999.500 STEEM |
May 1, 11:16 | @myupbit | @upbit-exchange | 38,449.337 SBD |
May 1, 11:11 | @upbit-exchange | @myupbit | 38,415.989 SBD |
May 1, 17:12 | @alpha | @blocktrades | 36,173.000 STEEM |
May 1, 17:11 | @minority-report | @alpha | 32,627.000 STEEM |
May 1, 07:00 | @deepcrypto8 | @binance-hot | 20,943.143 STEEM |
May 1, 00:50 | @deepcrypto8 | @binance-hot | 19,731.661 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
What is going on with account creation PP? The backlog must be as long as my lance by now.
indeed, maybe busy hyping SMTs?;)
Very informative Post, thank you! We neeed much more new daily Accounts 🤔
Steem is fluctuating but trending up!
@penguinpablo thank you very much for publishing this report with the "Daily accounts transacting" heading with the text underneath explaining what it means to transact versus because seeing this gives us proof our blockchain has an incredible number of unique accounts transacting each day and faith that this represents the most engaged 10% of all active users!
We should be due for at least a 5000+ gain in account creations any day now!
I think so too.
Any day now.. Lets hope 🤞
THanks for the post.
Nice statistics.
Very informative. steem is fluctuating today.
helpful as always
Nice stats.
Informative.
Good job