Welcome to my Steem Stats Report for Wednesday, September 12, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-09-11 | 100,856 |
2018-09-10 | 98,050 |
2018-09-09 | 89,490 |
2018-09-08 | 88,828 |
2018-09-07 | 99,679 |
2018-09-06 | 104,301 |
2018-09-05 | 106,616 |
2018-09-04 | 106,970 |
2. Daily number of votes
Date | Votes | Paid bot votes | Percent bot votes |
2018-09-11 | 698,049 | 4,318 | 0.62% |
2018-09-10 | 677,545 | 4,278 | 0.63% |
2018-09-09 | 660,716 | 3,999 | 0.61% |
2018-09-08 | 653,217 | 3,859 | 0.59% |
2018-09-07 | 722,899 | 4,373 | 0.6% |
2018-09-06 | 761,840 | 4,474 | 0.59% |
2018-09-05 | 767,346 | 4,283 | 0.56% |
2018-09-04 | 513,095 | 4,276 | 0.83% |
3. Daily accounts transacting
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2018-09-11 | 54,542 |
2018-09-10 | 54,576 |
2018-09-09 | 53,610 |
2018-09-08 | 54,492 |
2018-09-07 | 56,663 |
2018-09-06 | 57,550 |
2018-09-05 | 58,392 |
2018-09-04 | 53,578 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-09-11 | 2.76 | 26,800 |
2018-09-10 | 2.64 | 26,915 |
2018-09-09 | 2.66 | 24,467 |
2018-09-08 | 2.61 | 24,598 |
2018-09-07 | 2.60 | 27,722 |
2018-09-06 | 2.55 | 29,392 |
2018-09-05 | 2.53 | 30,232 |
2018-09-04 | 2.39 | 31,545 |
5. New accounts created
Date | New Accounts |
2018-09-11 | 335 |
2018-09-10 | 345 |
2018-09-09 | 298 |
2018-09-08 | 432 |
2018-09-07 | 738 |
2018-09-06 | 863 |
2018-09-05 | 1,567 |
2018-09-04 | 5,670 |
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-09-11 | 190,409 STEEM | 124,358 STEEM | 66,051 STEEM |
2018-09-10 | 91,884 STEEM | 111,804 STEEM | -19,920 STEEM |
2018-09-09 | 104,254 STEEM | 100,582 STEEM | 3,672 STEEM |
2018-09-08 | 86,738 STEEM | 129,938 STEEM | -43,200 STEEM |
2018-09-07 | 159,262 STEEM | 131,740 STEEM | 27,522 STEEM |
2018-09-06 | 243,025 STEEM | 246,577 STEEM | -3,552 STEEM |
2018-09-05 | 109,193 STEEM | 265,733 STEEM | -156,540 STEEM |
2018-09-04 | 76,750 STEEM | 124,115 STEEM | -47,365 STEEM |
Average p/d | 138,839 STEEM | 155,901 STEEM | -17,061 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Sep 11, 03:34 | @steemmonsters | @steemmonsters | 34,000.000 |
Sep 11, 01:16 | @virus707 | @virus707 | 30,417.000 |
Sep 11, 04:18 | @japanesemask | @japanesemask | 9,300.000 |
Sep 11, 12:13 | @ghasemkiani | @ghasemkiani | 8,465.171 |
Sep 11, 12:24 | @zeropay | @zeropay | 7,794.676 |
Sep 11, 02:51 | @moibank | @moibank | 6,663.848 |
Sep 11, 07:39 | @japanesemask | @japanesemask | 5,220.000 |
Sep 11, 09:37 | @steemnex | @steemnex | 4,500.000 |
Sep 11, 13:31 | @zeropay | @zeropay | 3,865.263 |
Sep 11, 12:38 | @leongkhan | @leongkhan | 3,255.425 |
7. Daily Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2018-09-11 | 101,296 STEEM | 148,627 STEEM | -47,331 STEEM |
2018-09-10 | 118,301 STEEM | 102,720 STEEM | 15,581 STEEM |
2018-09-09 | 173,852 STEEM | 78,540 STEEM | 95,313 STEEM |
2018-09-08 | 38,147 STEEM | 67,521 STEEM | -29,374 STEEM |
2018-09-07 | 74,062 STEEM | 61,127 STEEM | 12,935 STEEM |
2018-09-06 | 62,122 STEEM | 176,638 STEEM | -114,515 STEEM |
2018-09-05 | 48,815 STEEM | 57,551 STEEM | -8,735 STEEM |
2018-09-04 | 167,279 STEEM | 57,354 STEEM | 109,925 STEEM |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 52,729 STEEM | 78,215 STEEM | -25,486 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 46,593 STEEM | 79,864 STEEM | -33,271 STEEM |
Poloniex | 5,249 STEEM | 13,719 STEEM | -8,470 STEEM |
Gopax | 7,056 STEEM | 1,799 STEEM | 5,257 STEEM |
Huobi | 23,814 STEEM | 5,946 STEEM | 17,868 STEEM |
Openledger | 1,096 STEEM | 4,445 STEEM | -3,349 STEEM |
Upbit | 25,855 STEEM | 25,735 STEEM | 120 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Sep 11, 21:45 | @transisto | @newsflash | 125,426.066 STEEM |
Sep 11, 21:53 | @binance-hot | @ngc | 20,000.000 STEEM |
Sep 11, 00:30 | @deepcrypto8 | @binance-hot | 14,363.282 STEEM |
Sep 11, 17:50 | @deepcrypto8 | @binance-hot | 13,297.607 STEEM |
Sep 11, 13:20 | @deepcrypto8 | @binance-hot | 11,515.663 STEEM |
Sep 11, 02:10 | @deepcrypto8 | @binance-hot | 11,022.650 STEEM |
Sep 11, 02:29 | @bittrex | @buggedout | 10,234.500 SBD |
Sep 11, 21:44 | @newsflash | @zer0hedge | 10,000.000 STEEM |
Sep 11, 18:22 | @steemmonsters | @sm-usd | 10,000.000 STEEM |
Sep 11, 14:40 | @xeldal | @enki | 10,000.000 SBD |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Less posts but the same number of votes 😊👍🏼 Something positive... @peekbit
It’s nice to see so many people powering up. I’m excited to take advantage of the drop of Steem So I can build up my account.
Posted using Partiko iOS
interesting
$0.69. Wow. Markets are so rekt right now.
I wonder what the bottom price will be for steem. Its ugly but great time to buy
Right? It totally is!
Posted using Partiko iOS
If you could all just stop steem dropping then that would be great. I need to pay for my Steemfest ticket and it's getting more expensive.
Oh well, keep on steeming.
The price of STEEM and daily posts are nearly identical on the charts. As the reward continues to fall the inventive to create content also drops.
Right? It makes me sad, But I also feel it’s a great opportunity to boost our accounts while competition remains somewhat low.
Posted using Partiko iOS
It seems peculiar to me the% of votes that represents the bots is so small, @penguinpablo maybe it would be nice to know apart that % of the reward that is generated in steemit comes from those bots of votes