Welcome to my weekly Steem Stats Report for Monday, January 22, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201749 is week 49 of 2017 (from December 4 to December 10).
1. Weekly number of Posts (including comments)
Date | Posts |
201803 | 1,637,436 |
201802 | 1,682,961 |
201801 | 1,552,844 |
201752 | 1,174,784 |
201751 | 1,129,012 |
201750 | 877,437 |
201749 | 713,800 |
2. Weekly number of votes
Date | Votes |
201803 | 4,569,838 |
201802 | 4,455,903 |
201801 | 5,180,640 |
201752 | 4,323,682 |
201751 | 3,710,277 |
201750 | 3,002,116 |
201749 | 2,984,369 |
3. Daily active users (per week)
Date | Active users |
201803 | 366,457 |
201802 | 355,855 |
201801 | 371,153 |
201752 | 306,297 |
201751 | 274,311 |
201750 | 219,580 |
201749 | 205,604 |
4. Posts + Comments per post
Date | Average # comments | Posts |
201803 | 2.38 | 484,596 |
201802 | 2.40 | 494,759 |
201801 | 2.45 | 450,567 |
201752 | 2.45 | 340,946 |
201751 | 2.32 | 340,147 |
201750 | 2.18 | 275,684 |
201749 | 2.02 | 236,308 |
5. New accounts created
Date | New Accounts |
201803 | 31,057 |
201802 | 27,258 |
201801 | 33,676 |
201752 | 18,827 |
201751 | 23,414 |
201750 | 16,267 |
201749 | 11,053 |
6. Weekly Amount of SBD converted to Steem
Date | Amount in SBD |
201803 | 202 SBD |
201802 | 13 SBD |
201801 | 71 SBD |
201752 | 42 SBD |
201751 | 900 SBD |
201750 | 1,993 SBD |
201749 | 12,326 SBD |
7. Weekly Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
201803 | 4,909,151 STEEM | 6,773,146 STEEM | -1,863,995 STEEM |
201802 | 2,244,760 STEEM | 1,147,673 STEEM | 1,097,087 STEEM |
201801 | 1,466,068 STEEM | 1,235,334 STEEM | 230,734 STEEM |
201752 | 1,299,906 STEEM | 1,089,293 STEEM | 210,613 STEEM |
201751 | 2,022,694 STEEM | 996,583 STEEM | 1,026,111 STEEM |
201750 | 1,953,342 STEEM | 1,192,097 STEEM | 761,245 STEEM |
201749 | 1,732,051 STEEM | 1,025,685 STEEM | 706,366 STEEM |
Average p/d | 1,744,543 STEEM | 1,659,313 STEEM | 85,229 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Jan 16, 19:09 | @steemit2 | @misterdelegation | 3,500,000.000 |
Jan 15, 04:30 | @gcalex | @gcalex | 160,958.495 |
Jan 21, 08:01 | @freedom | @freedom | 97,689.000 |
Jan 21, 18:15 | @freedom | @freedom | 48,845.000 |
Jan 21, 14:08 | @testing123 | @testing123 | 40,000.000 |
Jan 16, 22:34 | @pharesim | @pharesim | 39,000.000 |
Jan 17, 21:53 | @dominik.homa | @dominik.homa | 24,010.591 |
Jan 21, 21:40 | @famunger | @famunger | 22,466.286 |
Jan 19, 00:26 | @kayejeong | @kayejeong | 20,088.581 |
Jan 19, 13:02 | @surfyogi | @surfyogi | 17,578.800 |
8. Weekly Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
201803 | 1,237,099 STEEM | 1,144,294 STEEM | 1,990,342 STEEM | 627,652 STEEM |
201802 | 1,635,828 STEEM | 1,030,243 STEEM | 1,864,464 STEEM | 1,106,837 STEEM |
201801 | 2,041,953 STEEM | 2,970,118 STEEM | 5,710,354 STEEM | 1,902,677 STEEM |
201752 | 1,322,680 STEEM | 1,054,067 STEEM | 1,745,730 STEEM | 647,371 STEEM |
201751 | 2,301,735 STEEM | 2,135,329 STEEM | 3,039,669 STEEM | 780,547 STEEM |
201750 | 1,393,029 STEEM | 0 STEEM | 830,229 STEEM | 5,819 STEEM |
201749 | 1,339,817 STEEM | 838,417 STEEM | 2,848,401 STEEM | 643,092 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Jan 16, 14:52 | @steemit | @steemit2 | 5,496,512.514 STEEM |
Jan 21, 19:27 | @steemit2 | @alpha | 600,000.000 STEEM |
Jan 20, 22:30 | @tostitos | @bittrex | 300,000.000 STEEM |
Jan 16, 19:37 | @steemit2 | @alpha | 200,000.000 STEEM |
Jan 17, 21:20 | @val-a | @bittrex | 110,000.000 STEEM |
Jan 17, 20:12 | @alpha | @blocktrades | 50,000.000 STEEM |
Jan 17, 05:18 | @alpha | @blocktrades | 50,000.000 STEEM |
Jan 17, 17:22 | @alpha | @blocktrades | 40,000.000 STEEM |
Jan 19, 07:15 | @alpha | @blocktrades | 30,000.000 STEEM |
Jan 17, 21:44 | @monika-homa | @dominik.homa | 24,000.591 STEEM |
9. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Respect for the statistics gathered ✊
@josteem you are right we have to appreciate him for his effort.
You are really a gentleman.
I also highly appreciate
Thanks for the stats! Love it...
Thanks for the post
@ penguinpablo Thanks for the statistical data of block chain it increase my knowledge and show your effort to conclude it.
I like your post very much, its really amazing.
I believe we are witnessing one of the biggest revolutions since Bitcoin. Steem is set to change not only social media but blogging and news, so best get in while its still in development!
Great stats overall apart from the Powering Down this week, but the markets were dropping and we can understand that some investors panic sold.
We're VESTING that Steem! #forthecommunity
when and how do we hit 1 Million Accounts?
That pretty much will depend from the price of steem and sbd. I say that if the price of steem remains stable at around 5$ and with sbd at 8$ the growth will continue. When we will reach 1 million users ? Given the price granted and 35000 new accounts created every week we'll hit 1 million users by May 2018. The problem is not all the accounts become active so to get to one million active users much more time will be necessary. But as I said much of this growth will be up to the steem price.
Right! Also, the release of the first SMT APPICS will affect the steem price in a positive way. Everytime the steem coin goes up there are more subscriptions of new users on Steemit. So I hope that a virtual cycle will soon be created as more and more users will use the site and more the steem coin will go up!
Wonderful Explanation and I totally agree !
Thanks @penguinpablo ! We always look forward to your next stats!
♨♨♨ @rhdmedia amazing ✴ @penguinpablo ✴ nice post thanks for sharing