Biggest Upvoters 31/3/2018 - Part II
This post provides statistics on the biggest upvoters and upvotes in the latest 12 hours (up to 3 hours ago). The last 3 hours are excluded to allow posts to build up rewards.
The purpose of this report is to inform the Steemit community of who are the biggest upvoters on a day-to-day basis and give the community a feel for how much of the total payouts comes from the most significant upvoters.
The first table below shows the top 10 upvoters in the last 12 hours, what % of their upvote was for their own posts and what % was awarded to other authors. The value shown is the dollar (Steem backed) value of the upvote. I also include the total value of all pending payouts during the same period, which allows the % of total pending payouts coming from the top upvoters to be calculated.
Table 1 - Top 10 Upvoters
Upvoter | Value of Upvotes | Value (self vote) | Value (other authors) | Number of Upvotes | % of total pending payouts |
---|---|---|---|---|---|
@dtube | 1055.55 | 0.00 | 1055.55 | 22 | 6.44 |
@dlive | 653.73 | 0.00 | 653.73 | 62 | 3.99 |
@postpromoter | 604.65 | 0.00 | 604.65 | 32 | 3.69 |
@smartsteem | 583.15 | 0.00 | 583.15 | 31 | 3.56 |
@glitterfart | 460.51 | 0.00 | 460.51 | 9 | 2.81 |
@buildawhale | 445.36 | 0.00 | 445.36 | 22 | 2.72 |
@dsound | 436.21 | 0.00 | 436.21 | 27 | 2.66 |
@appreciator | 423.15 | 0.00 | 423.15 | 22 | 2.58 |
@rocky1 | 397.58 | 0.00 | 397.58 | 32 | 2.43 |
@upme | 366.40 | 0.00 | 366.40 | 34 | 2.24 |
The second table shows the top 10 upvotes in the last 12 hours. Self votes are excluded from this list.
Table 2 - Top 10 Upvotes
Upvoter | Post Link | Author | Value of Upvote | % of total pending payouts |
---|---|---|---|---|
@dtube | link | @dlife | 136.78 | 0.83 |
@ranchorelaxo | link | @haejin | 111.41 | 0.68 |
@ranchorelaxo | link | @haejin | 110.28 | 0.67 |
@adsactly | link | @velimir | 73.28 | 0.45 |
@postpromoter | link | @maygor | 71.45 | 0.44 |
@smartsteem | link | @heessuh | 70.04 | 0.43 |
@postpromoter | link | @brittuf | 68.64 | 0.42 |
@postpromoter | link | @yemi90210 | 68.64 | 0.42 |
@dtube | link | @exyle | 68.40 | 0.42 |
@dtube | link | @harshilpatel | 67.26 | 0.41 |
About the Data
- The data is sourced from www.steemd.com
- The upvote value represents the SBD value of the upvote
- The upvote value is based on pending payouts so the split between author/curator is not available
Thank you for you reading.
Where'd ya go?
Congratulations @statsmonkey!
You raised your level and are now a Minnow!
Do not miss the last post from @steemitboard:
Congratulations @statsmonkey!
You raised your level and are now a Dolphin!
Do not miss the last post from @steemitboard:
Congratulations @statsmonkey! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!