SteemNova - 2018-04-08 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Alliances
BuildTeam Gang
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with BuildTeam Gang
Synchronized Worlds
alliance with BuildTeam Gang
League of Nobles
alliance with Synchronized Worlds
League of Nobles
alliance with BuildTeam Gang
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with Rugged Academics
The Sovereign
non-aggression pact with Steemianie
D-A-CH
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with League of Nobles
Wolf from Wall Street
non-aggression pact with Synchronized Worlds
Latest epic battles
1. @sarmaticus VS @Fangadir - 23009k | report |
2. @maciejka VS @boletz - 6332k | report |
3. @mys & @uzamkniete VS @potplucker - 3844k | report |
4. @sarmaticus VS @sevenseals - 2343k | report |
5. @daninata VS @DKSArt - 2125k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-04-08 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@zb0oj | 386635 | 4.47%* |
@marsell | 371131 | 4.29%* |
@jeanpi1908 | 267064 | 3.08%* |
@mwfiae | 222308 | 2.57%* |
@k3lda | 208328 | 2.4%* |
@problemkind | 191986 | 2.22%* |
@jillfeint | 169135 | 1.95%* |
@louis88 | 151484 | 1.75%* |
@a-dalora | 138748 | 1.6%* |
@Serylt | 127292 | 1.47%* |
@RivalzZz | 110194 | 1.27%* |
@booster916 | 109881 | 1.27%* |
@Makney | 103413 | 1.19%* |
@Fangadir | 78962 | 0.91%* |
@Hidden | 57326 | 0.66%* |
@Targodan | 33955 | 0.39%* |
@Flugschwein | 32642 | 0.37%* |
@tinoschloegl | 28692 | 0.33%* |
@hornet-on-tour | 26810 | 0.31%* |
@darkassassin | 23324 | 0.26%* |
@rumbel | 23033 | 0.26%* |
@MaxPower | 21883 | 0.25%* |
@obvious | 12069 | 0.13%* |
@naturicia | 7835 | 0.09%* |
@luegenbaron | 5766 | 0.06%* |
@tribar | 5656 | 0.06%* |
@modarti | 4811 | 0.05%* |
@kurodevs | 4390 | 0.05%* |
@dschey | 4366 | 0.05%* |
@nerfpizza | 3212 | 0.03%* |
@pizzaboy77 | 2629 | 0.03%* |
@Sedas | 2004 | 0.02%* |
@magicquokka | 1990 | 0.02%* |
@karstenle | 402 | 0.0%* |
@R4up1 | 198 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@sarmaticus | 560845 | 5.36%* |
@dotevo | 324701 | 3.1%* |
@djoker | 261130 | 2.49%* |
@desteemy | 258822 | 2.47%* |
@fifcior | 171257 | 1.63%* |
@whd | 136519 | 1.3%* |
@theravikin | 122546 | 1.17%* |
@uzamkniete | 121376 | 1.16%* |
@eternit | 117905 | 1.12%* |
@mkdrwal | 74111 | 0.7%* |
@mattuk | 46761 | 0.44%* |
League of Nobles | Points | Shares |
---|---|---|
@mys | 321183 | 5.97%* |
@maciejka | 124889 | 2.32%* |
@fat.music | 122590 | 2.27%* |
@fervi | 77327 | 1.43%* |
@marekkaminski | 27973 | 0.52%* |
@Nefer | 10152 | 0.18%* |
@rishi556 | 8544 | 0.15%* |
@huggylbt | 2403 | 0.04%* |
@annaburska | 840 | 0.01%* |
@gural0000 | 687 | 0.01%* |
@etaletai | 484 | 0.0%* |
@conansky | 443 | 0.0%* |
@dystrybutor | 434 | 0.0%* |
@mrowkarz | 378 | 0.0%* |
@sc0ut | 281 | 0.0%* |
@merdi | 275 | 0.0%* |
@simplegame | 247 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@jplaughing | 169767 | 1.98%* |
@DeanLogic | 139087 | 1.62%* |
@mawit07 | 102802 | 1.2%* |
@potplucker | 60523 | 0.7%* |
@Amos811 | 54699 | 0.64%* |
@DKSArt | 48376 | 0.56%* |
@cloudspyder | 42149 | 0.49%* |
@Lolek32 | 33705 | 0.39%* |
@gniksivart | 12938 | 0.15%* |
@rmsbodybuilding | 12111 | 0.14%* |
@georgemales | 4450 | 0.05%* |
@culper | 1602 | 0.01%* |
@Tattoodjay | 1135 | 0.01%* |
Primera Orden | Points | Shares |
---|---|---|
@daninata | 92202 | 0.96%* |
@ferflo | 71926 | 0.75%* |
@DarthGexe | 56284 | 0.58%* |
@gregario | 52138 | 0.54%* |
@izolda | 37346 | 0.38%* |
@sublimate | 25909 | 0.27%* |
@eddiespino | 25123 | 0.26%* |
@yoner | 21481 | 0.22%* |
@fiebrevinotinto | 18049 | 0.18%* |
@kusior | 15965 | 0.16%* |
@jimhutch | 15840 | 0.16%* |
@reinaldoverdu | 13555 | 0.14%* |
@opti | 12739 | 0.13%* |
@carlosgaluem | 11030 | 0.11%* |
@CesarDJ | 9258 | 0.09%* |
@gabo321 | 344 | 0.0%* |
@joseromerogc | 58 | 0.0%* |
@Lreaop | 42 | 0.0%* |
@car3926 | 41 | 0.0%* |
BuildTeam Gang | Points | Shares |
---|---|---|
@raycoms | 305742 | 2.54%* |
@techslut | 52238 | 0.43%* |
@reggaemuffin | 2054 | 0.01%* |
Wolf from Wall Street | Points | Shares |
---|---|---|
@jozef230 | 259069 | 1.66%* |
@shogunma | 31655 | 0.2%* |
@Bezimienny | 21245 | 0.13%* |
BUGUSING CHEATING ADMINS | Points | Shares |
---|---|---|
@Baluuk | 75568 | 0.38%* |
@arno88 | 68541 | 0.35%* |
@manneredBARTOSZ | 51042 | 0.26%* |
Total rewarded 104 players out of 505
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Good times
Hello, I just joined the game, I have a question about the reward.
If we do not have an alliance we will not get any reward?
Only TOP 8 alliance members are rewarded
The top 8 of each week or general?
Top 8 every day
ok thanks ^^
https://steemit.com/@a-0-0