SteemNova - 2018-04-09 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Alliances
BuildTeam Gang
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with BuildTeam Gang
Synchronized Worlds
alliance with BuildTeam Gang
League of Nobles
alliance with Synchronized Worlds
League of Nobles
alliance with BuildTeam Gang
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with Rugged Academics
The Sovereign
non-aggression pact with Steemianie
D-A-CH
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with League of Nobles
Wolf from Wall Street
non-aggression pact with Synchronized Worlds
Latest epic battles
1. @sarmaticus VS @RivalzZz - 7930k | report |
2. @booster916 VS @jeanpi1908 - 6638k | report |
3. @marekkaminski VS @bargolis - 6260k | report |
4. @djoker VS @Hidden - 5585k | report |
5. @DeanLogic VS @carlosgaluem - 5484k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-04-09 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@zb0oj | 398634 | 4.47%* |
@marsell | 371131 | 4.16%* |
@jeanpi1908 | 268323 | 3.01%* |
@mwfiae | 233523 | 2.62%* |
@k3lda | 221904 | 2.49%* |
@problemkind | 191986 | 2.15%* |
@jillfeint | 178802 | 2.0%* |
@louis88 | 151190 | 1.69%* |
@a-dalora | 142765 | 1.6%* |
@Serylt | 133676 | 1.5%* |
@booster916 | 121889 | 1.36%* |
@Makney | 109551 | 1.23%* |
@RivalzZz | 101435 | 1.13%* |
@Fangadir | 81940 | 0.92%* |
@Hidden | 55530 | 0.62%* |
@Flugschwein | 35996 | 0.4%* |
@Targodan | 35987 | 0.4%* |
@tinoschloegl | 31374 | 0.35%* |
@hornet-on-tour | 30477 | 0.34%* |
@darkassassin | 27193 | 0.3%* |
@rumbel | 23033 | 0.25%* |
@MaxPower | 22360 | 0.25%* |
@obvious | 11947 | 0.13%* |
@naturicia | 7223 | 0.08%* |
@luegenbaron | 6483 | 0.07%* |
@tribar | 5656 | 0.06%* |
@modarti | 5236 | 0.05%* |
@dschey | 4883 | 0.05%* |
@kurodevs | 4390 | 0.04%* |
@nerfpizza | 4339 | 0.04%* |
@pizzaboy77 | 3004 | 0.03%* |
@magicquokka | 2190 | 0.02%* |
@Sedas | 2004 | 0.02%* |
@karstenle | 582 | 0.0%* |
@R4up1 | 198 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@sarmaticus | 605058 | 4.95%* |
@dotevo | 343203 | 2.81%* |
@djoker | 277482 | 2.27%* |
@desteemy | 273609 | 2.24%* |
@eny | 243710 | 1.99%* |
@fifcior | 173828 | 1.42%* |
@whd | 144976 | 1.18%* |
@theravikin | 130120 | 1.06%* |
@uzamkniete | 128149 | 1.04%* |
@eternit | 118892 | 0.97%* |
@mkdrwal | 78815 | 0.64%* |
@mattuk | 46761 | 0.38%* |
Logic Force | Points | Shares |
---|---|---|
@jplaughing | 179806 | 3.22%* |
@DeanLogic | 146027 | 2.61%* |
@mawit07 | 109233 | 1.95%* |
@potplucker | 65892 | 1.18%* |
@Amos811 | 60102 | 1.07%* |
@DKSArt | 53196 | 0.95%* |
@cloudspyder | 46145 | 0.82%* |
@Lolek32 | 31113 | 0.55%* |
@gniksivart | 13431 | 0.24%* |
@rmsbodybuilding | 13113 | 0.23%* |
@georgemales | 4827 | 0.08%* |
@culper | 1811 | 0.03%* |
@Tattoodjay | 772 | 0.01%* |
League of Nobles | Points | Shares |
---|---|---|
@mys | 320919 | 3.55%* |
@maciejka | 133100 | 1.47%* |
@fat.music | 131741 | 1.46%* |
@fervi | 78363 | 0.86%* |
@marekkaminski | 29788 | 0.33%* |
@Nefer | 10272 | 0.11%* |
@rishi556 | 9289 | 0.1%* |
@huggylbt | 3216 | 0.03%* |
@gural0000 | 1024 | 0.01%* |
@annaburska | 862 | 0.0%* |
@dystrybutor | 602 | 0.0%* |
@conansky | 523 | 0.0%* |
@sc0ut | 490 | 0.0%* |
@etaletai | 484 | 0.0%* |
@mrowkarz | 459 | 0.0%* |
@merdi | 365 | 0.0%* |
@simplegame | 323 | 0.0%* |
@alex.frouge | 14 | 0.0%* |
Primera Orden | Points | Shares |
---|---|---|
@daninata | 100358 | 1.0%* |
@ferflo | 78338 | 0.78%* |
@DarthGexe | 57862 | 0.57%* |
@gregario | 52138 | 0.52%* |
@izolda | 39442 | 0.39%* |
@eddiespino | 26792 | 0.26%* |
@sublimate | 25909 | 0.25%* |
@yoner | 23347 | 0.23%* |
@fiebrevinotinto | 18229 | 0.18%* |
@jimhutch | 17798 | 0.17%* |
@reinaldoverdu | 14203 | 0.14%* |
@kusior | 14114 | 0.14%* |
@opti | 14000 | 0.13%* |
@CesarDJ | 9090 | 0.09%* |
@carlosgaluem | 8597 | 0.08%* |
@gabo321 | 344 | 0.0%* |
@joseromerogc | 58 | 0.0%* |
@Lreaop | 42 | 0.0%* |
@car3926 | 41 | 0.0%* |
BuildTeam Gang | Points | Shares |
---|---|---|
@raycoms | 312065 | 2.55%* |
@techslut | 52238 | 0.42%* |
@reggaemuffin | 2054 | 0.01%* |
Wolf from Wall Street | Points | Shares |
---|---|---|
@jozef230 | 266200 | 1.65%* |
@shogunma | 34915 | 0.21%* |
@Bezimienny | 21480 | 0.13%* |
BUGUSING CHEATING ADMINS | Points | Shares |
---|---|---|
@Baluuk | 75568 | 0.38%* |
@arno88 | 68541 | 0.35%* |
@manneredBARTOSZ | 51042 | 0.26%* |
Total rewarded 106 players out of 521
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Maybe Market Price could have longer history? How about 2 weeks?
Political situation between 8 biggest alliances presented on graph is great, but can be improved by adjusting positions like that:
And there logo can be used as a background for circle, not a simple rectangular over it.
I agree.
Is this report just as an update or the players will start to receive payments every day?
7 days from this report. So, if you get one today, it was from a report 7 days ago.
Minutes after the report.
Am I remembering wrong, but wasn't the last moon created with a 2% chance as well?