SteemNova - 2018-09-02 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/106.gif)
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Synchronized Worlds
alliance with BuildTeam Gang
League of Nobles
alliance with BuildTeam Gang
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with Steemianie
D-A-CH
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with League of Nobles
Wolf from Wall Street
non-aggression pact with Synchronized Worlds
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif)
Latest epic battles
1. @huggylbt VS @DeanLogic - 111744k | report |
2. @huggylbt & @djoker VS @DKSArt - 69125k | report |
3. @djoker VS @bitpizza - 53769k | report |
4. @djoker VS @bitpizza - 37483k | report |
5. @djoker VS @bitpizza - 28736k | report |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/212.gif)
Market prices
empty_url | empty_url |
empty_url | empty_url |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif)
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-09-02 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@booster916 | 3987202 | 3.18%* |
@Serylt | 3323899 | 2.65%* |
@k3lda | 3286013 | 2.62%* |
@mwfiae | 3018883 | 2.41%* |
@jeanpi1908 | 2993084 | 2.39%* |
@a-dalora | 2451799 | 1.96%* |
@marsell | 2201542 | 1.76%* |
@jillfeint | 2154732 | 1.72%* |
@louis88 | 1716112 | 1.37%* |
@retardgamer-live | 1631258 | 1.3%* |
@hatoto | 1610917 | 1.28%* |
@tinoschloegl | 1424897 | 1.13%* |
@Fangadir | 1353420 | 1.08%* |
@hornet-on-tour | 1283930 | 1.02%* |
@Flugschwein | 1196286 | 0.95%* |
@cryptoriddler | 1156100 | 0.92%* |
@zb0oj | 1052716 | 0.84%* |
@Targodan | 692389 | 0.55%* |
@pizzaboy77 | 643137 | 0.51%* |
@thegourmet | 578442 | 0.46%* |
@snackaholic | 449929 | 0.35%* |
@problemkind | 443611 | 0.35%* |
@Makney | 417886 | 0.33%* |
@MaxPower | 309561 | 0.24%* |
@rayday | 303807 | 0.24%* |
@jeyf123 | 260060 | 0.2%* |
@Kommy | 245540 | 0.19%* |
@rappammel | 242447 | 0.19%* |
@darkassassin | 234120 | 0.18%* |
@RivalzZz | 224104 | 0.17%* |
@nessos | 222169 | 0.17%* |
@elektr1ker | 220072 | 0.17%* |
@toerminator | 153135 | 0.12%* |
@nerdtopiade | 146310 | 0.11%* |
@momekato | 118988 | 0.09%* |
@Readux | 114155 | 0.09%* |
@asrai | 92133 | 0.07%* |
@arzon-cnaster | 80409 | 0.06%* |
@karstenle | 71209 | 0.05%* |
@nerfpizza | 66441 | 0.05%* |
@blockschrott | 65861 | 0.05%* |
@one.bignope | 58790 | 0.04%* |
@snurk | 36626 | 0.02%* |
@magicquokka | 32491 | 0.02%* |
@KillerCobra | 29789 | 0.02%* |
@powerpaul | 28151 | 0.02%* |
@jeff-dawn | 21424 | 0.01%* |
@naturicia | 11334 | 0.0%* |
@fritjofk | 11013 | 0.0%* |
@fragmentarion | 9524 | 0.0%* |
@kurodevs | 9283 | 0.0%* |
@Alex | 4339 | 0.0%* |
@taxguy-random | 2568 | 0.0%* |
@jstringz | 2487 | 0.0%* |
@landglut | 1252 | 0.0%* |
@mancato | 386 | 0.0%* |
@humanduck | 37 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif)
Synchronized Worlds | Points | Shares |
---|---|---|
@huggylbt | 4753972 | 3.23%* |
@dotevo | 4506217 | 3.06%* |
@sarmaticus | 4402513 | 2.99%* |
@djoker | 3712453 | 2.52%* |
@desteemy | 2986629 | 2.03%* |
@whd | 2926771 | 1.99%* |
@fifcior | 2663705 | 1.81%* |
@uzamkniete | 1486168 | 1.01%* |
@mkdrwal | 1073832 | 0.73%* |
@theravikin | 935772 | 0.63%* |
@eternit | 820933 | 0.55%* |
@eny | 592613 | 0.4%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif)
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 2427288 | 1.25%* |
@shenan | 2170683 | 1.12%* |
@tot3000 | 1610061 | 0.83%* |
@orisB | 1487927 | 0.77%* |
@lologom | 1376563 | 0.71%* |
@uberwhale | 1184506 | 0.61%* |
@markoslaw | 1013663 | 0.52%* |
@gapel | 990829 | 0.51%* |
@amalinavia | 781258 | 0.4%* |
@onur1s | 769992 | 0.39%* |
@vasilisapor2 | 733855 | 0.38%* |
@rashkin.dima | 652346 | 0.33%* |
@borav | 639777 | 0.33%* |
@rinatey | 612481 | 0.31%* |
@pff | 547269 | 0.28%* |
@curateur83 | 535436 | 0.27%* |
@legin | 470965 | 0.24%* |
@gangstars | 415108 | 0.21%* |
@arhont | 394532 | 0.2%* |
@volodtarasov | 371481 | 0.19%* |
@manuelalejandro | 340127 | 0.17%* |
@German gay | 328360 | 0.17%* |
@metad0n | 328311 | 0.17%* |
@Spanish gay | 324461 | 0.16%* |
@zritex | 295502 | 0.15%* |
@atush | 282357 | 0.14%* |
@siberianshamen | 281468 | 0.14%* |
@dedushka | 256515 | 0.13%* |
@alinalazareva | 213440 | 0.11%* |
@slp2509 | 188242 | 0.09%* |
@mandarin2016 | 181795 | 0.09%* |
@kssenia | 161845 | 0.08%* |
@goldsphex | 159167 | 0.08%* |
@nopenotagain | 156315 | 0.08%* |
@reactivator | 146444 | 0.07%* |
@semper | 129142 | 0.06%* |
@agcrypt | 128195 | 0.06%* |
@orlova | 127484 | 0.06%* |
@dalee | 116480 | 0.06%* |
@millerda | 109027 | 0.05%* |
@stranniksenya | 92222 | 0.04%* |
@russianrockmusic | 81756 | 0.04%* |
@vfo | 79875 | 0.04%* |
@Martie | 79572 | 0.04%* |
@inna-yatsuk | 70986 | 0.03%* |
@spayder | 70535 | 0.03%* |
@semasping | 69361 | 0.03%* |
@caferakan | 61396 | 0.03%* |
@krisha25 | 59178 | 0.03%* |
@dimvankaiden | 54862 | 0.02%* |
@eroma | 52757 | 0.02%* |
@goodkarma9 | 51307 | 0.02%* |
@bagbear | 50855 | 0.02%* |
@bankir | 47955 | 0.02%* |
@litrbooh | 46404 | 0.02%* |
@vova9 | 46227 | 0.02%* |
@Tier13 | 45631 | 0.02%* |
@fabula | 44852 | 0.02%* |
@aleshka79 | 44100 | 0.02%* |
@dellfin | 42717 | 0.02%* |
@gradimir | 42513 | 0.02%* |
@habercitr | 39495 | 0.02%* |
@clou.rid | 39171 | 0.02%* |
@crypto-masochist | 31133 | 0.01%* |
@zhivchak | 29442 | 0.01%* |
@killerbase | 24070 | 0.01%* |
@drunksamurai | 21708 | 0.01%* |
@kr7753191 | 18571 | 0.0%* |
@mayakovskiy-v | 16023 | 0.0%* |
@volhv | 15724 | 0.0%* |
@apnigrich | 15559 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@bunakov | 14708 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@marshall1983 | 9871 | 0.0%* |
@allup | 9025 | 0.0%* |
@wallyt | 8945 | 0.0%* |
@borschy | 8673 | 0.0%* |
@shyrybovich | 7091 | 0.0%* |
@drovisimo | 6831 | 0.0%* |
@saluton | 6445 | 0.0%* |
@keks | 5943 | 0.0%* |
@arcanebinder | 5668 | 0.0%* |
@shehah | 4968 | 0.0%* |
@shenah | 4922 | 0.0%* |
@stepway174rus | 4159 | 0.0%* |
@paramon | 3943 | 0.0%* |
@kovatelj | 3598 | 0.0%* |
@kr-7753191 | 3087 | 0.0%* |
@shlykan | 3017 | 0.0%* |
@blackdragoon | 2773 | 0.0%* |
@intel77 | 2303 | 0.0%* |
@solnishko | 2224 | 0.0%* |
@anykeycheg | 2121 | 0.0%* |
@smi | 1490 | 0.0%* |
@shemam | 1369 | 0.0%* |
@rica170 | 1339 | 0.0%* |
@jpperc | 962 | 0.0%* |
@akamagodx | 660 | 0.0%* |
@emili2016 | 635 | 0.0%* |
@sweetcuriosity | 573 | 0.0%* |
@Hakcu | 522 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif)
Logic Force | Points | Shares |
---|---|---|
@mawit07 | 2560691 | 0.87%* |
@potplucker | 2436677 | 0.83%* |
@rmsbodybuilding | 2134591 | 0.73%* |
@DKSArt | 1893576 | 0.64%* |
@DeanLogic | 1841050 | 0.62%* |
@bitpizza | 1718132 | 0.58%* |
@jplaughing | 1450432 | 0.49%* |
@Tattoodjay | 1383805 | 0.47%* |
@Amos811 | 1311600 | 0.44%* |
@mulder69 | 954631 | 0.32%* |
@doctorrevelator | 802896 | 0.27%* |
@itharagaian | 658026 | 0.22%* |
@deadzy | 531820 | 0.18%* |
@Flamo | 492257 | 0.16%* |
@tradergurl | 479882 | 0.16%* |
@j3dy | 461815 | 0.15%* |
@mikemoi | 458302 | 0.15%* |
@tipitip | 433450 | 0.14%* |
@alucare | 393403 | 0.13%* |
@culper | 340050 | 0.11%* |
@digna | 187843 | 0.06%* |
@georgemales | 100359 | 0.03%* |
@gniksivart | 93945 | 0.03%* |
@cloudspyder | 84237 | 0.02%* |
@clivingston005 | 76781 | 0.02%* |
@some-awesome | 35827 | 0.01%* |
@cre47iv3 | 31007 | 0.01%* |
@marshalmugi | 22721 | 0.0%* |
@moonhunter | 14928 | 0.0%* |
@wisher | 157 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif)
League of Nobles | Points | Shares |
---|---|---|
@maciejka | 2496610 | 0.67%* |
@mys | 2025340 | 0.55%* |
@marekkaminski | 1662750 | 0.45%* |
@luki38o | 1251072 | 0.33%* |
@z3ll | 1242661 | 0.33%* |
@rtonline | 1159141 | 0.31%* |
@fat.music | 939106 | 0.25%* |
@hkmusic | 899472 | 0.24%* |
@annaburska | 772581 | 0.2%* |
@lensili | 676162 | 0.18%* |
@alex.frouge | 639894 | 0.17%* |
@fervi | 596794 | 0.16%* |
@godfish | 521292 | 0.14%* |
@teutonium | 488821 | 0.13%* |
@beleg | 383144 | 0.1%* |
@thehive | 362204 | 0.09%* |
@izolda | 357113 | 0.09%* |
@SavageLion | 198600 | 0.05%* |
@wrestlingworld | 170074 | 0.04%* |
@mrarturs | 166137 | 0.04%* |
@Nefer | 145446 | 0.03%* |
@michal5678 | 126872 | 0.03%* |
@sketch17 | 116992 | 0.03%* |
@hallmann | 102201 | 0.02%* |
@mrowkarz | 94437 | 0.02%* |
@simplegame | 91111 | 0.02%* |
@rishi556 | 78418 | 0.02%* |
@sc0ut | 72119 | 0.01%* |
@conansky | 69509 | 0.01%* |
@gural0000 | 69442 | 0.01%* |
@bartheek | 50459 | 0.01%* |
@fangir | 43308 | 0.01%* |
@bezmozg | 42637 | 0.01%* |
@knittingpl | 40421 | 0.01%* |
@ewazaorska | 33723 | 0.0%* |
@mastergerund | 33402 | 0.0%* |
@wmproductions | 31322 | 0.0%* |
@mefio | 28859 | 0.0%* |
@bekartbezwojny | 24458 | 0.0%* |
@marcon | 21631 | 0.0%* |
@niksonovy | 21177 | 0.0%* |
@pabloptimista | 16293 | 0.0%* |
@mitrado | 15660 | 0.0%* |
@trincowski | 11551 | 0.0%* |
@PolsMols | 8407 | 0.0%* |
@MarcinMC | 3264 | 0.0%* |
@kennybll | 301 | 0.0%* |
@phgnomo | 175 | 0.0%* |
@irene | 47 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif)
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 2954042 | 0.88%* |
@DarthGexe | 2065974 | 0.61%* |
@jimhutch | 1025384 | 0.3%* |
@daninata | 909185 | 0.27%* |
@eddiespino | 718890 | 0.21%* |
@fiebrevinotinto | 711912 | 0.21%* |
@trasgu | 480482 | 0.14%* |
@joseromerogc | 193417 | 0.05%* |
@tcpaikano | 145526 | 0.04%* |
@nakary | 145525 | 0.04%* |
@Yaibak | 109740 | 0.03%* |
@edulml | 103202 | 0.03%* |
@vida-blanca | 84303 | 0.02%* |
@alphavid | 75661 | 0.02%* |
@reinaldoverdu | 69110 | 0.02%* |
@rohosanz | 67595 | 0.02%* |
@CesarDJ | 57753 | 0.01%* |
@andrades | 46942 | 0.01%* |
@carlosgaluem | 26037 | 0.0%* |
@roelvi | 21884 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@lilianajimenez | 12181 | 0.0%* |
@argenismedina | 7395 | 0.0%* |
@JoseFMedinaR | 3720 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif)
Wolf from Wall Street | Points | Shares |
---|---|---|
@jozef230 | 1969813 | 0.75%* |
@shogunma | 1601414 | 0.61%* |
@gusellos | 1160951 | 0.44%* |
@konradxxx3 | 273736 | 0.1%* |
@psychepl | 151084 | 0.05%* |
@Bezimienny | 44616 | 0.01%* |
@stoicphoenix | 9341 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif)
Trade Federation | Points | Shares |
---|---|---|
@DasVolk | 1168349 | 0.31%* |
@joebtc | 849038 | 0.22%* |
@lianparten | 788411 | 0.21%* |
@micma007 | 531802 | 0.14%* |
@markusmichael | 231461 | 0.06%* |
@J3loodpacman666 | 78048 | 0.02%* |
@adalger | 62780 | 0.01%* |
Total rewarded 290 players out of 754
*percentage share of total SBD this post payout
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif)
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.