SteemNova - 2019-11-04 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @omur61 VS @lologom - 92848k | report |
2. @sweecee VS @bargolis - 22341k | report |
3. @omur61 VS @lologom - 10982k | report |
4. @omur61 VS @lologom - 8865k | report |
5. @nutritree VS @ram.ewe - 5940k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2019-11-04 22:00 CET:
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 48159935 | 6.65%* |
@mawit07 | 35814395 | 4.94%* |
@adalger | 30306246 | 4.18%* |
@Amos811 | 22701864 | 3.13%* |
@potplucker | 19889056 | 2.74%* |
@mulder69 | 18105310 | 2.5%* |
@DeanLogic | 16306687 | 2.25%* |
@bitpizza | 14989431 | 2.06%* |
@DKSArt | 9972859 | 1.37%* |
@tipitip | 7253688 | 1.0%* |
@j3dy | 5186930 | 0.71%* |
@marvindean | 4202645 | 0.58%* |
@cryptoyzzy | 3185266 | 0.43%* |
@sapiens4media | 1599741 | 0.22%* |
@clivingston005 | 1475900 | 0.2%* |
@digna | 1303288 | 0.17%* |
@mindela18 | 1172080 | 0.16%* |
@linustech | 1160035 | 0.16%* |
@jadzika | 981493 | 0.13%* |
@donkon | 949522 | 0.13%* |
@torrey.blog | 842441 | 0.11%* |
@georgemales | 473087 | 0.06%* |
@kenjidois | 171391 | 0.02%* |
Steem Power | Points | Shares |
---|---|---|
@rashkin.dima | 68494062 | 7.01%* |
@markoslaw | 27685451 | 2.83%* |
@tot3000 | 19375102 | 1.98%* |
@lologom | 18907089 | 1.93%* |
@gapel | 16703124 | 1.71%* |
@rkcreative | 11328302 | 1.15%* |
@gradimir | 8573045 | 0.87%* |
@alexko-steemit | 4114077 | 0.42%* |
@alexko | 3314590 | 0.33%* |
@jonygomez | 3099894 | 0.31%* |
@wallyt | 3034098 | 0.31%* |
@agcrypt | 2325512 | 0.23%* |
@m0ssa99 | 1693105 | 0.17%* |
@semper | 1539655 | 0.15%* |
@westcoin | 1268358 | 0.12%* |
@fi2eedom | 1209870 | 0.12%* |
@alinalazareva | 1064887 | 0.1%* |
@dimvankaiden | 1015272 | 0.1%* |
@killerbase | 894690 | 0.09%* |
@lokomotiv | 868634 | 0.08%* |
@kr7753191 | 795358 | 0.08%* |
@drunksamurai | 774299 | 0.07%* |
@fabula | 724192 | 0.07%* |
@blacklord | 705478 | 0.07%* |
@bagbear | 655206 | 0.06%* |
@bankir | 638418 | 0.06%* |
@eroma | 634578 | 0.06%* |
@dellfin | 607134 | 0.06%* |
@vova9 | 575888 | 0.05%* |
@fonbet | 575136 | 0.05%* |
@funt33 | 528511 | 0.05%* |
@wallset | 416203 | 0.04%* |
@kssenia | 257101 | 0.02%* |
@wls | 224000 | 0.02%* |
@roster | 217877 | 0.02%* |
@caferakan | 197244 | 0.02%* |
@elemental010 | 62754 | 0.0%* |
@bunakov | 13823 | 0.0%* |
Türkiye | Points | Shares |
---|---|---|
@rtonline | 34338231 | 4.64%* |
@ebruaydogdu | 23852441 | 3.22%* |
@electrobro | 19731247 | 2.67%* |
@omur61 | 17900164 | 2.42%* |
@bysaggy | 190677 | 0.02%* |
League of Nobles | Points | Shares |
---|---|---|
@shogunma | 37986190 | 3.59%* |
@Bonias | 15580964 | 1.47%* |
@desteemy | 5968450 | 0.56%* |
@kargul09 | 4257933 | 0.4%* |
@alex.frouge | 3378664 | 0.31%* |
@mrarturs | 3289745 | 0.31%* |
@fat.music | 2713185 | 0.25%* |
@z3ll | 2602884 | 0.24%* |
@mys | 1901258 | 0.17%* |
@fervi | 1162466 | 0.11%* |
@mistyexe | 1103671 | 0.1%* |
@thenaller | 1092031 | 0.1%* |
@szymonwsieci | 921533 | 0.08%* |
@trincowski | 616414 | 0.05%* |
@mitrado | 545847 | 0.05%* |
@bargolis | 505655 | 0.04%* |
@bartheek | 477930 | 0.04%* |
@romiferns | 204503 | 0.01%* |
@sentipl | 109595 | 0.01%* |
@funnel | 73778 | 0.0%* |
@xplosive | 38031 | 0.0%* |
sae | Points | Shares |
---|---|---|
@micma007 | 24699576 | 2.3%* |
@san007 | 22145534 | 2.06%* |
@curateur83 | 4734462 | 0.44%* |
@friends-bot | 2090244 | 0.19%* |
Eager Active Raiders of Noobs | Points | Shares |
---|---|---|
@thehive | 16302819 | 1.43%* |
@frugal-fun | 4498369 | 0.39%* |
@baah | 3966689 | 0.34%* |
@ecoinstar | 3173058 | 0.27%* |
@tristancarax | 1710921 | 0.15%* |
@f3nix | 1436332 | 0.12%* |
@cartoon-head | 1241939 | 0.1%* |
@mastergerund | 486434 | 0.04%* |
@bynarikode | 469665 | 0.04%* |
@adamada | 347663 | 0.03%* |
@mickvir | 173654 | 0.01%* |
@marcoriccardi | 158200 | 0.01%* |
@ntowl | 153944 | 0.01%* |
@anarcist69 | 56595 | 0.0%* |
D-A-CH | Points | Shares |
---|---|---|
@jeyf123 | 8363214 | 0.51%* |
@elektr1ker | 7629282 | 0.46%* |
@Fangadir | 6167639 | 0.37%* |
@a-dalora | 5320613 | 0.32%* |
@florian-glechner | 1475756 | 0.09%* |
@blockschrott | 1086855 | 0.06%* |
@zuhuk | 1081916 | 0.06%* |
@Kommy | 720905 | 0.04%* |
@MaxPower | 586931 | 0.03%* |
@lauchmelder | 213740 | 0.01%* |
@momekato | 179 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 26385967 | 0.81%* |
@nakary | 2643206 | 0.08%* |
@tcpaikano | 1662184 | 0.05%* |
@andrades | 1459583 | 0.04%* |
@palasatenea | 66489 | 0.0%* |
Total rewarded 121 players out of 256
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.050 which ranks you at #3823 across all Steem accounts.
Your rank has not changed in the last three days.
In our last Algorithmic Curation Round, consisting of 88 contributions, your post is ranked at #74.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server