SteemNova - 2020-03-13 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @rip & @HovoH VS @markoslaw - 9139k | report |
2. @rip VS @markoslaw - 2790k | report |
3. @HovoH VS @emergehealthier - 796k | report |
4. @HovoH VS @romiferns - 508k | report |
5. @HovoH VS @romiferns - 334k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-13 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 649949 | 7.35%* |
@rip | 472383 | 5.34%* |
@Najleprzy gracz mirkogame | 380502 | 4.3%* |
@dznwl | 306074 | 3.46%* |
@Kleofas | 301475 | 3.41%* |
@cherronimo | 270899 | 3.06%* |
@Winner1989 | 251680 | 2.84%* |
@Jarzyna | 180125 | 2.03%* |
@to chuj | 155448 | 1.75%* |
@Komornik | 35395 | 0.4%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 206073 | 2.96%* |
@sarmaticus | 161964 | 2.33%* |
@mastergerund | 159518 | 2.29%* |
@calluna | 146730 | 2.11%* |
@emergehealthier | 109406 | 1.57%* |
@f3nix | 100034 | 1.44%* |
@nutritree | 92309 | 1.32%* |
@cyemela | 70896 | 1.02%* |
@z3ll | 69295 | 0.99%* |
@cyrusemerson | 68811 | 0.99%* |
@romiferns | 57992 | 0.83%* |
@Jeanpi1908 | 43771 | 0.63%* |
@tristancarax | 35439 | 0.51%* |
@bynarikode | 25618 | 0.36%* |
@frugal-fun | 20097 | 0.28%* |
@cartoon-head | 18773 | 0.27%* |
@justlee87 | 15869 | 0.22%* |
@clivingston005 | 11039 | 0.15%* |
@kargul09 | 10859 | 0.15%* |
@jabba666 | 9472 | 0.13%* |
@arleneferns | 8537 | 0.12%* |
@stever82 | 7771 | 0.11%* |
@walhallo777 | 4035 | 0.05%* |
@steelochlaver | 3658 | 0.05%* |
Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 214144 | 2.53%* |
@jeyf123 | 199775 | 2.36%* |
@dksart | 159787 | 1.89%* |
@deanlogic | 151472 | 1.79%* |
@mawit07 | 98215 | 1.16%* |
@rmsbodybuilding | 68746 | 0.81%* |
@cahlen | 61626 | 0.72%* |
@proto26 | 45499 | 0.53%* |
@alfonzo | 26110 | 0.3%* |
@marvindean | 26028 | 0.3%* |
@potplucker | 16566 | 0.19%* |
@ZuGan | 14571 | 0.17%* |
@Amos811 | 7421 | 0.08%* |
@digitree | 4994 | 0.05%* |
@bitpizza | 2228 | 0.02%* |
@fasolo97 | 1600 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 191382 | 2.29%* |
@jonygomez | 188738 | 2.26%* |
@kr7753191 | 74126 | 0.88%* |
@lologom | 55168 | 0.66%* |
@dejan.vuckovic | 51257 | 0.61%* |
@agcrypt | 32921 | 0.39%* |
@legin | 32491 | 0.38%* |
@rashkin.dima | 24079 | 0.28%* |
@rkcreative | 11179 | 0.13%* |
@jack-son | 4274 | 0.05%* |
@alinalazareva | 979 | 0.01%* |
@niksonovy | 861 | 0.01%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 2.49%* |
@ebruaydogdu | 228504 | 1.89%* |
@electrobro | 73453 | 0.61%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 286452 | 1.62%* |
@Harahido | 242582 | 1.37%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 164310 | 1.17%* |
@micma007 | 65873 | 0.47%* |
@blockschrott | 29142 | 0.2%* |
@florian-glechner | 13332 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
MY_ PY_ SPACE | Points | Shares |
---|---|---|
@mys | 124827 | 1.0%* |
Total rewarded 74 players out of 279
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.