SteemNova - 2020-03-18 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @markoslaw VS @Harahido - 7746k + MOON | report |
2. @f3nix VS @Harahido - 7310k | report |
3. @markoslaw VS @Jarzyna - 1968k | report |
4. @HovoH VS @justlee87 - 1480k | report |
5. @HovoH VS @lologom - 1398k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-18 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 723765 | 7.65%* |
@rip | 519708 | 5.49%* |
@Najleprzy gracz mirkogame | 384484 | 4.06%* |
@Kleofas | 323204 | 3.41%* |
@dznwl | 319985 | 3.38%* |
@cherronimo | 286115 | 3.02%* |
@Winner1989 | 266398 | 2.81%* |
@Jarzyna | 182652 | 1.93%* |
@to chuj | 172883 | 1.82%* |
@Komornik | 35395 | 0.37%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 237637 | 3.17%* |
@mastergerund | 178467 | 2.38%* |
@sarmaticus | 161964 | 2.16%* |
@calluna | 161566 | 2.16%* |
@emergehealthier | 118761 | 1.58%* |
@f3nix | 108430 | 1.45%* |
@nutritree | 102025 | 1.36%* |
@cyemela | 78523 | 1.05%* |
@cyrusemerson | 76331 | 1.02%* |
@z3ll | 69295 | 0.92%* |
@romiferns | 58415 | 0.78%* |
@Jeanpi1908 | 43771 | 0.58%* |
@tristancarax | 35683 | 0.47%* |
@bynarikode | 27935 | 0.37%* |
@frugal-fun | 20097 | 0.26%* |
@cartoon-head | 18773 | 0.25%* |
@justlee87 | 14338 | 0.19%* |
@jabba666 | 11788 | 0.15%* |
@kargul09 | 10277 | 0.13%* |
@clivingston005 | 10272 | 0.13%* |
@stever82 | 9679 | 0.12%* |
@arleneferns | 8537 | 0.11%* |
@walhallo777 | 4035 | 0.05%* |
@steelochlaver | 3658 | 0.04%* |
Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 235017 | 2.54%* |
@jeyf123 | 205432 | 2.22%* |
@dksart | 171406 | 1.85%* |
@deanlogic | 171094 | 1.85%* |
@mawit07 | 111148 | 1.2%* |
@rmsbodybuilding | 86672 | 0.93%* |
@cahlen | 61626 | 0.66%* |
@proto26 | 51968 | 0.56%* |
@alfonzo | 30211 | 0.32%* |
@marvindean | 27289 | 0.29%* |
@potplucker | 19427 | 0.21%* |
@ZuGan | 14571 | 0.15%* |
@Amos811 | 7421 | 0.08%* |
@digitree | 4994 | 0.05%* |
@bitpizza | 2228 | 0.02%* |
@fasolo97 | 1600 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 217132 | 2.33%* |
@jonygomez | 207952 | 2.23%* |
@kr7753191 | 81175 | 0.87%* |
@lologom | 61390 | 0.66%* |
@dejan.vuckovic | 54725 | 0.58%* |
@legin | 41664 | 0.44%* |
@agcrypt | 36958 | 0.39%* |
@rashkin.dima | 24079 | 0.25%* |
@rkcreative | 11179 | 0.12%* |
@jack-son | 4274 | 0.04%* |
@niksonovy | 1215 | 0.01%* |
@alinalazareva | 1024 | 0.01%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 322970 | 2.67%* |
@Harahido | 281360 | 2.32%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 167836 | 1.14%* |
@micma007 | 73001 | 0.49%* |
@blockschrott | 32740 | 0.22%* |
@florian-glechner | 13332 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 107145 | 0.81%* |
@fervi | 24018 | 0.18%* |
Total rewarded 75 players out of 265
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Join the community in our migration to Hive, a community built blockchain for the community. All Steem account holders will receive equivalent stake on the new Hive blockchain.
Please see this post on SteemPeak for more information.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 3.442 which ranks you at #5189 across all Steem accounts.
Your rank has dropped 184 places in the last three days (old rank 5005).
In our last Algorithmic Curation Round, consisting of 72 contributions, your post is ranked at #27.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server