SteemNova - 2020-05-28 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @jabba666 VS @c0ff33a - 1064k | report |
2. @jabba666 VS @c0ff33a - 925k | report |
3. @HovoH VS @a-dalora - 731k | report |
4. @HovoH VS @a-dalora - 369k | report |
5. @HovoH VS @a-dalora - 300k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-05-28 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 3659114 | 12.28%* |
@rip | 1353817 | 4.54%* |
@Kleofas | 1328807 | 4.45%* |
@Winner1989 | 1277185 | 4.28%* |
@cherronimo | 838045 | 2.81%* |
@dznwl | 661189 | 2.21%* |
@to chuj | 527150 | 1.76%* |
@Najleprzy gracz mirkogame | 287459 | 0.96%* |
@Jarzyna | 161603 | 0.54%* |
@Komornik | 36513 | 0.12%* |
Logic Force | Points | Shares |
---|---|---|
@jonygomez | 724449 | 3.88%* |
@torrey.blog | 596062 | 3.19%* |
@DeanLogic | 521807 | 2.8%* |
@jeyf123 | 489454 | 2.62%* |
@dksart | 374611 | 2.01%* |
@mawit07 | 345238 | 1.85%* |
@proto26 | 202363 | 1.08%* |
@cahlen | 136557 | 0.73%* |
@defcon007 | 119476 | 0.64%* |
@alfonzo | 112355 | 0.6%* |
@potplucker | 110088 | 0.59%* |
@rmsbodybuilding | 98519 | 0.52%* |
@marvindean | 48747 | 0.26%* |
@Artemis | 26567 | 0.14%* |
@Amos811 | 6765 | 0.03%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 619123 | 2.46%* |
@calluna | 478738 | 1.9%* |
@emergehealthier | 420506 | 1.67%* |
@nutritree | 312258 | 1.24%* |
@cyemela | 210945 | 0.84%* |
@cyrusemerson | 209650 | 0.83%* |
@dejan.vuckovic | 201598 | 0.8%* |
@mastergerund | 186228 | 0.74%* |
@sarmaticus | 161964 | 0.64%* |
@bynarikode | 132293 | 0.52%* |
@f3nix | 104559 | 0.41%* |
@romiferns | 58363 | 0.23%* |
@stever82 | 43836 | 0.17%* |
@tristancarax | 37457 | 0.14%* |
@jabba666 | 27229 | 0.1%* |
@frugal-fun | 24044 | 0.09%* |
@justlee87 | 13296 | 0.05%* |
@clivingston005 | 11138 | 0.04%* |
@kargul09 | 10469 | 0.04%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 768590 | 5.0%* |
@legin | 186908 | 1.21%* |
@kr7753191 | 121633 | 0.79%* |
@agcrypt | 89313 | 0.58%* |
@lologom | 56214 | 0.36%* |
@jack-son | 4274 | 0.02%* |
@niksonovy | 1488 | 0.0%* |
@alinalazareva | 1221 | 0.0%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 798159 | 3.43%* |
@Harahido | 364442 | 1.56%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 161321 | 1.12%* |
@micma007 | 76302 | 0.53%* |
@blockschrott | 29684 | 0.2%* |
@florian-glechner | 13390 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 103164 | 0.53%* |
@fervi | 88748 | 0.46%* |
Total rewarded 65 players out of 229
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.