SteemNova - 2018-02-18 Weekly alliance shares and player rewards
Last Week: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
News
The game development proceed smoothly. GitHub repository grows for pull requests and gathers new feature requests/issues/bugs. So is the community. #steemnova tag is living on its own. There are few good articles for new players that explain game mechanics:
Colonization Guide
For now there are 229 players in the game.
Political situation
Last week serious political shuffles happened. There is no Cerberus
alliance right now. Seems like they teamed with HIGH
and are now part of one big block. This makes HIGH
the strongest party in the universum.
On the horizon new alliance appeared. D-A-CH
is completely new team consists of German-Austro-Switz players. They managed to group 16 players. That makes them the biggest team in the galaxies.
Alliances
BuildTeam Gang
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with BuildTeam Gang
Non-aggression pacts
Esperantuloj
non-aggression pact with Galaxy Fleet
Esperantuloj
non-aggression pact with Synchronized Worlds
Synchronized Worlds
non-aggression pact with BuildTeam Gang
Latest epic battles
1. @fifcior & @jozef230 VS @sebaj86 - 3499k | report |
2. @desteemy & @sarmaticus VS @michael-maresca - 2914k | report |
3. @dotevo VS @marsell - 1777k | report |
4. @dotevo VS @marsell - 1710k | report |
5. @marsell VS @Przemko - 1577k | report |
6. @sarmaticus & @desteemy VS @rampagejr - 1197k | report |
7. @michael-maresca VS @mys & @whd - 1060k | report |
8. @fifcior VS @reggaemuffin & @raycoms - 914k | report |
9. @Plooper VS @Bezimienny - 907k | report |
10. @jozef230 VS None - 865k | report |
Weekly shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Summary for current standings 2018-02-18 23:00 CET:
HIGH | Points | Shares |
---|---|---|
@marsell | 87866 | 12%* |
@zb0oj | 40544 | 5.54%* |
@Plooper | 30875 | 4.22%* |
@djoker | 23979 | 3.28%* |
@arno88 | 19227 | 2.63%* |
@manneredBARTOSZ | 18899 | 2.58%* |
@Cz?owiek Iluzja | 16077 | 2.2%* |
@Baluuk | 11436 | 1.56%* |
Synchronized Worlds | Points | Shares |
---|---|---|
73416 | 8.21%* | |
@sarmaticus | 32991 | 3.69%* |
@desteemy | 30994 | 3.47%* |
@uzamkniete | 16361 | 1.83%* |
@mkdrwal | 10706 | 1.2%* |
@whd | 9825 | 1.1%* |
@weberh8 | 7445 | 0.83%* |
@pawelwykop | 5167 | 0.58%* |
@kacper | 918 | 0.1%* |
Galaxy Fleet | Points | Shares |
---|---|---|
@barbarossastudio | 39436 | 2.92%* |
@tx1683 | 38881 | 2.87%* |
@saladyn276 | 32359 | 2.39%* |
@BillTheCipher | 23298 | 1.72%* |
@eny | 17863 | 1.32%* |
@Przemko | 12567 | 0.93%* |
@sebaj86 | 11457 | 0.85%* |
Steem Polska | Points | Shares |
---|---|---|
@theravikin | 38583 | 2.06%* |
@mattuk | 28858 | 1.54%* |
@jozef230 | 24845 | 1.33%* |
@fifcior | 17595 | 0.94%* |
@eternit | 15978 | 0.85%* |
@fervi | 12632 | 0.67%* |
@Bezimienny | 5970 | 0.32%* |
@Gensek | 4878 | 0.26%* |
@durchuck | 234 | 0.01%* |
@Jan.max | 204 | 0.01%* |
@aso824 | 1 | 0%* |
Esperantuloj | Points | Shares |
---|---|---|
@dotevo | 66017 | 4.65%* |
@Vanege | 4906 | 0.35%* |
@Yekrats | 1 | 0%* |
BuildTeam Gang | Points | Shares |
---|---|---|
@raycoms | 21283 | 1.84%* |
@techslut | 7930 | 0.69%* |
@reggaemuffin | 4435 | 0.38%* |
@Lolek32 | 1028 | 0.09%* |
Galaxy Fleet Academy | Points | Shares |
---|---|---|
@fat.music | 7453 | 0.46%* |
@jplaughing | 6950 | 0.43%* |
@rumbel | 6158 | 0.38%* |
@rampagejr | 4752 | 0.3%* |
@cloudspyder | 4228 | 0.26%* |
@mawit07 | 1767 | 0.11%* |
@justin919 | 799 | 0.05%* |
D-A-CH | Points | Shares |
---|---|---|
@louis88 | 8908 | 0.38%* |
@RivalzZz | 5737 | 0.24%* |
@problemkind | 2458 | 0.1%* |
@mwfiae | 1991 | 0.08%* |
@tribar | 874 | 0.04%* |
@Fangadir | 760 | 0.03%* |
@obvious | 707 | 0.03%* |
@jillfeint | 688 | 0.03%* |
@k3lda | 654 | 0.03%* |
@Serylt | 216 | 0.01%* |
@naturicia | 163 | 0.01%* |
@MaxPower | 151 | 0.01%* |
@Sedas | 122 | 0.01%* |
@b-s | 54 | 0%* |
@Flugschwein | 3 | 0%* |
@Makney | 2 | 0%* |
Total rewarded 65 players out of 229
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7 days post living.
D-A-CH is rising fast! Time to get some allies or to get big alone?
Well, hopefully team Logic Force will appear in the rankings soon. Maybe not next week, but who knows.
You bet we will sooner or later.
Fat rewards incoming, buddy.
I hope so. Logic Team is less than a week old, so we came in late.
It's the first time I play this kind of game. Hope to enjoy it for a while.
I cant sent message for player in the game. No find users?