SteemNova Classic - 2020-03-14 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @sweecee VS @alinalazareva - 98894k + MOON | report |
2. @dejan.vuckovic VS @electrobro - 62969k | report |
3. @dejan.vuckovic VS @electrobro - 31869k | report |
4. @dejan.vuckovic VS @electrobro - 29381k | report |
5. @dejan.vuckovic VS @electrobro - 29205k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-14 22:00 CET:
Steem Power | Points | Shares |
---|---|---|
@rashkin.dima | 92644364 | 22.13%* |
@markoslaw | 31363398 | 7.49%* |
@semper | 3133385 | 0.74%* |
@westcoin | 1370096 | 0.32%* |
@dimvankaiden | 1114344 | 0.26%* |
@killerbase | 1084564 | 0.25%* |
@alinalazareva | 1040241 | 0.24%* |
@lokomotiv | 963217 | 0.23%* |
@kr7753191 | 921249 | 0.22%* |
@fabula | 898328 | 0.21%* |
@blacklord | 830932 | 0.19%* |
@eroma | 819164 | 0.19%* |
@fonbet | 806218 | 0.19%* |
@bagbear | 798561 | 0.19%* |
@bankir | 785594 | 0.18%* |
@dellfin | 761203 | 0.18%* |
@vova9 | 751669 | 0.17%* |
@wallset | 619849 | 0.14%* |
@dknkyz | 608783 | 0.14%* |
@roster | 388566 | 0.09%* |
@wls | 340440 | 0.08%* |
@marcoriccardi | 291947 | 0.06%* |
Türkiye | Points | Shares |
---|---|---|
@rtonline | 58719678 | 13.03%* |
@electrobro | 29333341 | 6.5%* |
@ebruaydogdu | 6576615 | 1.45%* |
Logic Force | Points | Shares |
---|---|---|
@mawit07 | 44853091 | 10.43%* |
@bitpizza | 9788322 | 2.27%* |
@torrey.blog | 1247192 | 0.29%* |
sae | Points | Shares |
---|---|---|
@micma007 | 31912170 | 8.0%* |
Honorless | Points | Shares |
---|---|---|
@sweecee | 14748656 | 2.93%* |
@dejan.vuckovic | 5541418 | 1.1%* |
@nutritree | 3409567 | 0.67%* |
@sexy-steem | 366518 | 0.07%* |
@sexy-steem-hc | 360079 | 0.07%* |
@thankyoubicycle | 341975 | 0.06%* |
@sexy-steem-toon | 324660 | 0.06%* |
D-A-CH | Points | Shares |
---|---|---|
@jeyf123 | 10398194 | 1.73%* |
@a-dalora | 6431245 | 1.07%* |
@blockschrott | 1128653 | 0.18%* |
Star Warriors | Points | Shares |
---|---|---|
@tariksaran | 8710618 | 1.04%* |
@micay | 8036828 | 0.95%* |
League of Nobles | Points | Shares |
---|---|---|
@mys | 1901258 | 0.43%* |
@fervi | 1609047 | 0.36%* |
@bartheek | 772583 | 0.17%* |
@sentipl | 138382 | 0.03%* |
Total rewarded 45 players out of 60
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hello hello !
I hope all is going well on your side.
Could you please check but it seems that in the alliance statistics in Steemnova Classic the graph and link send you to the steemnova platinium one. Would be nice to have the correct one.
take care.
xoxoxo
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 3.440 which ranks you at #4987 across all Steem accounts.
Your rank has dropped 68 places in the last three days (old rank 4919).
In our last Algorithmic Curation Round, consisting of 82 contributions, your post is ranked at #16.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server