MinnowSmith payout 2018-08-24: 0.285 STEEM
#### Payouts for 2018-08-24
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
# | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
---|---|---|---|---|
1 | @mytechtrail | 14600000 | 200000 | 0.073 STEEM |
2 | @paulcaraway | 4512500 | 237500 | 0.019 STEEM |
3 | @vgalue | 4500000 | 225000 | 0.020 STEEM |
4 | @gattino | 4200000 | 200000 | 0.021 STEEM |
5 | @modernzorker | 3612500 | 212500 | 0.017 STEEM |
6 | @flemingfarm | 3600000 | 200000 | 0.018 STEEM |
7 | @jacesmedley | 3187500 | 212500 | 0.015 STEEM |
8 | @nateonsteemit | 3150000 | 225000 | 0.014 STEEM |
9 | @ericburgoyne | 3000000 | 200000 | 0.015 STEEM |
10 | @coolfish | 2250000 | 250000 | 0.009 STEEM |
11 | @bryan-imhoff | 2137500 | 237500 | 0.009 STEEM |
12 | @avel692 | 2125000 | 212500 | 0.010 STEEM |
13 | @minimining | 1400000 | 200000 | 0.007 STEEM |
14 | @lightningjohn | 1125000 | 225000 | 0.005 STEEM |
15 | @shine.wong | 1000000 | 200000 | 0.005 STEEM |
16 | @trincowski | 950000 | 237500 | 0.004 STEEM |
17 | @oadissin | 900000 | 225000 | 0.004 STEEM |
18 | @puskas | 900000 | 225000 | 0.004 STEEM |
19 | @kd88888 | 850000 | 212500 | 0.004 STEEM |
20 | @aikido.hung | 750000 | 250000 | 0.003 STEEM |
21 | @angry0historian | 675000 | 225000 | 0.003 STEEM |
22 | @psionic-tremors | 450000 | 225000 | 0.002 STEEM |
23 | @dses | 237500 | 237500 | 0.001 STEEM |
24 | @onefor-all | 237500 | 237500 | 0.001 STEEM |
25 | @sames | 225000 | 225000 | 0.001 STEEM |
26 | @amigareaction | 212500 | 212500 | 0.001 STEEM |
Total payout today: 0.285 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party. To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://minnowsmith.xopus.io/?p=37
Yesterday I wrote:
[-]avel692 (34) · 2 days ago
Why is my ratio 212500? I upvoted you yesterday, I follow you and you are on my fanbase at @steemauto.
$0.00Reply Edit Delete
You did not answer, but today the same thing happened: ratio = 212,500.
Why, again?