yamibuy NextColony Game Status Daily Updates 07-01-2019
Planet ID: P-Z6O6NX9ZSBK
Last Action: Mon Jul 01 2019 06:00:15 GMT-0400 (Eastern Daylight Time)
Resource | Current State | Capacity | Production |
---|---|---|---|
Coal | 186.859 | 2880 | 880/day |
Copper | 195.4 | 720 | 220/day |
Uranium | 35.7836 | 330 | 120/day |
Building | Current Level | Skill Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|---|
shipyard | 12 | 12 | 582 | 300 | 104 | 68 |
oredepot | 12 | 12 | 499 | 150 | 94 | 52 |
copperdepot | 12 | 12 | 416 | 225 | 62 | 62 |
coaldepot | 12 | 12 | 250 | 300 | 104 | 47 |
uraniumdepot | 11 | 11 | 173 | 115 | 58 | 14 |
oremine | 12 | 12 | 582 | 125 | 83 | 52 |
coppermine | 11 | 11 | 192 | 92 | 24 | 34 |
coalmine | 11 | 11 | 96 | 161 | 48 | 19 |
uraniummine | 12 | 12 | 333 | 250 | 146 | 26 |
base | 1 | 1 | 11 | 5 | 3 | 1 |
researchcenter | 0 | null | 4 | 2 | 1 | 1 |
bunker | 0 | null | 4 | 2 | 1 | 0 |
shieldgenerator | 0 | null | 8 | 4 | 2 | 1 |
Skill | Current Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|
shipyard | 12 | 582 | 300 | 104 | 68 |
oredepot | 12 | 499 | 150 | 94 | 52 |
copperdepot | 12 | 416 | 225 | 62 | 62 |
coaldepot | 12 | 250 | 300 | 104 | 47 |
uraniumdepot | 11 | 173 | 115 | 58 | 14 |
Explorer | 3 | 260 | 125 | 33 | 46 |
Transporter | 1 | 202 | 104 | 36 | 23 |
Corvette | 0 | 56 | 78 | 34 | 11 |
Frigate | 0 | 120 | 48 | 18 | 21 |
Destroyer | 0 | 128 | 51 | 19 | 22 |
Cruiser | 0 | 136 | 54 | 17 | 29 |
Battlecruiser | 0 | 173 | 101 | 50 | 22 |
Carrier | 0 | 182 | 106 | 53 | 23 |
Dreadnought | 0 | 160 | 64 | 20 | 34 |
oremine | 12 | 582 | 125 | 83 | 52 |
coppermine | 11 | 192 | 92 | 24 | 34 |
coalmine | 11 | 96 | 161 | 48 | 19 |
uraniummine | 12 | 333 | 250 | 146 | 26 |
base | 1 | 11 | 5 | 3 | 1 |
researchcenter | 0 | 4 | 2 | 1 | 1 |
orebooster | 0 | 240 | 120 | 60 | 29 |
coalbooster | 0 | 192 | 112 | 56 | 24 |
copperbooster | 0 | 80 | 112 | 40 | 19 |
uraniumbooster | 0 | 224 | 96 | 40 | 31 |
missioncontrol | 0 | 2400 | 1200 | 600 | 288 |
bunker | 0 | 4 | 2 | 1 | 0 |
enlargebunker | 0 | 8 | 4 | 2 | 1 |
structureimprove | 0 | 1536 | 640 | 499 | 160 |
armorimprove | 0 | 1280 | 768 | 499 | 160 |
shieldimprove | 0 | 1280 | 640 | 461 | 192 |
rocketimprove | 0 | 1536 | 640 | 499 | 160 |
bulletimprove | 0 | 1280 | 768 | 499 | 160 |
laserimprove | 0 | 1280 | 640 | 461 | 192 |
regenerationbonus | 0 | 179 | 32 | 31 | 16 |
repairbonus | 0 | 128 | 77 | 46 | 16 |
shieldgenerator | 0 | 8 | 4 | 2 | 1 |
siegeprolongation | 0 | 728 | 364 | 182 | 153 |
---
Posted from my blog with SteemPress : https://aellly.000webhostapp.com/2019/07/yamibuy-nextcolony-game-status-daily-updates-07-01-2019