Hold LONG POSITION / STEEM RESEARCH TRADING SYSTEM # 5 <<>> July 14 , 2019
๐ USERS ONLINE
๐ STEEM RESEARCH TRADING SYSTEM # 5
๐ ONLINE USERS AT POLONIEX BITCOIN PRICE correlation I started collecting data on online users at poloniex . I try to collect the data about the same time every day. I was thinking it would be interesting to see how the amount of users increase or decrease with the Bitcoin price . Then I thought maybe I can find a pattern to use to trade Steem .
๐
๐ STEEM RESEARCH TRADING SYSTEM # 5 / I may have isolated a possible chart pattern showing the possibility of STEEM rising in price . The pattern works like this when Polinex users ( BLUE Column ) Fall for 3 consecutive days in a row I can look for a rise in the Steem price then exit the trade when Polinex users ( BLUE Column ) Rise for 3 consecutive days in a row . I have placed a GREEN # 1 within the column at bottom of chart to show when to enter a BUY and a GREEN # 2 within the column at bottom of chart to show when to EXIT the trade .
๐
BLUE COLUMN = USERS CURRENTLY ONLINE AT POLONIEX AT TIME DATA WAS COLLECTED
GREEN LINE = STEEM PRICE AT THE TIME DATA WAS COLLECTED
ALL DATA RECORDED APPROXIMATELY 7:00 AM EST
Steem price from Bittrex
๐
STEEM RESEARCH TRADING SYSTEM # 5
BUY DATE | BUY PRICE | SELL DATE | SELL | PROFIT / (LOSS) | Cumulative P/L |
---|---|---|---|---|---|
5/28/2017 | $ 1.03 | 6/05/2017 | $ 1.46 | $ 0.43 | $ 0.43 |
6/15/2017 | $ 1.93 | 6/20/2017 | $ 2.19 | $ 0.26 | $ 0.69 |
7/01/2017 | $ 1.67 | 7/04/2017 | $ 1.85 | $ 0.18 | $ 0.87 |
7/14/2017 | $1.14 | 7/25/2017 | $ 1.30 | $ 0.16 | $ 1.03 |
7/28/2017 | $ 1.24 | 8/01/2017 | $ 1.17 | ( -$ 0.07 ) | $ 0.96 |
8/12/2017 | $ 1.35 | 9/12/2017 | $ 1.28 | ( -$ 0.07 ) | $ 0.89 |
9/24/2017 | $ 1.02 | 9/27/2017 | $ 1.15 | $ 0.13 | $ 1.02 |
10/01/2017 | $ 1.47 | 10/24/2017 | $ 1.02 | ( -$ 0.45 ) | $ 0.57 |
11/05/2017 | $ 0.90 | 11/10/2017 | $ 0.94 | $ 0.04 | $ 0.61 |
11/15/2017 | $ 0.97 | 11/21/2017 | $ 0.91 | ( -$ 0.06 ) | $ 0.55 |
12/02/2017 | $ 1.09 | 12/13/2017 | $ 1.79 | $ 0.70 | $ 1.25 |
12/16/2017 | $ 2.12 | 12/19/2017 | $ 3.01 | $ 0.89 | $ 2.14 |
12/24/2017 | $ 2.92 | 1/04/2018 | $ 7.17 | $ 4.25 | $ 6.39 |
1/07/2018 | $ 6.42 | 2/07/2018 | $ 3.94 | (-$ 2.48 ) | $ 3.91 |
2/18/2018 | $ 4.14 | 4/13/2018 | $ 2.84 | (-$ 1.30 ) | $ 2.61 |
5/07/2018 | $ 3.41 | 7/10/2018 | $ 1.35 | (-$ 2.06 ) | $ 0.55 |
7/13/2018 | $ 1.30 | 7/17/2018 | $ 1.40 | $ 0.10 | $ 0.65 |
7/21/2018 | $ 1.39 | 8/07/2018 | $ 1.18 | (-$ 0.21 ) | $ 0.44 |
8/11/2018 | $ 0.95 | 8/29/2018 | $ 0.98 | $ 0.03 | $ 0.47 |
9/08/2018 | $ 0.83 | 9/11/2018 | $ 0.75 | (-$ 0.08 ) | $ 0.39 |
9/26/2018 | $ 0.86 | 11/06/2018 | $ 0.78 | (-$ 0.08 ) | $ 0.31 |
11/09/2018 | $ 0.77 | 11/13/2018 | $ 0.72 | (-$ 0.05 ) | $ 0.26 |
11/23/2018 | $ 0.38 | 12/18/2018 | $ 0.24 | (-$ 0.14 ) | $ 0.12 |
12/22/2018 | $ 0.30 | 1/16/2019 | $ 0.29 | (-$ 0.01 ) | $ 0.11 |
1/25/2019 | $ 0.35 | 2/08/2019 | $ 0.29 | (-$ 0.06 ) | $ 0.05 |
2/14/219 | $ 0.30 | 2/19/2019 | $ 0.33 | $ 0.03 | $ 0.08 |
2/22/2019 | $ 0.33 | 3/12/2019 | $ 0.51 | $ 0.18 | $ 0.26 |
3/23/2019 | $ 0.46 | 4/03/2019 | $ 0.50 | $ 04 | $ 0.30 |
4/06/2019 | $ 0.51 | 4/23/2019 | $ 0.41 | (-$ 0.10 ) | $ 0.20 |
4/26/2019 | $ 0.33 | 4/30/2019 | $ 0.34 | $ 0.01 | $ 0.21 |
5/25/2019 | $ 0.39 | 6/12/2019 | $0.43 | $ 0.04 | $ 0.25 |
6/20/2019 | $ 0.40 | 6/26/2019 | $ 0.43 | $ 0.03 | $ 0.28 |
6/29/2019 | $ 0.36 |
๐
๐ To date The STEEM RESEARCH TRADING SYSTEM # 5 has 32 trades 17 profits and 15 losses for a 53.13% accuracy and $0.28 profit per STEEM traded.
๐
SUMMARY
๐ Hold LONG POSITION using this system All data is collected at 7:00 AM EST give or take a few minutes .
The STEEM price is from BITTREX .
๐
DISCLAIMER : This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
๐
Be sure to check out @me-tarzan first thing every morning on https://steemit.com/@me-tarzan or https://bearshares.com/@me-tarzan to see what all 8 systems are doing that day.
Daily Bitcoin / Steem / ( SBD ) STEEM DOLLAR Research Trading Systems Update
๐
Please voice your opinions in the comments below..
๐ Hold LONG POSITION using this system
The STEEM price is from BITTREX .
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
๐