Top 100 steemers (and their reputation down to the comma)
Hello boys and girls,
the blockchain info bot is at it again. Now he also tells you your exact reputation down to 3 commas and today he told me those stats below.
To call him, just type @ and some steemer username, see blow :)
# | ahead | total ranking | log ranking | steemer
1 | 99.998% | 742411485449356 | 77.835 | @steemsports
2 | 99.997% | 631430411249295 | 77.202 | @knozaki2015
3 | 99.996% | 544288969604459 | 76.622 | @gavvet
4 | 99.994% | 513192385230850 | 76.392 | @krnel
5 | 99.993% | 467078536674968 | 76.024 | @ozchartart
6 | 99.992% | 387692240778877 | 75.296 | @papa-pepper
7 | 99.991% | 375260765770522 | 75.168 | @ericvancewalton
8 | 99.989% | 375138820515622 | 75.167 | @curie
9 | 99.988% | 351431229158322 | 74.912 | @stellabelle
10 | 99.987% | 351071447966447 | 74.908 | @doitvoluntarily
11 | 99.986% | 343075780003565 | 74.818 | @craig-grant
12 | 99.984% | 336135765896305 | 74.738 | @sirwinchester
13 | 99.983% | 320901418035819 | 74.557 | @kevinwong
14 | 99.982% | 301729421075395 | 74.316 | @thecryptofiend
15 | 99.980% | 298065721216194 | 74.268 | @sweetsssj
16 | 99.979% | 296387344029275 | 74.246 | @jrcornel
17 | 99.978% | 276466811939502 | 73.974 | @opheliafu
18 | 99.977% | 263304275565164 | 73.784 | @steemtrail
19 | 99.975% | 243819801586934 | 73.483 | @dantheman
20 | 99.974% | 241342601218027 | 73.443 | @sauravrungta
21 | 99.973% | 236116186578415 | 73.358 | @good-karma
22 | 99.972% | 232564167427438 | 73.298 | @macksby
23 | 99.970% | 230882624479733 | 73.270 | @calaber24p
24 | 99.969% | 226586514565841 | 73.197 | @kingscrown
25 | 99.968% | 223959321885347 | 73.151 | @officialfuzzy
26 | 99.966% | 223316964703661 | 73.140 | @kaylinart
27 | 99.965% | 222638378508153 | 73.128 | @steemcleaners
28 | 99.964% | 221442972290372 | 73.107 | @mynameisbrian
29 | 99.963% | 220249068825878 | 73.086 | @dollarvigilante
30 | 99.961% | 220093640226941 | 73.083 | @chinadaily
31 | 99.960% | 218998870897145 | 73.063 | @tuck-fheman
32 | 99.959% | 211298948918952 | 72.924 | @hanshotfirst
33 | 99.958% | 208240329530280 | 72.867 | @ats-david
34 | 99.956% | 207988706118246 | 72.862 | @fyrstikken
35 | 99.955% | 204888475798008 | 72.803 | @alexbeyman
36 | 99.954% | 203354228063049 | 72.774 | @donkeypong
37 | 99.952% | 201934058334904 | 72.746 | @hilarski
38 | 99.951% | 196474226029922 | 72.639 | @marius19
39 | 99.950% | 194969417924621 | 72.609 | @steempower
40 | 99.949% | 192094785672398 | 72.551 | @the-alien
41 | 99.947% | 191570020908562 | 72.540 | @pfunk
42 | 99.946% | 187547039639188 | 72.457 | @gringalicious
43 | 99.945% | 186253149824123 | 72.430 | @dwinblood
44 | 99.944% | 174656403518647 | 72.179 | @luzcypher
45 | 99.942% | 171536745794016 | 72.109 | @steemvoter
46 | 99.941% | 169952781484014 | 72.072 | @cryptoctopus
47 | 99.940% | 169916345509436 | 72.072 | @dragosroua
48 | 99.938% | 165062997526005 | 71.958 | @stephenkendal
49 | 99.937% | 164082202814233 | 71.935 | @infovore
50 | 99.936% | 162917371569523 | 71.907 | @charlieshrem
51 | 99.935% | 162521158655900 | 71.898 | @jlufer
52 | 99.933% | 160483633800798 | 71.848 | @lily-da-vine
53 | 99.932% | 159767812879331 | 71.831 | @kafkanarchy84
54 | 99.931% | 157854545851427 | 71.784 | @timcliff
55 | 99.930% | 155960281077828 | 71.737 | @klye
56 | 99.928% | 154759887771808 | 71.706 | @everittdmickey
57 | 99.927% | 153163748020947 | 71.666 | @elfkitchen
58 | 99.926% | 152121259580735 | 71.639 | @dana-edwards
59 | 99.924% | 150727955626664 | 71.603 | @meesterboom
60 | 99.923% | 150427955679913 | 71.595 | @ausbitbank
61 | 99.922% | 149953773183677 | 71.583 | @rok-sivante
62 | 99.921% | 148899487182034 | 71.556 | @lukestokes
63 | 99.919% | 148470206165423 | 71.544 | @terrycraft
64 | 99.918% | 145731439566701 | 71.471 | @homeartpictures
65 | 99.917% | 145456629688563 | 71.464 | @acidyo
66 | 99.916% | 140504918499376 | 71.329 | @heiditravels
67 | 99.914% | 139146087896102 | 71.291 | @myfirst
68 | 99.913% | 136646714759285 | 71.220 | @barrydutton
69 | 99.912% | 135369850826663 | 71.183 | @kus-knee
70 | 99.910% | 135339332509368 | 71.182 | @clayop
71 | 99.909% | 134782322741469 | 71.166 | @birds90
72 | 99.908% | 134077312687338 | 71.146 | @timsaid
73 | 99.907% | 132408048861021 | 7197 | @anwenbaumeister
74 | 99.905% | 131611013499827 | 71.073 | @masteryoda
75 | 99.904% | 131102730171831 | 71.058 | @jamtaylor
76 | 99.903% | 126891939503135 | 70.930 | @ace108
77 | 99.902% | 126231385408440 | 70.910 | @dragonslayer109
78 | 99.900% | 125682548934591 | 70.893 | @cryptogee
79 | 99.899% | 124601710110171 | 70.859 | @yoonjang0707
80 | 99.898% | 123858125174987 | 70.836 | @bridgetbunchy
81 | 99.896% | 123435083624684 | 70.822 | @gargon
82 | 99.895% | 123156812141815 | 70.814 | @englishtchrivy
83 | 99.894% | 122682394841956 | 70.799 | @serejandmyself
84 | 99.893% | 119026707710716 | 70.680 | @joseph
85 | 99.891% | 118836974643886 | 70.674 | @nonameslefttouse
86 | 99.890% | 118715647734331 | 70.670 | @b0y2k
87 | 99.889% | 118206958349048 | 70.653 | @edgarsart
88 | 99.888% | 117848804362754 | 70.641 | @rigaronib
89 | 99.886% | 116358447707587 | 70.592 | @gardenofeden
90 | 99.885% | 116193680931822 | 70.586 | @onceuponatime
91 | 99.884% | 115608315299856 | 70.566 | @exploretraveler
92 | 99.882% | 115294122663803 | 70.556 | @future24
93 | 99.881% | 114658303062498 | 70.534 | @bkkshadow
94 | 99.880% | 114267433550636 | 70.521 | @roelandp
95 | 99.879% | 113581798231317 | 70.497 | @ocrdu
96 | 99.877% | 113319862190515 | 70.488 | @richman
97 | 99.876% | 113312623223811 | 70.488 | @halo
98 | 99.875% | 113149804688064 | 70.482 | @ash
99 | 99.874% | 111787457962314 | 70.435 | @mariandavp
100 | 99.872% | 111647318408847 | 70.430 | @virtualgrowth
The data is from 4 days ago. I'll update next Friday.
He're more info on the project:
With
1 | 99.998% | 742411485449356 | 77.835 | @steemsports
2 | 99.997% | 631430411249295 | 77.202 | @knozaki2015
10 | 99.987% | 351071447966447 | 74.908 | @doitvoluntarily
what's interesting is that the top two are actually quite far apart, still, and #10 is only half of steemsport.
Take care
@qed
@brendanwenzel
You're at
50.217124
I'll turn it back on at a later time. Take care!
@antv
@antv
edit: sorry, my CPU was used for another project at the moment - I'll tell you guys what percentage of steemit posts is written by bots (spoiler: it's huge)
By just writing "@antv", you summoned the blockchain info bot:
87.348% of steemers have lower reputation than antv.
48.638% of steemers signed up later than antv (2017.05.09 at 00:42:30).
47.076 was the exact reputation of antv 4 days ago (update Fridays).
1 steemers are followed by both of you.
2 steemers are following both of you.
Hope that info helps, qed. You can ask @qed for more details. Take care!
Very interesting info.......not such a big world afterall!
@mergim
Turned it off right now. But fyi your rep is
47.181993
Let me know if you want more info. And see also this post.
Take care
@qed
what i need to turn off ?
I turned it off is what I'm saying.
@fandy
Your rep is 32.366324 right now, fam.
:)
@bottymcbotface
@anarcotech
By just writing "@anarcotech", you summoned the blockchain info bot:
89.640% of steemers have lower reputation than anarcotech.
51.760% of steemers signed up later than anarcotech (2017.04.02 at 07:58:27).
49.152 was the exact reputation of anarcotech 4 days ago (update Fridays).
100 steemers are followed by both of you. Like @steempowerwhale, @malay11,..
100 steemers are following both of you.
If you got more than 100, then that's a lower bound.
Hope that info helps, anarcotech. You can ask @qed for more details. Take care!
@doitvoluntarily
By just writing "@doitvoluntarily", you summoned the blockchain info bot:
99.987% of steemers have lower reputation than doitvoluntarily.
76.422% of steemers signed up later than doitvoluntarily (2016.08.12 at 01:33:18).
74.908 was the exact reputation of doitvoluntarily 4 days ago (update Fridays).
0 steemers are followed by both of you.
0 steemers are following both of you.
Hope that info helps, qed. You can ask @qed for more details. Take care!
dope bot you've built; tell me more! lol I wanna do this too
That one is mostly using steempy methods
http://steem.readthedocs.io/en/latest/index.html
@juanmiguelsalas
@juanmiguelsalas
edit: sorry, my CPU was used for another project at the moment - I'll tell you guys what percentage of steemit posts is written by bots (spoiler: it's huge)
By just writing "@juanmiguelsalas", you summoned the blockchain info bot:
99.633% of steemers have lower reputation than juanmiguelsalas.
98.235% of steemers signed up later than juanmiguelsalas (2016.06.10 at 12:24:30).
67.745 was the exact reputation of juanmiguelsalas 4 days ago (update Fridays).
0 steemers are followed by both of you.
0 steemers are following both of you.
Hope that info helps, qed. You can ask @qed for more details. Take care!