Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 19th December 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $3773.43 | +$212.22 |
BCH USD | CoinMarketCap | $115.21 | +$21.44 |
EOS USD | CoinMarketCap | $2.59 | -$0.03 |
ETH USD | CoinMarketCap | $102.98 | +$7.60 |
LTC USD | CoinMarketCap | $30.35 | +$1.58 |
MANNA USD | CoinMarketCap | $0.0012 | +$0.0001 |
SBD USD | CoinMarketCap | $0.60 | +$0.05 |
STEEM USD | CoinMarketCap | $0.27 | +$0.03 |
SUP BTC/USD | BTC Alpha | $0.000113 | +$0.000042 |
SUP BTC/USD | SouthXchange | $0.000113 | +$0.000006 |
SUP BTC/USD | Stocks.exchange | $0.000113 | +$0.000006 |
XMR USD | CoinMarketCap | $48.23 | +$3.59 |
XRP USD | CoinMarketCap | $0.37 | +$0.04 |
XVG USD | CoinMarketCap | $0.0069 | +$0.0006 |
BAT USD | CoinMarketCap | $0.1430 | +$0.0077 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $3561.21 |
BCH USD | CoinMarketCap | $93.77 |
EOS USD | CoinMarketCap | $2.62 |
ETH USD | CoinMarketCap | $95.38 |
LTC USD | CoinMarketCap | $28.77 |
MANNA USD | CoinMarketCap | $0.0011 |
SBD USD | CoinMarketCap | $0.55 |
STEEM USD | CoinMarketCap | $0.24 |
SUP BTC/USD | BTC Alpha | $0.000071 |
SUP BTC/USD | SouthXchange | $0.000107 |
SUP BTC/USD | Stocks.exchange | $0.000107 |
XMR USD | CoinMarketCap | $44.64 |
XRP USD | CoinMarketCap | $0.33 |
XVG USD | CoinMarketCap | $0.0063 |
BAT USD | CoinMarketCap | $0.1353 |
Download the Brave Browser
and claim your 30 free Basic Attention Tokens (BAT)
and claim your 30 free Basic Attention Tokens (BAT)
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
So you just print the prices each day I'm not sure if this is useful to anyone on steemit. But whatever.
So just a suggestion, format the data into a table, if you're not sure how look up a guide to markdown
Posted using Partiko Android
It is for the Superior Coin community on Steemit to follow the Superior Coin price compared to other coins.
The data is already formatted in 2 tables for today's prices and yesterday's prices.
Oh maybe it just doesn't show up as a table on the app I am using, partiko
Posted using Partiko Android
No partiko doesn't show tables. This is what it looks like in browser:
Cool thanks
Posted using Partiko Android
Now is the time to buy Superior Coin
Warning! This user is on my black list, likely as a known plagiarist, spammer or ID thief. Please be cautious with this post!
If you believe this is an error, please chat with us in the #cheetah-appeals channel in our discord.
yes. upvoted and resteemed . good to see your post.
Another step up ;-). Thanks for your review.
It is good to see nice bounce over the last 3 days. Lets wait and see where we are heading to.