Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 28th April 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $9172.93 | -$83.48 |
EOS USD | CoinMarketCap | $18.01 | +$2.78 |
ETH USD | CoinMarketCap | $669.61 | +$8.48 |
LTC USD | CoinMarketCap | $148.90 | -$1.76 |
MANNA USD | CoinMarketCap | $0.0101 | +$0.0006 |
SBD USD | CoinMarketCap | $3.55 | +$0.16 |
STEEM USD | CoinMarketCap | $4.27 | +$0.46 |
SUP BTC/USD | BTC Alpha | $0.0022 | +$0.0001 |
SUP BTC/USD | SouthXchange | $0.0016 | +$0.0001 |
SUP BTC/USD | Stocks.exchange | $0.0017 | -$0.0001 |
XMR USD | CoinMarketCap | $256.74 | -$5.82 |
XRP USD | CoinMarketCap | $0.83 | -$0.01 |
XVG USD | CoinMarketCap | $0.0707 | -$0.0016 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $9256.41 |
EOS USD | CoinMarketCap | $15.23 |
ETH USD | CoinMarketCap | $661.13 |
LTC USD | CoinMarketCap | $150.66 |
MANNA USD | CoinMarketCap | $0.0095 |
SBD USD | CoinMarketCap | $3.39 |
STEEM USD | CoinMarketCap | $3.81 |
SUP BTC/USD | BTC Alpha | $0.0021 |
SUP BTC/USD | SouthXchange | $0.0015 |
SUP BTC/USD | Stocks.exchange | $0.0018 |
XMR USD | CoinMarketCap | $262.56 |
XRP USD | CoinMarketCap | $0.84 |
XVG USD | CoinMarketCap | $0.0723 |
MANNA is distributed by a nonprofit organization as a Universal Basic Income. Automated distributions send MANNA to all participants on a regular, ongoing basis. It is listed on CoinMarketCap with a current price of approximately $0.01.
#Steemit #SBD #Steem #SteemDollar
Thank you for the update
Thank you so much for sharing this to all of us😊
Thank you VERY much for these valuable updates! It is GREATLY appreciated! Your Friend @extraterrestrial :)
SUP price is rising on SouthXchange
Check https://www.livecoinwatch.com/price/SuperiorCoin-SUP
Nice to have good news! Thanks for posting these updates!
Nice update
Thank you for sharing your blessings to everyone @sydesjokes 😊
Thanks, friend for the little sand that little by little make a pylon. We continue in the mutual benefit.
EOS is really appreciating. Steem is also doing well
Thanks for sharing this information and nice post
Leaving short generic comments such as "thanks", "thank you", "nice", or "nice post" could be mistaken for spam. Try telling the author why you are thanking them or what you like about the post.
How to Avoid Being Flagged for the Wrong Comment!
Thank You!
The market looks rather very favorable.
Most cryptos are enjoying positive trend movement.
Keep mooning coins!!!