Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 30th May 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $7529.49 | +$67.56 |
EOS USD | CoinMarketCap | $12.32 | +$0.35 |
ETH USD | CoinMarketCap | $568.35 | +$4.11 |
LTC USD | CoinMarketCap | $120.57 | -$0.97 |
MANNA USD | CoinMarketCap | $0.0054 | $0.0000 |
SBD USD | CoinMarketCap | $1.76 | +$0.03 |
STEEM USD | CoinMarketCap | $2.38 | +$0.02 |
SUP BTC/USD | BTC Alpha | $0.0005 | -$0.0002 |
SUP BTC/USD | SouthXchange | $0.0010 | $0.0000 |
SUP BTC/USD | Stocks.exchange | $0.0011 | +$0.0001 |
XMR USD | CoinMarketCap | $159.58 | -$5.93 |
XRP USD | CoinMarketCap | $0.61 | +$0.01 |
XVG USD | CoinMarketCap | $0.0388 | -$0.0002 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $7461.93 |
EOS USD | CoinMarketCap | $11.97 |
ETH USD | CoinMarketCap | $564.24 |
LTC USD | CoinMarketCap | $121.54 |
MANNA USD | CoinMarketCap | $0.0054 |
SBD USD | CoinMarketCap | $1.73 |
STEEM USD | CoinMarketCap | $2.36 |
SUP BTC/USD | BTC Alpha | $0.0007 |
SUP BTC/USD | SouthXchange | $0.0010 |
SUP BTC/USD | Stocks.exchange | $0.0010 |
XMR USD | CoinMarketCap | $165.51 |
XRP USD | CoinMarketCap | $0.60 |
XVG USD | CoinMarketCap | $0.0390 |
MANNA is distributed by a nonprofit organization as a Universal Basic Income. Automated distributions send MANNA to all participants on a regular, ongoing basis. It is listed on CoinMarketCap with a current price of approximately $0.01.
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
nice info
Let the rise continue
Thanks Colin, for the information
Overview nice to the plate ;-). Thanks for your review
By December btc will be 7k
Thanks for bitcoin update
Thank you for Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 30th May 2018
btc should go up and up
Nice update keep it up
God Bless