Cryptocurrency Market Capitalizations and top first-5 currancey and 2018 high profit currancys
Market Cap
Trade Volume
Trending
Tools
Search Currencies
All
Coins
Tokens
USD
Next 100 → View All
Name Market Cap Price Volume (24h) Circulating Supply Change (24h) Price Graph (7d)
1 Bitcoin $134,737,957,263 $8069.18 $4,488,530,000 16,697,850 BTC -1.88% sparkline
2 Ethereum $39,503,257,936 $411.85 $1,908,490,000 95,917,780 ETH 8.10% sparkline
3 Bitcoin Cash $28,366,275,111 $1686.53 $4,217,170,000 16,819,313 BCH 15.35% sparkline
4 Ripple $9,419,500,127 $0.243884 $241,674,000 38,622,870,411 XRP * 1.89% sparkline
5 Dash $4,348,736,367 $564.26 $159,496,000 7,706,959 DASH -0.39% sparkline
6 Litecoin $3,990,489,696 $73.95 $335,599,000 53,965,208 LTC 3.08% sparkline
7 Monero $2,460,011,751 $159.82 $84,864,700 15,392,005 XMR -0.95% sparkline
8 NEO $2,225,411,500 $34.24 $71,756,000 65,000,000 NEO * -4.47% sparkline
9 IOTA $2,091,099,002 $0.752321 $73,068,200 2,779,530,283 MIOTA * -15.09% sparkline
10 NEM $1,811,988,000 $0.201332 $7,734,130 8,999,999,999 XEM * -0.46% sparkline
11 Ethereum Classic $1,797,753,265 $18.39 $197,549,000 97,738,509 ETC 2.33% sparkline
12 Qtum $1,014,844,002 $13.77 $110,855,000 73,683,584 QTUM * -1.71% sparkline
13 Lisk $877,459,750 $7.62 $48,707,400 115,221,452 LSK * -7.47% sparkline
14 EOS $867,440,647 $1.75 $42,802,500 494,592,267 EOS * -6.33% sparkline
15 Zcash $820,473,389 $305.34 $101,258,000 2,687,081 ZEC -1.69% sparkline
16 Hshare $812,169,044 $19.21 $65,731,600 42,287,917 HSR 15.20% sparkline
17 OmiseGO $775,932,584 $7.60 $24,714,200 102,042,552 OMG * -3.44% sparkline
18 Stellar Lumens $703,198,984 $0.039698 $18,552,600 17,713,846,990 XLM * -3.01% sparkline
19 Cardano $702,926,958 $0.027112 $5,402,160 25,927,070,538 ADA * -3.16% sparkline
20 Tether $672,484,976 $0.996323 $802,827,000 674,966,830 USDT * -0.33% sparkline
21 BitConnect $621,175,593 $290.53 $17,117,400 2,138,092 BCC -2.20% sparkline
22 Waves $513,504,000 $5.14 $21,637,200 100,000,000 WAVES * -3.52% sparkline
23 Stratis $403,902,503 $4.09 $15,918,900 98,634,053 STRAT * 4.73% sparkline
24 Populous $403,814,936 $9.79 $782,161 41,252,246 PPT * -2.51% sparkline
25 BitShares $346,459,204 $0.133124 $6,558,000 2,602,530,000 BTS * -6.18% sparkline
26 Bytecoin $294,572,727 $0.001607 $5,817,080 183,253,534,612 BCN 9.88% sparkline
27 Ark $292,486,870 $2.99 $4,325,070 97,981,284 ARK * -2.22% sparkline
28 Decred $282,621,684 $45.42 $7,012,950 6,221,803 DCR 13.67% sparkline
29 Augur $278,751,000 $25.34 $20,777,600 11,000,000 REP * -5.67% sparkline
30 Power Ledger $265,262,392 $0.757137 $69,071,800 350,349,266 POWR * -7.89% sparkline
31 Ardor $265,255,345 $0.265521 $1,814,550 998,999,495 ARDR * -6.71% sparkline
32 Komodo $249,738,915 $2.41 $5,133,860 103,610,199 KMD 1.00% sparkline
33 Steem $231,015,754 $0.936251 $2,005,230 246,745,535 STEEM * -4.69% sparkline
34 Dogecoin $213,216,115 $0.001903 $22,754,200 112,047,398,220 DOGE -0.11% sparkline
35 MaidSafeCoin $206,370,688 $0.456015 $2,907,500 452,552,412 MAID * 3.52% sparkline
36 MonaCoin $203,136,236 $3.66 $4,557,700 55,540,400 MONA 4.22% sparkline
37 TenX $194,603,053 $1.86 $3,223,790 104,661,310 PAY * -1.11% sparkline
38 Factom $191,201,161 $21.86 $4,858,020 8,745,102 FCT * -4.40% sparkline
39 Golem $190,233,687 $0.228363 $3,318,880 833,032,000 GNT * -1.50% sparkline
40 Raiden Networ... $186,596,500 $3.73 $12,863,300 50,000,000 RDN * -8.66% sparkline
41 Veritaseum $184,633,318 $91.13 $462,177 2,026,045 VERI * -5.20% sparkline
42 Aeternity $180,878,879 $0.776236 $1,719,380 233,020,472 AE * -2.02% sparkline
43 SALT $176,750,208 $3.61 $4,752,150 48,941,347 SALT * -1.10% sparkline
44 Gas $171,274,438 $19.92 $1,844,230 8,597,035 GAS * -4.44% sparkline
45 Vertcoin $169,310,185 $4.08 $4,925,660 41,482,750 VTC 1.11% sparkline
46 PIVX $167,394,311 $3.04 $919,270 54,986,503 PIVX * -0.70% sparkline
47 Byteball Bytes $166,061,445 $257.37 $1,017,970 645,222 GBYTE * 1.12% sparkline
48 DigixDAO $161,226,600 $80.61 $509,802 2,000,000 DGD * 6.23% sparkline
49 Basic Attenti... $157,168,000 $0.157168 $3,027,490 1,000,000,000 BAT * -2.76% sparkline
50 Binance Coin $154,393,520 $1.56 $8,307,840 99,014,000 BNB * -1.89% sparkline
51 Siacoin $153,790,224 $0.004948 $3,044,020 31,082,106,939 SC -3.73% sparkline
52 Iconomi $144,487,492 $1.45 $943,930 99,788,314 ICN * 0.79% sparkline
53 BitcoinDark $143,199,033 $111.11 $147,314 1,288,862 BTCD -0.29% sparkline
54 Kyber Network $142,980,090 $1.07 $3,395,580 134,132,697 KNC * -4.08% sparkline
55 TRON $132,975,633 $0.002027 $4,315,110 65,613,192,466 TRX * -14.76% sparkline
56 Metaverse ETP $131,327,844 $3.60 $10,182,400 36,452,314 ETP -3.73% sparkline
57 GameCredits $126,642,967 $1.97 $1,541,430 64,355,352 GAME 0.47% sparkline
58 ZCoin $120,079,343 $34.27 $8,418,560 3,503,521 XZC -8.38% sparkline
59 Ethos $113,962,361 $1.53 $2,094,590 74,526,119 ETHOS * -7.13% sparkline
60 Syscoin $112,581,713 $0.212788 $1,448,770 529,079,240 SYS -4.00% sparkline
61 Nxt $109,979,904 $0.110090 $13,348,300 998,999,942 NXT * -7.41% sparkline
62 Walton $109,651,078 $4.40 $9,437,450 24,898,178 WTC * -3.83% sparkline
63 Pura $108,882,572 $0.633590 $382,981 171,850,206 PURA -0.71% sparkline
64 Bytom $107,116,149 $0.108527 $776,738 987,000,000 BTM * -7.78% sparkline
65 Civic $106,632,819 $0.311155 $2,579,510 342,700,000 CVC * 3.97% sparkline
66 0x $106,245,500 $0.212491 $2,451,520 500,000,000 ZRX * -5.85% sparkline
67 Status $105,311,136 $0.030345 $3,290,230 3,470,483,788 SNT * -11.15% sparkline
68 Blocknet $102,991,206 $21.03 $114,093 4,897,929 BLOCK * -3.06% sparkline
69 GXShares $101,972,582 $2.52 $7,731,410 40,510,000 GXS * -9.22% sparkline
70 FunFair $96,701,624 $0.022754 $1,624,900 4,249,873,622 FUN * -3.21% sparkline
71 Bancor $96,344,255 $2.36 $4,163,390 40,772,871 BNT * 4.40% sparkline
72 Lykke $93,146,357 $0.354852 $121,648 262,493,539 LKK * -0.38% sparkline
73 Gnosis $91,207,874 $82.57 $1,265,110 1,104,590 GNO * 11.17% sparkline
74 Quantstamp $89,192,021 $0.144484 $47,080,300 617,314,171 QSP * -25.77% sparkline
75 DigiByte $87,498,912 $0.009258 $2,290,900 9,450,851,434 DGB -1.97% sparkline
76 Metal $82,455,004 $4.27 $5,201,950 19,300,994 MTL * -3.22% sparkline
77 Nexus $79,006,664 $1.46 $4,024,050 53,953,770 NXS 40.06% sparkline
78 Verge $74,626,456 $0.005217 $3,707,380 14,303,956,043 XVG -4.40% sparkline
79 SingularDTV $74,430,600 $0.124051 $1,302,940 600,000,000 SNGLS * -1.63% sparkline
80 Cryptonex $70,810,925 $1.57 $132,271 44,979,022 CNX 12.64% sparkline
81 ZenCash $70,655,621 $28.77 $2,909,990 2,455,648 ZEN 20.92% sparkline
82 Storj $70,241,632 $0.668206 $5,933,260 105,119,727 STORJ * -6.54% sparkline
83 ATMChain $69,886,859 $0.021080 $91,239 3,315,252,992 ATM * -0.53% sparkline
84 VeChain $65,502,954 $0.236334 $1,940,480 277,162,633 VEN * -4.46% sparkline
85 Particl $64,071,227 $8.23 $88,805 7,782,236 PART * -0.51% sparkline
86 PayPie $59,899,290 $0.726052 $277,893 82,500,000 PPP * 1.51% sparkline
87 AdEx $58,620,686 $1.02 $2,203,980 57,509,601 ADX * -4.21% sparkline
88 MobileGo $57,335,626 $0.584885 $394,804 98,028,887 MGO * -9.32% sparkline
89 ChainLink $56,435,050 $0.161243 $2,984,450 350,000,000 LINK * -5.89% sparkline
90 Aragon $55,747,288 $1.71 $541,254 32,513,859 ANT * -5.05% sparkline
91 Edgeless $54,598,605 $0.665461 $1,110,800 82,046,288 EDG * -6.62% sparkline
92 Monaco $53,957,276 $5.50 $5,887,650 9,814,875 MCO * 1.66% sparkline
93 Kin $52,773,644 $0.000070 $45,660 756,097,560,976 KIN * 9.01% sparkline
94 NAV Coin $52,149,387 $0.840152 $751,435 62,071,371 NAV * -2.52% sparkline
95 Ubiq $51,767,288 $1.33 $253,279 38,975,815 UBQ -0.94% sparkline
96 KuCoin Shares $50,657,733 $0.556415 $952,584 91,043,076 KCS * -2.86% sparkline
97 I/O Coin $49,816,300 $3.04 $123,249 16,382,414 IOC * -7.43% sparkline
98 Ripio Credit ... $49,240,523 $0.101497 $8,295,760 485,142,647 RCN * -11.21% sparkline
99 FairCoin $48,988,859 $0.920950 $26,051 53,193,831 FAIR * -3.52% sparkline
100 Loopring $48,607,248 $0.169854 $995,629 286,170,756 LRC * -3.37% sparkline
bitcoin to dashcoin are high growing currencys
and one more to step to buy this currencys on or before 2017 31 dec from my self advise by munnayogi001 let's start our count down;-
1;-neo coin tyeupd by microsoft company
2;-iota coin this on different curreancy this is not used blockchain technology it is on specific curreancy
3;-power ledger;- typed by austrila governament
4;-bitquence;- going to rock in fuature high rated in fuature !
5;-omise GO 5***** RATED TO high in come
thanking you a lot just upvote me me n comment i will replay you mandatary thank you once again.........!![kkkk.jpg](https://steemitimages.com/DQmW7MWSADMvb3xvc13jxfY5asScW89w1UBjzRLiUUDxcxK/kkkk.jpg)