Huawei P20 and P20 Pro - My first Tech blog
For my first ever blog about technology let me feature the latest launched smartphone, the ever awaited Huawei P20 along with Huawei P20 Pro.
Launched last March 27, 2018 in France is the Huawei P20 flagship smartphone, priced at 680 Euros and will be available starting this April 2018. Available in Twilight, Midnight Blue, Graphite Black and Pink Gold colour variants. Along with the almost bezel-less design is a notch on top, a glass front, glass back and a metal frame. It has a front-facing Edgeless fingerprint scanner, which can also be used as a single navigation button. It is also a water and dust resistant with a rating of IP53.
For the camera, P20, uses a Leica dual camera system consisting of 12MP RGB and 20MP monochrome. While the P20 Pro uses a Leica triple camera system composed of a 40MP RGB sensor with a F/1.8 aperture, a 20MP monochrome sensor with F/1.6 aperture, and an 8MP sensor with a telephoto lens and F/2.4 aperture. Plus a 5x Hybrid Optical Zoom, ISO sensitivity of up to 102,400, six-axis stabilization and 960fps super slow motion. The camera’s Low light shooting is boosted by AI technology with the ability to take long exposure shots up to 8 seconds without a tripod.
Huawei P20 Pro's Triple Camera
Credit: Image Source
Both phones is with Android Oreo and come with Huawei's own custom interface, the EMUI. Under the hood it is powered with HiSilicon Kirin 970 Octa-core chipset with 4GB RAM and 128GB storage expandable up to 256GB through micro SD card.
This smartphones is said to be released in the Philippines on April 26, 2018. The price? Hmmmmm let’s just wait for the official release, yes it’s a flagship and it's one of the high-end smartphone out there so expect the price to be more than 30k pesos (huhuhu ang mahal) . Anyway, I would list down the specs below for your reference.
Huawei P20 and P20 Pro Specs Comparison
Model | Huawei P20 | Huawei P20 Pro |
---|---|---|
PRICE | 680 Euros | 900 Euros |
DESIGN | Glass back, Glass front, Metal mid-frame | Glass back, Glass front, Metal mid-frame |
COLORS | Twilight, Graphite Black, Midnight Blue, Pink Gold | Twilight, Midnight Black, Blue, Pink Gold |
DIMENSIONS | 149.1 x 70.8 x 7.7 mm | 155 x 73.9 x 7.8 mm |
WEIGHT | 165 grams | 174 grams |
DISPLAY SIZE AND TYPE | 5.84 inch , LTPS IPS LCD | 6.1 inch, OLED |
DISPLAY RESOLUTION | 2244 x 1080 px , 18.5:9 Aspect Ratio | 2244 x 1080 px , 18.5:9 Aspect Ratio , 1:1,000,000 Contrast Ratio |
CHIPSET | Kirin 970 | HiSilicon Kirin 970 |
CPU | Octa-core , 4 x 2.4 GHz Cortex-A73 , 4 x 1.8 GHz Cortex-A53 | Octa-core , 4 x 2.4 GHz Cortex-A73 , 4 x 1.8 GHz Cortex-A53 |
GPU | Mali-G71 MP12 | Mali-G72 MP12 |
MEMORY STORAGE | 64GB / 128GB | 128GB |
RAM | 4GB / 6GB | 6GB |
MEMORY EXPANDABILITY | Up to 256GB | MicroSD Card -Hybrid Slot Up to 256GB |
OPERATING SYSTEM | Android 8 Oreo - EMUI 8 | Android 8.1 Oreo - EMUI 8.1 |
PRIMARY CAMERA | 12MP, f/1.6 and 20MP Monochrome f/1.6 | 40MP RGB f/1.8 , 8MP Telephoto Lens f/2.4 and 20MP Monochrome Lens f/1.6 |
CAMERA FEATURES | 2 x Lossless Zoom , PDAF , HDR , Panorama | 3X Hybrid Zoom , OIS , PDAF , HDR , Panorama , Colour Temperature Sensor LED Flash , 4-Way Autofocus , Maximum ISO: 102,400 |
PRIMARY VIDEO | 4K @ 30fps , 720p @ 960fps | 4K @ 30fps , 720P @ 960fps |
SECONDARY CAMERA | 24MP , f/2.0 3D , Portrait Lighting | 24MP , f/2.0 , 3D Portrait Lighting |
SECONDARY CAMERA VIDEO | 1080p @ 30fps | 1080P @ 30fps |
BATTERY | 3400 mAh SuperCharge | 4000mAH SuperCharge |
CONNECTIVITY | Bluetooth 4.2 , NFC , Wi-Fi 802.11 a/b/g/n/ac | Bluetooth 4.2 , NFC , Wi-Fi 802.11 a/b/g/n/ac |
SIM TYPE | Dual Hybrid SIM Slot | Dual Hybrid SIM slot |
OTHER FEATURES | Face Unlock , Fingerprint Sensor | Face Unlock , Fingerprint Sensor |
Hope you appreciate my first ever blog on technology. I’ll be posting more so hope you guys stay in tune. Thank you so much for the time! Peace!
hello everyone! i'm sorry i forgot to write my references so here it is;
https://www.igyaan.in/
https://www.gsmarena.com