Particle Man's user stats, Week 10
@particleman is part of an account-level curation and growth initiative being built by @tcpolymath. The main account for the system as a whole is @themesopotamians and you can find a full project overview there. This is an outgoing support initiative, not a vote-trading scheme. Support from our users is appreciated but not expected.
Particle Man is currently supporting these users:
Native SP Chart
USER | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 |
---|---|---|---|---|---|
@arseniclullaby | 48.495 | 60.23 | 61.093 | 71.951 | 100.024 |
@asapers | 53.624 | 58.276 | 62.522 | 65.132 | 69.339 |
@blervin | 161.459 | 167.7 | 167.798 | 167.86 | 167.931 |
@cklai | 201.875 | 202.683 | 202.756 | 202.831 | 202.918 |
@cobmaximus | 334.013 | 334.137 | 339.187 | 481.5 | 490.379 |
@elsiekjay | 259.497 | 304.514 | 349.791 | 627.633 | 835.097 |
@eoj | new | 24.204 | 26.278 | 41.559 | 45.559 |
@gibber | 56.886 | 68.737 | 71.933 | 72.891 | 75.282 |
@insideoutlet | 441.028 | 468.854 | 484.465 | 486.24 | 491.309 |
@lillywilton | 428.011 | 458.149 | 462.28 | 490.904 | 531.698 |
@lynncoyle1 | 408.828 | 444.85 | 464.743 | 493.121 | 519.988 |
@markgritter | 12.27 | 13.038 | 13.525 | 53.845 | 59.517 |
@omitaylor | 192.968 | 193.195 | 193.418 | 193.602 | 193.843 |
@pifc | 33.907 | 36.763 | 44.594 | 51.926 | 60.045 |
@preventsuicide | 9.426 | 9.429 | 9.432 | 9.436 | 9.44 |
@reazuliqbal | 791.234 | 800.133 | 802.676 | 805.442 | 877.737 |
@scrawly | new | 225.427 | 245.801 | 270.707 | 302.652 |
@see-it-feel-it | 37.206 | 37.228 | 39.075 | 39.273 | 50.185 |
@the.foodini | 74.734 | 109.562 | 127.456 | 128.77 | 138.294 |
@timmolloy | 53.236 | 53.694 | 57.713 | 53.733 | 53.755 |
@tryskele | new | 39.323 | 40.71 | 42.366 | 48.632 |
@viking-ventures | new | 222.764 | 234.78 | 275.056 | 293.75 |
@wholeself-in | new | 170.008 | 170.489 | 171.298 | 196.773 |
- | - | - | - | - | - |
@particleman | 9.286 | 25.134 | 35.25 | 36.088 | 37.493 |
Votes Chart
USER | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 |
---|---|---|---|---|---|
@arseniclullaby | 3 | 3 | 3 | 4 | 5 |
@asapers | 3 | 3 | 2 | 3 | 3 |
@blervin | 2 | 0 | 0 | 0 | 0 |
@cklai | 1 | 0 | 0 | 0 | 0 |
@cobmaximus | 1 | 0 | 5 | 2 | 4 |
@elsiekjay | 20 | 23 | 25 | 20 | 27 |
@eoj | 2 | 1 | 1 | 3 | |
@gibber | 1 | 4 | 3 | 2 | 3 |
@insideoutlet | 2 | 3 | 1 | 2 | 2 |
@lillywilton | 2 | 0 | 2 | 2 | 1 |
@lynncoyle1 | 2 | 3 | 2 | 4 | 4 |
@markgritter | 4 | 3 | 8 | 4 | 1 |
@omitaylor | 0 | 0 | 0 | 0 | 0 |
@pifc | 3 | 2 | 3 | 4 | 5 |
@preventsuicide | 0 | 0 | 0 | 0 | 0 |
@reazuliqbal | 1 | 0 | 0 | 1 | 0 |
@scrawly | 5 | 8 | 7 | 8 | |
@see-it-feel-it | 1 | 1 | 3 | 3 | 1 |
@the.foodini | 1 | 3 | 1 | 3 | 2 |
@timmolloy | 1 | 0 | 0 | 0 | 0 |
@tryskele | 1 | 2 | 2 | 4 | |
@viking-ventures | 6 | 14 | 11 | 12 | |
@wholeself-in | 0 | 1 | 2 | 0 | |
- | - | - | - | - | - |
system | 17 | 14 | 14 | 14 | 14 |
crossover | 5 | 5 | 0 | 0 | 0 |
I'm home, and exhausted, and just wanting to get this done, so no particular commentary this week. Lots of people getting to that level-up point and I'm looking forward to seeing the projects.
Added @joaoprobst, @fromage, @bigotemaifriend, and @marissalingen.
thank you very much
Thanks Tc :) really appreciated. Have a great weekend!
I too am pooped tonight, so my commentary is matching yours lol
Thanks! :)
Welcome home @tcpolymath and well done all, some big moves this last week!