Comparing Crypto Withdrawal Fees: Binance, Bitfinex, Bittrex, Yobit, Kraken, Cryptopia
Obviously these may change at any time, but here are the fees as of May 20th, 2018
I'm also adding the fees on TDAX - a crypto exchange in Thailand, which some of my local friends may find useful :)
Image Source: Volkan Olmez on Unsplash
/ | Binance | Bitfinex | Bittrex | Yobit | Kraken | Cryptopia | TDAX |
---|---|---|---|---|---|---|---|
BTC | 0.0005 | 0.0004 | 0.0005 | 0.0012 | 0.0005 | 0.0005 | 0.002 |
BCH | 0.001 | 0.0001 | 0.001 | 0.01 | 0.0001 | 0.0008 | |
ETH | 0.01 | 0.0027 | 0.006 | 0.005 | 0.005 | 0.0025 | 0.005 |
NEO | 0 | 0 | 0.0025 | 0 | |||
OMG | 0.34 | 0.1374 | 0.35 | 0.01 | 0.2 | 0.2 | |
EOS | 0.4 | 0.14848 | 10 | 0.1 | 0.01 | ||
XRP | 0.25 | 0.02 | 1 | 0.02 | 0.001 | ||
XMR | 0.04 | 0.04 | 0.04 | 0.05 | 0.02 | ||
PIVX | 0.02 | 0.02 | 0.002 | 0.01 |
Conclusion: if you're a Thailand resident looking to get into crypto, you may want to start with TDAX.com for its interface and ease of use (comparing to the more established but terribly designed BX.in.th), buy your XRP to keep, and keep everything else in NEO to trade on other platforms. Bitfinex seems to be dominating on BTC, BCH and ETH, while Yobit may be your best choice for OMG & PIVX.
I'll close by repeating the opening note to this post: Remember, everything is impermanent.
With Love,
Gili ♥