Weekly Upvote Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.34x. (This is temporarily reduced to 1.10x until our VP recovers to 80%).
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in @steembasicincome to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
@steembasicincome accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @steembasicincome over the last seven days, and the table shows the actual % weight of each upvote.
author | vote_weight | permlink |
---|---|---|
@qurator | 100% | qurator-s-photo-friday-or-photography-competition-66 |
@qurator | 100% | qurator-s-shining-qurite-37-or-zord189 |
@qurator | 100% | qurator-s-shooting-star-or-angelica7 |
@qurator | 100% | qurator-s-tasty-tuesday-65 |
@qurator | 100% | qurator-s-toss-up-thursday-26-free-for-all-promotion-competition |
@qurator | 100% | the-daily-qurator-534 |
@qurator | 100% | the-daily-qurator-535 |
@qurator | 100% | the-daily-qurator-536 |
@qurator | 100% | the-daily-qurator-537 |
@qurator | 100% | the-daily-qurator-538 |
@qurator | 100% | the-daily-qurator-539 |
@preparedwombat | 88.48% | 71dbbr-your-horoscope-for-today |
@preparedwombat | 88.06% | actifit-preparedwombat-20190305t043711740z |
@preparedwombat | 62.14% | actifit-preparedwombat-20190306t032532894z |
@preparedwombat | 91.22% | actifit-preparedwombat-20190307t041213433z |
@preparedwombat | 100% | actifit-preparedwombat-20190311t033835644z |
@preparedwombat | 97.33% | five-minute-weekend-freewrite-single-prompt-option-pineapple |
@preparedwombat | 73.94% | paisley-park-a-few-minutes-ago-wrjbkgir |
@preparedwombat | 76.88% | the-middle-class-is-shrinking-everywhere-in-chicago-its-almost-gone |
@preparedwombat | 84.28% | what-happens-now-that-china-wont-take-us-recycling--the-atlantic |
@preparedwombat | 67.2% | who-wants-an-sbi-unit |
@nuthman | 100% | actifit-nuthman-20190305t061610156z |
@nuthman | 100% | actifit-nuthman-20190307t030426508z |
@nuthman | 100% | actifit-nuthman-20190308t065630212z |
@nuthman | 100% | actifit-nuthman-20190310t074542300z |
@nuthman | 100% | mini-6x4-crow-painting |
@nuthman | 100% | mini-6x4-crow-painting-2 |
@nuthman | 100% | mini-6x4-crow-painting-3 |
@nuthman | 100% | mini-6x4-crow-painting-4 |
@steemexplorers | 100% | 5x-giveaways-tonight-steem-monster |
@steemexplorers | 96.74% | daily-giveaway-175-35-1551414077 |
@steemexplorers | 100% | daily-giveaway-176-36-1551414097 |
@steemexplorers | 100% | daily-giveaway-177-37-1551414115 |
@steemexplorers | 95.73% | daily-giveaway-178-38-1551756358 |
@steemexplorers | 100% | daily-giveaway-179-39-1551756382 |
@steemexplorers | 96.91% | daily-giveaway-180-310-1551756407 |
@steemexplorers | 100% | steemexplorers-is-mixing-in-steem-monsters-4x-giveaways-tonight |
@shoemanchu | 89.66% | c97njgp4 |
@shoemanchu | 81.18% | cfzgrz9t |
@shoemanchu | 88.31% | lxvh6a98 |
@shoemanchu | 94.58% | pazsn3ub |
@shoemanchu | 87.85% | shoemanchu-is-proud-to-present-a-beta-gold-highland-archer-card-giveaway-150-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 74.6% | shoemanchu-is-proud-to-present-a-beta-legendary-lord-arianthus-card-giveaway-148-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 96.39% | shoemanchu-is-proud-to-present-a-beta-legendary-lord-arianthus-card-giveaway-149-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 79.98% | shoemanchu-is-proud-to-present-an-beta-gold-rusty-android-card-giveaway-146-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 87.56% | shoemanchu-is-proud-to-present-an-beta-gold-sea-monster-card-giveaway-147-no-upvote-no-resteem-no-follow-required |
@treeplanter | 85.2% | treeplanter-report-3-10-2019 |
@treeplanter | 100% | treeplanter-report-3-5-2019 |
@treeplanter | 100% | treeplanter-report-3-6-2019 |
@treeplanter | 92.25% | treeplanter-report-3-7-2019 |
@treeplanter | 75.93% | treeplanter-report-3-8-2019 |
@treeplanter | 79.75% | treeplanter-report-3-9-2019 |
@treeplanter | 97.04% | treeplanter-status-3-6-2019 |
@treeplanter | 74.05% | treeplanter-status-3-8-2019 |
@dosdudes | 100% | 8rfrt0qo |
@dosdudes | 100% | dosdudes-is-proud-to-present-steemmonsters-alpha-gold-serpentine-soldier-card-giveaway-contest-83-no-upvote-no-resteem-no-follow |
@dosdudes | 100% | dosdudes-is-proud-to-present-steemmonsters-beta-gold-flame-imp-card-giveaway-contest-81-no-upvote-no-resteem-no-follow-required |
@dosdudes | 100% | dosdudes-is-proud-to-present-steemmonsters-beta-gold-mushroom-seer-card-giveaway-contest-82-no-upvote-no-resteem-no-follow |
@dosdudes | 100% | dosdudes-is-proud-to-present-steemmonsters-beta-gold-sea-genie-card-giveaway-contest-85-no-upvote-no-resteem-no-follow-required |
@dosdudes | 100% | dosdudes-is-proud-to-present-steemmonsters-beta-gold-vampire-card-giveaway-contest-84-no-upvote-no-resteem-no-follow-required |
@dosdudes | 100% | just-some-good-news-about-steem-price |
@samuel-swinton | 100% | actifit-samuel-swinton-20190306t034038917z |
@samuel-swinton | 100% | dr-peppers-lonely-hearts-club-band |
@samuel-swinton | 100% | eigengrau-the-color-of-darkness |
@samuel-swinton | 100% | indias-army-mistook-jupiter-and-venus-for-chinese-spy-drones-for-6-months |
@samuel-swinton | 100% | steem-in-the-news-big-volume-rising-market-cap |
@samuel-swinton | 100% | the-immortal-jellyfish |
@samuel-swinton | 100% | tolkien-occupation-wizard |
@steemflagrewards | 100% | steem-flag-rewards-report---8-flagger-post---2019-03-08-1400 |
@steemflagrewards | 100% | steem-flag-rewards-report---8-flagger-post---2019-03-08-2201 |
@steemflagrewards | 100% | steem-flag-rewards-report---8-flagger-post---2019-03-09-0733 |
@steemflagrewards | 100% | steem-flag-rewards-report---8-flagger-post---2019-03-09-1533 |
@steemflagrewards | 100% | steem-flag-rewards-report---8-flagger-post---2019-03-10-0208 |
@steemflagrewards | 100% | steem-flag-rewards-report---8-flagger-post---2019-03-10-1719 |
@steemflagrewards | 100% | steem-flag-rewards-report---8-flagger-post---2019-03-11-0150 |
@improv | 100% | contemplations-5minutefreewrite-x3 |
@improv | 100% | jittery-5minutefreewrite |
@improv | 100% | let-s-eat-5minutefreewrite |
@improv | 100% | meditate-5minutefreewrite |
@improv | 87.35% | mini-van-5minutefreewrite |
@improv | 100% | snapshot-5minutefreewrite |
@improv | 91.25% | sound-5minutefreewrite |
@dera123 | 43.33% | dera123-re-condeas-re-dera123-dera123-re-condeas-tipps-fr-neue-und-kleine-accounts---so-knnt-ihr-euch-selber-belohnen-20190307t231851437z |
@dera123 | 41.64% | dera123-re-condeas-tipps-fr-neue-und-kleine-accounts---so-knnt-ihr-euch-selber-belohnen-20190307t182546243z |
@dera123 | 36.96% | dera123-re-ew-and-patterns-steem-update-10-03-19-20190310t130758758z |
@dera123 | 44.46% | dera123-re-exyle-and-there-i-was-with-an-empty-bank-account-20190306t055201488z |
@dera123 | 42.39% | dera123-re-gooddream-khao-man-gai-chicken-and-rice-dish-at-random-shop-in-chiang-mai-20190306t183026906z |
@dera123 | 43.2% | dera123-re-gooddream-re-dera123-re-gooddream-usa-steak-99-restaurant-chiang-mai-unbelievably-great-value-20190309t191101782z |
@dera123 | 39.49% | dera123-re-holger80-steemrewarding-com-upvoting-of-paid-out-posts-possible-and-rules-table-improved-20190309t110848215z |
@dera123 | 42.72% | dera123-re-libert-libert-re-dera123-dera123-re-libert-libert-re-isacoin-sbd-debt-ratio-has-almost-reached-equilibrium-20190309t190605650z |
@dera123 | 40.4% | dera123-re-libert-libert-re-isacoin-sbd-debt-ratio-has-almost-reached-equilibrium-20190309t114727386z |
@dera123 | 39.79% | dera123-re-loreshapergames-negative-mechanics-20190305t151958287z |
@dera123 | 49.84% | dera123-re-loreshapergames-re-dera123-re-loreshapergames-re-dera123-dera123-re-loreshapergames-negative-mechanics-20190307t053255142z |
@dera123 | 37.26% | dera123-re-oliverschmid-es-geht-los-20190310t125614339z |
@dera123 | 44.2% | dera123-re-singhcapital-hello-steem-singh-capital-20190306t060737277z |
@dera123 | 41.88% | dera123-re-steembasicincome-contests-contests-more-contests-20190306t183202404z |
@dera123 | 39.72% | dera123-re-themarkymark-re-pwny-pwny-re-themarkymark-re-pwny-pwny-re-themarkymark-this-is-a-post-so-fulltimegeek-can-hide-all-my-comments-20190309t105836025z |
@dera123 | 40.15% | dera123-re-themarkymark-this-is-a-post-so-fulltimegeek-can-hide-all-my-comments-20190309t102035572z |
@dynamicrypto | 99.98% | dynamicrypto-1551800457963-dynamicryptos-instagram-feed--20190305-164057 |
@dynamicrypto | 93.15% | dynamicrypto-1551888060759-dynamicryptos-instagram-feed--20190306-170100 |
@dynamicrypto | 91.93% | dynamicrypto-1551976383024-dynamicryptos-instagram-feed--20190307-173303 |
@dynamicrypto | 76.72% | dynamicrypto-1552055326877-dynamicryptos-instagram-feed--20190308-152846 |
@dynamicrypto | 95.89% | dynamicrypto-1552163927829-dynamicryptos-instagram-feed--20190309-213847 |
@dynamicrypto | 93.23% | dynamicrypto-1552240890175-dynamicryptos-instagram-feed--20190310-190130 |
@dynamicrypto | 88.69% | dynamicrypto-1552263130225-dynamicryptos-instagram-feed--20190311-011210 |
@marfonso | 87.66% | actifit-marfonso-20190304t235739024z |
@marfonso | 84.37% | actifit-marfonso-20190305t234707673z |
@marfonso | 96.01% | actifit-marfonso-20190306t235441822z |
@marfonso | 81.45% | actifit-marfonso-20190307t234046777z |
@marfonso | 83.9% | actifit-marfonso-20190308t234711349z |
@marfonso | 85.99% | actifit-marfonso-20190309t235440555z |
@marfonso | 88.4% | actifit-marfonso-20190310t235330716z |
@contestkings | 100% | 2cbauw-contest-kings-verified-5th-march-2019 |
@contestkings | 100% | contest-kings-verified-10th-march-2019 |
@contestkings | 100% | contest-kings-verified-6th-march-2019 |
@contestkings | 100% | contest-kings-verified-7th-march-2019 |
@contestkings | 100% | contest-kings-verified-8th-march-2019 |
@contestkings | 100% | contest-kings-verified-9th-march-2019 |
@meesterboom | 100% | divergence-6 |
@meesterboom | 100% | solder |
@meesterboom | 100% | teeth |
@meesterboom | 100% | thursdays-with-uncle-boom-82 |
@meesterboom | 100% | whoop-ass |
@meesterboom | 100% | whoop-ass-beers |
@silvergoldbotty | 100% | 10th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 100% | 5th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 100% | 6th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 100% | 7th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 100% | 8th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 100% | 9th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@steembasicincome | 100% | 2fp8tb-contests-giveaways-and-raffles |
@steembasicincome | 100% | contests-contests-more-contests |
@steembasicincome | 100% | into-the-heart-of-sustainability-voting-values-and-the-upvoting-rewards-multiplier |
@steembasicincome | 100% | member-delegation-report-6-march-2019 |
@steembasicincome | 100% | outgoing-votes-report-9-march-2019 |
@steembasicincome | 100% | sbi-writers-group |
@thaishps | 100% | activacion-del-187-11-ya |
@thaishps | 100% | curiosidad-infantil |
@thaishps | 100% | dificil-situacion |
@thaishps | 100% | humor-or-or-los-reyes-magos |
@thaishps | 100% | humor-or-or-soy-tu-padre |
@thaishps | 100% | without-words |
@make-a-whale | 98.87% | make-a-whale-or-day-564 |
@make-a-whale | 93.88% | make-a-whale-or-day-565 |
@make-a-whale | 84.87% | make-a-whale-or-day-566 |
@make-a-whale | 78.78% | make-a-whale-or-day-567 |
@make-a-whale | 86.37% | make-a-whale-or-day-568 |
@make-a-whale | 84.34% | make-a-whale-or-day-569 |
@dkid14 | 79.42% | 7-things-part-1-csbzzqir |
@dkid14 | 64.48% | 7-things-part-2-zcjdjdme |
@dkid14 | 41.79% | 7things-part-3-ujbcvpnk |
@dkid14 | 41.42% | 7-things-part-4-cehgfpno |
@dkid14 | 68.56% | actifit-dkid14-20190306t052453666z |
@dkid14 | 60.97% | actifit-dkid14-20190307t043223888z |
@dkid14 | 46.62% | actifit-dkid14-20190309t034214285z |
@dkid14 | 55.21% | actifit-dkid14-20190310t035029457z |
@dkid14 | 65.67% | talent-is-overrated-qr9pck1w |
@dimitrisp | 100% | actifit-dimitrisp-20190306t191227116z |
@dimitrisp | 100% | actifit-dimitrisp-20190307t194149542z |
@dimitrisp | 100% | actifit-dimitrisp-20190308t192656716z |
@dimitrisp | 100% | actifit-dimitrisp-20190309t185041343z |
@dimitrisp | 100% | actifit-dimitrisp-20190310t182146696z |
@revisesociology | 80.99% | a-few-thoughts-on-my-new-job |
@revisesociology | 69.37% | a-positive-review-of-ocdb-and-why-i-ll-be-using-it-more-in-the-future |
@revisesociology | 98.02% | computer-says-no-algorithms-ideology-and-inequality |
@revisesociology | 72.81% | how-long-do-i-need-to-work-before-i-can-retire-an-early-2019-re-evaluation |
@revisesociology | 90.79% | hunter-gatherers-the-original-affluent-society-a-few-thoughts-on-marshall-sahlin-s-1972-stone-age-economics |
@revisesociology | 71.15% | weekly-running-update-wb-4-03-2019 |
@runicar | 73.99% | busy-org-review-the-better-facelifted-front-end-of-the-steem-blockchain |
@runicar | 69.1% | crypto-crime-reports-by-chainalysis-and-ciphertrace-reveal-the-workings-of-the-hacker-mind-today |
@runicar | 86.39% | facebookcoin-and-other-social-media-app-tokens-launching-this-year |
@runicar | 79.53% | help-utopian-reach-their-fundindraising-goal-on-indiegogo |
@runicar | 78.74% | let-s-get-steem-on-coinbase-bounty-for-participants |
@runicar | 93.15% | steemhunt-made-some-big-moves-recently |
@steemquebec | 40.77% | re-ancolie-de-la-vitamine-pour-vos-neurones-une-enigme-a-la-fois-11-la-reponse-20190310t055032011z |
@steemquebec | 41.02% | re-grenouille-histoire-magique-10-jour-4-1551954603875-20190307t204425177z |
@steemquebec | 39.76% | re-grenouille-histoire-magique-10-jour-6-1552127404330-20190310t054504907z |
@steemquebec | 39.57% | re-ixindamix-les-joies-du-voisinage-bis-repetita-20190310t054356436z |
@steemquebec | 38.48% | re-ixindamix-steem-monsters-et-pourquoi-ne-pas-creer-des-tournois-locaux-ainsi-qu-une-coupe-des-nations-20190305t101421190z |
@steemquebec | 39.86% | re-lesateliersphv-lesateliersphv-1552173367872-share2steem---lesateliersphv--20190310-001607-20190310t054814538z |
@steemquebec | 38.65% | re-nicobeaulieuqc-4e-jour-en-ski-avila-o8c13tuv-20190305t101259199z |
@steemquebec | 40.56% | re-nicobeaulieuqc-la-remise-en-forme-de-mon-etre-20190310t045948973z |
@steemquebec | 40.79% | re-sophiej-du-festival-jamais-lu-a-la-scene-pour-maxime-brillon-20190307t204536277z |
@steemquebec | 39.83% | re-sophiej-la-vie-de-patti-smith-a-l-espace-go-a-montreal-20190310t053834544z |
@steemquebec | 40.47% | re-steembasicincome-outgoing-votes-report-9-march-2019-20190310t055414552z |
@steemquebec | 38.28% | re-twoitguys-whaleshares-la-strategie-hybride-20190305t100906659z |
@taskmaster4450 | 37.05% | actifit-and-the-upvote-economy |
@taskmaster4450 | 43.89% | blockchain-usd27-trillion-dollars |
@taskmaster4450 | 37.75% | change-in-steem-distribution-levels-3-10-19-we-keep-growing |
@taskmaster4450 | 44.74% | china-s-social-credit-system-shows-how-vital-blockchain-is |
@taskmaster4450 | 42.64% | dlike-is-going-after-reddit |
@taskmaster4450 | 46.68% | dlike-with-a-new-rollout-much-faster-application |
@taskmaster4450 | 42.88% | people-honestly-have-no-idea-about-what-is-taking-place |
@taskmaster4450 | 37.92% | steemhunt-ice-a-major-steem-milestone |
@taskmaster4450 | 38.34% | steem-is-the-hidden-gem |
@taskmaster4450 | 40.58% | steem-leading-the-charge-into-cooperative-capitalism |
@taskmaster4450 | 41.97% | things-are-starting-to-come-together-just-look-at-steem-engine |
@theb0red1 | 72.71% | actifit-theb0red1-20190305t060800777z |
@theb0red1 | 69.67% | actifit-theb0red1-20190306t061522566z |
@theb0red1 | 74.49% | actifit-theb0red1-20190307t064909972z |
@theb0red1 | 57.35% | actifit-theb0red1-20190308t061101853z |
@theb0red1 | 58.78% | actifit-theb0red1-20190309t071210744z |
@theb0red1 | 49.83% | actifit-theb0red1-20190310t065929051z |
@theb0red1 | 59.11% | dapp-idea-millionaire-makers-on-steem-v7sbsb0a |
@glastar | 75.36% | epic-dice-new-dice-game-and-lowest-house-edge-for-a-week |
@glastar | 69.1% | moonsteem-steem |
@glastar | 68.4% | sbi-giveaway-result-post-resteem-giveaway |
@glastar | 80.35% | sp |
@glastar | 70.5% | steembet-legit |
@glastar | 75.96% | tasteem-94d5e1 |
@ticket4fun | 100% | actifit-ticket4fun-20190306t204204600z |
@ticket4fun | 100% | actifit-ticket4fun-20190307t221857045z |
@ticket4fun | 87.79% | actifit-ticket4fun-20190308t221039125z |
@ticket4fun | 76.23% | actifit-ticket4fun-20190309t225913781z |
@ticket4fun | 70.18% | actifit-ticket4fun-20190310t223900366z |
@jongolson | 70.87% | appics-im-14007 |
@jongolson | 85.93% | ke05ncy1 |
@jongolson | 65.47% | rdo1oa65 |
@jongolson | 62.19% | reviewingmydelegationwhyisupportwhatisupport-zbf9rp19m9 |
@jongolson | 72.95% | t6dnpe0q |
@jongolson | 65.23% | thisisaworldcommunitywherewecanreallymakeadifference-hzww83njgv |
@swelker101 | 56.92% | 16a3daf791d9cbd4e100b9ae13b4a5ea-vimmtv |
@swelker101 | 59.92% | 50ff1e3363cb357bc1f1c342984ede24-vimmtv |
@swelker101 | 46.75% | ambient-nightmare-an-original-produced-song |
@swelker101 | 48.53% | f30e645f619367f8e60142531222dbef-vimmtv |
@swelker101 | 64.61% | more-government-over-reach-flavor-bans-starting-to-hit-vape-juices |
@swelker101 | 69.58% | spending-cash-to-save-cash-by-quitting-smoking |
@swelker101 | 68.04% | wayback-an-original-produced-song |
@conradsuperb | 58.07% | 3-more-sbi-sponsorships-in-the-books-se97c7ey |
@conradsuperb | 43.95% | am-stretching-mobility-work-9vpzynxj |
@conradsuperb | 51.39% | my-mediocre-attempt-at-scorpion-pose-flo2gnpj |
@conradsuperb | 54.51% | random-attempted-yoga-pose-failure-or-success-jkocgz2o |
@conradsuperb | 46.31% | the-bookshelf-is-growing-ri9jfkki |
@conradsuperb | 50.85% | the-winners-of-yesterdays-travel-destination-sbi-contest-5-sbi-awarded-to-4-different-users-qi1jgkh4 |
@conradsuperb | 44.11% | what-goes-around-comes-around-hoflxfbp |
@conradsuperb | 60.78% | who-can-guess-where-i-was-at-in-the-world-sbi-to-be-awarded-go-46vyuo6w |
@eturnerx | 47.24% | eturnerx-re-abh12345-re-eturnerx-eturnerx-re-paulag-re-kabir88-kabir88-re-steemcommunity-announing-steems-biggest-push-yet-to-grow-a-middle-class-let-make-250-new-minnows-in-a-month-20190306t214711207z |
@eturnerx | 50.04% | eturnerx-re-barski-re-eturnerx-loan-tarc-20190306t214757463z |
@eturnerx | 44.15% | eturnerx-re-len-george-how-war-was-declared-between-tainui-and-arawa-20190309t073730077z |
@eturnerx | 49.31% | eturnerx-re-lucylin-a-very-dark-theory-about-israel-are-useful-idiots-helping-in-the-final-solution-20190307t045925961z |
@eturnerx | 49.13% | eturnerx-re-paulag-re-eturnerx-eturnerx-re-paulag-re-kabir88-kabir88-re-steemcommunity-announing-steems-biggest-push-yet-to-grow-a-middle-class-let-make-250-new-minnows-in-a-month-20190307t045320366z |
@eturnerx | 38.75% | eturnerx-re-paulag-re-kabir88-kabir88-re-steemcommunity-announing-steems-biggest-push-yet-to-grow-a-middle-class-let-make-250-new-minnows-in-a-month-20190306t030853288z |
@eturnerx | 43.95% | re-diabolika-can-entrepreneurial-life-be-darker-20190306t082014109z |
@eturnerx | 42.48% | re-malos10-second-and-third-donation-of-15-laying-hens-food-using-steem-20190307t191503284z |
@eturnerx | 41.39% | re-msp-makeaminnow-make-a-minnow-27-winner-announcement-10000-sp-delegation-prize-20190309t092547563z |
@daan | 100% | almost-spit-out-my-coffee-when-i-saw-this-steem-nearly-at-usd0-50 |
@daan | 100% | donate-to-the-utopian-colony-indiegogo-and-get-daily-auto-votes-for-1-month-5-spots-new-donations-only |
@daan | 100% | utopian-isn-t-raising-funds-through-fundition-that-doesn-t-mean-individual-projects-can-t |
@daan | 100% | winning-the-review-a-social-dapp-contest-by-state-of-the-dapps-oracle-d-and-dapplovers |
@holger80 | 100% | how-to-follow-all-steem-engine-token-movements |
@holger80 | 100% | steemrewarding-com-upvoting-of-paid-out-posts-possible-and-rules-table-improved |
@holger80 | 100% | update-for-steemengine-token-transfer-and-market-operation-added |
@holger80 | 100% | which-cards-dominate-the-steemmonsters-tournaments |
@shanibeer | 100% | actifit-shanibeer-20190305t195426834z |
@shanibeer | 100% | actifit-shanibeer-20190307t215833332z |
@shanibeer | 100% | actifit-shanibeer-20190309t224053378z |
@shanibeer | 100% | steemcampuk-2019 |
@soundwavesphoton | 100% | 20190310t001541263z-lazy-sun-daze-intro |
@soundwavesphoton | 100% | 4egltob0 |
@soundwavesphoton | 100% | early-morning-art-waves |
@soundwavesphoton | 100% | steem-blockchain-business-card |
@nathen007 | 36.77% | all-the-fun-of-the-temple-fair |
@nathen007 | 39.68% | apologies-for-my-tardiness-competition-results |
@nathen007 | 63.2% | do-you-think-bid-bots-should-accept-payment-to-give-downvotes-flags-as-well-as-upvotes |
@nathen007 | 32.05% | ingenuity |
@nathen007 | 63.23% | morning-markets-on-steem-eng-its-all-drama-drama-drama |
@nathen007 | 64.27% | nathen007-1551892941140-meanwhile-from-my-twitter-feed |
@nathen007 | 51.62% | nathen007-1551937984620-meanwhile-from-my-twitter-feed |
@nathen007 | 40.71% | steem-ninja-a-very-short-post-on-how-easy-it-is-to-get-a-steem-account |
@city-of-dresden | 62.51% | city-of-dresden-1551761657097-cityofdresdens-instagram-feed--20190305-for-city-of-dresden |
@city-of-dresden | 66.61% | city-of-dresden-1551848339386-cityofdresdens-instagram-feed--20190306-for-city-of-dresden |
@city-of-dresden | 73.05% | city-of-dresden-1551936041697-cityofdresdens-instagram-feed--20190307-for-city-of-dresden |
@city-of-dresden | 60.02% | city-of-dresden-1552027843909-cityofdresdens-instagram-feed--20190308-for-city-of-dresden |
@city-of-dresden | 65.33% | city-of-dresden-1552117007115-cityofdresdens-instagram-feed--20190309-for-city-of-dresden |
@city-of-dresden | 60.92% | city-of-dresden-1552204808832-cityofdresdens-instagram-feed--20190310-for-city-of-dresden |
@loreshapergames | 100% | family-o9efatbv |
@loreshapergames | 100% | negative-mechanics |
@loreshapergames | 100% | role-archetypes-the-villain-7-10-part-1-overview-and-examples |
@loreshapergames | 84.85% | role-archetypes-the-villain-7-10-part-2-derivative-forms-and-application |
@darklands | 42.81% | quest-escort-gob-home-final-loot-post |
@darklands | 46.96% | quest-escort-gob-home-part-eight |
@darklands | 52.71% | quest-escort-gob-home-part-eleven |
@darklands | 43.14% | quest-escort-gob-home-part-nine |
@darklands | 43.79% | quest-escort-gob-home-part-seven |
@darklands | 49.58% | quest-escort-gob-home-part-ten |
@darklands | 55.43% | quest-hunting |
@darklands | 48.62% | week-twenty-eight-colonye-post-plague |
@carlpei | 48.69% | 3884680be8 |
@carlpei | 77.73% | carlpei-1551844621295-carlpeis-twitter-feed--20190306-045701 |
@carlpei | 49.35% | carlpei-1551873810552-carlpeis-twitter-feed--20190306-130330 |
@carlpei | 48.93% | carlpei-1551961567571-carlpeis-twitter-feed--20190307 |
@carlpei | 41.64% | carlpei-1552203527510-carlpeis-twitter-feed--20190310 |
@carlpei | 41.05% | vn-kien-thuc-kinh-te-va-tinh-thuc-tien-ung-dung-trong-cuoc-song |
@carlpei | 74.99% | watch-game-of-thrones-full-length-final-series-trailer-man-of-many |
@steemitbloggers | 100% | 47trum-daily-rally-upvote-selection-manoldonchev |
@steemitbloggers | 100% | daily-rally-upvote-selection-cheese4ead |
@steemitbloggers | 100% | daily-rally-upvote-selection-prasath |
@steemitbloggers | 71.73% | daily-rally-upvote-selection-quillfire |
@monstermadness | 52.06% | 3gkgm7-4x-giveaways-tonight-steem-monsters |
@monstermadness | 49.28% | 3tvzma-5x-giveaways-tonight-steem-monsters |
@monstermadness | 41.78% | daily-giveaway-310-1551754531 |
@monstermadness | 42.67% | daily-giveaway-35-1551412943 |
@monstermadness | 43.6% | daily-giveaway-36-1551412958 |
@monstermadness | 46.12% | daily-giveaway-37-1551412971 |
@monstermadness | 41.31% | daily-giveaway-38-1551754495 |
@monstermadness | 51.11% | daily-giveaway-39-1551754515 |
@cryptogecko | 42.52% | re-aggroed-steem-engine-dex-grand-opening-20190309t084607017z |
@cryptogecko | 43.99% | re-bookkeeping-re-re-cryptogecko-tutorial-bootstrap-4-from-scratch-with-cryptogecko-3-bootstrap-starter-pack-using-node-js-20190306t043338z-20190306t043456966z |
@cryptogecko | 45.75% | re-chbartist-no-one-really-knows-the-way-the-stones-that-start-an-avalanche-20190306t063839509z |
@cryptogecko | 45.42% | re-chbartist-taking-everything-for-granted-and-the-possibility-of-you-being-here-20190306t065201323z |
@cryptogecko | 43.84% | re-cryptogecko-tutorial-bootstrap-4-from-scratch-with-cryptogecko-3-bootstrap-starter-pack-using-node-js-20190306t043235476z |
@cryptogecko | 36.88% | re-induswhale-introducing-induswhale-an-exchange-for-indian-sub-continent-and-its-neighbouring-countries-20190310t122128709z |
@cryptogecko | 42.8% | re-sbi-booster-re-cryptogecko-re-sbi6-re-re-steembasicincome-contests-contests-more-contests-20190306t080442z-20190310t212115575z |
@cryptogecko | 44.24% | re-steembasicincome-contests-contests-more-contests-20190306t080318740z |
@bozz | 74.38% | bozz-rambles-crypto-edition |
@bozz | 65.68% | diverse-applications-nuscale-power |
@bozz | 46.35% | feeling-blah-and-a-pleasant-partiko-surprise |
@bozz | 49.27% | pabst-blue-ribbon-whiskey-is-coming |
@bozz | 51.48% | tasteem-c5f51d |
@bozz | 56.17% | working-with-bozz-chromebook-repair-2 |
@amico | 48.33% | actifit-amico-20190305t224441223z |
@amico | 67.29% | actifit-amico-20190306t221748298z |
@amico | 57.75% | actifit-amico-20190307t214720015z |
@amico | 75.88% | actifit-amico-20190310t231141474z |
@amico | 88.68% | my-myth-steemitri-the-mannequin-2x-sbi-giveaway-who-is-your-myth-nd0ypisv |
@bananafish | 52.06% | a-book-that-changed-your-life-everyone-wins-sbi-and-10-steem |
@bananafish | 100% | finish-the-story-week-46-winners |
