[Crypto Report] GMT : 13:00 10 Nov 2018 / [Bonus] Payback SBD 100% to Vote Contributor
[Table] GMT :13:00 10 Nov 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ZEC | 16.3 % | 0.0185 BTC | 0.02152 BTC |
XLM | 13.4 % | 0.00003563 BTC | 0.00004042 BTC |
XRP | 11.7 % | 0.00007098 BTC | 0.00007929 BTC |
DASH | 7.1 % | 0.02363886 BTC | 0.02532756 BTC |
REP | 6.7 % | 0.0021824 BTC | 0.00232764 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
ETH | 5.2 % | 0.03146 BTC | 0.03309183 BTC |
OMG | 3.9 % | 0.00049618 BTC | 0.00051564 BTC |
ADA | 3.5 % | 0.00001131 BTC | 0.00001171 BTC |
XMR | 2.6 % | 0.01615976 BTC | 0.01658078 BTC |
XEM | 1.3 % | 0.00001429 BTC | 0.00001447 BTC |
LTC | 1.2 % | 0.00805499 BTC | 0.00815 BTC |
ETC | -0.1 % | 0.00148299 BTC | 0.00148081 BTC |
LSK | -0.5 % | 0.000432 BTC | 0.00043005 BTC |
STEEM | -0.8 % | 0.00011966 BTC | 0.00011871 BTC |
GNT | -1.3 % | 0.0000264 BTC | 0.00002607 BTC |
TRX | -1.4 % | 0.00000361 BTC | 0.00000356 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
QTUM | -2.6 % | 0.00062238 BTC | 0.00060603 BTC |
WAVES | -7.0 % | 0.0002932 BTC | 0.00027266 BTC |
DCR | -7.0 % | 0.00662222 BTC | 0.00615621 BTC |
ZRX | -7.9 % | 0.00012154 BTC | 0.00011191 BTC |
SC | -14.5 % | 0.0000011 BTC | 9.4e-7 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Sort: Trending
Loading...