[Crypto Report] GMT : 13:00 08 Dec 2018 / [Bonus] Payback SBD 100% to Vote Contributor
[Table] GMT :13:00 08 Dec 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
WAVES | 69.9 % | 0.00025553 BTC | 0.00043413 BTC |
TRX | 19.6 % | 0.00000322 BTC | 0.00000385 BTC |
XEM | 18.8 % | 0.00001763 BTC | 0.00002095 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
ZIL | 4.5 % | 0.00000379 BTC | 0.00000396 BTC |
LSK | 1.3 % | 0.00034458 BTC | 0.00034892 BTC |
SC | 0.0 % | 7e-7 BTC | 7e-7 BTC |
ZRX | -1.9 % | 0.0000938 BTC | 0.000092 BTC |
ZEC | -2.3 % | 0.01734507 BTC | 0.01695 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
OMG | -6.0 % | 0.0003875 BTC | 0.00036419 BTC |
LTC | -6.3 % | 0.007545 BTC | 0.00706996 BTC |
DCR | -6.6 % | 0.00528 BTC | 0.00493224 BTC |
XRP | -8.6 % | 0.00009675 BTC | 0.00008841 BTC |
ETH | -9.7 % | 0.02925573 BTC | 0.02640908 BTC |
XMR | -10.0 % | 0.01500015 BTC | 0.01350086 BTC |
ETC | -11.2 % | 0.00123111 BTC | 0.00109271 BTC |
ADA | -13.8 % | 0.00000998 BTC | 0.0000086 BTC |
DASH | -17.0 % | 0.02377155 BTC | 0.01972001 BTC |
QTUM | -17.3 % | 0.00054667 BTC | 0.00045191 BTC |
XLM | -18.9 % | 0.00004119 BTC | 0.00003339 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute