WitnessWatch Weekly Report #7: How much do witnesses make?
Have you ever wondered what witnesses make?
STEEM witnesses are the secret sauce that make Steemit function. Every post you submit, transfer you send, and vote you cast are processed by the witnesses. Being a witness is a big responsibility, and the equipment and maintenance can be expensive and time-intensive. Because of this, witnesses are compensated with SP for every "block" of transactions that they process.
The blockchain, through the witnesses, processes 21 blocks of transactions in each 63-second round. The top 19 witnesses get 1 block every round, with the other 2 blocks being distributed among the other active witnesses according to their ranking.
We have run a script that has analyzed every block over the last 7 days to calculate what each witness earned over the week. This post was put together using data pulled from @steemsql, thanks to @arcange. We are happy to subscribe to the SteemSql service as it has become infinitely more reliable and we are thrilled to support @arcange's work.
Vitals
STEEM/USD Conversion Rate at time of analysis: $3.27/STEEM
Dates covered by analysis: February 25th - March 4th, 2017
Bar Chart
This bar chart shows the distribution of SP earned by witnesses over the last week.
As you can see, the earnings drop off significantly for those that aren't in the top 20. This is due to the fact that the top 20 witnesses handle the bulk of the transactions that occur on the STEEM blockchain. Because of this, their overhead is significantly higher, especially as the blockchain continues to grow.
Pie Charts
We have reorganized our pie chart visualizations into earning tiers. This will allow a much clearer picture of the way earnings are distributed to the various witnesses.
Tier 1: Top 20
Tier 2: 21-40
Tier 3: 41-60
Tier 4: 61-80
Tier 5: 81-100
Tier 6: Under 100
Full Table
Here is the full table of results, this totals all witness earnings in SP and the USD equivalent over the last week, sorted by each witness' ranking.
SP | USD Value | producer | ranking |
---|---|---|---|
2114.701884 | 6915.265485 | @jesta | 1 |
2115.279028 | 6917.152798 | @roelandp | 2 |
2114.505806 | 6914.624292 | @gtg | 3 |
2114.507775 | 6914.630729 | @good-karma | 4 |
2114.890931 | 6915.883686 | @timcliff | 5 |
2113.928525 | 6912.736531 | @curie | 6 |
2113.931713 | 6912.746954 | @ausbitbank | 7 |
2115.666219 | 6918.418948 | @blocktrades | 8 |
2106.440494 | 6888.249994 | @thecryptodrive | 9 |
2113.930596 | 6912.743304 | @someguy123 | 10 |
2114.701889 | 6915.265501 | @aggroed | 11 |
2059.864157 | 6735.94118 | @smooth.witness | 12 |
2115.085976 | 6916.5215 | @lukestokes.mhth | 13 |
2114.31272 | 6913.992882 | @clayop | 14 |
2114.504803 | 6914.62101 | @pharesim | 15 |
2113.542509 | 6911.474224 | @anyx | 16 |
2113.737598 | 6912.112182 | @xeldal | 17 |
2113.540423 | 6911.467403 | @pfunk | 18 |
2115.665294 | 6918.415922 | @furion | 19 |
2084.575478 | 6816.749425 | @netuoso | 20 |
438.9275201 | 1435.332494 | @followbtcnews | 21 |
434.1062947 | 1419.566653 | @jerrybanfield | 22 |
456.4606215 | 1492.667314 | @riverhead | 23 |
492.3959578 | 1610.179098 | @wackou | 24 |
435.0726275 | 1422.726648 | @liondani | 25 |
407.0938984 | 1331.233686 | @busy.witness | 26 |
390.6933263 | 1277.602339 | @bhuz | 27 |
396.4903684 | 1296.559189 | @cervantes | 28 |
385.8754842 | 1261.847562 | @utopian-io | 29 |
326.0651654 | 1066.262437 | @drakos | 30 |
323.1713716 | 1056.79947 | @teamsteem | 31 |
285.539895 | 933.7411553 | @klye | 32 |
276.8692118 | 905.3872409 | @abit | 33 |
267.2154508 | 873.8185736 | @yabapmatt | 34 |
223.8015767 | 731.8512978 | @blockbrothers | 35 |
218.9858546 | 716.1034532 | @aizensou | 36 |
211.265288 | 690.8565057 | @ihashfury | 37 |
174.6243951 | 571.0374883 | @fyrst-witness | 38 |
195.8345495 | 640.3966019 | @charlieshrem | 39 |
205.4630902 | 671.8827966 | @reggaemuffin | 40 |
162.0683405 | 529.9780597 | @steemed | 41 |
178.4659896 | 583.5998481 | @joseph | 42 |
177.499838 | 580.4404452 | @prc | 43 |
173.6444852 | 567.8330945 | @steempty | 44 |
156.275705 | 511.0356201 | @ocd-witness | 46 |
155.3196493 | 507.9092319 | @rival | 47 |
153.3820532 | 501.5731183 | @patrice | 48 |
151.4544404 | 495.2696511 | @therealwolf | 49 |
146.6329311 | 479.5028815 | @delegate.lafona | 50 |
143.7339277 | 470.0228796 | @nextgencrypto | 51 |
137.9462079 | 451.0965151 | @liberosist | 52 |
133.1386331 | 435.3753128 | @ats-witness | 53 |
123.4764996 | 403.7792667 | @themarkymark | 54 |
103.2243448 | 337.5528976 | @neoxian | 57 |
99.36433566 | 324.9303204 | @steemgigs | 58 |
91.6436222 | 299.6828925 | @dragosroua | 60 |
88.74998019 | 290.2204227 | @krnel | 61 |
72.3733113 | 236.6672416 | @arcange | 62 |
87.78859743 | 287.0766146 | @steemychicken1 | 63 |
84.88942762 | 277.5960684 | @chitty | 64 |
86.81744186 | 283.9008485 | @boatymcboatface | 65 |
84.88956961 | 277.5965327 | @adsactly-witness | 66 |
67.52598918 | 220.816062 | @privex | 70 |
61.73841629 | 201.8901777 | @au1nethyb1 | 72 |
60.77700415 | 198.7462735 | @sircork | 73 |
56.91185404 | 186.1068848 | @chainsquad.com | 74 |
26.05298666 | 85.19561116 | @blueorgy | 75 |
52.09027123 | 170.339875 | @blockchained | 76 |
51.12888847 | 167.1960669 | @asbear | 77 |
36.65947884 | 119.8797952 | @b0y2k | 81 |
36.65959146 | 119.8801634 | @felixxx | 82 |
36.65452389 | 119.863592 | @kushed | 83 |
32.799269 | 107.2565616 | @masteryoda | 84 |
32.80425822 | 107.2728768 | @sc-steemit | 85 |
33.76571933 | 110.4169411 | @bue | 86 |
15.43928728 | 50.48785895 | @steem-bounty | 87 |
33.76547941 | 110.4161566 | @gmuxx | 88 |
32.79915149 | 107.2561773 | @jatinhota | 89 |
28.93910322 | 94.63347205 | @suggeelson | 91 |
28.93413358 | 94.61722089 | @demotruk | 92 |
27.01647479 | 88.34630405 | @firepower | 93 |
24.1130306 | 78.85178022 | @yehey | 94 |
21.22377068 | 69.40364026 | @bitrocker2020 | 95 |
25.0838777 | 82.02653764 | @block-buster | 96 |
23.15609358 | 75.72251005 | @swelker101 | 98 |
16.3966111 | 53.61839399 | @jacor-witness | 99 |
20.2621578 | 66.25907959 | @ura-soul | 100 |
23.15129041 | 75.70680326 | @anarcho-andrei | 101 |
18.32486526 | 59.92395864 | @skenan | 103 |
16.39685101 | 53.61917853 | @helo | 104 |
17.36334051 | 56.77968616 | @guiltyparties | 105 |
17.36358042 | 56.7804707 | @imacryptorick | 106 |
17.36826608 | 56.79579323 | @silversteem | 107 |
11.58588805 | 37.88689665 | @steemitboard | 108 |
16.40202629 | 53.63610216 | @mahdiyari | 109 |
15.43548784 | 50.47543442 | @jrswab | 110 |
16.40222704 | 53.63675861 | @samrg472 | 111 |
16.39705176 | 53.61983498 | @hagie | 112 |
11.57054337 | 37.83671817 | @jamzed | 115 |
13.50818843 | 44.17299191 | @fubar-bdhr | 116 |
11.57559624 | 37.85324152 | @stoodkev | 117 |
0.966156553 | 3.159418883 | @jackmiller | 120 |
9.648052032 | 31.54999847 | @windforce | 122 |
7.715743822 | 25.23117671 | @cloh76.witness | 123 |
6.753910609 | 22.08589554 | @moisesmcardona | 125 |
6.753876336 | 22.08578347 | @sempervideo | 126 |
7.720424585 | 25.24648323 | @isnochys | 127 |
6.749141714 | 22.07030083 | @davinci.witness | 129 |
5.787822603 | 18.92670082 | @pcste | 130 |
5.787665925 | 18.92618846 | @cryptwo | 133 |
0.966107591 | 3.159258773 | @justyy | 134 |
4.826459425 | 15.7829567 | @enginewitty | 135 |
4.821367382 | 15.76630526 | @viva.witness | 136 |
4.826464322 | 15.78297271 | @gridcoin.science | 137 |
5.782774625 | 18.91019347 | @castellano | 139 |
1.93259219 | 6.319750394 | @wehmoen | 142 |
2.893686076 | 9.462613902 | @evildido | 143 |
3.860155986 | 12.62305749 | @glowhost-matt | 148 |
1.932616671 | 6.319830449 | @dporn | 149 |
2.894053291 | 9.463814727 | @zappl | 152 |
1.927412014 | 6.302810754 | @ety001 | 154 |
1.927656824 | 6.303611304 | @kennybll | 158 |
0.961348489 | 3.14369608 | @precise | 159 |
1.927671513 | 6.303659337 | @cryptohazard | 160 |
1.932611774 | 6.319814438 | @bsameep | 162 |
23.14687894 | 75.69237735 | @libertyranger | 163 |
1.927725371 | 6.303835458 | @crt | 164 |
0.966156553 | 3.159418883 | @bobdos | 166 |
1.932699906 | 6.320102636 | @fbslo | 173 |
0.966220204 | 3.159627026 | @steemhq.witness | 174 |
0.966171242 | 3.159466916 | @vesteem | 197 |
Nice. My witness made the list in this post... Insignificant, but happy to be included!
Although, currently, my Witness is down as it is being upgraded :(
No such thing as an insignificant witness. It's important to have witnesses outside of the top 20 to support the growth of the platform.
Agreed!
So is this weekly amount all coming from the reward pool? there are some huge numbers there. And thanks for the great analysis. Id always wondered what the payouts were. I bet many will be suprised.
Great question! Take a look at @drakos comment. He explains the percentage, but the short answer is no, the witnesses are paid out of a separate pot from the reward pool.
https://steemit.com/faq.html
Thanks for the clarification! We will add this to future posts.
ahh thank you for that @drakos it's all like dark arts to me !! It's great when people explain things for us simpletons :-)