Share Report exnihilo.witness : 2-8-2020
Daily shares
Total mined blocks : 25 for a value of 31.230 SP
Total pool to distribute today 15.615 STEEM
Username | % | Share |
---|---|---|
steem-agora | 12.508 | 1.953 STEEM |
self-power.com | 11.992 | 1.873 STEEM |
haejin | 10.189 | 1.591 STEEM |
virus707 | 7.801 | 1.218 STEEM |
jaydih | 5.392 | 0.842 STEEM |
successgr | 3.569 | 0.557 STEEM |
amityconcord | 3.454 | 0.539 STEEM |
marcosdk | 3.251 | 0.508 STEEM |
zinasura | 3.111 | 0.486 STEEM |
jsquare | 1.816 | 0.284 STEEM |
iconode | 1.734 | 0.271 STEEM |
joeypark | 1.655 | 0.258 STEEM |
jaki01 | 1.622 | 0.253 STEEM |
steemchiller | 1.567 | 0.245 STEEM |
leeyh | 1.468 | 0.229 STEEM |
omit | 1.344 | 0.210 STEEM |
justyy | 1.300 | 0.203 STEEM |
skan | 1.222 | 0.191 STEEM |
bennettvarnold | 1.197 | 0.187 STEEM |
fur2002ks | 0.870 | 0.136 STEEM |
heimindanger | 0.863 | 0.135 STEEM |
kr-coffeesteem | 0.845 | 0.132 STEEM |
ssm1810 | 0.765 | 0.119 STEEM |
twinpapa | 0.741 | 0.116 STEEM |
photoman | 0.732 | 0.114 STEEM |
roadofrich | 0.720 | 0.112 STEEM |
lucky2015 | 0.715 | 0.112 STEEM |
mildaleblanc | 0.702 | 0.110 STEEM |
lhy | 0.672 | 0.105 STEEM |
jsg | 0.672 | 0.105 STEEM |
remain | 0.672 | 0.105 STEEM |
future.witness | 0.592 | 0.092 STEEM |
bji1203 | 0.558 | 0.087 STEEM |
supergiant | 0.528 | 0.082 STEEM |
glory7 | 0.514 | 0.080 STEEM |
penguinpablo | 0.498 | 0.078 STEEM |
ettaglobal | 0.462 | 0.072 STEEM |
kibumh | 0.461 | 0.072 STEEM |
jeehun | 0.449 | 0.070 STEEM |
freegon | 0.448 | 0.070 STEEM |
stephenkendal | 0.411 | 0.064 STEEM |
gannibal | 0.405 | 0.063 STEEM |
yasu | 0.397 | 0.062 STEEM |
kingscrown | 0.351 | 0.055 STEEM |
ilovemylife | 0.344 | 0.054 STEEM |
skuld2000 | 0.312 | 0.049 STEEM |
axeman | 0.274 | 0.043 STEEM |
dreamb | 0.267 | 0.042 STEEM |
kennyskitchen | 0.242 | 0.038 STEEM |
pager | 0.235 | 0.037 STEEM |
naha | 0.226 | 0.035 STEEM |
electrodo | 0.222 | 0.035 STEEM |
chorock | 0.213 | 0.033 STEEM |
city-of-dresden | 0.212 | 0.033 STEEM |
royalmacro | 0.206 | 0.032 STEEM |
donekim | 0.205 | 0.032 STEEM |
jacobyu | 0.197 | 0.031 STEEM |
ronaldoavelino | 0.194 | 0.030 STEEM |
realviewpost | 0.187 | 0.029 STEEM |
protoss20 | 0.171 | 0.027 STEEM |
happycapital | 0.166 | 0.026 STEEM |
netaterra | 0.162 | 0.025 STEEM |
j-car | 0.153 | 0.024 STEEM |
eversloth | 0.152 | 0.024 STEEM |
schamangerbert | 0.148 | 0.023 STEEM |
lays | 0.131 | 0.020 STEEM |
glastar | 0.129 | 0.020 STEEM |
dorian-lee | 0.104 | 0.016 STEEM |
cqf | 0.099 | 0.015 STEEM |
cryptonized | 0.096 | 0.015 STEEM |
georgemales | 0.095 | 0.015 STEEM |
jungch98 | 0.088 | 0.014 STEEM |
ciska | 0.085 | 0.013 STEEM |
steem-supporter | 0.084 | 0.013 STEEM |
skymin | 0.083 | 0.013 STEEM |
alokkumar121 | 0.081 | 0.013 STEEM |
bluengel | 0.076 | 0.012 STEEM |
bitrocker2020 | 0.075 | 0.012 STEEM |
leeyh2 | 0.073 | 0.011 STEEM |
mcoinz79 | 0.070 | 0.011 STEEM |
sinner264 | 0.068 | 0.011 STEEM |
nicolemoker | 0.067 | 0.011 STEEM |
cheolwoo-kim | 0.066 | 0.010 STEEM |
trydice | 0.065 | 0.010 STEEM |
elizacheng | 0.063 | 0.010 STEEM |
edgarare1 | 0.063 | 0.010 STEEM |
piotrgrafik | 0.063 | 0.010 STEEM |
enginewitty | 0.060 | 0.009 STEEM |
ecoinstant | 0.054 | 0.008 STEEM |
kjinhyun | 0.053 | 0.008 STEEM |
chinchilla | 0.051 | 0.008 STEEM |
lightcaptured | 0.051 | 0.008 STEEM |
votebetting | 0.049 | 0.008 STEEM |
m18207319997 | 0.046 | 0.007 STEEM |
pcsg-dev | 0.045 | 0.007 STEEM |
machellin | 0.044 | 0.007 STEEM |
allbit | 0.040 | 0.006 STEEM |
koreaminer | 0.038 | 0.006 STEEM |
vschool | 0.038 | 0.006 STEEM |
forecasteem | 0.037 | 0.006 STEEM |
jayplayco | 0.035 | 0.005 STEEM |
dailyke20 | 0.035 | 0.005 STEEM |
uplus | 0.035 | 0.005 STEEM |
brazilians | 0.034 | 0.005 STEEM |
enmovimiento | 0.031 | 0.005 STEEM |
musicforsteem | 0.031 | 0.005 STEEM |
maikuraki | 0.031 | 0.005 STEEM |
nuagnorab | 0.030 | 0.005 STEEM |
vl248 | 0.030 | 0.005 STEEM |
reeta0119 | 0.030 | 0.005 STEEM |
lighteye | 0.030 | 0.005 STEEM |
krischy | 0.029 | 0.004 STEEM |
epscu | 0.029 | 0.005 STEEM |
danmaruschak | 0.028 | 0.004 STEEM |
publicumaurora | 0.026 | 0.004 STEEM |
elmetro | 0.026 | 0.004 STEEM |
keyframe | 0.025 | 0.004 STEEM |
r351574nc3 | 0.025 | 0.004 STEEM |
taskmanager | 0.025 | 0.004 STEEM |
kakakk | 0.024 | 0.004 STEEM |
philpotg | 0.024 | 0.004 STEEM |
siavach | 0.024 | 0.004 STEEM |
sumit10698 | 0.024 | 0.004 STEEM |
leveuf | 0.023 | 0.004 STEEM |
e-r-k-a-n | 0.023 | 0.004 STEEM |
ninja-whale | 0.023 | 0.004 STEEM |
asd5710 | 0.023 | 0.004 STEEM |
moeenali | 0.023 | 0.004 STEEM |
girolamomarotta | 0.023 | 0.004 STEEM |
mister-omortson | 0.022 | 0.003 STEEM |
travelnepal | 0.021 | 0.003 STEEM |
gex231 | 0.021 | 0.003 STEEM |
netzisde | 0.020 | 0.003 STEEM |
banjjakism | 0.020 | 0.003 STEEM |
arvindkumar | 0.020 | 0.003 STEEM |
hhusaini | 0.020 | 0.003 STEEM |
ladybug146 | 0.020 | 0.003 STEEM |
metzli | 0.020 | 0.003 STEEM |
soteyapanbot | 0.019 | 0.003 STEEM |
jjprac | 0.019 | 0.003 STEEM |
ernaerningsih | 0.018 | 0.003 STEEM |
pero1337 | 0.018 | 0.003 STEEM |
themeanbean | 0.017 | 0.003 STEEM |
funtraveller | 0.016 | 0.002 STEEM |
shihabieee | 0.016 | 0.002 STEEM |
futuremind | 0.016 | 0.002 STEEM |
miketr | 0.016 | 0.002 STEEM |
investyourvote | 0.014 | 0.002 STEEM |
yohan2on | 0.014 | 0.002 STEEM |
ahlawat | 0.014 | 0.002 STEEM |
c4cristi3 | 0.014 | 0.002 STEEM |
icon123456 | 0.013 | 0.002 STEEM |
suep56 | 0.013 | 0.002 STEEM |
resiliencia | 0.013 | 0.002 STEEM |
swc | 0.013 | 0.002 STEEM |
nancybriti | 0.012 | 0.002 STEEM |
exnihilo.witness | 0.012 | 0.002 STEEM |
adwas33 | 0.012 | 0.002 STEEM |
fuli | 0.011 | 0.002 STEEM |
famigliacurione | 0.011 | 0.002 STEEM |
uruguru | 0.010 | 0.001 STEEM |
arnel | 0.010 | 0.002 STEEM |
myproxy | 0.009 | 0.001 STEEM |
don-thomas | 0.009 | 0.001 STEEM |
eirik | 0.009 | 0.001 STEEM |
adeljose | 0.009 | 0.001 STEEM |
lovelyyeon.sct | 0.009 | 0.001 STEEM |
atongis | 0.009 | 0.001 STEEM |
addicttolife | 0.009 | 0.001 STEEM |
yameen | 0.009 | 0.001 STEEM |
jini-zzang | 0.009 | 0.001 STEEM |
hhusaini1 | 0.009 | 0.001 STEEM |
greencmetaha | 0.008 | 0.001 STEEM |
iyanpol12 | 0.008 | 0.001 STEEM |
steemalsace | 0.008 | 0.001 STEEM |
kokoliso | 0.008 | 0.001 STEEM |
toofasteddie | 0.008 | 0.001 STEEM |
sorin.cristescu | 0.008 | 0.001 STEEM |
honolulu | 0.008 | 0.001 STEEM |
tambi | 0.007 | 0.001 STEEM |
steemitbuilder | 0.007 | 0.001 STEEM |
amart29 | 0.007 | 0.001 STEEM |
indicator | 0.006 | 0.001 STEEM |
khalil319 | 0.006 | 0.001 STEEM |
moal | 0.006 | 0.001 STEEM |
btcvenom | 0.006 | 0.001 STEEM |
awah | 0.006 | 0.001 STEEM |
afrog | 0.006 | 0.001 STEEM |
alein | 0.006 | 0.001 STEEM |
gduran | 0.006 | 0.001 STEEM |
marcybetancourt | 0.006 | 0.001 STEEM |
ai1love | 0.006 | 0.001 STEEM |
keeperofall | 0.006 | 0.001 STEEM |
f21steem | 0.006 | 0.001 STEEM |
dorian-dev | 0.005 | 0.001 STEEM |
monsterbuster | 0.005 | 0.001 STEEM |
apoloo1 | 0.005 | 0.001 STEEM |
imisstheoldkanye | 0.005 | 0.001 STEEM |
investinthefutur | 0.005 | 0.001 STEEM |
thranax | 0.005 | 0.001 STEEM |
rmu.proxy | 0.005 | 0.001 STEEM |
udow | 0.005 | 0.001 STEEM |
coininstant | 0.005 | 0.001 STEEM |
team-mexico | 0.005 | 0.001 STEEM |
vintherinvest | 0.005 | 0.001 STEEM |
janyasai | 0.004 | 0.001 STEEM |
therealyme | 0.004 | 0.001 STEEM |
everrich | 0.004 | 0.001 STEEM |
zhuping | 0.004 | 0.001 STEEM |
mers | 0.004 | 0.001 STEEM |
dknkyz | 0.004 | 0.001 STEEM |
kayyam09 | 0.004 | 0.001 STEEM |
jadnven | 0.004 | 0.001 STEEM |
aulia1993 | 0.004 | 0.001 STEEM |
lord-geraldi | 0.003 | 0.001 STEEM |
don-t | 0.003 | 0.001 STEEM |
lilastrid | 0.003 | 0.001 STEEM |
moeknows | 0.003 | 0.001 STEEM |
wer-gewinnt | 0.003 | 0.001 STEEM |
galberto | 0.003 | 0.001 STEEM |
emiliomorles | 0.003 | 0.001 STEEM |
gosainkund | 0.003 | 0.001 STEEM |
alibaba987 | 0.003 | 0.001 STEEM |
ryan313 | 0.003 | 0.001 STEEM |
guurry123 | 0.003 | 0.001 STEEM |
cyberspacegod | 0.002 | 0.001 STEEM |
durianwalker | 0.002 | 0.001 STEEM |
mariolbi | 0.002 | 0.001 STEEM |
sometacos | 0.002 | 0.001 STEEM |
sheskates926 | 0.002 | 0.001 STEEM |
jagged | 0.002 | 0.001 STEEM |
el-dee-are-es | 0.002 | 0.001 STEEM |
steemingmark | 0.002 | 0.001 STEEM |
assus | 0.002 | 0.001 STEEM |
nattybongo | 0.002 | 0.001 STEEM |
lotto-de | 0.002 | 0.001 STEEM |
stimialiti | 0.002 | 0.001 STEEM |
liuke96player | 0.002 | 0.001 STEEM |
suanky | 0.002 | 0.001 STEEM |
chalacuna | 0.002 | 0.001 STEEM |
rashid001 | 0.002 | 0.001 STEEM |
playpoker | 0.002 | 0.001 STEEM |
sixexgames | 0.002 | 0.001 STEEM |
ale.aristeguieta | 0.002 | 0.001 STEEM |
mysearchisover | 0.002 | 0.001 STEEM |
katteasis | 0.002 | 0.001 STEEM |
sgbonus | 0.002 | 0.001 STEEM |
gremayo | 0.002 | 0.001 STEEM |
crypto4euro | 0.002 | 0.001 STEEM |
yuriy4 | 0.002 | 0.001 STEEM |
rikaz87 | 0.002 | 0.001 STEEM |
bluemoon | 0.002 | 0.001 STEEM |
protocollatore | 0.002 | 0.001 STEEM |
coar | 0.002 | 0.001 STEEM |
eliasseth | 0.002 | 0.001 STEEM |
abandi | 0.002 | 0.001 STEEM |
ladybird | 0.002 | 0.001 STEEM |
artpoet | 0.002 | 0.001 STEEM |
elenasteem | 0.002 | 0.001 STEEM |
fi2eedom | 0.002 | 0.001 STEEM |
libertycrypto27 | 0.002 | 0.001 STEEM |
joslud | 0.002 | 0.001 STEEM |
ninjacyber | 0.002 | 0.001 STEEM |
lux-witness | 0.002 | 0.001 STEEM |
beemengine | 0.002 | 0.001 STEEM |
playhighcard | 0.002 | 0.001 STEEM |
steemauvergne | 0.002 | 0.001 STEEM |
gringo211985 | 0.002 | 0.001 STEEM |
elastico | 0.001 | 0.001 STEEM |
c3r34lk1ll3r | 0.001 | 0.001 STEEM |
viruk | 0.001 | 0.001 STEEM |
upcast | 0.001 | 0.001 STEEM |
voxmortis | 0.001 | 0.001 STEEM |
xuanphuc98 | 0.001 | 0.001 STEEM |
walker886 | 0.001 | 0.001 STEEM |
tiagoferezin | 0.001 | 0.001 STEEM |
zahidsun | 0.001 | 0.001 STEEM |
tangela | 0.001 | 0.001 STEEM |
zainnyferdhoy | 0.001 | 0.001 STEEM |
rull14958 | 0.001 | 0.001 STEEM |
syfulcomet | 0.001 | 0.001 STEEM |
mayur007 | 0.001 | 0.001 STEEM |
tailah.bayu | 0.001 | 0.001 STEEM |
m13119140731 | 0.001 | 0.001 STEEM |
onlineprds | 0.001 | 0.001 STEEM |
crunchymomqc | 0.001 | 0.001 STEEM |
mandate | 0.001 | 0.001 STEEM |
m15197972567 | 0.001 | 0.001 STEEM |
leoumesh | 0.001 | 0.001 STEEM |
freakerz | 0.001 | 0.001 STEEM |
mightypanda | 0.001 | 0.001 STEEM |
hive-156383 | 0.001 | 0.001 STEEM |
hashzone91 | 0.001 | 0.001 STEEM |
globearn | 0.001 | 0.001 STEEM |
gabbynhice | 0.001 | 0.001 STEEM |
fun2learn | 0.001 | 0.001 STEEM |
quinteroyolanda | 0.001 | 0.001 STEEM |
jsant72 | 0.001 | 0.001 STEEM |
fitcoin | 0.001 | 0.001 STEEM |
mk992039 | 0.001 | 0.001 STEEM |
elysiian | 0.001 | 0.001 STEEM |
elmetro.drugwars | 0.001 | 0.001 STEEM |
vc1504 | 0.001 | 0.001 STEEM |
druglord247 | 0.001 | 0.001 STEEM |
downcast | 0.001 | 0.001 STEEM |
donatello | 0.001 | 0.001 STEEM |
diligent | 0.001 | 0.001 STEEM |
schlees | 0.001 | 0.001 STEEM |
llllyyyyllll | 0.001 | 0.001 STEEM |
contest-w-bounty | 0.001 | 0.001 STEEM |
cryptotrader2017 | 0.001 | 0.001 STEEM |
cryptojiang | 0.001 | 0.001 STEEM |
ladybee | 0.001 | 0.001 STEEM |
steinhammer | 0.001 | 0.001 STEEM |
seyiodus | 0.001 | 0.001 STEEM |
selce-n | 0.001 | 0.001 STEEM |
m18773975030 | 0.001 | 0.001 STEEM |
juancho10 | 0.001 | 0.001 STEEM |
randomblock1 | 0.001 | 0.001 STEEM |
schachoberhessen | 0.001 | 0.001 STEEM |
beats4change | 0.001 | 0.001 STEEM |
m17674032558 | 0.001 | 0.001 STEEM |
palerider | 0.001 | 0.001 STEEM |
crisking | 0.001 | 0.001 STEEM |
arabisouri | 0.001 | 0.001 STEEM |
morwen | 0.001 | 0.001 STEEM |
skylinebuds | 0.001 | 0.001 STEEM |
louishugo | 0.001 | 0.001 STEEM |
akkibadboy | 0.001 | 0.001 STEEM |
mohsan0073 | 0.001 | 0.001 STEEM |
aiplusfinance | 0.001 | 0.001 STEEM |
ahmadmanga | 0.001 | 0.001 STEEM |
m18692979073 | 0.001 | 0.001 STEEM |
acguitar1 | 0.001 | 0.001 STEEM |
quantumdeveloper | 0.001 | 0.001 STEEM |
sudutpandang | 0.000 | 0.001 STEEM |
pedrobrito2004 | 0.000 | 0.001 STEEM |
sumit1998 | 0.000 | 0.001 STEEM |
ro-hit | 0.000 | 0.001 STEEM |
durbisrodriguez | 0.000 | 0.001 STEEM |
schach | 0.000 | 0.001 STEEM |
maxabit | 0.000 | 0.001 STEEM |
dalyaok | 0.000 | 0.001 STEEM |
lllll1ll | 0.000 | 0.001 STEEM |
mawit07 | 0.000 | 0.001 STEEM |
criminalacorm | 0.000 | 0.001 STEEM |
lartist-zen | 0.000 | 0.001 STEEM |
txmek | 0.000 | 0.001 STEEM |
bidesign | 0.000 | 0.001 STEEM |
kenjidois | 0.000 | 0.001 STEEM |
atnep111 | 0.000 | 0.001 STEEM |
gamsam | 0.000 | 0.001 STEEM |
vevette | 0.000 | 0.001 STEEM |
jenna16 | 0.000 | 0.001 STEEM |
Total distribution today 15.726 STEEM
Vote for our witness and get daily shares
Reminder : After the vote you will need to wait 1 day before the first payment. Also notice that a part of payments can be postponed if a bigger upvote come within the day.