Share Report exnihilo.witness : 6-11-2024
Daily shares
Total mined blocks : 26 for a value of 37.021 SP
Total pool to distribute today 11.106 STEEM
Username | % | Share |
---|---|---|
zzan.witnesses | 18.535 | 2.059 STEEM |
steemchiller | 12.428 | 1.380 STEEM |
self-power.com | 11.962 | 1.329 STEEM |
justyy | 10.629 | 1.180 STEEM |
symbionts | 2.785 | 0.309 STEEM |
steem.history | 2.153 | 0.239 STEEM |
amityconcord | 1.959 | 0.218 STEEM |
amarbanglablog | 1.802 | 0.200 STEEM |
steemit.vlog | 1.481 | 0.164 STEEM |
photoman | 1.248 | 0.139 STEEM |
moecki | 1.123 | 0.125 STEEM |
iconode | 0.983 | 0.109 STEEM |
mmmmkkkk311 | 0.938 | 0.104 STEEM |
happycoachmate | 0.935 | 0.104 STEEM |
successgr.with | 0.780 | 0.087 STEEM |
jaydih | 0.778 | 0.086 STEEM |
boylikegirl.wit | 0.718 | 0.080 STEEM |
dorian-lee | 0.712 | 0.079 STEEM |
future.witness | 0.651 | 0.072 STEEM |
remlaps | 0.621 | 0.069 STEEM |
joele | 0.524 | 0.058 STEEM |
girolamomarotta | 0.497 | 0.055 STEEM |
kouba01 | 0.480 | 0.053 STEEM |
royalmacro | 0.432 | 0.048 STEEM |
protoss20 | 0.420 | 0.047 STEEM |
abb-school | 0.417 | 0.046 STEEM |
wilmer1988 | 0.374 | 0.042 STEEM |
colombiaoriginal | 0.358 | 0.040 STEEM |
yeyakang | 0.354 | 0.039 STEEM |
robinia | 0.352 | 0.039 STEEM |
juddsmith079 | 0.351 | 0.039 STEEM |
dlike | 0.339 | 0.038 STEEM |
adzrobinson | 0.333 | 0.037 STEEM |
irawandedy | 0.318 | 0.035 STEEM |
chorock | 0.302 | 0.034 STEEM |
alexvan | 0.289 | 0.032 STEEM |
giuatt07 | 0.288 | 0.032 STEEM |
always1success | 0.276 | 0.031 STEEM |
adeljose | 0.267 | 0.030 STEEM |
olesia | 0.264 | 0.029 STEEM |
radjasalman | 0.248 | 0.028 STEEM |
jswit | 0.244 | 0.027 STEEM |
nazmulhudaa | 0.244 | 0.027 STEEM |
intrepidthinker | 0.236 | 0.026 STEEM |
bullionstackers | 0.231 | 0.026 STEEM |
bambuka | 0.230 | 0.026 STEEM |
heriadi | 0.223 | 0.025 STEEM |
steemseacurator | 0.223 | 0.025 STEEM |
mikitaly | 0.213 | 0.024 STEEM |
antorv | 0.209 | 0.023 STEEM |
mornevd | 0.208 | 0.023 STEEM |
xiaoyinzi | 0.208 | 0.023 STEEM |
simonjay | 0.207 | 0.023 STEEM |
suboohi | 0.206 | 0.023 STEEM |
hive-141434 | 0.205 | 0.023 STEEM |
shenchensucc | 0.204 | 0.023 STEEM |
edgargonzalez | 0.195 | 0.022 STEEM |
wilhb81 | 0.192 | 0.021 STEEM |
lifetrail | 0.187 | 0.021 STEEM |
simonnwigwe | 0.183 | 0.020 STEEM |
tocho2 | 0.180 | 0.020 STEEM |
karianaporras | 0.177 | 0.020 STEEM |
la-ajumma | 0.176 | 0.020 STEEM |
luminaryhmo | 0.176 | 0.019 STEEM |
curators | 0.172 | 0.019 STEEM |
pircoin | 0.172 | 0.019 STEEM |
june0620 | 0.171 | 0.019 STEEM |
chant | 0.164 | 0.018 STEEM |
jurious | 0.158 | 0.018 STEEM |
parisfoodhunter | 0.158 | 0.018 STEEM |
j-car | 0.153 | 0.017 STEEM |
localview | 0.153 | 0.017 STEEM |
ety001 | 0.143 | 0.016 STEEM |
sduttaskitchen | 0.142 | 0.016 STEEM |
dsc-r2cornell | 0.138 | 0.015 STEEM |
city-of-dresden | 0.137 | 0.015 STEEM |
steem.amal | 0.137 | 0.015 STEEM |
progressivechef | 0.132 | 0.015 STEEM |
bluengel | 0.131 | 0.015 STEEM |
exnihilo.witness | 0.131 | 0.015 STEEM |
frafiomatale | 0.127 | 0.014 STEEM |
josepha | 0.123 | 0.014 STEEM |
fuli | 0.122 | 0.014 STEEM |
templar-kr | 0.120 | 0.013 STEEM |
msharif | 0.119 | 0.013 STEEM |
maikuraki | 0.117 | 0.013 STEEM |
ruvoter | 0.115 | 0.013 STEEM |
steembetterlife | 0.112 | 0.012 STEEM |
vfund | 0.111 | 0.012 STEEM |
ambisiousmind | 0.110 | 0.012 STEEM |
azazqwe | 0.104 | 0.012 STEEM |
shiftitamanna | 0.104 | 0.012 STEEM |
leeyh | 0.102 | 0.011 STEEM |
pixelfan | 0.102 | 0.011 STEEM |
wabangcute | 0.102 | 0.011 STEEM |
mister-omortson | 0.101 | 0.011 STEEM |
pandora2010 | 0.101 | 0.011 STEEM |
scilwa | 0.100 | 0.011 STEEM |
steemit-ironchef | 0.100 | 0.011 STEEM |
mvchacin | 0.099 | 0.011 STEEM |
jeong851212 | 0.094 | 0.010 STEEM |
lirvic | 0.092 | 0.010 STEEM |
ezzy | 0.085 | 0.009 STEEM |
ezen | 0.082 | 0.009 STEEM |
mysearchisover | 0.080 | 0.009 STEEM |
cqf | 0.077 | 0.009 STEEM |
paholags | 0.076 | 0.008 STEEM |
anailuj1992 | 0.074 | 0.008 STEEM |
gabrielagg | 0.074 | 0.008 STEEM |
anroja | 0.070 | 0.008 STEEM |
balte | 0.070 | 0.008 STEEM |
docudai-jun | 0.070 | 0.008 STEEM |
muzack1 | 0.069 | 0.008 STEEM |
royw | 0.069 | 0.008 STEEM |
sohanurrahman | 0.069 | 0.008 STEEM |
armentor | 0.068 | 0.008 STEEM |
stikg | 0.066 | 0.007 STEEM |
top.rewards.club | 0.066 | 0.007 STEEM |
carlpei | 0.065 | 0.007 STEEM |
global-pillar | 0.063 | 0.007 STEEM |
ohjisil | 0.063 | 0.007 STEEM |
shohana1 | 0.063 | 0.007 STEEM |
aics978 | 0.062 | 0.007 STEEM |
angryseason | 0.062 | 0.007 STEEM |
japansteemit | 0.061 | 0.007 STEEM |
andrea.boji | 0.060 | 0.007 STEEM |
apnigrich | 0.060 | 0.007 STEEM |
ldsklee | 0.060 | 0.007 STEEM |
r2cornell | 0.060 | 0.007 STEEM |
vacteriaa | 0.060 | 0.007 STEEM |
ahlawat | 0.059 | 0.007 STEEM |
rtytf | 0.059 | 0.007 STEEM |
albenis | 0.058 | 0.006 STEEM |
support-kr | 0.057 | 0.006 STEEM |
jeenger | 0.056 | 0.006 STEEM |
jsup | 0.056 | 0.006 STEEM |
ppiano79 | 0.056 | 0.006 STEEM |
twinkleduckling | 0.056 | 0.006 STEEM |
heimindanger | 0.055 | 0.006 STEEM |
dhaka.witness | 0.054 | 0.006 STEEM |
starrchris | 0.053 | 0.006 STEEM |
tjcar.pool | 0.053 | 0.006 STEEM |
meins0815 | 0.052 | 0.006 STEEM |
venezolanos | 0.052 | 0.006 STEEM |
banjjakism | 0.051 | 0.006 STEEM |
cranium | 0.051 | 0.006 STEEM |
far.away | 0.051 | 0.006 STEEM |
hive-180106 | 0.051 | 0.006 STEEM |
joviansummer | 0.051 | 0.006 STEEM |
anasuleidy | 0.050 | 0.006 STEEM |
coininstant | 0.050 | 0.006 STEEM |
luciferkim | 0.049 | 0.005 STEEM |
stream4u | 0.047 | 0.005 STEEM |
takosdiary | 0.047 | 0.005 STEEM |
lastuser | 0.045 | 0.005 STEEM |
strecoza | 0.045 | 0.005 STEEM |
adriancabrera | 0.044 | 0.005 STEEM |
brad3840 | 0.043 | 0.005 STEEM |
dine77 | 0.043 | 0.005 STEEM |
gotogether | 0.042 | 0.005 STEEM |
myfreelive | 0.042 | 0.005 STEEM |
theron11 | 0.042 | 0.005 STEEM |
rammstein-dj | 0.041 | 0.005 STEEM |
serap | 0.041 | 0.005 STEEM |
steem.ofanimals | 0.041 | 0.005 STEEM |
wyleska | 0.041 | 0.005 STEEM |
Total distribution today 11.700 STEEM
Vote for our witness and get daily shares
Reminder : Users with less than 0.005 STEEM rewards are not displayed (but they still receive their rewards). Users with less than 50SP does not receive rewards. After the vote you will need to wait 1 day before the first payment.