Workout Recap for June 19, 2018
Overhead Clean & Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 45 lbs | 6 reps |
Set 2 | 55 lbs | 1 rep |
Set 3 | 65 lbs | 1 rep |
Set 4 | 75 lbs | 1 rep |
Set 5 | 85 lbs | 1 rep |
Set 6 | 95 lbs | 1 rep |
Set 7 | 105 lbs | 1 rep |
Set 8 | 115 lbs | 1 rep |
Set 9 | 120 lbs | 1 rep |
Set 10 | 125 lbs | 1 rep |
Fat Gripz Clean & Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 60 lbs | 15 reps |
Set 2 | 60 lbs | 15 reps |
Set 3 | 60 lbs | 15 reps |
Fat Gripz Continental Clean
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 60 lbs | 5 reps |
Set 2 | 60 lbs | 8 reps |
Set 3 | 60 lbs | 15 reps |
Lateral Raise
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 20 lbs | 11 reps |
Set 2 | 20 lbs | 9 reps |
Set 3 | 20 lbs | 11 reps |
Dumbbell Front Raise
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 15 lbs | 25 reps |
Set 2 | 15 lbs | 15 reps |
Set 3 | 15 lbs | 25 reps |
Seated Smith-Machine Overhead Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 85 lbs | 15 reps |
Set 2 | 85 lbs | 11 reps |
Set 3 | 85 lbs | 11 reps |
Machine Rear Delt Fly
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 60 lbs | 25 reps |
Set 2 | 60 lbs | 18 reps |
Set 3 | 60 lbs | 18 reps |
Fat Gripz Dumbbell Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 30 lbs | 25 reps |
Set 2 | 30 lbs | 25 reps |
Set 3 | 30 lbs | 25 reps |
Ab Machine
Set No. | Subset No. | Weight | Number of Reps |
---|---|---|---|
Set 1 | Subset 1 | 60 lbs | 25 reps |
Set 1 | Subset 2 | 50 lbs | 7 reps |
Set 1 | Subset 3 | 40 lbs | 14 reps |
Set 1 | Subset 4 | 30 lbs | 35 reps |
Set 1 | Subset 5 | 20 lbs | 35 reps |
Set 1 | Subset 6 | 10 lbs | 35 reps |
Set 2 | Subset 1 | 60 lbs | 8 reps |
Set 2 | Subset 2 | 50 lbs | 6 reps |
Set 2 | Subset 3 | 40 lbs | 18 reps |
Set 2 | Subset 4 | 30 lbs | 35 reps |
Set 2 | Subset 5 | 20 lbs | 35 reps |
Set 2 | Subset 6 | 10 lbs | 35 reps |
Set 3 | Subset 1 | 60 lbs | 6 reps |
Set 3 | Subset 2 | 50 lbs | 14 reps |
Set 3 | Subset 3 | 40 lbs | 15 reps |
Set 3 | Subset 4 | 30 lbs | 35 reps |
Set 3 | Subset 5 | 20 lbs | 35 reps |
Set 3 | Subset 6 | 10 lbs | 35 reps |
Overall I'm happy with the workout. I ended up moving 31855 lbs in total volume during the workout. I felt really lightheaded after doing the 125 lbs overhead. I probably should have done more of a push press and use some leg drive, but it did fell like a true max. When I went to put the bar on the ground I fell with the bar. I think I'm in good position to get a 1 plate overhead clean and press by summers end.