Users Activity Rank 💎 SteemFamily 20230303 Daily Rating. With Reward!
Today's lider of Rank: @opera.shoujo and received 2 STEEM
Thank you for your activity! The leader of the rating receives a reward in the form of upvotes of the entire rating support team. The description of the command is below. I invite you to join the team. Every cent and every upvote counts!
Please see more information about our project here
Rating for the day
N | account | points for comments | points for posts | total score for the day |
---|---|---|---|---|
1 | opera.shoujo | 11.1 | 0.2 | 11.3 |
2 | nklm | 11.2 | 0 | 11.2 |
3 | may2015 | 11 | 0.1 | 11.1 |
4 | mamamasha | 10.9 | 0 | 10.9 |
5 | antikus369 | 0 | 0.6 | 0.6 |
6 | alexmove | 0 | 0.5 | 0.5 |
7 | knopka145 | 0 | 0.4 | 0.4 |
8 | sardarsajid | 0 | 0.3 | 0.3 |
9 | a-h-p | 0 | 0 | 0 |
10 | afshaan | 0 | 0 | 0 |
11 | alee-sha | 0 | 0 | 0 |
12 | alena-vladi | 0 | 0 | 0 |
13 | alexan1 | 0 | 0 | 0 |
14 | alexmove.witness | 0 | 0 | 0 |
15 | amapianoo | 0 | 0 | 0 |
16 | ame1 | 0 | 0 | 0 |
17 | art40ka | 0 | 0 | 0 |
18 | asarekusi | 0 | 0 | 0 |
19 | asif1234 | 0 | 0 | 0 |
20 | babalog | 0 | 0 | 0 |
21 | benton3 | 0 | 0 | 0 |
22 | blessed-girl | 0 | 0 | 0 |
23 | blessedlife | 0 | 0 | 0 |
24 | bongk | 0 | 0 | 0 |
25 | bukvoed | 0 | 0 | 0 |
26 | charis20 | 0 | 0 | 0 |
27 | cintinel | 0 | 0 | 0 |
28 | clarence25 | 0 | 0 | 0 |
29 | cmdd | 0 | 0 | 0 |
30 | cryptobitcoins | 0 | 0 | 0 |
31 | darrenpee4510 | 0 | 0 | 0 |
32 | daybook | 0 | 0 | 0 |
33 | denismyt | 0 | 0 | 0 |
34 | devi2021 | 0 | 0 | 0 |
35 | dexterous32 | 0 | 0 | 0 |
36 | diivlev | 0 | 0 | 0 |
37 | dorismos | 0 | 0 | 0 |
38 | dukakas | 0 | 0 | 0 |
39 | dzmitryborisov | 0 | 0 | 0 |
40 | ekatirina | 0 | 0 | 0 |
41 | elie456 | 0 | 0 | 0 |
42 | elvendork | 0 | 0 | 0 |
43 | emaidoreyin | 0 | 0 | 0 |
44 | emjoe | 0 | 0 | 0 |
45 | eshaaa | 0 | 0 | 0 |
46 | eto-ka | 0 | 0 | 0 |
47 | facehappy | 0 | 0 | 0 |
48 | faridi1 | 0 | 0 | 0 |
49 | filili71 | 0 | 0 | 0 |
50 | filinpaul | 0 | 0 | 0 |
51 | fitriani04 | 0 | 0 | 0 |
52 | galas | 0 | 0 | 0 |
53 | galca | 0 | 0 | 0 |
54 | gmenka | 0 | 0 | 0 |
55 | goodybest | 0 | 0 | 0 |
56 | greatketty | 0 | 0 | 0 |
57 | greencmetaha | 0 | 0 | 0 |
58 | hafsasaadat90 | 0 | 0 | 0 |
59 | hardphotographer | 0 | 0 | 0 |
60 | harithachamod | 0 | 0 | 0 |
61 | hortky | 0 | 0 | 0 |
62 | humaidi | 0 | 0 | 0 |
63 | husnainahmad235 | 0 | 0 | 0 |
64 | iamlazypunk | 0 | 0 | 0 |
65 | ifeoma-o | 0 | 0 | 0 |
66 | igarrik | 0 | 0 | 0 |
67 | ijelady | 0 | 0 | 0 |
68 | imuniru38 | 0 | 0 | 0 |
69 | ir3k | 0 | 0 | 0 |
70 | ishayachris | 0 | 0 | 0 |
71 | javedkhan123 | 0 | 0 | 0 |
72 | jeclyn | 0 | 0 | 0 |
73 | jhellenmjgr | 0 | 0 | 0 |
74 | joynalabedin | 0 | 0 | 0 |
75 | kishwarsumbal | 0 | 0 | 0 |
76 | klukva | 0 | 0 | 0 |
77 | leeart | 0 | 0 | 0 |
78 | lil4a | 0 | 0 | 0 |
79 | lsanaa | 0 | 0 | 0 |
80 | luckymalik786 | 0 | 0 | 0 |
81 | madilyn02 | 0 | 0 | 0 |
82 | majharkhan | 0 | 0 | 0 |
83 | makijoy | 0 | 0 | 0 |
84 | manticao | 0 | 0 | 0 |
85 | maqbool12 | 0 | 0 | 0 |
86 | mcharmattan | 0 | 0 | 0 |
87 | meryema | 0 | 0 | 0 |
88 | miftahulrizky | 0 | 0 | 0 |
89 | mohamedgomaa | 0 | 0 | 0 |
90 | mohammedsalifu | 0 | 0 | 0 |
91 | mosman | 0 | 0 | 0 |
92 | motivelead | 0 | 0 | 0 |
93 | msharif | 0 | 0 | 0 |
94 | mustafaniazi | 0 | 0 | 0 |
95 | nafeela | 0 | 0 | 0 |
96 | nainaztengra | 0 | 0 | 0 |
97 | nellita66 | 0 | 0 | 0 |
98 | noraandy | 0 | 0 | 0 |
99 | notannov | 0 | 0 | 0 |
100 | nouari1366 | 0 | 0 | 0 |
101 | osiola | 0 | 0 | 0 |
102 | phatsheddy78 | 0 | 0 | 0 |
103 | pretty-mj | 0 | 0 | 0 |
104 | princesibbo | 0 | 0 | 0 |
105 | progressivechef | 0 | 0 | 0 |
106 | rabibulhasan71 | 0 | 0 | 0 |
107 | rakib0001 | 0 | 0 | 0 |
108 | realib1 | 0 | 0 | 0 |
109 | rezaseo | 0 | 0 | 0 |
110 | rhosain21 | 0 | 0 | 0 |
111 | ricci01 | 0 | 0 | 0 |
112 | rmm31 | 0 | 0 | 0 |
113 | sadiaafrose | 0 | 0 | 0 |
114 | safemoontech52 | 0 | 0 | 0 |
115 | samueluche09 | 0 | 0 | 0 |
116 | sanuri | 0 | 0 | 0 |
117 | sharminsumi | 0 | 0 | 0 |
118 | sikan-eyen | 0 | 0 | 0 |
119 | sirenity310 | 0 | 0 | 0 |
120 | smsultanraj | 0 | 0 | 0 |
121 | soniaz | 0 | 0 | 0 |
122 | soroka74 | 0 | 0 | 0 |
123 | sptd | 0 | 0 | 0 |
124 | steemit-bank | 0 | 0 | 0 |
125 | steemit-family | 0 | 0 | 0 |
126 | steemit-market | 0 | 0 | 0 |
127 | strawberrry | 0 | 0 | 0 |
128 | successjoh | 0 | 0 | 0 |
129 | ustazkarim | 0 | 0 | 0 |
130 | uzma4882 | 0 | 0 | 0 |
131 | valerianis | 0 | 0 | 0 |
132 | veryna | 0 | 0 | 0 |
133 | vicbp | 0 | 0 | 0 |
134 | vlad26 | 0 | 0 | 0 |
135 | vpodessa | 0 | 0 | 0 |
136 | whyshy | 0 | 0 | 0 |
137 | yakspeace | 0 | 0 | 0 |
138 | yokondap | 0 | 0 | 0 |
139 | yulirosario27 | 0 | 0 | 0 |
Analysis of comments and posts, on the basis of which the overall rating is built:
List of participants by number of written comments:
N | acc | com. | point |
---|---|---|---|
1 | nklm | 3 | 11.2 |
2 | opera.shoujo | 1 | 11.1 |
3 | may2015 | 1 | 11 |
4 | mamamasha | 1 | 10.9 |
List of posts sorted by length:
N | acc | title | comm. | length |
---|---|---|---|---|
2 | alexmove | Users Activity Rank SteemFamily 20230302 Daily Rating With Reward | 1 | 5108 |
3 | knopka145 | Просмотренное | 0 | 3150 |
4 | sardarsajid | Top flowering for balconies winter flowers | 0 | 2641 |
5 | opera.shoujo | Is it hard for you to find a job | 1 | 2044 |
6 | may2015 | 03 03 2023 | 1 | 1834 |
What is the rating of The Word Game. How it works. And why is it good: https://steemit.com/hive-171319/@alexmove/what-is-the-rating-of-the-word-game-how-it-works-and-why-is-it-good
Welcome to the ranking leader reward team:
Full NodeJs Scripts:
https://github.com/Alexmovelove/User-Activity-Rank.git
https://steemit.com/hive-171319/@alexmove/the-word-game-all-nodejs-scripts-actual
Thanks for attention!
Thank you, friend!
I'm @steem.history, who is steem witness.
Thank you for witnessvoting for me.
please click it!
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)
The weight is reduced because of the lack of Voting Power. If you vote for me as a witness, you can get my little vote.
Upvoted! Thank you for supporting witness @jswit.
Wow! Thank you so much!!!