SBI Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
@steembasicincome accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. The following table shows the votes that were delivered by @steembasicincome in April 2024.
Given the current state of Steem tools, I find it easier to find a report showing curation earned than upvotes delivered. Since these are correlated (though imperfectly, thanks to Steem's logarithmic curation reward system), this report can still be valuable to see what content was supported.
In cases where the pending vote is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
Questions?
Please read our FAQ, which has a wealth of quality information. Learn about our sister program on Hive, including options to convert your SBI into Hive SBI. If you still have questions, ask in the comments section or join us in our discord channel.
Date | Author | Post | Curation SP |
---|---|---|---|
2024-04-01, 01:22 | @chrismadcboy2016 | the-breaking-dawn | 0.8 |
2024-04-01, 01:24 | @axeman | travelling-cuba-guanaroca-gavilan-national-001ad31b835b1 | 2.362 |
2024-04-01, 03:19 | @chireerocks | waiting-game-as-always | 0.472 |
2024-04-01, 05:15 | @city-of-berlin | the-bismarck-national-monument-part-2-the-titan-atlas | 0.861 |
2024-04-01, 07:26 | @brwhale | casper-cripto-the-new-frontier-of-digital-security-pt-spa-eng-ger | 0.418 |
2024-04-01, 09:03 | @wakeupkitty | choices-5-reasons-to-party | 1.434 |
2024-04-01, 10:22 | @aotearoa | btc-ta-for-03-25-2024-eng | 0.548 |
2024-04-01, 10:27 | @bitandi | sehr-schoenes-wetter | 0.724 |
2024-04-01, 12:39 | @ericet | n77gx-coss | 1.228 |
2024-04-01, 13:12 | @senstless | btc-pushing-71k-again-glad-i-bought-all-the-dumps-down-to-61k | 0.87 |
2024-04-01, 13:15 | @avoicest | 25-03-2024-grechnevyi-supchik | 0.614 |
2024-04-01, 13:16 | @gertu | 5-momentos-en-los-que-soy-feliz | 0.942 |
2024-04-01, 14:12 | @kryptodenno | 1639-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-montag-25-03-2024-mit-gewinnspiel-sektion | 1.127 |
2024-04-01, 15:09 | @tempertantric | super-weird-glitch-castle-on-super-mario-3 | 0.77 |
2024-04-01, 18:25 | @simonjay | daily-steem-price-update-25-3-2024 | 0.797 |
2024-04-01, 21:47 | @nklm | russkii-ne-rodnoi-ili-vsyo-taki-privet-ot-freida | 0.77 |
2024-04-02, 01:26 | @georgemales | 3pqhxs-if-you-love-steem-it-s-your-civic-responsibility-to-vote-for-our-witnesses-full-30-votes-list | 0.589 |
2024-04-02, 01:33 | @axeman | travelling-cuba-guanaroca-gavilan-national-404180de3d368 | 1.686 |
2024-04-02, 03:52 | @saun | top-quotes-of-lord-krishna | 0.829 |
2024-04-02, 04:08 | @kaylinart | some-drawings-i-did-for-a-book | 0.548 |
2024-04-02, 08:53 | @meins0815 | super-das-philadelphia-experiment-1984-kompletter-spielfilm | 0.869 |
2024-04-02, 09:41 | @quentindeschamps | everyday-heroes-portraits-photography-5-pictures | 0.702 |
2024-04-02, 09:55 | @brwhale | centrifuge-crypto-pt-spa-eng-ger | 0.382 |
2024-04-02, 10:50 | @kryptodenno | 1640-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-dienstag-26-03-2024-mit-gewinnspiel-sektion | 0.781 |
2024-04-02, 11:47 | @bitandi | geniales-graffiti-in-eindhoven | 0.446 |
2024-04-02, 13:56 | @socalsteemit | 6adst8-show-us-your-california-contest-winners | 0.883 |
2024-04-02, 18:58 | @simonjay | daily-steem-price-update-26-3-2024 | 0.707 |
2024-04-02, 20:32 | @ericet | akash-gpu-nim | 1.209 |
2024-04-03, 01:36 | @axeman | travelling-cuba-guanaroca-gavilan-national-2d067f8cef2cc | 2.354 |
2024-04-03, 05:46 | @avoicest | 27-03-2024-so-sredoi | 0.676 |
2024-04-03, 08:01 | @zmx | 2024 | 0.69 |
2024-04-03, 09:34 | @senstless | inherited-collection-highlights-1967-kennedy-half-dollar-fathers-side | 0.62 |
2024-04-03, 11:45 | @gertu | my-romeo-and-juliet-mi-romeo-y-mi-julieta | 1.889 |
2024-04-03, 14:01 | @kryptodenno | 1641-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-mittwoch-27-03-2024-mit-gewinnspiel-sektion | 1.238 |
2024-04-03, 14:04 | @wakeupkitty | no-to-animal-abuse-by-beasts | 1.367 |
2024-04-03, 15:23 | @elkezaksek | news-about-our-fundraiser-for-uganda-neuigkeiten-unserer-spendenaktion-fuer-uganda-211 | 1.923 |
2024-04-03, 18:56 | @simonjay | daily-steem-price-update-27-3-2024 | 1.959 |
2024-04-03, 19:49 | @wakeupkitty | tu-opinion-importa-7-abortion-women-on-waves | 0.74 |
2024-04-03, 20:31 | @ericet | tonano | 1.283 |
2024-04-04, 01:40 | @axeman | travelling-cuba-guanaroca-gavilan-national-e5222455bf9 | 2.483 |
2024-04-04, 02:42 | @nklm | sbylas-khokhlyackaya-mechta-snesli-taki-most | 0.933 |
2024-04-04, 04:03 | @moecki | nach-ostern-geht-die-weisheit-floeten | 1.49 |
2024-04-04, 04:20 | @nerdtopiade | filme-fuer-ostermontag-ger-eng | 0.77 |
2024-04-04, 10:35 | @freewritehouse | 26omyy-daily-weekend-and-story-prompts-for-free-writers | 3.457 |
2024-04-04, 10:55 | @freewritehouse | 7lyhi1-a-picture-is-worth-a-thousand-words | 1.008 |
2024-04-04, 12:29 | @arunava | my-splinterlands-strategy-might-be-working | 0.639 |
2024-04-04, 12:58 | @kryptodenno | 1642-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-donnerstag-28-03-2024-mit-gewinnspiel-sektion | 0.948 |
2024-04-04, 13:04 | @socalsteemit | show-us-your-california-contest-week-263 | 0.997 |
2024-04-04, 13:52 | @d-zero | played-with-nfts-to-get-760-gains-in-2-weeks | 0.466 |
2024-04-04, 15:34 | @chriddi | schwere-geburt | 2.735 |
2024-04-04, 17:26 | @derekrichardson | my-california-just-playing-my-guitar-part-twenty-four | 0.805 |
2024-04-04, 18:51 | @simonjay | daily-steem-price-update-28-3-2024 | 0.621 |
2024-04-04, 19:47 | @wakeupkitty | 750-extra-reasons-tweet | 0.749 |
2024-04-04, 20:10 | @michelangelo3 | bald-ist-es-wieder-soweit | 1.248 |
2024-04-05, 01:42 | @axeman | travelling-cuba-guanaroca-gavilan-national-9f00fe2350d5d | 2.4 |
2024-04-05, 02:49 | @nergaming | vosstanovlenie-tempest-magnum-v-cms-2015 | 0.645 |
2024-04-05, 08:00 | @senstless | another-great-sunrise-got-some-good-photos | 0.67 |
2024-04-05, 09:09 | @aotearoa | btc-ta-for-03-29-2024-eng | 0.668 |
2024-04-05, 11:46 | @tempertantric | massesect-hour-of-desolation-new-song | 0.789 |
2024-04-05, 12:14 | @arunava | have-you-watched-the-recent-demon-slayer-movie | 0.566 |
2024-04-05, 12:26 | @wakeupkitty | my-romeo-and-juliet-are-deirdre-and-naoise | 4.118 |
2024-04-05, 12:58 | @vimukthi | analyzing-fundamentals-behind-arbitrage-trade-with-86-66-roi-in-splinterlands | 0.448 |
2024-04-05, 13:06 | @kryptodenno | 1643-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-freitag-29-03-2024-mit-gewinnspiel-sektion | 1.086 |
2024-04-05, 14:35 | @avoicest | karta-ru-steem-2024 | 0.719 |
2024-04-05, 18:33 | @tempertantric | strange-random-swimming-level-in-mario-3-with-green-flashing-electros-as-background | 1.012 |
2024-04-05, 18:36 | @simonjay | daily-steem-price-update-29-3-2024 | 0.923 |
2024-04-05, 18:43 | @axeman | travelling-cuba-trinidad-a-visual | 2.739 |
2024-04-05, 22:34 | @josertalaverag | the-diary-game-sabado-30-03-2024-la-aventura-de-una-migracion | 0.766 |
2024-04-06, 01:45 | @axeman | travelling-cuba-guanaroca-gavilan-national-23018e3e1ccba | 0.794 |
2024-04-06, 03:56 | @nerdtopiade | ein-erfahrungsbericht-ger-eng | 1.322 |
2024-04-06, 07:14 | @senstless | more-sunrise-photos-love-watching-it-come-up | 0.663 |
2024-04-06, 10:17 | @bitandi | hubschrauber-hinterm-haus-gelandet-deja-vu-vom-krankenhaus | 0.721 |
2024-04-06, 10:41 | @kirillpavlov | smena-8m-kamera-i-zhizn | 1.038 |
2024-04-06, 11:50 | @avoicest | ptiche-sovy-i-zhavoronki | 0.826 |
2024-04-06, 14:13 | @kryptodenno | 1644-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-samstag-30-03-2024-mit-gewinnspiel-sektion | 0.925 |
2024-04-06, 16:01 | @wakeupkitty | sec-s16w5-a-trip-with-a-steemian-user-invitation-to-conquer-europe | 2.453 |
2024-04-06, 18:29 | @simonjay | daily-steem-price-update-30-3-2024 | 0.885 |
2024-04-06, 20:02 | @ericet | tesla-1 | 1.422 |
2024-04-07, 00:35 | @awesomegames007 | team-ultima-vs-team-true-blue | 1.102 |
2024-04-07, 01:48 | @axeman | travelling-cuba-guanaroca-gavilan-national-4f2f5490c1c8a | 1.924 |
2024-04-07, 03:45 | @germansailor | ein-frohes-osterfest-wuensche-ich-euch-allen | 1.41 |
2024-04-07, 05:51 | @markitoelias | feliz-pascoa-2024 | 0.966 |
2024-04-07, 08:39 | @bitandi | cooles-pfosten-graffiti | 0.606 |
2024-04-07, 09:27 | @aotearoa | btc-ta-for-03-31-2024-eng | 0.671 |
2024-04-07, 10:50 | @wakeupkitty | wolf-seen-pob-proof-of-brain | 3.213 |
2024-04-07, 10:58 | @arunava | the-breakfast-buffet-at-the-autograph-inn | 0.6 |
2024-04-07, 11:59 | @kryptodenno | 1645-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-sonntag-31-03-2024-mit-gewinnspiel-sektion | 1 |
2024-04-07, 15:26 | @senstless | another-morning-another-sunrise | 0.696 |
2024-04-07, 15:45 | @josertalaverag | colour-of-the-week-contest-the-power-of-blue | 0.475 |
2024-04-07, 16:02 | @cyemela | west-coast-milblogger-03-31-2024 | 0.618 |
2024-04-07, 17:16 | @simonjay | daily-steem-price-update-31-3-2024 | 0.653 |
2024-04-08, 04:19 | @lanzjoseg | toptres-los-tres-usuarios-de-topfivefamily-dinamica-diaria-01-04-2024 | 1.303 |
2024-04-08, 04:50 | @blues529 | wherein-1711965020149-s | 0.713 |
2024-04-08, 05:24 | @nergaming | sakura-gt-20 | 0.496 |
2024-04-08, 05:50 | @axeman | travelling-cuba-trinidad-a-visual-a2fe439fe810f | 2.666 |
2024-04-08, 09:26 | @gertu | sec-s16-w6-or-vibrando-alto-mis-momentos | 0.667 |
2024-04-08, 10:11 | @nklm | zhivi-yarko-umri-molodym-chtob-ne-gruzit-neiroset-bifurkciyami | 1.119 |
2024-04-08, 11:06 | @d-zero | get-ready-for-new-reward-system-splinter-stats-season-43-report | 0.434 |
2024-04-08, 12:08 | @awesomegames007 | nickelodeon-all-stars-can-they-clap-these-cheeks | 1.112 |
2024-04-08, 13:00 | @senstless | more-great-sunrise-photos-got-to-stay-the-whole-time-to-see-what-happens | 0.654 |
2024-04-08, 13:39 | @kryptodenno | 1646-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-montag-01-04-2024-mit-gewinnspiel-sektion | 1.06 |
2024-04-08, 13:45 | @germansailor | kein-aprilscherz | 2.09 |
2024-04-08, 14:20 | @avoicest | 01-04-2024-nachinka-4-kartoshka-s-kapustoi-filling-no-4-potatoes-with-cabbage | 0.768 |
2024-04-08, 15:11 | @scilwa | curation-report-steemit-126-for-r2cornell-s-discord-community | 1.328 |
2024-04-08, 17:06 | @simonjay | daily-steem-price-update-1-4-2024 | 0.848 |
2024-04-09, 00:20 | @tempertantric | new-song-hypnocrite-by-massesect-a-song-about-an-entity-that-hypnotizes-you-with-false-advertisement | 1.107 |
2024-04-09, 00:53 | @axeman | travelling-cuba-trinidad-a-visual-dcb1f75c5113c | 2.876 |
2024-04-09, 05:35 | @meins0815 | jetzt-verstehe-ich-s-endlich-star-wars-the-clone-wars | 0.412 |
2024-04-09, 06:17 | @wakeupkitty | congratulations-you-found-yourself-a-role-model | 0.54 |
2024-04-09, 09:49 | @bitandi | arschlecken-350-getrunken | 0.599 |
2024-04-09, 09:53 | @blues529 | wherein-1712069637984-s | 0.521 |
2024-04-09, 09:59 | @kryptodenno | 1647-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-dienstag-02-04-2024-mit-gewinnspiel-sektion | 1.168 |
2024-04-09, 13:41 | @senstless | got-a-little-fishing-in-before-the-snow-came-only-got-one | 0.681 |
2024-04-09, 14:12 | @michelangelo3 | ledger-nano-als-passkey-nutzen-so-geht-s | 1.205 |
2024-04-09, 14:45 | @socalsteemit | 31sz53-show-us-your-california-contest-winners | 1.174 |
2024-04-09, 17:03 | @simonjay | daily-steem-price-update-2-4-2024 | 0.847 |
2024-04-09, 23:55 | @axeman | travelling-cuba-trinidad-a-visual-a5dbfe0d59f72 | 3.015 |
2024-04-10, 01:48 | @bengy | national-gallery-of-australia-general-collection-canberra-australia | 1.193 |
2024-04-10, 03:00 | @veronicalee | eebcdd1007e7 | 0.202 |
2024-04-10, 03:58 | @avoicest | klip-s-khoroshei-pesnei | 0.896 |
2024-04-10, 07:01 | @boylikegirl | 20xtuss619x | 0.27 |
2024-04-10, 07:03 | @kirillpavlov | postnaya-pisha | 1.157 |
2024-04-10, 07:13 | @egituman | instrument-dlya-udaleniya-serdceviny-yablok-i-grush | 1.15 |
2024-04-10, 08:15 | @senstless | kinda-dissapointing-for-5-gladius-packs-burned-all-my-extra-cards-and-got-meh-results | 0.999 |
2024-04-10, 08:15 | @tezzmax | igwe-festival-acrylic-painting | 0.463 |
2024-04-10, 08:25 | @wakeupkitty | the-hive-s-true-queen | 0.695 |
2024-04-10, 10:08 | @kryptodenno | 1648-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-mittwoch-03-04-2024-mit-gewinnspiel-sektion | 0.775 |
2024-04-10, 10:19 | @saany | the-lifestyle-diary-game-or-03-04-2024-back-to-social-platform | 0.476 |
2024-04-10, 10:29 | @elkezaksek | news-about-our-fundraiser-for-uganda-neuigkeiten-unserer-spendenaktion-fuer-uganda-212 | 1.398 |
2024-04-10, 10:41 | @aotearoa | btc-ta-for-04-03-2024-eng | 0.681 |
2024-04-10, 13:07 | @awesomegames007 | starfox-64 | 1.053 |
2024-04-10, 15:01 | @dsc-r2cornell | curation-report-steemit-136-for-r2cornell-s-discord-community | 2.219 |
2024-04-10, 15:06 | @gertu | soy-la-verdura-platano | 0.923 |
2024-04-10, 15:21 | @criptonotas | que-es-el-halving-de-bitcoin | 0.429 |
2024-04-10, 15:56 | @meincluyo | el-trafico-de-diamantes-mas-alla-del-brillo-y-el-glamour | 0.462 |
2024-04-10, 16:03 | @oleg5430 | un-vaso-de-chicha-morada | 0.461 |
2024-04-10, 16:11 | @steemitcolombia | chontaduros-un-tesoro-culinario-amazonico | 0.472 |
2024-04-10, 16:14 | @richi0927 | estan-sobrevalorados-los-influencers | 0.964 |
2024-04-10, 17:10 | @simonjay | daily-steem-price-update-3-4-2024 | 0.756 |
2024-04-10, 20:22 | @ericet | bad-kids | 1.324 |
2024-04-11, 00:57 | @axeman | travelling-cuba-trinidad-a-visual-90c5a2fd1a9a4 | 2.628 |
2024-04-11, 02:19 | @nklm | chem-dalshe-ot-voprosa-tem-yasnei-otvet | 0.964 |
2024-04-11, 02:56 | @wakeupkitty | in-the-spirit-of-easter-chocolate-and-bunny-hunt | 2.624 |
2024-04-11, 07:55 | @meins0815 | scientology-mist-battlefield-earth-kampf-um-die-erde-2000-kompletter-spielfilm | 1.1 |
2024-04-11, 08:34 | @freewritehouse | 6t9hx3-a-picture-is-worth-a-thousand-words | 1.029 |
2024-04-11, 09:02 | @freewritehouse | 8rpzr-daily-weekend-and-story-prompts-for-free-writers | 1.055 |
2024-04-11, 09:28 | @bitandi | coole-fotos-vom-nassen-grass | 0.61 |
2024-04-11, 13:55 | @senstless | the-last-moments-before-the-sun-crests-the-horizon | 0.908 |
2024-04-11, 14:16 | @socalsteemit | show-us-your-california-contest-week-264 | 1.066 |
2024-04-11, 16:30 | @vasilstefanov | a-reading-for-the-future-of-the-country-of-bulgaria | 0.404 |
2024-04-11, 16:40 | @kryptodenno | 1649-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-donnerstag-04-04-2024-mit-gewinnspiel-sektion | 1.356 |
2024-04-11, 17:02 | @simonjay | daily-steem-price-update-4-4-2024 | 0.934 |
2024-04-11, 23:40 | @sgbonus | life-goes-on | 1.103 |
2024-04-11, 23:59 | @axeman | travelling-cuba-trinidad-a-visual-f2fcd57986dee | 2.073 |
2024-04-12, 07:34 | @bitandi | die-mosel-ist-ziemlich-voll | 0.996 |
2024-04-12, 07:58 | @meins0815 | ich-bin-raus-die-woke-discovery-treibt-wieder-ihr-unwesen | 1.184 |
2024-04-12, 08:58 | @wakeupkitty | let-s-make-the-world-smile-instead-of-cry | 2.351 |
2024-04-12, 09:33 | @senstless | sunrise-finale-the-end-of-a-beautiful-morning | 0.663 |
2024-04-12, 10:06 | @julian2013 | 3wc1zr | 0.715 |
2024-04-12, 10:37 | @rut-ru | poputnyi-veter | 0.458 |
2024-04-12, 10:42 | @avoicest | 05-04-2024-tekushii-moment-zhizni | 0.761 |
2024-04-12, 10:45 | @egituman | sitechko | 0.965 |
2024-04-12, 12:21 | @kryptodenno | 1650-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-freitag-05-04-2024-mit-gewinnspiel-sektion | 0.96 |
2024-04-12, 17:13 | @simonjay | daily-steem-price-update-5-4-2024 | 1.507 |
2024-04-12, 21:56 | @ericet | 655qwg | 1.644 |
2024-04-13, 00:00 | @axeman | travelling-cuba-trinidad-a-visual-c343148dc515c | 2.381 |
2024-04-13, 01:29 | @kirillpavlov | post-zagotovka-35 | 0.922 |
2024-04-13, 10:22 | @bitandi | graffiti-von-donald-duck | 0.659 |
2024-04-13, 10:45 | @gertu | sabado-de-cotina-planet-flor-de-opuntia-ficus | 1.387 |
2024-04-13, 11:24 | @brwhale | echelon-prime-a-revolution-in-cryptography-pt-spa-eng-ger | 0.471 |
2024-04-13, 11:25 | @wakeupkitty | sec-s16w6-or-which-country-do-you-think-you-would-ve-liked-to-be-born-i-have-no-clue | 19.77 |
2024-04-13, 11:47 | @kryptodenno | 1651-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-samstag-06-04-2024-mit-gewinnspiel-sektion | 1.566 |
2024-04-13, 17:04 | @simonjay | daily-steem-price-update-6-4-2024 | 0.662 |
2024-04-13, 17:54 | @senstless | another-great-sunrise-this-weekend | 0.613 |
2024-04-13, 22:43 | @ericet | ore | 1.282 |
2024-04-14, 01:19 | @avoicest | 07-04-2024-o-doverii | 0.855 |
2024-04-14, 02:36 | @axeman | travelling-cuba-trinidad-a-visual-story-part-8-15-photos | 2.376 |
2024-04-14, 03:04 | @wakeupkitty | done-inadvertently | 0.731 |
2024-04-14, 03:40 | @axeman-appics | the-rain-of-sakuras | 1.137 |
2024-04-14, 08:28 | @nightportraits | el-silencio-del-embarcadero | 0.756 |
2024-04-14, 09:02 | @brwhale | the-crypto-celo-phenomenon-a-decentralized-financial-revolution-pt-spa-eng-ger | 0.42 |
2024-04-14, 09:12 | @nklm | remont-kak-mnogo-v-etom-zvuke | 1.07 |
2024-04-14, 10:27 | @kryptodenno | 1652-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-sonntag-07-04-2024-mit-gewinnspiel-sektion | 1.079 |
2024-04-14, 11:06 | @senstless | the-sunrise-came-right-before-the-clouds-rolled-in-and-it-started-to-rain | 0.955 |
2024-04-14, 11:21 | @axeman-appics | defending-osaka | 1.171 |
2024-04-14, 11:44 | @tempertantric | new-song-carnival-of-shadows-by-massesct-song-about-child-psyche-clashing-with-a-mad-culture | 1.113 |
2024-04-14, 11:49 | @cultus-forex | ki-mining-mit-qubic | 0.41 |
2024-04-14, 12:43 | @braaiboy | quick-heads-up-playdice-payouts-almost-ready-to-resume | 1.08 |
2024-04-14, 15:03 | @richi0927 | los-domingos-por-la-tarde | 1.103 |
2024-04-14, 15:29 | @gertu | ahorro-o-ficcion-que-puedo-comprar-con-1-dolar | 0.485 |
2024-04-14, 17:12 | @simonjay | b-and-w-flower-photoshare-7-4-2024 | 0.894 |
2024-04-14, 17:28 | @cyemela | west-coast-milblogger-04-07-2024 | 0.667 |
2024-04-14, 23:39 | @axeman | travelling-cuba-trinidad-a-visual-story-part-9-20-photos | 2.864 |
2024-04-15, 00:00 | @axeman-appics | 66ukwk-travelling-denmark-copenhagen-a-visual-story-part-58-20-photos | 0.995 |
2024-04-15, 02:50 | @axeman-appics | coca-cola-delivery | 1.173 |
2024-04-15, 05:02 | @norwegianbikeman | i-am-addicted-to-porn-there-a-sad-it | 0.689 |
2024-04-15, 05:35 | @avoicest | 08-04-2024-otkrytie-klumbovogo-sezona | 0.771 |
2024-04-15, 07:15 | @senstless | who-has-seen-a-sunrise-rainbow-before-it-s-a-first-for-me | 0.929 |
2024-04-15, 08:12 | @axeman-appics | the-floating-shrine | 1.132 |
2024-04-15, 08:20 | @wakeupkitty | my-top-5-song-music-by-genre | 3.956 |
2024-04-15, 09:49 | @tempertantric | very-strange-glitched-castle-on-mario-3-plus-another-couple-weird-levels | 0.898 |
2024-04-15, 09:49 | @axeman-appics | polished-glass-corners | 0.984 |
2024-04-15, 09:54 | @markitoelias | aplicativos-para-celular | 0.909 |
2024-04-15, 10:58 | @kryptodenno | 1653-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-montag-08-04-2024-mit-gewinnspiel-sektion | 0.993 |
2024-04-15, 11:10 | @braaiboy | another-heads-up-playdice-status-update | 0.888 |
2024-04-15, 15:57 | @moecki | bookmarks-fuer-steemit-com-exklusive-einblicke-vor-dem-finale | 3.589 |
2024-04-15, 16:00 | @brwhale | the-aioz-network-pt-spa-eng-ger | 0.392 |
2024-04-15, 17:12 | @simonjay | retro-nes-game-review-dr-jekyll-and-mr-hyde-part-2-8-4-2023 | 0.651 |
2024-04-15, 19:41 | @ericet | 7c7wxs | 0.55 |
2024-04-15, 22:39 | @michelangelo3 | 5-reasons-why-moecki-should-be-top20-witness | 1.825 |
2024-04-15, 22:45 | @awesomegames007 | nickelodeon-all-star-brawl-2-with-alex-and-monica | 1.012 |
2024-04-15, 23:52 | @axeman | the-world-of-xpilar-cityscape-photography-and-art-contest-week-198-14steem-in-prizes-submissions-post | 2.527 |
2024-04-16, 00:24 | @axeman-appics | travelling-denmark-copenhagen-a-visual-story-part-59-20-photos | 0.904 |
2024-04-16, 02:52 | @kirillpavlov | shestiglazaya-devushka | 0.864 |
2024-04-16, 03:40 | @axeman-appics | at-the-gate-of-the-shrine | 1.006 |
2024-04-16, 04:33 | @meins0815 | neue-app-in-probe | 0.838 |
2024-04-16, 07:17 | @vimukthi | i-don-t-buy-leo-because-i-don-t-have-to-yearning-for-more-collaborations | 0.268 |
2024-04-16, 07:37 | @brwhale | klaytn-crypto-pt-spa-eng-ger | 0.323 |
2024-04-16, 08:13 | @axeman-appics | t3ecp-the-red-chair | 0.946 |
2024-04-16, 08:33 | @zmx | 24 | 0.641 |
2024-04-16, 08:33 | @incubot | 20240409133325762-dicestats | 0.342 |
2024-04-16, 09:20 | @tempertantric | danielle-smith-the-far-right-extremist-tyrant-of-alberta-canada-leader-of-the-ucp | 0.716 |
2024-04-16, 09:45 | @axeman-appics | golden-weapon | 0.885 |
2024-04-16, 09:50 | @senstless | been-awhile-since-i-ve-seen-both-ends-of-the-rainbow | 0.829 |
2024-04-16, 09:52 | @aotearoa | btc-ta-for-04-09-2024-eng | 0.655 |
2024-04-16, 10:54 | @kryptodenno | 1654-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-dienstag-09-04-2024-mit-gewinnspiel-sektion | 0.979 |
2024-04-16, 11:24 | @atego | nein-zum-steemcurator-vote | 1.083 |
2024-04-16, 11:45 | @arunava | what-makes-me-feel-empowered | 0.564 |
2024-04-16, 11:48 | @myklovenotwar | runes-are-hawt | 0.824 |
2024-04-16, 12:18 | @axeman-appics | the-red-blade | 0.82 |
2024-04-16, 14:11 | @axeman-appics | flowers-of-the-wasteland | 0.797 |
2024-04-16, 14:50 | @socalsteemit | 6vwqtw-show-us-your-california-contest-winners | 0.822 |
2024-04-16, 17:21 | @simonjay | daily-steem-price-update-9-4-2024 | 0.636 |
2024-04-16, 20:41 | @ericet | bitip | 2.278 |
2024-04-16, 21:02 | @egituman | panagiya-i-binokl-xviii-veka | 0.752 |
2024-04-16, 23:16 | @abbak7 | 3sjahg | 0.054 |
2024-04-17, 00:42 | @axeman | the-world-of-xpilar-b-and-w-photography-and-art-contest-week-188-14steem-in-prizes-submissions-post | 2.28 |
2024-04-17, 01:21 | @axeman-appics | travelling-denmark-copenhagen-a-visual-story-part-60-20-photos | 0.819 |
2024-04-17, 01:36 | @axeman-appics | forms-of-fashion | 0.816 |
2024-04-17, 02:53 | @axeman-appics | the-easter-egg | 0.857 |
2024-04-17, 02:58 | @wakeupkitty | sec17-wk-1-forgiveness-unites-family | 0.909 |
2024-04-17, 07:01 | @boylikegirl | qnmamtuh37h | 0.551 |
2024-04-17, 07:17 | @axeman-appics | you-can-t-buy-happiness-but-you-can-buy-music-and-books | 0.827 |
2024-04-17, 07:32 | @d-zero | step-up-your-rising-star-experience-with-these-tips | 0.515 |
2024-04-17, 07:33 | @thaishps | gigantes-de-cataluna-i | 0.772 |
2024-04-17, 07:40 | @meins0815 | robert-downey-jr-zurueck-ins-mcu-ich-bin-dagegen | 0.616 |
2024-04-17, 07:48 | @thaishps | gigantes-de-cataluna-ii | 0.747 |
2024-04-17, 08:19 | @brwhale | ribbon-finance-crypto-pt-spa-eng-ger | 0.329 |
2024-04-17, 08:24 | @nklm | sho-opyat | 0.674 |
2024-04-17, 08:33 | @incubot | 20240410133326292-dicestats | 0.366 |
2024-04-17, 08:34 | @saun | home-remedies-for-this-two-urinary-problem | 0.672 |
2024-04-17, 08:46 | @hertz300 | bitip | 0.629 |
2024-04-17, 09:43 | @senstless | got-another-run-in-best-one-in-a-while-getting-the-pace-back | 0.434 |
2024-04-17, 09:53 | @tempertantric | blankos-block-party-ice-cream-fiya | 0.508 |
2024-04-17, 10:53 | @steemitbloggers | the-blog-spotlight-sharing-great-steemit-posts-10th-april-2024 | 0.735 |
2024-04-17, 10:59 | @aotearoa | btc-ta-for-04-10-2024-eng | 0.488 |
2024-04-17, 11:10 | @kryptodenno | 1655-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-mittwoch-10-04-2024-mit-gewinnspiel-sektion | 1.096 |
2024-04-17, 14:45 | @chrisparis | my-activity-april-9-2024 | 0.673 |
2024-04-17, 17:12 | @simonjay | daily-steem-price-update-10-4-2024 | 1.046 |
2024-04-17, 21:25 | @boylikegirl | wherein-1712802349305-s | 0.467 |
2024-04-17, 22:18 | @abbak7 | 3tvn3h | 0.052 |
2024-04-18, 01:13 | @axeman | the-world-of-xpilar-portrait-photography-and-art-contest-week-162-14steem-in-prizes-submissions-post | 1.854 |
2024-04-18, 02:22 | @axeman-appics | travelling-denmark-copenhagen-a-visual-story-part-61-20-photos | 0.706 |
