Weekly Upvote Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.34x. (This is temporarily reduced to 1.10x until our VP recovers to 80%).
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in @steembasicincome to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
@sbi6 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi6 over the last six days, and the table shows the actual % weight of each upvote.
author | vote_weight | permlink |
---|---|---|
@qurator | 100% | qurator-s-photo-friday-or-photography-competition-67 |
@qurator | 100% | qurator-s-shining-qurite-38-or-abh12345 |
@qurator | 100% | qurator-s-shooting-star-or-crosheille |
@qurator | 100% | the-daily-qurator-542 |
@qurator | 100% | the-daily-qurator-543 |
@qurator | 100% | the-daily-qurator-544 |
@qurator | 100% | the-daily-qurator-545 |
@qurator | 100% | the-daily-qurator-546 |
@d00k13 | 51.25% | 39a1520e9b |
@d00k13 | 67.39% | 4ukunf3r |
@d00k13 | 85.86% | actifit-d00k13-20190316t064044606z |
@d00k13 | 46.46% | from-the-ground-up-dogsofsteemit-dailypetphotography-7zooa8tg |
@d00k13 | 82.07% | prompt-of-the-day-fan-i-actually-appreciate-the-challenge-sjsot6ed |
@d00k13 | 83.76% | yferxy0c |
@silvergoldbotty | 100% | 13th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 100% | 14th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 100% | 15th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 100% | 17th-of-march-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@rishi556 | 59.5% | re-ackza-ackza-1552691481357-ackzas-instagram-feed--20190316-001121-20190316t031125815z |
@rishi556 | 18.98% | re-ackza-bitcoin-bubble-cartoon-from-reddit-rbitcoin-ce8qoinn-20190317t193636405z |
@rishi556 | 64.82% | re-klye-re-rishi556-rishi556-re-klye-26dbkd-daily-rescuetime-report-20190316t030526826z |
@rishi556 | 79.43% | re-sn0n-re-rishi556-re-sn0n-sn0n-re-rishi556-re-whatsup-managing-bad-behavior-via-flags-social-pressure-and-stake-20190315t035847612z |
@rishi556 | 56.31% | re-sn0n-sn0n-re-rishi556-re-sn0n-steem-monsters-silver-ii-1306-review-and-rewards-bjpnr8dx-20190316t043545835z |
@rishi556 | 65.14% | rishi556-re-acidyo-re-whatsup-drama-now-has-it-s-own-account-20190315t172707622z |
@rishi556 | 50.73% | rishi556-re-theaustrianguy-further-wikipedia-improvements-done-for-steem-and-steemit-let-s-hope-they-stay-online-20190316t181638266z |
@samuel-swinton | 100% | 2nd-century-sci-fi-novel |
@samuel-swinton | 100% | new-coin-metahash |
@samuel-swinton | 100% | opinion-50-50-and-sell-sbd |
@bananafish | 81.85% | re-manoldonchev-re-bananafish-mizu-no-oto-every-image-has-its-haiku-edition-23-english-20190314t192020699z |
@bananafish | 79% | re-pokerm-1984-my-most-influential-book-20190314t205922010z |
@bananafish | 84.76% | re-steemstreems-my-entry-mizu-no-oto-every-image-has-its-haiku-edition-23-english-20190314t191318334z |
@felt.buzz | 65.18% | 5thvigdg |
@felt.buzz | 60.14% | actifit-felt-buzz-20190316t220431503z |
@felt.buzz | 47.78% | beads-a-five-minute-freewrite-pjqqqunz |
@felt.buzz | 60.64% | xrc5xyys |
@sames | 72.05% | iron-ladies-manga--mangakakalotcom |
@sames | 84.93% | the-grand-theory-of-amazon |
@sames | 67.57% | your-name-the-rising-of-the-shield-hero-ed |
@byn | 50.95% | dancing-on-the-ceiling |
@byn | 93.42% | hunger |
@byn | 63.34% | traffic |
@eturnerx | 100% | magic-cube-3x3x3-new-personal-best-1m-1294s-kxz3p1ut |
@eturnerx | 100% | magic-cube-3x3x3-new-personal-best-1m-1507s-8yz3fx8q |
@holger80 | 100% | steem-scot-a-distributor-for-smart-contract-organizational-token |
@holger80 | 100% | using-everipedia-org-a-review-and-strategy-for-maximizing-rewards |
@minnowbuilder2 | 100% | 03-13-2019-quick-account-status |
@minnowbuilder2 | 100% | push-to-minnow-insight-out |
@musicvoter | 100% | saturdayupdate-joinusforradioevolvedlivetomorrow-wf03slsmi3 |
@musicvoter | 100% | wednesdayupdate-cryptothemovie-e35cqlftj3 |
@r2cornell | 100% | pink-flowers-have-a-way-of-cheering-me-up-and-warming-me |
@r2cornell | 100% | this-is-a-major-announcement-from-r2cornell |
@viking-ventures | 43.93% | a-mara-books-update-mar-17 |
@viking-ventures | 70.68% | my-entry-for-learn-and-earn-week-16-steem |
@viking-ventures | 78.12% | tarot-tuesday-lenormand-6-clouds |
@adamada | 59.48% | re-adamada-exchanging-gifts-for-christmas-20190313t225225955z |
@adamada | 64.96% | re-mulv9-quick-watercolor-sketch-20190313t225057329z |
@adamada | 68.27% | re-tussar11-ntopaz--tussar11--1731283932--ntopaz-wafrica-phototalent-travelfeed-ocd-resteem--2019-03-13-11-29-22--artwork--none-20190313t222614042z |
@preparedwombat | 92.73% | re-newageinv-newageinv-re-preparedwombat-visualization-of-my-voting-patterns-revisited-20190317t170226661z |
@preparedwombat | 89.72% | re-zekepickleman-zekepickleman-re-preparedwombat-visualization-of-my-voting-patterns-revisited-20190317t154354657z |
@akomoajong | 47.91% | crypto-africa-another-bitcoin-atm-has-installed-in-botswana-africa-2a84ad78f2ec3 |
@akomoajong | 77.94% | crypto-africa-electroneum-etn-to-implement-a-working-ecosystem-in-south-africa-7cc121b7e640a |
@akomoajong | 48.54% | dpoll-post-best-poll-for-wednesday-13-03-2019-003 |
@purepinay | 48.62% | actifit-purepinay-20190313t113253491z |
@purepinay | 51.04% | guess-how-many-days-have-i-been-using-partiko-and-win-three-upvotes-at-95-100-on-your-posts-xdz4tbxy |
@purepinay | 69.92% | tried-some-new-flavors-pu2lohvo |
@c-squared | 27.68% | 20190313t033747008z |
@c-squared | 26.72% | 20190313t055957704z |
@c-squared | 26.93% | 20190313t153400019z |
@c-squared | 22.25% | 20190314t133031032z |
@c-squared | 21.49% | 20190314t133258724z |
@c-squared | 21.56% | 20190314t133444138z |
@c-squared | 21.02% | 20190315t020149679z |
@bengy | 76.45% | cosmos-mainnet-launch |
@bengy | 41.59% | ntopaz--bengy--542373468--ntopaz-classical-music-music-powerhousecreatives-teamaustralia--2019-03-15-15-50-10--artwork--none |
@bengy | 47.59% | steembasicincomegiveawayrosetinted-ub1rdihbeb |
@scilwa | 52.43% | re-bookkeeping-daily-bookkeeping-post----2019-03-12-20190313t125406458z |
@scilwa | 50.04% | re-bookkeeping-daily-bookkeeping-post----2019-03-13-20190314t140727859z |
@scilwa | 56.49% | re-steembasicincome-member-delegation-report-12-march-2019-20190313t040953670z |
@niallon11 | 57.31% | actifit-niallon11-20190313t215718240z |
@niallon11 | 54.67% | no-patience-at-being-a-patient |
@niallon11 | 46.76% | not-how-i-was-going-to-spend-paddys-weekend-9qktfs6n |
@cmplxty | 89.87% | partiko-update-advertising-on-the-steem-chain-svgp6dhd |
@cmplxty | 68.17% | saturday-night-sounds-8k7otvzb |
@sumant | 99.8% | bot-test |
@sumant | 55.35% | snap-of-the-day-9fe79ee4a3d38 |
@djlethalskillz | 52.93% | 20190313t055527309z-blockchain-music-series-yee--oriental-hip-hop-from-outer-space |
@djlethalskillz | 36.58% | 20190317t033633326z-blockchain-music-series------press-play |
@djlethalskillz | 62.73% | djlethalskillz-1552539977468-djlethalskillzs-instagram-feed--20190314-060617 |
@matheusggr | 92.75% | apaixonado-pela-natureza-8tq6gpkj |
@matheusggr | 49.97% | cronicas-de-um-eterno-aprendiz |
@akibasteem | 72.7% | re-ascheriit-winter-2019-anisong-op-list-20190315t105959941z |
@akibasteem | 67.2% | re-tegoshei-guess-what-woke-me-up-this-morning-ulog-day-99-20190315t110127765z |
@contestkings | 100% | contest-kings-verified-14th-march-2019 |
@contestkings | 38.74% | contest-kings-verified-16th-march-2019 |
@ronaldoavelino | 55.56% | 292---animais-africanos---parte-4 |
@ronaldoavelino | 80.6% | 376-some-coins-part-3 |
@michelangelo3 | 33.82% | re-babschnae-appics-im-14549-20190314t202718480z |
@michelangelo3 | 49.76% | re-muelli-muelli-feiert-ein-jahr-steemit-und-das-auf-alkohol-entzug-20190313t140820356z |
@michelangelo3 | 49.71% | re-steem-bootcamp-2019313t164237939z |
@calisay | 72.44% | album-covers-contest-54-winners-of-2-sbi |
@calisay | 57.41% | album-covers-contest-55-win-2-sbi-no-upvote-no-follow-no-resteem-required |
@fullcoverbetting | 65.35% | actifit-fullcoverbetting-20190314t214346022z |
@fullcoverbetting | 59.8% | actifit-fullcoverbetting-20190315t223619840z |
@cryptoyzzy | 74.28% | cryptoyzzy-1552448613211-cryptoyzzys-twitter-feed- |
@cryptoyzzy | 48.49% | steemmonsters-news-15-03-2019 |
@steem-ua | 25.95% | re-esteem-v2-navigating-to-second-logged-in-account-wallet-makes-app-restart-20190316t042351z |
@steem-ua | 30.8% | re-first-few-hours-in-lublin-its-never-boring-tmkyoudq-20190313t015720z |
@steem-ua | 38.38% | re-my-random-photo-series-342-or-342-20190314t013316z |
@steem-ua | 22.02% | re-what-have-you-built-on-steem-20190314t120554z |
@sebescen81 | 52.48% | actifit-sebescen81-20190316t175930992z |
@sebescen81 | 64.64% | sebissteemmonsters-saison-abschluss-1552753732429 |
@deerjay | 47.14% | a-couple-of-close-up-nature-shots |
@deerjay | 65.45% | a-wednesday-walk-along-the-conowingo-trail-3-13-2019 |
@ajorundon | 72.32% | my-entry-for-the-payitforward-curation-contest-week-49 |
@ajorundon | 38.42% | steemit-com-down |
@a0i | 100% | pine-trees-after-heavy-snowfall-and-experimentation-with-a-photography-prism-f3af2a921a2cf |
@andrewharland | 100% | if-you-build-it-they-won-t-come |
@ecoinstante | 100% | colombians-take-action-to-save-two-endemic-species-of-birds-colombianos-actuando-para-salvar-dos-especies-de-aves-endemicas |
@jaki01 | 100% | some-beautiful-spring-flowers-for-you-einige-huebsche-fruehlingsblueten-fuer-euch |
@retinox | 100% | any-reason-why-sbd-soars |
@stinawog | 100% | 5-minute-freewrite-fan |
@thedailysneak | 100% | the-daily-sneak-13-march-2019-with-guest-curator-mastergerund |
@gadrian | 99.32% | moving-sp-around-2 |
@blissfish | 99.05% | minnow-spotlight-ayushjalan |
@tryskele | 98.97% | love-thy-neighbor-tryskele-s-addition-to-a-powerhousecreatives-contest |
@altonos | 98.14% | f479vgpi |
@tipu | 26.87% | re-angels-we-never-heard-on-high-20190313t040500 |
@tipu | 21.69% | re-an-unexpected-find-20190314t085617 |
@tipu | 27.84% | re-beneficios-de-la-coliflor-20190314t013926 |
@tipu | 21.52% | re-steemservices-1552398130452-steem-servicess-news-feed--20190312-144210-20190314t134350 |
@reggaemuffin | 40.7% | re-snaxteam-re-reggaemuffin-re-snaxteam-re-reggaemuffin-re-snaxteam-re-reggaemuffin-re-snaxteam-re-reggaemuffin-re-snaxteam-re-reggaemuffin-new-project-tokenbb-frontend-a-forum-client-for-the-steem-blockchain-20190313t120236258z |
@reggaemuffin | 30.43% | tokenbb-reply-update-log-small-fixes-u-1552569970888 |
@reggaemuffin | 24.81% | tokenbb-topic-testing-topic-1552644559567 |
@mathowl | 95.84% | 86b36503dd |
@sooflauschig | 95.55% | re-dosdudes-dosdudes-is-proud-to-present-steemmonsters-beta-gold-mushroom-seer-card-giveaway-contest-86-no-upvote-no-resteem-no-follow-20190313t173905088z |
@honoru | 25.86% | 1uh0py1n |
@honoru | 25.67% | atj8hemb |
@honoru | 21.24% | gatecoin-vu0wpyja |
@honoru | 22.45% | ntopaz--honoru--1484156214--ntopaz-photograph-photofeed-cn-ocd-resteem--2019-03-16-16-19-05--artwork--none |
@mr-monk | 94.86% | appics-im-14500 |
@tamiil | 94.66% | life-is-strange-before-the-storm-episode-2-brave-new-world-part-3-game-movie-no-commentary |
@hans001 | 94.36% | life-after-the-sabbatical-day-73-c1tsdkyd |
@sisygoboom | 93.61% | appics-im-14405 |
@tarazkp | 41.55% | the-first-question-to-ask-under-ddos-attack-on-steem-is |
@tarazkp | 51.95% | what-have-you-built-on-steem |
@ayogom | 37.33% | 19-03-15 |
@ayogom | 55.1% | kin |
@coinsandchains | 91.68% | contest-thank-you-economy-week-32-or-5-sbi-shares |
@senstless | 90.37% | actifit-senstless-20190316t033856932z |
@team-ccc | 48.56% | activity-report-of-the-ccc-community-and-account-builder-post-72 |
@team-ccc | 41.36% | activity-report-of-the-ccc-community-and-account-builder-post-73 |
@richi0927 | 89.49% | la-tecnologa-aleja-tus-clientes-1552367487 |
@wwf | 88.52% | sovereignty-is-spiritual |
@sbi9 | 87.1% | 2xda8p-weekly-upvote-report |
@wholeself-in | 86.37% | hope-blooms-ffplzf48 |
@followforupvotes | 85.72% | 601-follow-for-upvotes-what-are-you-all-playing |
@sagescrub | 85.5% | arrowleaf-balsamroot-abundant-food-beauty-medicine-and-seeds |
@yadah04 | 84.25% | ulog-carefree-64ff99708cdc6 |
@flyerchen | 83.79% | actifit-flyerchen-20190314t184638801z |
@blockchainstudio | 83.63% | steemhunt-intuitive-chrome-extension-design |
@bluerobo | 83.63% | hostadters-law-not-lega-advice-ujw1b9xp |
@nickyhavey | 82.68% | 20190315t165850846z-liquid-drum--bass-nicky-havey-3-peaks-foundations-ep |
@vonaurolacu | 82.66% | highwayofbones-y61piiu7pr |
@p1eter | 81.91% | suunto-zoop-nova-my-possible-first-dive-watch |
@mitchtokita | 80.92% | excursion-formdepot-interior-design |
@nomadicsoul | 54.03% | do-you-have-a-hard-time-making-tough-decisions-6-tips-to-fix-that |
@nomadicsoul | 26.81% | the-fast-method-to-being-productive-not-just-busy |
@davedickeyyall | 41.91% | actifit-davedickeyyall-20190316t005212320z |
@davedickeyyall | 38.62% | taking-alaska-out-for-a-walk |
@theironfelix | 80.2% | mag-agent |
@sultnpapper | 79.93% | re-janton-re-sultnpapper-2019314t194236975z-20190316t191402293z |
@wandrnrose7 | 79.42% | the-runner-nkkwf3he |
@apple96 | 79.25% | porcupine-tree-fear-of-a-blank-planet-2007 |
@crypticat | 76.85% | tasteem-e8e248 |
@ericet | 41.96% | 1-3ccwe5gvd0 |
@ericet | 31.18% | wherein-1552703016 |
@baart | 72.46% | b63fbae51fb767b2431997668b2fee0b-vimmtv |
@petrvl | 42.69% | chyba |
@petrvl | 29.45% | memory-of-poland-winter-vzpominka-na-polskou-zimu |
@akipponn | 71.98% | my-mother-s-toast-bread-baking-form |
@jacobts | 70.87% | bitcollect-opening-title-credits-montage |
@funnel | 70.57% | steemmonsters-beta-edition-minotaur-warrior-giveaway-no-upvote-no-resteem-no-follow-required |
@michealb | 68.43% | actifit-michealb-20190315t103648575z |
@nonzerosum | 42.68% | actifit-nonzerosum-20190313t203129934z |
@nonzerosum | 25.67% | actifit-nonzerosum-20190316t193906430z |
@silverstackeruk | 67.96% | february-s-steemsilvergold-crypto-group-buy-neo |
@creationofcare | 24.73% | another-dam-update |
@creationofcare | 42.35% | ulog-7-diggit |
@nateonsteemit | 66.96% | r31ww2r4 |
@simonjay | 66.73% | daily-steem-price-update-13-3-2019 |
@gaby-crb | 66.57% | the-extraordinary-cafe-finish-the-story-48 |
@erikah | 27.2% | enhancing-actifit-by-adding-a-schedule-post-option |
@erikah | 38.95% | the-ugly-truth |
@enjar | 64.88% | path-of-exile-update-two-on-synthesis-league-progression |
@harkar | 64.27% | 7l7cvr-hiking-in-northern-norway |
@fitinfunfood | 19.07% | fitinfunfood-1552604503775-wonderful-review-about-using-homesteaderscoop |
@fitinfunfood | 28.3% | pizza-slice-from-kuala-lumpur-for-worldsdailyfood |
@fitinfunfood | 16.64% | tasteem-1e9a3f |
@ikarus56 | 60.91% | spring-is-coming-en-de |
@joelsegovia | 60.71% | whaleshares-playground-academy-learning-mandarin-daily-writing-practice-58-english-and-spanish |
@melinda010100 | 60.58% | winners-shadow-photo-contest-round-59-architectural-shadows-22d007a0930f2 |
@sco | 19.83% | re-art-universe-re-sco-re-art-universe-re-sco-re-art-universe-das-ewige-leben-greifbar-nah-the-eternal-life-nearby-de-en-20190315t132438844z |
@sco | 22.55% | re-oliverschmid-re-sco-re-oliverschmid-gute-nachrichten-20190315t101437500z |
@sco | 17.11% | re-theaustrianguy-relived-my-childhoods-dream-and-built-this-great-lego-castle-20190317t082240211z |
@lennstar0de | 59.1% | re-theaustrianguy-wo-viel-licht-ist-ist-auch-viel-schatten-20190316t170808790z |
@acesontop | 30.16% | making-friends-with-the-bike-in-2019 |
@acesontop | 28.5% | would-you-accept-a-cryptocurrency-paycheck |
@peter2017 | 58.6% | appics-cm-45358 |
@exhaust | 58.4% | state-of-exhaustion---march-16-2019 |
@jarvie | 58.17% | red-rock-hurricane |
@cryptoandcoffee | 57.9% | one-year-on-and-how-the-figures-stack-up |
@flemingfarm | 19.95% | death-metal-music-inspires-joy-not-violence--bbc-news |
@flemingfarm | 16.96% | physicists-reverse-time-using-quantum-computer-eurekalert-science-news |
@flemingfarm | 20.79% | scientists-warn-about-the-dangerous-interaction-of-plant-protection-products--sciencedaily |
@mcoinz79 | 57.68% | mcoinz79-1552612739569-my-instagram-post |
@zord189 | 57.38% | getyourpersonalisedsteemsignaturesherepack1-qd0l6ew4n3 |
@darth-azrael | 56.92% | happy-st-patricks-day-dfgscsta |
@cyberspacegod | 56.49% | steem-monsters-quest-rewards-last-2-of-this-season-1552642446 |
@fitinfun | 55.34% | freewrite-day-510-fan |
@awesomegames007 | 15.38% | actifit-awesomegames007-20190315t013808960z |
@awesomegames007 | 18.97% | overwatch-part-4-1-10-19 |
@awesomegames007 | 19.3% | ultima-team-vs-matdew-team |
@chekohler | 52.82% | nitpicking-nonsense |
@kabir88 | 52.24% | partiko-show-some-love-for-resteems-fzneust6 |
@norwegianbikeman | 51.55% | living-my-life-whit-a-childhood-trauma |
@bobby.madagascar | 51.2% | satellite-communications |
@erodedthoughts | 50.83% | check-my-latest-fight-erodedthoughts-vs-overkillcoin |
@curart38 | 50.7% | curart38-1552568446333-curart38s-twitter-feed--20190314-140046 |
@elizacheng | 50.5% | 3a4456b543 |
@ligayagardener | 50.41% | ligayagardener-1552445955149-theres-a-new-post-on-ligayagardeners-instagram-page-20190313-035915 |
@iamthegray | 19.23% | actifit-iamthegray-20190313t093812005z |
@iamthegray | 17.61% | f3wwftbgq |
@iamthegray | 12.94% | p3mwc97uq |
@underground | 48.87% | new-dex-on-the-block |
@forecasteem | 17.32% | 2019-03-13-updown-upbit-xrp |
@forecasteem | 12.37% | 2019-03-14-updown-upbit-btc |
@forecasteem | 9.63% | 2019-03-16-updown-upbit-report |
@forecasteem | 8.97% | 2019-03-17-updown-upbit-eos |
@steeminganarchy | 48.09% | novela-de-ciencia-ficcion-y-suspenso-sera-capitulo-11 |
@snowyknight | 47.96% | winter-is-coming-awesome-scene-from-game-of-thrones-to-get-excited |
@for91days | 47.35% | aburiandthehillburiresort-5p2sdg6xbw |
@sushovon002 | 46.94% | amazing-dinner-with-brothers |
@kaliangel | 46.69% | re-itharagaian-suggestion-pour-buildings-dans-drugwars-20190313t212443000z |
@letc | 46.52% | frozen-plant |
@pardinus | 46.29% | actifit-pardinus-20190314t204024933z |
@b00m | 44.07% | piece-of-oh |
@mulletwang | 43.97% | re-tsnaks-re-berniesanders-eventually-it-gets-to-the-good-part-20190314t183132196z |
@steembasicincome | 43.83% | member-delegation-report-12-march-2019 |
@iamjadeline | 43.82% | appics-im-14845 |
@vaitelavicius | 27.3% | actifit-vaitelavicius-20190314t001239763z |
@vaitelavicius | 16.45% | actifit-vaitelavicius-20190317t014356327z |
@pataty69 | 43.44% | steemmonsters-season-rewards-5b46dc674c4ff |
@kawaiicrush | 14.34% | forgive-like-jesus-or-very-powerful-inspirational-and-motivational-video-this-video-will-change-your-life |
@kawaiicrush | 28.58% | his-eye-is-on-the-sparrow-and-i-know-he-watches-over-me-daily-devotion-to-god-almighty |
@helo | 42.62% | re-steempytutorials-steemchain-charts-and-analytics-v1-1-0-20190313t202557610z |
@mstafford | 42.55% | exhaust-run-1552594552 |
@hlezama | 41.94% | de-como-las-cucarachas-se-libraron-del-ciempies-una-fabula-del-apagon-con-ilustraciones-originales |
@joaohazim | 20.57% | eventos-meetup-legal-cripto-edicao-florianopolis |
@joaohazim | 21.21% | life-channel-on-instagram |
@givememonsters | 40.06% | steem-monsters-auction-316-1552172741 |
@znkd | 39.64% | wendigod-and-the-hovering-cube-commented-process |
@oldman28 | 39.33% | re-pocketechange-prepare-for-a-major-cut-in-pay-20190315t234434002z |
@skramatters | 22.06% | fare-thee-well-logan-2gilrgxz |
@skramatters | 16.81% | the-professional-shitpost-d4gaenof |
@springtoifel | 38.26% | 197fbc50c19f8d972d454cbfe0585b1d-vimmtv |
@simmani | 38.21% | 517 |
@hopfarmnc | 38.18% | 76sgmndr |
@wilhb81 | 37.86% | m9u5xg626l |
@actipat | 22.25% | actipat-1552449904878-actipat-on-twitter---20190313 |
@actipat | 15.55% | actipat-1552536291201-actipat-on-twitter---20190314 |
@f3nix | 37.43% | re-dirge-re-f3nix-re-dirge-leitner-my-ending-for-the-ftw-46-prompt-20190313t182655464z |
@quatro | 23.36% | a-clever-idea-about-re-using-decors-and-installations-at-the-mall |
@quatro | 13.78% | doodle-trends-drawing-contest-hotel |
@rycharde | 37.05% | andrew-poelstra-on-bitcoin-mathematics-research |
@robinsonr810 | 13.87% | 5drlz8-steem-monsters-giveaway-and-winner-announcement |
@robinsonr810 | 23.07% | steem-monsters-giveaway-and-winner-announcement-x2 |
@anouk.nox | 36.03% | gold-foil-epics-and-legendaries-for-sale |
@yabapmatt | 35.7% | re-moonluna77-introduce-myself-ukwbkadq-20190313t013629398z |
@lynncoyle1 | 35.43% | re-tryskele-re-lynncoyle1-re-tryskele-pifc-payitforwardcontest-love-your-steem-community-a-powerhousecreative-s-contest-20190314t010531047z |
@elihs | 35.05% | coincalc-currency-converter-an-app-to-convert-currencies-with-cryptocurrency |
@jeffjagoe | 14.72% | 2nqwp4dl |
@jeffjagoe | 20.18% | f3gbrux6 |
@mindtrap | 34.86% | the-steem-law-and-the-state-of-the-dapps-proves-it |
@felipejoys | 14.73% | estranged-act-i-and-ii-become-free-to-keep |
@felipejoys | 19.75% | league-of-legends-dirty-baiting |
@zonguin | 34.3% | re-master2gden-lunioneuropenneveut-elleunecensureautomatiseetprivatisedinternet-2p265cckal-20190313t192636579z |
@artgalleryraka | 33.98% | 5f9xye-kalo-mesimeri-good-afternoon |
@hitmeasap | 33.9% | towards-1500-steem-at-the-end-of-2019 |
@thekittygirl | 33.68% | re-neliacordeiro-through-portugal-coimbra-city-fplyhjz6-20190314t034657145z |
@krakonos | 10.98% | colorchallenge-purple-sunday-housing-estate |
@krakonos | 22.29% | prifarit-se |
@tanlikming | 33.23% | mswzt04b |
@j85063 | 32.87% | actifit-j85063-20190316t111229355z |
@iotman | 32.75% | our-thoughts-are-like-an-echo-in-the-mountains |
@e254e | 32.42% | drawing-fanart-jenny-the-teenage-robot-8kr7i3ke |
@thetimetravelerz | 11.09% | it-is-raining-partiko-points-grab-yours-before-they-are-gone-w4fdoimm |
@thetimetravelerz | 20.97% | steem-vs-sbd-which-would-win-the-price-battle |
@prettyjules158 | 31.56% | re-joyce-okpobo-re-wafrica-wafrica-daily-curation-friday-march-15-20190317t043742706z |
@aidefr | 31.52% | re-lamouthe-manger-de-saison-quelques-idees-pour-le-mois-de-mars-20190314t191020636z |
@andrewgenaille | 19.32% | 4wycto-dorothy-and-her-tank |
@andrewgenaille | 12.06% | actifit-andrewgenaille-20190315t061450794z |
@darkflame | 11.56% | random-steem-giveaway-140319 |
@darkflame | 19.62% | tornado-in-new-mexico-march-13-2019 |
@dmilliz | 14.14% | dmilliz-1552399252524-day-11- |
@dmilliz | 16.96% | dmilliz-1552729258708-day-15 |
@rosatravels | 9.27% | 5u7mcf-goreme-town-or |
@rosatravels | 12.48% | a-close-up-look-of-the-basket-of-the-hot-air-balloon-or |
@rosatravels | 9.11% | tt20190316t063652755z |
@janton | 30.34% | feathered-friday-the-fire-spreading-hawks-of-australia |
@cherryzz | 30.28% | w5fiqjssz3 |
@ajongcrypto | 30.03% | cryptocurrency-news-and-activities-scheduled-for-wednesday-13-03-2019 |
@firecajun9262 | 30% | re-silverd510-2ycrg3-finally-20190314t004814990z |
@boddhisattva | 16.55% | monomad-photographic-challenge-pebbles-65a96b6b64041est |
@boddhisattva | 13.24% | smartphoto-week-28-wind-xsnnb5vg |
@paul.atreides | 28.02% | re-theaustrianguy-the-ultimate-stratytorial-part-1-a-comprehensive-battle-guide-for-steem-monsters-20190313t230141146z |
@alaysiababin | 27.88% | re-steembasicincome-33tskp-member-upvotes-provide-sustainability-20190314t140516693z |
@minsoenaing | 15.02% | actifit-minsoenaing-20190314t125329383z |
@minsoenaing | 12.82% | actifit-minsoenaing-20190315t134927652z |
@blacklux | 27.73% | three-wishes-challenge-three |
@kriptonik | 27.37% | re-gabbynhice-this-will-be-the-last-q5yj8dgw-20190317t134648868z |
@quekery | 27.28% | quekery-re-rivalzzz-esteem-mobile-update-2-0-9-fuer-android-jetzt-noch-smarter-20190313t193452353z |
@nessos | 27.21% | re-prinzvalium-re-nessos-re-prinzvalium-musikschnipselcontest-07-guess-the-song-and-win-steem-and-valium-20190317t130305218z |
@adam-aj | 27.18% | re-claudiaz-banksias-in-australia-20190317t080045598z |
@roleerob | 27.17% | re-janton-feathered-friday-the-fire-spreading-hawks-of-australia-20190315t175328967z |
@happycrazycon | 27.15% | re-trucklife-family-traveling-along-this-rocky-road-20190313t123959867z |
@abdifitri | 27.13% | teman-sejati-1832a089fb6cd |
@bodie7 | 27.1% | muj-denik-8-3-14-3-2019 |
@didmyownresearch | 14.74% | actifit-didmyownresearch-20190313t211948394z |
@didmyownresearch | 11.9% | actifit-didmyownresearch-20190317t194414690z |
@bdcommunity | 26.44% | important-updates-about-the-bdexchange-discord-bot |
@heyimsnuffles | 26.29% | wheels-up-to-kansas-city-3j8rcxw2 |
@phelimint | 15.26% | great-planning-session-tonight-for-the-new-tree-business |
@phelimint | 10.82% | hmmm-i-m-not-that-old-yet |
@ajks | 11.46% | again-in-the-month-of-march-we-got-snow-bccwpzqd |
@ajks | 14.54% | now-i-am-minnow |
@thedamus | 25.81% | immaculate-conception |
@chiminguito | 25.76% | el-sancocho-a-lena-en-la-montana-the-sancocho-wood-in-the-mountain-kayu-sancocho-di-gunung |
@khufu | 25.67% | re-khufu-re-j85063-can-you-guess-what-todays-featured-vehicle-is-wqwbv0xs-20190313t095620679z |
