Weekly Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi9 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi9 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@eturnerx | 10000 | 0.1 | automating-steemengine-with-customjson-topoqdh2 |
@eturnerx | 10000 | 0.1 | test-palnet-post-52bsx4wr |
@eturnerx | 10000 | 0.1 | two-nights-camping-at-kaniwhaniwha-camp-ground-akn7xsyj |
@holger80 | 10000 | 0.1 | palnet-how-to-check-your-voting-power-and-your-pal-vote-value |
@holger80 | 10000 | 0.1 | scotbot-was-down-for-around-10-hours-and-is-up-and-running-again |
@holger80 | 10000 | 0.1 | validating-the-mining-results-of-eng-token |
@r2cornell | 10000 | 0.1 | second-monies-raised-from-my-post-last-week-for-8-month-old-ana-who-is-need-of-brain-surgery |
@r2cornell | 10000 | 0.1 | the-wait-is-over-for-new-flowersit-is-the-season |
@r2cornell | 10000 | 0.1 | third-monies-raised-for-8-month-old-ana-who-is-need-of-brain-surgery |
@rvgenaille | 8296 | 0.083 | tuesday-june-5-2019-opn1raps |
@rvgenaille | 8179 | 0.082 | coyote-6v3vgqqq |
@rvgenaille | 7005 | 0.07 | insomniac-trailer-reactions-onward-tjeivdn4 |
@felipejoys | 9322 | 0.093 | steemmonsters-dec-upvote-bot-skipped-round-to-self-upvote |
@felipejoys | 5635 | 0.056 | 1-steem-giveaway-last-chance-to-join-my-20-steemmonsters-cards-lottery |
@felipejoys | 4922 | 0.049 | heads-up-steem-engine-s-deposit-addresses-for-pegged-tokens-can-only-be-used-once |
@sames | 8566 | 0.086 | testing-out-palnet |
@sames | 8274 | 0.083 | arwen-a-way-to-end-exchange-custodianship |
@cryptoandcoffee | 8858 | 0.089 | reviewhunt-bubbling-away |
@cryptoandcoffee | 7670 | 0.077 | playing-a-big-role |
@shortsegments | 9920 | 0.099 | choose-happiness |
@shortsegments | 6335 | 0.063 | national-white-orchid-day-o2 |
@blueeyes8960 | 9723 | 0.097 | ulography-19-monochrome-monday-on-the-walking-trail |
@blueeyes8960 | 6422 | 0.064 | actifit-blueeyes8960-20190604t010940535z |
@d00k13 | 8501 | 0.085 | this-is-why-you-power-up-tzhfvydd |
@d00k13 | 7573 | 0.076 | vnoqe3w8 |
@linuxmom | 8212 | 0.082 | i-need-anna-s-coffee |
@linuxmom | 7676 | 0.077 | when-you-re-not-21-anymore |
@aidefr | 8239 | 0.082 | curation-les-posts-selectionnes-de-aidefr-132-cleanplanet-numerique-sante |
@aidefr | 6657 | 0.067 | snax-linking-post-please-do-not-upvote |
@romeskie | 7281 | 0.073 | ntopaz--romeskie--1740123971--ntopaz-needleworkmonday-philippines-crafts--2019-06-03-18-28-56--artwork--none |
@romeskie | 6514 | 0.065 | ntopaz--romeskie--1771752471--ntopaz-needlework-philippines-steemph-art--2019-06-05-18-21-29--artwork--none |
@ajorundon | 7222 | 0.072 | thirst-you-can-relate |
@ajorundon | 5846 | 0.058 | ajorundon-1559861050630-ajorundons-twitter-feed--20190607-004410 |
@metzli | 6241 | 0.062 | metzli-re-ammyluv-ulog-yaaay-i-am-tearsdrop-ecosystem-certified-20190606t161007611z |
@metzli | 5420 | 0.054 | metzli-re-kaerpediem-actifit-kaerpediem-20190608t165007072z |
@erikah | 5304 | 0.053 | participate-in-obtaining-the-clan-key-and-get-1-sbi-satoshi-s-treasure |
@erikah | 4953 | 0.05 | do-you-have-this-at-home |
@self-track | 5322 | 0.053 | 3jnoh-splinterlands-and-sbi-giveaway-100-odd |
@self-track | 4723 | 0.047 | 3ji5ns-splinterlands-and-sbi-giveaway-100-and-something |
@andrewharland | 10000 | 0.1 | russia-really |
@cryptogamestrat | 10000 | 0.1 | nextcolony-is-the-steemiest-of-all-steem-games |
@josephsavage | 10000 | 0.1 | bcph7m0w |
@silvergoldbotty | 10000 | 0.1 | 5th-of-june-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@thebluewin | 10000 | 0.1 | palcoin-claimdrop-ist-verfuebar |
@conradt | 9957 | 0.1 | drones-reveal-aftermath-of-chernobyl |
@marianaemilia | 9911 | 0.099 | inteligncia-artificial---o-lado-bom---2 |
@wildhomesteading | 4954 | 0.05 | finding-balance-content-creation-homesteading-and-new-baby |
@wildhomesteading | 4942 | 0.049 | id5fu-homesteading-and-gardening-weekly-contest-win-sbi-upvote-and-resteem |
@jeffjagoe | 3733 | 0.037 | localbitcoins-confirms-removal-of-in-person-cash-trades-via-the-block |
@jeffjagoe | 3086 | 0.031 | the-warriors-salsa-league-2019-week-9-post-game-report |
@jeffjagoe | 3019 | 0.03 | l5ggmegk |
@izzydawn | 9744 | 0.097 | tasmania-trip-photo-journey-day-1-2-y6sfcm9b |
@teutonium | 9743 | 0.097 | pssimp |
@jackmiller | 9577 | 0.096 | responsibilities-of-front-end-owners-ref-hf21 |
@roleerob | 3361 | 0.034 | re-thedarkhorse-psj2kl-20190603t154718221z |
@roleerob | 3074 | 0.031 | re-patriamreminisci-book-review-in-order-to-live-by-yeonmi-park-20190605t145806113z |
@roleerob | 2920 | 0.029 | re-tarazkp-a-place-of-widespread-niche-suffering-20190605t000130960z |
@curatorcat | 9243 | 0.092 | late-night-curator-cat-when-time-gets-away-from-us |
@cryptictruth | 9203 | 0.092 | steem-monster-card-giveaway-63 |
@givememonsters | 9091 | 0.091 | 4vwot4-upvote-service-up-to-usd0-04-upvotes-on-any-steemit-post |
@felt.buzz | 9077 | 0.091 | glass-bottle-a-five-minute-freewrite-bruj63tt |
@theturtleproject | 8769 | 0.088 | 20190608t102401255z-theres-no-present-like-time |
@camiloferrua | 4750 | 0.048 | dailysteemmonsterscardgiveaway07-3xj05j75io |
@camiloferrua | 3923 | 0.039 | camiloferrua-1559531088452-camiloferruas-tbt-photo |
@cwow2 | 4412 | 0.044 | actifit-cwow2-20190604t211724005z |
@cwow2 | 4248 | 0.042 | actifit-cwow2-20190605t213402145z |
@cryptoyzzy | 8652 | 0.087 | jxsl6gw0 |
@wesphilbin | 8514 | 0.085 | alpha-kw-8-appics-im-24004 |
@walkerland | 8496 | 0.085 | lovely-things-and-slowing-down-a-little |
@melinda010100 | 8344 | 0.083 | enjoying-the-sunshine |
@richatvns | 8310 | 0.083 | memeday-s03m31e01---entry-1---accessories-matter-20190605t101830 |
@richi0927 | 8307 | 0.083 | lunes-festivo-oportunidad-para-adelantarse |
@connecteconomy | 8277 | 0.083 | reporting-and-exporting-tool-for-steemit-rewards |
@mhm-philippines | 1886 | 0.019 | alpha-kw-8-appics-im-23819 |
@mhm-philippines | 1807 | 0.018 | our-guide-bible-study-and-the-many-names-and-titles-of-the-same-god-69 |
@mhm-philippines | 1680 | 0.017 | lord-almighty-bible-study-on-the-many-names-and-titles-of-the-same-god-72 |
@mhm-philippines | 1476 | 0.015 | alpha-kw-8-appics-im-23925 |
@mhm-philippines | 1371 | 0.014 | alpha-kw-8-appics-im-23961 |
@priyanarc | 4383 | 0.044 | priyanarc-1559658431828-priyanarcs-instagram-feed--20190604-162711 |
@priyanarc | 3809 | 0.038 | rv2ubokp |
@imealien | 4512 | 0.045 | in-the-middle-of-the-night-spirituality-ndnwdskz |
@imealien | 3652 | 0.037 | be-smart-join-steemit-be-yourself-on-steem-blockchain |
@tryskele | 4426 | 0.044 | re-gymbeann-new-zealand-south-island-greymouth-arthur-s-pass-mobile-photography-20190604t035953682z |
@tryskele | 3640 | 0.036 | re-wakeupkitty-wakeupkitty-re-tryskele-re-wakeupkitty-wakeupkitty-re-roleerob-re-wakeupkitty-wakeupkitty-re-roleerob-re-wakeupkitty-my-entry-to-contest-what-does-today-june-1-2019-mean-to-me-42-it-is-about-reading-and-pifc-lc3b6wkj-20190604t051414693z |
@alexvanaken | 2351 | 0.024 | actifit-alexvanaken-20190603t033543860z |
@alexvanaken | 2207 | 0.022 | 2jgwrt4v |
@alexvanaken | 2186 | 0.022 | exodus-mobile-a-mobile-ios-version-of-the-exodus-desktop-wallet |
@alexvanaken | 1308 | 0.013 | alpha-kw-8-appics-im-23802 |
@luigi-the-gnome | 8025 | 0.08 | featheredfriday-swan-un-cygne-pour-le-challenge-des-plumes-du-vendredi-eng-fr |
@fitinfun | 7953 | 0.08 | freewrite-day-595-trot |
@fishyculture | 7881 | 0.079 | don-t-tread-on-me |
@jokersword | 7862 | 0.079 | actifit-jokersword-20190606t170612438z |
@louis88 | 7861 | 0.079 | das-grosse-louis88-and-friends-gewinnspiel-5-von-10 |
@baart | 7834 | 0.078 | 0c8d3fc426814522cc7c5499eb39477d-vimmtv |
@darth-azrael | 4522 | 0.045 | thecolor-computer-magazine-october-1983-1559921864980 |
@darth-azrael | 3244 | 0.032 | darth-azrael-1559758579654-darth-azraels-twitter-feed--20190605-201619 |
@marblely | 7705 | 0.077 | actifit-marblely-20190605t154609759z |
@krakonos | 2818 | 0.028 | vite-nevite |
@krakonos | 2668 | 0.027 | budovy-a-jejich-pribehy |
@krakonos | 2141 | 0.021 | actifit-krakonos-20190606t205155378z |
@bobby.madagascar | 7470 | 0.075 | doctor-pork-an-abstract-art-piece-by-bobby-madagascar |
@bluengel | 7432 | 0.074 | a-srdt34rc |
@elizabethbit | 7394 | 0.074 | actifit-elizabethbit-20190603t052222310z |
@thevillan | 7324 | 0.073 | internet-blues |
@ylich | 3628 | 0.036 | iabb6ac9 |
@ylich | 3290 | 0.033 | bia5z3d3 |
@forecasteem | 2522 | 0.025 | 2019-06-04-updown-upbit-sbd |
@forecasteem | 2256 | 0.023 | 2019-06-04-updown-upbit-steem |
@forecasteem | 1943 | 0.019 | 2019-06-06-updown-upbit-eos |
@bluefinstudios | 6713 | 0.067 | the-whale |
@hans001 | 6678 | 0.067 | the-palnet-adventure |
@futuremind | 6639 | 0.066 | the-veterans-curation-trail-steembasicincome-drawing-week-11 |
@kimberlylane | 6592 | 0.066 | something-is-slipping-sideways-in-me |
@mango-juice | 2745 | 0.027 | highland-archer-giveaway-just-tag-an-sm-friend |
@mango-juice | 1892 | 0.019 | actifit-mango-juice-20190608t182953073z |
@mango-juice | 1870 | 0.019 | actifit-mango-juice-20190605t180048468z |
@steem-ua | 3536 | 0.035 | re-abuse-series-from-my-desk-20190603t014829z |
@steem-ua | 2740 | 0.027 | re-justin-sun-tron-pays-usd4-57-million-dollars-to-have-lunch-with-warren-buffett-wth-20190605t095251z |
@felixgarciap | 2994 | 0.03 | captain-a-zapfic-contest |
@felixgarciap | 2953 | 0.03 | last-call-lyric-poetry-contest-with-the-prompt-sweetie |
@lildebbiecakes | 4095 | 0.041 | artstorm-contest-79-day-3-toy-week-theme-today-your-favourite-outdoor-toys |
@lildebbiecakes | 1689 | 0.017 | artstorm-contest-79-day-6-toy-week-theme-today-your-favourite-number-games |
@bidesign | 2262 | 0.023 | let-me-make-some-selfie-too-53xxqxqo |
@bidesign | 1770 | 0.018 | ntopaz--bidesign--705557031--ntopaz-art-watercolor-ocdb-ocd-resteem--2019-06-07-02-12-12--artwork--none |
@bidesign | 1716 | 0.017 | why-do-i-get-this-report-when-i-connect-steem-engine-com |
@simonjay | 5588 | 0.056 | daily-steem-price-update-8-6-2019 |
@davidke20 | 2817 | 0.028 | steem-talk-sct-heading-to-which-way |
@davidke20 | 2734 | 0.027 | steem-talk-staking-in-and-giving-full-upvotes |
@joseda32 | 5385 | 0.054 | what-would-happen-if-we-were-immortal |
@liuke96player | 5377 | 0.054 | tokenbb-topic-check-my-latest-fight-theorigina-1559826014169 |
@spiralmaster | 2899 | 0.029 | hey-guys-playing-some-more-d3 |
@spiralmaster | 2337 | 0.023 | streaming-diablo-3-ros-hardcore-seasonal-on-dlive |
@n1hal | 2676 | 0.027 | n1hal-1560006411384-n1hals-twitter-feed--20190608-170651 |
@n1hal | 2223 | 0.022 | actifit-n1hal-20190608t171515159z |
@camuel | 3070 | 0.031 | camuel-1559587849879-camuels-instagram-feed--20190603-205049 |
@camuel | 1826 | 0.018 | camuel-1559647511575-camuels-instagram-feed--20190604-132511 |
@trashureseeker | 4762 | 0.048 | brushing-with-urban-decay |
@ewkaw | 4750 | 0.048 | fungifriday-gardens-are-for-everyone |
@team-ccc | 4714 | 0.047 | activity-report-of-the-ccc-community-and-account-builder-post-132 |
@cst90 | 4667 | 0.047 | steempower-update-08062019-tdhxebqs |
@dotwin1981 | 1816 | 0.018 | werdet-ihr-world-of-warcraft-classic-spielen |
@dotwin1981 | 1561 | 0.016 | pokemongo-blog-140-bester-tausch-des-jahres |
@dotwin1981 | 1256 | 0.013 | deine-lieblings-spieleplattform-your-favorite-gaming-platform |
@softwaricho | 4628 | 0.046 | snax-authentication-post |
@majes.tytyty | 2571 | 0.026 | wain-tany-wain-iman-and-amani-sudanese-twins-arabic-sudanese-folk-music-to-your-ears-13 |
@majes.tytyty | 2030 | 0.02 | vocab-ability-suffix-335-ee-a-person-who-is-the-receiver-or-object-of-an-action-a-more-powerful-vocabulary-earn-upvotes-with |
@gjart | 4581 | 0.046 | 20190605t172507580z-nightbirds-feat-deggsy-by-gjart |
@arrozymangophoto | 4568 | 0.046 | arrozymangophoto-1559567489752-arrozymangophotos-instagram-feed--20190603-151129 |
@rishi556 | 4528 | 0.045 | psrcyb |
@abbak7 | 4422 | 0.044 | daily-sbi-smartvote-giveaway-103 |
@proto26 | 4412 | 0.044 | psr9wp |
@blacklux | 4360 | 0.044 | adoptme-project-2-0-42th-edition-adopted-steemian |
@goat-girlz | 2237 | 0.022 | my-dog-is-stoned-and-some-thursday-green |
@goat-girlz | 2074 | 0.021 | sublime-sunday |
@moshitunes | 2381 | 0.024 | 20190604t001705024z-moshi-tunes-the-horizon-is-calling |
@moshitunes | 1892 | 0.019 | 20190605t033024873z-moshi-tunes-dance-moves |
@d-zero | 4249 | 0.042 | gportfolio-create-automatic-portfolio-based-on-github-profile |
@nathen007 | 4247 | 0.042 | simply-thank-you-for-the-tokens |
@bucipuci | 4178 | 0.042 | 30-days-writing-challenge-day-19 |
@hattaarshavin | 2087 | 0.021 | ramos-hazard-is-a-great-player-and-will-help-madrid-a-lot |
@hattaarshavin | 2048 | 0.02 | reyes-killed-in-a-car-accident |
@honoru | 4105 | 0.041 | proxy-token-steem |
@redheadpei | 2163 | 0.022 | ruling-the-roost-460f7a6613fc6 |
@redheadpei | 1840 | 0.018 | grackles-and-blue-jays-640242c88f809 |
@marcybetancourt | 3991 | 0.04 | desde-el-piso-damasquino-or-from-the-damask-floor |
@flemingfarm | 3906 | 0.039 | busy-sunday |
@manoldonchev | 2295 | 0.023 | manoldonchev-1559566849847-return-trip |
@manoldonchev | 1602 | 0.016 | ntopaz--manoldonchev--1542229312--ntopaz-photography-photocircle-powerhousecreatives--2019-06-06-09-18-30--artwork--none |
@farizal | 2208 | 0.022 | farizal-1559689572557-selamat-hari-raya-aidilfitri |
@farizal | 1665 | 0.017 | farizal-1559740374489-selfie-eidul-fitri |
@arzon-cnaster | 3860 | 0.039 | cover-update |
@roger5120 | 3808 | 0.038 | actifit-roger5120-20190606t235818182z |
@foxyspirit | 3787 | 0.038 | tattoo-s-tattoo-s-tattoo-s-winners-post |
@cheese4ead | 3776 | 0.038 | a-day-in-the-life-of-an-actifit-mentor |
@carolkean | 3718 | 0.037 | i-i-can-t-see-in-prince-and-bear-daily-pet-photography |
@eroticabian | 3708 | 0.037 | psoy87 |
@beerbot | 1918 | 0.019 | newslink-joint-effort-breweries-add-cannabis-to-their-beer-to-fight-rise-in-popularity-of-legal-marijuana |
@beerbot | 1731 | 0.017 | newslink-watch-an-ai-die-neuron-by-neuron |
@orkin420 | 3640 | 0.036 | playing-some-surviving-mars |
@thetravelingsa | 3606 | 0.036 | 3dxl1n-sunset |
@heyimsnuffles | 3421 | 0.034 | by-far-the-best-pack-pull-i-have-ever-gotten-ua9abfbo |
@anmeitheal | 3334 | 0.033 | healthy-bitcoin-price-action |
@socialmediaseo | 3327 | 0.033 | usefulsocialmediatools-lmw0annjt4 |
@robertandrew | 3281 | 0.033 | yhf58h6w |
@gregraubart | 3265 | 0.033 | with-sprinkles-201963t102823437z |
@davidpakman | 1793 | 0.018 | the-final-absolute-truth-about-race-and-iq |
@davidpakman | 1467 | 0.015 | market-crashes-as-world-realizes-trump-is-stupid-tariffs |
@simmania | 3234 | 0.032 | 826 |
@krevasilis | 1725 | 0.017 | when-steem-will-rise-up |
@krevasilis | 1421 | 0.014 | actifit-krevasilis-20190604t180940809z |
@matschi | 3138 | 0.031 | geschichten-eines-pendlers-oder-wie-die-welt-zu-grunde-geht-teil-1-wvbng5zb |
@ericet | 3129 | 0.031 | 5ebeptwcrl |
@botefarm | 1632 | 0.016 | dunsin-oyekan-imole-de-a-review |
@botefarm | 1493 | 0.015 | fight-on-till-the-end-a-poetry |
@methus | 3107 | 0.031 | defenders-season-1-so-far-so-good |
@altobee | 3075 | 0.031 | next-colony-tag-45-zweite-mission |
@tipu | 3073 | 0.031 | re-my-california-long-beach-in-los-angeles-20190603t015646 |
@lynncoyle1 | 3030 | 0.03 | pshwjf |
@deirdyweirdy | 3006 | 0.03 | psj0xt |
@godfish | 2992 | 0.03 | actifit-godfish-20190606t203209534z |
@zonguin | 2985 | 0.03 | tokenbb-reply-what-is-the-potential-of-tokenbb-1559822985891 |
@jacuzzi | 2977 | 0.03 | how-to-buy-the-plankton-token-easy-steps-to-follow-read-on |
@basyir01 | 2946 | 0.029 | bunga-mawar-yang-indah-f4f8736616079 |
@guchtere | 2937 | 0.029 | guchtere-re-dosdudes-144-dosdudes-is-proud-to-present-steemmonsters-alpha-tyrus-paladium-card-giveaway-contest-no-upvote-no-resteem-no-follow-20190603t201701420z |
@ptaku | 2922 | 0.029 | actifit-ptaku-20190607t205055602z |
@wakeupkitty | 1528 | 0.015 | wakeupkitty-1559482197942-wakeupkittys-twitter-feed--20190602-152957 |
@wakeupkitty | 1387 | 0.014 | alpha-kw-8-appics-im-23449 |
@bxlphabet | 2903 | 0.029 | have-you-made-your-first-post-to-palnetio-yet |
@kristyglas | 2864 | 0.029 | abitofshopping-a87bdxg5iu |
@pizzaboy77 | 2856 | 0.029 | or-onesong-or-weltschmertz-or-ja-ja-das-menschsein-or |
@minsoenaing | 2850 | 0.029 | 8-q-saobaala-c8d1b2bd3395d |
@mmunited | 1457 | 0.015 | my-fifth-planet-was-found |
@mmunited | 1388 | 0.014 | promotingwekuinsteemit-e7mh8bmkg1 |
@michelangelo3 | 2797 | 0.028 | re-sebescen81-em8sp-sebis-firelotto-tippgemeinschaft-20190605t145733600z |
@jclark | 2777 | 0.028 | tottenham-0-2-liverpool-the-reds-have-conquered-all-of-europe-and-won-their-6th-european-cup-match-review |
@nessos | 2775 | 0.028 | tokenbb-topic-check-my-latest-fight-nessos-vs--1559921342523 |
@skramatters | 1436 | 0.014 | 9-lives-8-to-go-r2ymfv2v |
@skramatters | 1302 | 0.013 | steem-traffic-jams-and-mia-partiko-tzkk5q1h |
@bobskibob | 2735 | 0.027 | 3052e673-e21f-44c5-befc-27ee05772b72 |
@followforupvotes | 2734 | 0.027 | 692-follow-for-upvotes-free-usd0-01-upvotes |
@actifit | 1434 | 0.014 | 6fwzke-actifit-daily-top-and-newest-actifitters-doubled-up-winner-delegation-status |
@actifit | 1298 | 0.013 | actifit-daily-claim-your-charity-badge-upcoming-new-actifit-mobile-dapp-version-and-our-daily-updates |
@reggaemuffin | 2729 | 0.027 | tokenbb-reply-embedded-battle-replay-1559644892393 |
@rosatravels | 1395 | 0.014 | konyacitymosque-sleeu8yd3f |
@rosatravels | 1322 | 0.013 | alpha-kw-8-appics-im-23608 |
@viverridae | 2712 | 0.027 | viverridae-1559533188453-i-did-it |
@omra-sky | 2645 | 0.026 | psnlrt |
@retro-games.fan | 2613 | 0.026 | nintendo-dr-chaos |
@orionsbeltbuckle | 2611 | 0.026 | 1734-tombstone-stratford-ct-usa-olde-colonial-graveyard-4 |
@shuvo35 | 2565 | 0.026 | beautiful-moments-hoq9cwoa |
@riverflows | 2548 | 0.025 | coconutoilasremedyforjustabouteverythingbutisitsustainable-j2uwbdc9cl |
@fknmayhem | 2528 | 0.025 | re-mehdicrypto-readcontract-read-and-comprehend-your-legal-documents-more-efficiently-20190606t025617439z |
@msena | 2493 | 0.025 | msena-re-swiftcash-swiftcash-upvote-150-roi-excluding-curation-rewards-limited-time-20190606t065730312z |
@syalla | 2475 | 0.025 | re-pundito-euro-jackpot-contest-42-with-at-least-5-winners-guaranteed-win-1-to-32-sbi-and-receive-a-part-of-the-steem-bounty-20190608t111203051z |
@wilhb81 | 2435 | 0.024 | cny-201964t4025820z |
@pedrocanella | 2395 | 0.024 | actifit-pedrocanella-20190603t223034902z |
@verhp11 | 2395 | 0.024 | my-domain-for-the-weekend-yk7lyxjj |
@cultus-forex | 2389 | 0.024 | 16jkwvxf |
@mickvir | 2327 | 0.023 | twukoq45 |
@martha75 | 2316 | 0.023 | hermoso-atardecer-llanos-orientales |
@truthforce | 2282 | 0.023 | 50-curation-rewards-and-free-downvotes-will-ruin-steem |
@yuriy4 | 2193 | 0.022 | podolsky-district-of-kiev-city-landscape-2019 |
@sartigas16 | 2147 | 0.021 | diy-hazlo-tu-mismo-conjunto-de-nina-paso-a-paso-parte-2-incluye-patrones-by-creaciones-stely |
@forexbrokr | 2141 | 0.021 | xau-usd-triangle-continuation-pattern-forms-after-bounce |
@joelai | 2105 | 0.021 | monomad-digital-highway |
@artsymelanie | 2020 | 0.02 | xioekiki |
@zaku | 2011 | 0.02 | daily-splinterlands-tournaments-05-06-2019-time-zone-gmt-06-00 |
@ireneblessing | 1919 | 0.019 | wthyfssyltcoilbwhglytngsgujllpocxeuk |
@jeremycrow | 1899 | 0.019 | occultism-and-crypto-an-update |
@mimismartypants | 1868 | 0.019 | time-for-some-snax |
@sawcraz.art | 1867 | 0.019 | love-in-the-beach-amor-en-la-playa |
@sunai | 1807 | 0.018 | owcaf9dy9o |
@skaarl | 1794 | 0.018 | restless-natives-for-real-forever-skaarl-s-deep-sleep-mix-by-skaarl |
@fiberfrau | 1783 | 0.018 | loki-waves-his-paw-lghltx3b |
@whatsup | 1761 | 0.018 | in-the-steem-future |
@crypt-skip | 1732 | 0.017 | 4qdpa2za |
@silverd510 | 1730 | 0.017 | you-know-what-time-it-is |
@ladyrebecca | 1702 | 0.017 | birds-of-a-feather |
@bitcoinbarometer | 1682 | 0.017 | development---track-breakout-buy-at-pullback--update--54----jun-02-2019--055156-utc---communitys-swing-trading-blog |
@cosmophobia | 1681 | 0.017 | professor-andrew-jordan-superconducting-quantum-refrigerator |
@oivas | 1658 | 0.017 | hollow-earth-oivas-entry |
@bricbric | 1657 | 0.017 | torrey-pines-san-diego-a-walk-on-the-beach |
@sergiomendes | 1644 | 0.016 | i-am-a-content-creator-and-i-don-t-apologise-for-it |
@room9 | 1633 | 0.016 | 8x8yp-5 |
@arcange | 1630 | 0.016 | steem-statistics-20190606-en |
@teamvn | 1583 | 0.016 | team-vietnam-statistics-2019-06-03 |
@true2bigblue | 1575 | 0.016 | memeday-s03m31e01---entry-2---birthday-cheese-20190607t010613 |
@sapolasa | 1563 | 0.016 | l-j-a-lefebure-wely-verset |
@tixinhacapitinha | 1555 | 0.016 | ambrsio-apeteciame-tomar-algoas-w80a2mcb |
@c-cubed | 1550 | 0.016 | 20190604t235906641z |
@ignacioarreses | 1548 | 0.015 | p5xgmu5q |
@kevbot | 1530 | 0.015 | california-adventures |
@nikosnitza | 1530 | 0.015 | an-amazing-sunset-from-ellafonissos-greece-a1c848a240c2 |
@wongshiying | 1508 | 0.015 | wherein-1559704401728 |
@danielnape | 1505 | 0.015 | el-conocimiento-es-poder |
@topfivefamily | 1505 | 0.015 | que-esperas-para-unirte-al-toptres-03-de-junio |
@acostaeladio | 1502 | 0.015 | ntopaz--acostaeladio--426188633--ntopaz-watercolor-pintura-acuarela-whale--2019-06-06-09-19-37--artwork--none |
@dmilliz | 1499 | 0.015 | miynglwgirdnwnjrhyhqycrykisghpsmbydp |
@nerdtopiade | 1494 | 0.015 | nerdtopiade-1559672615223-nerdtopiades-twitter-feed--20190604-202335 |
@eto-ka | 1491 | 0.015 | spring-pictures-lilac-may-vesennie-kartinki-sirenevyi-mai |
@seadbeady | 1488 | 0.015 | googly-eyes-you-look-at-me-and-i-look-at-you |
@barineka | 1476 | 0.015 | ekiti-state-university-blockchain-meetup-aeternity-development |
@denissemata | 1456 | 0.015 | i-am-so-tired |
@suffragator | 1456 | 0.015 | cavern-almost-as-big-as-manhattan-discovered-under-antarctica-glacier |
@pennsif | 1440 | 0.014 | do-one-thing-today-for-the-planet-1-buy-an-organic-t-shirt |
@kayda-ventures | 1432 | 0.014 | 5o3dxdiy |
@kissfirer | 1428 | 0.014 | wherein-1559520122412 |
@fat-elvis | 1411 | 0.014 | fat-elvis-s-most-underrated-or-forgotten-music-12-toots-and-the-maytals |
@tonytrillions | 1411 | 0.014 | a-tale-of-delegating-steem-power-and-how-it-can-change-your-life |
@hranhuk | 1407 | 0.014 | vida-de-escolhas |
@dante31 | 1398 | 0.014 | blue-rhapsody |
@zerofive | 1392 | 0.014 | wherein-1559827508383 |
@chrisbarth | 1390 | 0.014 | repeat-me-a-task-manager-for-all-bbfp6vor |
@psyceratopsb | 1386 | 0.014 | actifit-psyceratopsb-20190604t165419506z |
@jlsplatts | 1381 | 0.014 | ijq9f0zi |
@theguruasia | 1378 | 0.014 | the-voice-tga-comic |
@pele23 | 1373 | 0.014 | financial-giants-backed-utility-settlement-coin-coming-in-2020 |
@fherdz | 1372 | 0.014 | dont-measure-your-progress-using-someone-elses-ruler |
@make-a-whale | 1369 | 0.014 | make-a-whale-or-day-653 |
@brianphobos | 1366 | 0.014 | my-time-living-in-trap-houses-zr26liv9 |
@thomasthewolf | 1366 | 0.014 | the-fastest-bike-in-the-world |
@ew-and-patterns | 1365 | 0.014 | btc-update-03-06-2019 |
@jamethiel | 1361 | 0.014 | travel-day-photos-june-3-2019 |
