(2019-08-26) Updated Steemit Top 500 Users ranked by Followers [最新全Steemit追隨者人數前500名排名 ]
To see the rest of the list, or to see how you are ranked, visit Steem Friends.
想要看之後的排名,或是要看你的名次,請到 Steem Friends.
Query date/time 執行時間: 2019-08-26 10:13am (UTC)
Rank 排名 | UserName 使用者名 | Followers 追隨者人數 | Following 追隨他人數 | Reputation 聲譽 |
---|---|---|---|---|
1 | cryptoriddler | 101985 | 110 | 60.1 |
2 | dtube | 87484 | 37 | 67.3 |
3 | always1success | 47069 | 196283 | 68.3 |
4 | a-0-0 | 42990 | 386023 | -8.2 |
5 | steemitboard | 42588 | 65.7 | |
6 | rmp | 41619 | 106330 | 51.7 |
7 | raise-me-up | 41528 | 123566 | 30.2 |
8 | jerrybanfield | 40959 | 12 | 74.8 |
9 | a-a-a | 36072 | 231881 | -6.4 |
10 | gamemusic | 35489 | 301517 | 57 |
11 | sweetsssj | 34002 | 425 | 76.1 |
12 | adsactly | 33789 | 2145 | 80.6 |
13 | good-karma | 33104 | 164 | 76.1 |
14 | haejin | 32791 | 420 | 85.4 |
15 | imagediet | 31472 | 171580 | 39.3 |
16 | vaansteam | 31231 | 130 | 68.1 |
17 | kingscrown | 30021 | 20 | 79.8 |
18 | byresteem | 29832 | 49773 | |
19 | acidyo | 27651 | 949 | 79.3 |
20 | dollarvigilante | 27497 | 88 | 76 |
21 | ned | 26764 | 931 | 69.9 |
22 | ctf | 26614 | 40070 | 50.6 |
23 | blocktrades | 26370 | 34 | 73 |
24 | steemitblog | 25912 | 4 | 73.1 |
25 | noganoo | 25804 | 354064 | -11 |
26 | gangresteem | 25754 | 104072 | |
27 | joanaltres | 25286 | 88184 | 56.7 |
28 | ax3 | 25060 | 221549 | |
29 | sportic | 24860 | 46540 | -1.6 |
30 | maxer27 | 24725 | 243841 | 61.8 |
31 | aggroed | 24443 | 623 | 76.5 |
32 | abawhale | 24304 | 443005 | |
33 | charlott | 24047 | 153493 | 12.3 |
34 | firepower | 23925 | 59 | 79.3 |
35 | donkeypong | 23267 | 184 | 75.7 |
36 | curie | 23067 | 76.3 | |
37 | minnowsupport | 22611 | 8 | 69.7 |
38 | introduce.bot | 22305 | 21327 | 63.8 |
39 | chrisee | 22293 | 152594 | 16.6 |
40 | slowwalker | 22253 | 1237 | 79.6 |
41 | hottopic | 22199 | 48367 | 36.9 |
42 | bustillo | 21835 | 442836 | 55 |
43 | teamsteem | 21817 | 1603 | 74.1 |
44 | papa-pepper | 21758 | 2944 | 78.6 |
45 | marcusmalone | 21625 | 915240 | 53.4 |
46 | voteme | 21397 | 68684 | 4.5 |
47 | minnowbooster | 21170 | 1 | 72.6 |
48 | melindaa | 20652 | 157381 | 13.9 |
49 | nonstop | 20609 | 158758 | 51.1 |
50 | lautenglye | 20509 | 176264 | 54.1 |
51 | timsaid | 20484 | 263 | 74.2 |
52 | bekirsolak | 20463 | 133969 | 57.4 |
53 | hr1 | 20296 | 82 | 59.7 |
54 | cheetah | 20106 | 1 | 76.8 |
55 | resteem.bot | 19481 | 95922 | 65.7 |
56 | mathson | 19478 | 156454 | 13.2 |
57 | sezenke | 19301 | 79023 | 54.7 |
58 | ammadkhalid | 19255 | 84209 | 55.3 |
59 | anomaly | 19140 | 26916 | 64.7 |
60 | andre-verbrick | 19011 | 96368 | 54.7 |
61 | gringalicious | 18885 | 720 | 77.9 |
62 | all.cars | 18871 | 289746 | -0.3 |
63 | bigshot | 18527 | 30440 | 33.4 |
64 | cryptoctopus | 18423 | 87 | 75 |
65 | sharenow | 18409 | 145185 | |
66 | kevinwong | 18296 | 625 | 76.2 |
67 | big-whale | 18281 | 66750 | 27.6 |
68 | ausbitbank | 18278 | 3001 | 72.3 |
69 | gavvet | 18146 | 596 | 78.3 |
70 | bilal-haider | 18126 | 110185 | 58.2 |
71 | cervantes | 18071 | 199 | 76.9 |
72 | exyle | 17805 | 75 | 79.1 |
73 | alphacore | 17744 | 27823 | 64.3 |
74 | siralex | 17513 | 153748 | 7.1 |
75 | socky | 17503 | 18120 | 71.9 |
76 | zeldam | 17290 | 152955 | 11 |
77 | jrcornel | 17182 | 605 | 79.3 |
78 | hilarski | 17121 | 19199 | 75.6 |
79 | cryptonnn | 17106 | 69019 | 56.2 |
80 | fyrstikken | 17102 | 533 | 75 |
81 | senseicat | 17092 | 17639 | 72.1 |
82 | promotedpost | 17019 | 36375 | |
83 | chance777 | 16933 | 90854 | 65.8 |
84 | stellabelle | 16754 | 638 | 75.7 |
85 | hotlist | 16693 | 47050 | 32.2 |
86 | biddle | 16665 | 39 | 61.3 |
87 | artcity | 16527 | 34502 | 20.1 |
88 | photocontests | 16397 | 3 | 64.7 |
89 | arcange | 16305 | 349 | 72 |
90 | pharesim | 16239 | 179 | 70 |
91 | aarkay | 16096 | 20680 | 5.1 |
92 | hakeemshah96 | 16091 | 181978 | 48.5 |
93 | izbing | 16060 | 59.4 | |
94 | buddy67 | 16042 | 68458 | 53.6 |
95 | surpassinggoogle | 16013 | 624 | 74.5 |
96 | booster | 16007 | 15 | 68.1 |
97 | carlobelgado | 15992 | 37517 | 0.6 |
98 | hugo4u | 15947 | 162885 | -9.5 |
99 | a-7 | 15889 | 76795 | 58.3 |
100 | avilsd | 15848 | 77241 | 63.7 |
101 | re-blog | 15801 | 28455 | 32.9 |
102 | berniesanders | 15744 | 23 | 76.4 |
103 | best10 | 15711 | 90277 | 45.3 |
104 | roelandp | 15637 | 345 | 73.3 |
105 | chbartist | 15610 | 148 | 83.6 |
106 | dan | 15484 | 3 | 70 |
107 | randowhale | 15372 | 3 | 66.7 |
108 | allasyummyfood | 15368 | 329 | 73.8 |
109 | a-a-a-a | 15258 | 92280 | 40.5 |
110 | dantheman | 15144 | 30 | 73.4 |
111 | heiditravels | 15023 | 125 | 73.3 |
112 | scientificmemo | 14880 | 130522 | 34 |
113 | dr4mohamed | 14813 | 118295 | 45.6 |
114 | velimir | 14789 | 396 | 78.3 |
115 | dlive | 14757 | 5 | 67.8 |
116 | kilosworld | 14635 | 113554 | 34.9 |
117 | trevonjb | 14568 | 91 | 73.9 |
118 | odl | 14544 | 31484 | 54.5 |
119 | adamkokesh | 14479 | 8881 | 73.9 |
120 | OriginalWorks | 14357 | 68.8 | |
121 | penguinpablo | 14252 | 77 | 74 |
122 | joeparys | 14065 | 122 | 73.9 |
123 | obaku | 14044 | 47522 | |
124 | crypt0 | 14040 | 78 | 74.5 |
125 | alonekim | 14017 | 234132 | 44.7 |
126 | arnoldwish | 14007 | 113666 | 53.9 |
127 | okankarol | 13904 | 139558 | 45.9 |
128 | busy.org | 13819 | 11 | 68 |
129 | timcliff | 13801 | 313 | 73.6 |
130 | abit | 13664 | 1080 | 69.8 |
131 | plankton | 13593 | 137808 | 37.4 |
132 | sndbox | 13500 | 108 | 77.2 |
133 | bestboom | 13497 | 15548 | 52.5 |
134 | stackin | 13480 | 272 | 77.3 |
135 | pillsjee | 13478 | 39732 | 54.6 |
136 | lukestokes | 13262 | 708 | 74.5 |
137 | hugewhale | 13208 | 38575 | |
138 | thecryptofiend | 13083 | 1411 | 74.6 |
139 | aheart | 13006 | 105969 | 41.6 |
140 | buildawhale | 13005 | 2 | 74.6 |
141 | officialfuzzy | 12988 | 128 | 75.3 |
142 | autoresteem | 12984 | 109358 | 27.4 |
143 | doitvoluntarily | 12961 | 904 | 76.7 |
144 | abcor | 12865 | 6774 | |
145 | aliman | 12801 | 122448 | 17.6 |
146 | bottymcbotface | 12773 | 54.2 | |
147 | nanzo-scoop | 12771 | 258 | 74.2 |
148 | bilalhaider | 12746 | 88390 | -2.4 |
149 | a-3 | 12732 | 88019 | -0.4 |
150 | anomadsoul | 12713 | 656 | 75.7 |
151 | doobby | 12630 | 93865 | 58.2 |
152 | vivekkanade | 12618 | 787 | 55.4 |
153 | jesta | 12605 | 91 | 71.3 |
154 | hanshotfirst | 12596 | 433 | 76.1 |
155 | kaylinart | 12580 | 656 | 74.7 |
156 | cryptoa | 12580 | 122600 | 30.3 |
157 | adran | 12479 | 107356 | 10.9 |
158 | ubg | 12410 | 239 | 58.1 |
159 | craig-grant | 12399 | 75.8 | |
160 | a-a-0 | 12377 | 28219 | 43.6 |
161 | epeakinfo | 12279 | 60382 | 43.6 |
162 | ats-david | 12250 | 236 | 74.1 |
163 | boxmining | 12232 | 275 | 72.7 |
164 | knozaki2015 | 12209 | 173 | 78.7 |
165 | smartsteem | 12206 | 4 | 71.1 |
166 | bot4resteem | 12072 | 68913 | -1 |
167 | scammymcspambot | 12056 | 150816 | -2.1 |
168 | faustino | 12051 | 75785 | 40.7 |
169 | anonwhale | 11993 | 396845 | 16.3 |
170 | haji | 11963 | 42009 | 56.3 |
171 | minnowpond | 11904 | 62.1 | |
172 | abh12345 | 11887 | 1099 | 74.9 |
173 | juliank | 11849 | 140 | 70.6 |
174 | clayop | 11820 | 218 | 73.5 |
175 | artzone | 11773 | 8135 | 67.1 |
176 | adenijiadeshina | 11722 | 50741 | 66 |
177 | daveks | 11709 | 1058 | 75.1 |
178 | joseph | 11649 | 751 | 75.2 |
179 | lykencrypto | 11628 | 52710 | 65.5 |
180 | tenorbalonzo | 11603 | 164192 | -2.4 |
181 | alax | 11555 | 107878 | 18.2 |
182 | StephenKendal | 11512 | 442 | 75.6 |
183 | bago | 11507 | 55535 | 0.3 |
184 | czechglobalhosts | 11476 | 59 | 78.3 |
185 | utopian-io | 11402 | 48 | 71.7 |
186 | followforupvotes | 11391 | 6151 | 63.4 |
187 | melowd | 11365 | 69932 | 3.2 |
188 | raza786 | 11218 | 77353 | 45.5 |
189 | surfermarly | 11196 | 833 | 74.5 |
190 | a-0-0-0-a | 11174 | 21114 | 45.5 |
191 | postpromoter | 11168 | 1 | 61.9 |
192 | deesy | 11136 | 58470 | 51.7 |
193 | zalat | 11079 | 417942 | 32.1 |
194 | agsurrection | 11037 | 51315 | 46.5 |
195 | money-dreamer | 11022 | 52794 | 57.9 |
196 | steempower | 10962 | 140 | 73.7 |
197 | nanocheeze | 10961 | 14508 | 54.4 |
198 | purepinay | 10936 | 227 | 73.1 |
199 | ace108 | 10863 | 330 | 74.1 |
200 | a-0-3 | 10857 | 31996 | -2.1 |
201 | a-0-1 | 10848 | 25263 | -3.8 |
202 | barrydutton | 10829 | 960 | 74.7 |
203 | steemsports | 10817 | 56 | 79.7 |
204 | esteemapp | 10793 | 6 | 69 |
205 | steemcleaners | 10790 | 81.5 | |
206 | themarkymark | 10773 | 65 | 76.3 |
207 | yougotresteemed | 10773 | 88636 | 53.2 |
208 | appreciator | 10752 | 1 | 63.7 |
209 | alici | 10745 | 107534 | 28.3 |
210 | krnel | 10729 | 652 | 78.5 |
211 | adforce83 | 10723 | 31808 | 41.9 |
212 | business.trends | 10704 | 570965 | 42.4 |
213 | farad | 10658 | 175374 | 27.6 |
214 | aliram | 10640 | 108831 | 13.1 |
215 | andrarchy | 10625 | 170 | 71 |
216 | dsound | 10600 | 210 | 61.4 |
217 | askarif | 10595 | 36604 | 47.3 |
218 | ronel | 10518 | 22315 | 61.3 |
219 | rok-sivante | 10482 | 246 | 74.9 |
220 | pressfortruth | 10417 | 64 | 74.1 |
221 | frebie | 10391 | 120133 | 31.8 |
222 | dobartim | 10374 | 130 | 76.6 |
223 | luzcypher | 10363 | 504 | 74.8 |
224 | promoteme | 10360 | 39199 | 23.7 |
225 | jones420 | 10330 | 86368 | -1.6 |
226 | ballo | 10328 | 118838 | 10.8 |
227 | sirwinchester | 10289 | 239 | 75.3 |
228 | ericvancewalton | 10229 | 1070 | 76.3 |
229 | Trafalgar | 10221 | 32 | 72.6 |
230 | certseek | 10195 | 26206 | 59.9 |
231 | anwenbaumeister | 10187 | 527 | 71.5 |
232 | amadim | 10170 | 108614 | 20.1 |
233 | ama.rain | 10153 | 107993 | 26.5 |
234 | funcore | 10108 | 47054 | 50.3 |
235 | pfunk | 9998 | 501 | 72.6 |
236 | sylviamiller | 9992 | 732 | 61.3 |
237 | aiqabrago | 9940 | 222 | 68 |
238 | marketreport | 9926 | 5120 | 71.7 |
239 | ghasemkiani | 9910 | 6885 | 69.6 |
240 | mulyaabadi | 9903 | 100489 | 30.9 |
241 | imbagaming | 9895 | 180597 | 45.8 |
242 | abudar | 9833 | 4994 | 66.7 |
243 | antartictacus | 9832 | 113137 | 35.3 |
244 | steemvoter | 9789 | 60 | 72.7 |
245 | heimindanger | 9771 | 257 | 68.3 |
246 | bluedie | 9753 | 123305 | 31.4 |
247 | a-a-lifemix | 9749 | 6241 | 56.9 |
248 | meesterboom | 9621 | 374 | 76.4 |
249 | hakanlama | 9614 | 81050 | 57 |
250 | adonisabril | 9612 | 187 | 74.4 |
251 | annazi | 9604 | 108838 | 16.1 |
252 | postresteem | 9576 | 126501 | -2 |
253 | aadyashakti | 9559 | 7160 | 42.5 |
254 | abdullar | 9502 | 82 | 72.4 |
255 | conformity | 9473 | 76134 | 74.7 |
256 | arezoo | 9468 | 109333 | 29.7 |
257 | aromatic | 9453 | 109400 | 17.9 |
258 | lupo | 9450 | 33366 | 58.6 |
259 | ara.miss | 9422 | 107991 | 26.8 |
260 | onceuponatime | 9375 | 165 | 72.8 |
261 | superpromoter | 9366 | 40162 | |
262 | leeze | 9361 | 123646 | 31.8 |
263 | flamingirl | 9342 | 560 | 78.3 |
264 | levycore | 9327 | 494 | 72 |
265 | hendrikdegrote | 9319 | 28 | 50.5 |
266 | opheliafu | 9313 | 559 | 76 |
267 | mini-resteemer | 9300 | 74346 | 20 |
268 | cryptomonitor | 9297 | 682118 | 65.7 |
269 | gtg | 9275 | 697 | 69 |
270 | ackza | 9273 | 796 | 71.4 |
271 | boomerang | 9250 | 54.1 | |
272 | lukewearechange | 9247 | 14 | 73.2 |
273 | canadian-coconut | 9246 | 875 | 69.8 |
274 | a-angel | 9224 | 7458 | 46.7 |
275 | kus-knee | 9149 | 200 | 73.6 |
276 | glitterbot | 9139 | 66724 | 43 |
277 | eddee | 9092 | 143123 | 30.9 |
278 | deanliu | 9083 | 892 | 76.2 |
279 | aabaabenily | 9075 | 26427 | 0.8 |
280 | baax | 9063 | 110938 | 15 |
281 | davidpakman | 9051 | 89 | 72.1 |
282 | dragos0897 | 9039 | 50291 | 53.9 |
283 | anyx | 9029 | 260 | 69.1 |
284 | puncakbukit | 8953 | 1395 | 66.8 |
285 | broncnutz | 8950 | 1148 | 76.7 |
286 | qurator | 8941 | 1717 | 74.3 |
287 | jackmiller | 8923 | 311 | 65.5 |
288 | detol | 8921 | 90133 | 47.3 |
289 | allresteem | 8899 | 99947 | 16.5 |
290 | manw | 8895 | 152859 | 29.5 |
291 | biblegateway | 8888 | 225747 | -4.4 |
292 | cryptopassion | 8881 | 33 | 78.9 |
293 | dragosroua | 8867 | 243 | 73.9 |
294 | mahoor | 8862 | 121214 | 30.7 |
295 | a-0-abul | 8830 | 40086 | 49 |
296 | grildrig | 8822 | 31459 | 65.9 |
297 | barbo | 8807 | 108847 | 26.1 |
298 | a-alice | 8791 | 180 | 67.6 |
299 | neoxian | 8785 | 3599 | 70 |
300 | oflyhigh | 8766 | 132 | 77.4 |
301 | a-2 | 8741 | 21466 | 9.3 |
302 | exploretraveler | 8717 | 56 | 72.5 |
303 | robi8888 | 8671 | 37693 | 51.8 |
304 | masterspecialist | 8668 | 33841 | 46.8 |
305 | berose | 8665 | 109125 | 27.4 |
306 | a-steemit-upvote | 8663 | 8118 | 0.8 |
307 | zokk | 8659 | 126752 | 31.6 |
308 | currentnews | 8648 | 63068 | 12.9 |
309 | khadafibarawas | 8635 | 54049 | 54.6 |
310 | ocd | 8624 | 5 | 76.1 |
311 | anniemohler | 8542 | 88899 | 37.2 |
312 | gardenofeden | 8537 | 229 | 74.9 |
313 | furion | 8536 | 67 | 70.6 |
314 | manikchandsk | 8510 | 66674 | 48.6 |
315 | upme | 8479 | 4 | 49.9 |
316 | talhadogan | 8470 | 48305 | -1 |
317 | tipu | 8454 | 36 | 66.1 |
318 | dana-edwards | 8451 | 176 | 74.4 |
319 | transisto | 8451 | 116 | 74.1 |
320 | thejohalfiles | 8444 | 545 | 58.1 |
321 | aaronmda | 8422 | 2268 | 55.4 |
322 | qst | 8399 | 38407 | 41.4 |
323 | nayanbd666 | 8397 | 33437 | 43.7 |
324 | klye | 8382 | 489 | 73.2 |
325 | simooa | 8382 | 124373 | 29.4 |
326 | caseyes | 8363 | 108291 | 23.2 |
327 | somenathsen | 8353 | 23319 | 63.4 |
328 | calaber24p | 8345 | 123 | 74.5 |
329 | sauravrungta | 8342 | 1026 | 77 |
330 | flauwy | 8329 | 335 | 72.9 |
331 | the-alien | 8316 | 166 | 73.6 |
332 | hiroyamagishi | 8294 | 1010 | 72.1 |
333 | joshsigurdson | 8279 | 375 | 73 |
334 | skyefox | 8266 | 81074 | 60.1 |
335 | bitox | 8251 | 108359 | 17.6 |
336 | steepshot | 8246 | 1191 | 66.5 |
337 | crypto.don | 8236 | 18282 | 26.2 |
338 | scottcbusiness | 8221 | 131394 | 70.7 |
339 | abduhawab | 8218 | 1158 | 66.8 |
340 | dlivestarbooster | 8218 | 3 | 54.4 |
341 | aaa-resteem | 8214 | 47620 | 38.8 |
342 | alexbeyman | 8211 | 369 | 74.3 |
343 | wayforhappiness | 8202 | 102510 | -1.8 |
344 | charlieshrem | 8168 | 24 | 71.9 |
345 | faroor | 8166 | 118905 | 30.1 |
346 | cryptogee | 8148 | 659 | 75 |
347 | irfansardar | 8139 | 50524 | 48.4 |
348 | kaleem345 | 8136 | 42692 | 60.9 |
349 | resteembot | 8131 | 48.9 | |
350 | jamtaylor | 8112 | 513 | 71.3 |
351 | kafkanarchy84 | 8111 | 300 | 74.9 |
352 | goldenwhale | 8107 | 49515 | 43.4 |
353 | smartsocial | 8097 | 568168 | 28.2 |
354 | charmand3r | 8094 | 92591 | 32.3 |
355 | wafrica | 8059 | 6160 | 66.2 |
356 | adviser | 8027 | 10322 | 58.9 |
357 | knowledge-trust | 8025 | 72023 | 52.9 |
358 | mahdiyari | 8019 | 98 | 65.2 |
359 | coloper | 8006 | 110693 | 34.3 |
360 | adam486 | 8002 | 15764 | 38.7 |
361 | steemlinks | 7992 | 38041 | 51.4 |
362 | zoomtruth | 7985 | 120063 | 56.6 |
363 | infovore | 7965 | 132 | 72.1 |
364 | jeffberwick | 7957 | 5 | 68.9 |
365 | jlufer | 7942 | 379 | 74.3 |
366 | rea | 7941 | 247 | 75.2 |
367 | davemccoy | 7930 | 17648 | 62.9 |
368 | corbettreport | 7927 | 31 | 72.3 |
369 | phil917 | 7920 | 100297 | 51.8 |
370 | haloo | 7914 | 131636 | 29 |
371 | danila89 | 7910 | 109477 | 16.1 |
372 | kayla353570 | 7905 | 52885 | 38.1 |
373 | new-game-coin | 7897 | 33582 | 37.5 |
374 | academix87 | 7896 | 9498 | 46.7 |
375 | cryptojames | 7888 | 77509 | 35.3 |
376 | dragonslayer109 | 7887 | 161 | 72.3 |
377 | damarth | 7817 | 241 | 64.1 |
378 | sempervideo | 7816 | 9 | 59.8 |
379 | zalim100 | 7813 | 123388 | 29.3 |
380 | arifulsms | 7771 | 39434 | 48.1 |
381 | acromott | 7762 | 325 | 72.2 |
382 | charles1 | 7757 | 641 | 68.8 |
383 | lopezdacruz | 7752 | 111 | 54.4 |
384 | zedo | 7752 | 123929 | 15.2 |
385 | pilgrimtraveler | 7752 | 458 | 68 |
386 | loov | 7733 | 121795 | 28.6 |
387 | hamila | 7730 | 118904 | 31.7 |
388 | greel | 7726 | 119134 | 30.6 |
389 | ahabib | 7722 | 22420 | 56.7 |
390 | chelseanews | 7721 | 25343 | 40.1 |
391 | drotto | 7718 | 48.4 | |
392 | brittuf | 7699 | 72 | 77.4 |
393 | platinum.elite | 7672 | 126953 | 46 |
394 | paul.atreides | 7667 | 36269 | 53.2 |
395 | fastresteem | 7657 | 63415 | |
396 | ankitchoudhary | 7638 | 29752 | 55.2 |
397 | lexiconical | 7613 | 1226 | 72.4 |
398 | aninhasalegre | 7570 | 1 | 50.9 |
399 | bidseption | 7538 | 153002 | 0.9 |
400 | dorna | 7534 | 108729 | 26.4 |
401 | anonvoter | 7511 | 96761 | |
402 | emsweet | 7504 | 57792 | 51.3 |
403 | funaddaa | 7498 | 82285 | -1.2 |
404 | afrog | 7491 | 7343 | 67.6 |
405 | foodtube | 7484 | 85197 | 0.8 |
406 | danim | 7484 | 108472 | 26.7 |
407 | aqeelmalik | 7480 | 19825 | 54.2 |
408 | michelle.gent | 7468 | 1175 | 74.8 |
409 | carpinus | 7462 | 16866 | 50.8 |
410 | thehermitmonk | 7440 | 9928 | 48.1 |
411 | yumm | 7433 | 122763 | 30.8 |
412 | eosio | 7430 | 4 | 65 |
413 | cryptokiing | 7429 | 48972 | 32.1 |
414 | stoneboy | 7424 | -1.8 | |
415 | fulltimegeek | 7419 | 3157 | 67.8 |
416 | emirk | 7418 | 88314 | 46.4 |
417 | romanriviera | 7393 | 90810 | 46.4 |
418 | steemhunt | 7389 | 13 | 73.1 |
419 | kalemandra | 7383 | 680 | 73.9 |
420 | egtech | 7379 | 34181 | -0.4 |
421 | liberosist | 7377 | 1290 | 69.8 |
422 | ash | 7373 | 161 | 72.6 |
423 | phreq | 7370 | 14493 | 34.5 |
424 | steem.girl | 7352 | 117347 | 58.1 |
425 | gclipse | 7341 | 40059 | 64.3 |
426 | a-0-0-0-1abokina | 7313 | 8441 | 30.7 |
427 | zappl | 7266 | 2 | 66.5 |
428 | mammasitta | 7261 | 2733 | 70 |
429 | andrianna | 7254 | 232 | 73.2 |
430 | erichi | 7246 | 107763 | 26.7 |
431 | fcbnews | 7242 | 40179 | 42.1 |
432 | tuck-fheman | 7239 | 108 | 74.6 |
433 | steemstem | 7239 | 72.5 | |
434 | yabapmatt | 7226 | 156 | 69 |
435 | joeyarnoldvn | 7222 | 58 | 57.4 |
436 | merlin7 | 7221 | 151202 | |
437 | alonerider | 7201 | 25768 | 34.7 |
438 | resteemyou | 7200 | 22716 | 43.5 |
439 | artintelicoinves | 7172 | 23343 | 40.5 |
440 | elevator09 | 7157 | 12069 | 71 |
441 | muratkbesiroglu | 7154 | 301 | 78.1 |
442 | elik | 7141 | 108148 | 18.8 |
443 | bert0 | 7138 | 61 | 72.9 |
444 | reggaemuffin | 7124 | 94 | 66.1 |
445 | alphabot | 7116 | 50380 | |
446 | bitcoiner | 7110 | 351 | 65 |
447 | anikanam | 7108 | 36562 | 48.5 |
448 | a-resteembot | 7105 | 41078 | 53.1 |
449 | famar | 7097 | 109390 | 26.2 |
450 | steembasicincome | 7095 | 3168 | 73 |
451 | dwinblood | 7080 | 980 | 73.1 |
452 | ronaldmcatee | 7058 | 79996 | 52.9 |
453 | farazan | 7051 | 108924 | 23.4 |
454 | aaabbb | 7033 | 6645 | 40.5 |
455 | oldtimer | 7027 | 40 | 75 |
456 | abasinkanga | 7016 | 1767 | 61.1 |
457 | awayforhappiness | 7009 | 72219 | -1.7 |
458 | movieclip | 7001 | 92685 | 35.1 |
459 | sami100 | 6998 | 44089 | 31.1 |
460 | v4vapid | 6995 | 512 | 72.2 |
461 | mynameisbrian | 6989 | 144 | 73.4 |
462 | anahilarski | 6983 | 458 | 71.9 |
463 | faridline | 6979 | 108898 | 16 |
464 | gargon | 6974 | 203 | 72 |
465 | crystalhuman | 6962 | 35246 | 64.7 |
466 | blueorgy | 6944 | 143 | 67.8 |
467 | stan | 6937 | 49 | 71.6 |
468 | arama | 6918 | 93 | 50.9 |
469 | fibra59 | 6913 | 136 | 72.2 |
470 | ferial | 6903 | 108099 | 35.4 |
471 | kyriacos | 6891 | 71.6 | |
472 | madhushiva1 | 6888 | 27952 | 37.4 |
473 | allmonitors | 6881 | 32 | 73.5 |
474 | funnyfails | 6874 | 39886 | 35.9 |
475 | eveuncovered | 6865 | 275 | 75.1 |
476 | reko | 6860 | 2165 | 70.3 |
477 | jaki01 | 6858 | 1648 | 72.8 |
478 | justtryme90 | 6854 | 175 | 71.1 |
479 | nolla | 6850 | 119017 | 29.5 |
480 | followbtcnews | 6834 | 3736 | 67.1 |
481 | acat222 | 6830 | 10740 | 49.6 |
482 | sanjo1986 | 6822 | 72001 | 46.3 |
483 | fox.sida | 6819 | 108116 | 27 |
484 | puppybot | 6818 | 87746 | -1.9 |
485 | happymoneyman | 6816 | 207 | 70.1 |
486 | petlover | 6812 | 94090 | 42.1 |
487 | knircky | 6801 | 1556 | 71.7 |
488 | kayleigh-alesta | 6796 | 26313 | 51.9 |
489 | asishburaia1 | 6789 | 16987 | 41.3 |
490 | fogel | 6774 | 66046 | 52.5 |
491 | kimval | 6774 | 119088 | 16.4 |
492 | therealwolf | 6774 | 129 | 74.4 |
493 | amimohan | 6769 | 9041 | 59.7 |
494 | boostupvote | 6759 | 28688 | -1.3 |
495 | cpamaster82 | 6740 | 49625 | 43.6 |
496 | everittdmickey | 6732 | 131 | 73.3 |
497 | palui | 6730 | 30609 | 58.2 |
498 | beanz | 6709 | 50 | 68.5 |
499 | ghada | 6701 | 108784 | 25.4 |
500 | brothermic | 6698 | 354 | 68.6 |
Congratulations @steemfriends! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!