Welcome to my Hive vs Steem Stats Report for Saturday, April 3, 2021. All data is collected directly from the Steem and Hive blockchains and is based on UTC time.
1. Posts, including comments
Date | Hive Posts | Steem Posts |
2021-04-02 | 22,478 | 23,562 |
2021-04-01 | 22,867 | 22,663 |
2021-03-31 | 22,038 | 20,858 |
2021-03-30 | 22,946 | 21,134 |
2021-03-29 | 21,085 | 22,057 |
2021-03-28 | 21,212 | 18,958 |
2021-03-27 | 20,986 | 18,953 |
2021-03-26 | 20,491 | 19,581 |
2. Posts, excluding comments
Date | Hive Posts | Steem Posts |
2021-04-02 | 6,082 | 9,887 |
2021-04-01 | 6,174 | 8,283 |
2021-03-31 | 5,918 | 7,928 |
2021-03-30 | 6,363 | 7,997 |
2021-03-29 | 5,410 | 7,133 |
2021-03-28 | 5,987 | 7,214 |
2021-03-27 | 5,292 | 7,460 |
2021-03-26 | 5,399 | 7,501 |
3. Average number of comments per post
4. Daily number of votes
Date | Hive Votes | Steem Votes |
2021-04-02 | 294,564 | 183,648 |
2021-04-01 | 284,906 | 188,189 |
2021-03-31 | 271,352 | 178,525 |
2021-03-30 | 274,824 | 184,573 |
2021-03-29 | 267,260 | 188,915 |
2021-03-28 | 297,702 | 179,444 |
2021-03-27 | 256,242 | 177,896 |
2021-03-26 | 275,761 | 187,357 |
5. Daily accounts transacting
Date | Hive accounts transacting | Steem accounts transacting |
2021-04-02 | 14,869 | 16,871 |
2021-04-01 | 14,843 | 16,331 |
2021-03-31 | 12,006 | 14,509 |
2021-03-30 | 12,250 | 14,735 |
2021-03-29 | 12,698 | 13,725 |
2021-03-28 | 13,143 | 13,782 |
2021-03-27 | 11,000 | 13,307 |
2021-03-26 | 11,496 | 13,715 |
6. Daily number of users that are posting
Date | Hive accounts posting | Steem accounts posting |
2021-04-02 | 4,040 | 4,905 |
2021-04-01 | 4,116 | 4,872 |
2021-03-31 | 4,027 | 4,801 |
2021-03-30 | 4,014 | 4,787 |
2021-03-29 | 3,868 | 4,353 |
2021-03-28 | 3,788 | 4,279 |
2021-03-27 | 3,544 | 4,166 |
2021-03-26 | 3,728 | 4,634 |
7. New accounts created
Date | Hive new accounts | Steem new accounts |
2021-04-02 | 381 | 524 |
2021-04-01 | 354 | 645 |
2021-03-31 | 344 | 538 |
2021-03-30 | 341 | 437 |
2021-03-29 | 348 | 342 |
2021-03-28 | 372 | 348 |
2021-03-27 | 287 | 374 |
2021-03-26 | 328 | 386 |
8. Vesting / Power UP
Date | Hive powered UP | Steem powered UP |
2021-04-02 | 16,260 | 137,730 |
2021-04-01 | 79,617 | 72,927 |
2021-03-31 | 27,179 | 51,854 |
2021-03-30 | 10,258 | 104,357 |
2021-03-29 | 21,606 | 176,569 |
2021-03-28 | 26,121 | 182,092 |
2021-03-27 | 21,306 | 94,219 |
2021-03-26 | 27,590 | 67,630 |
9. HIVE & STEEM transferred
10. HIVE & STEEM Transfers to and from exchanges
This chart shows the difference between deposits and withdrawals on all exchanges. Transfers from one exchange to another are excluded. A negative number means more withdrawn than deposited.
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Hive.blog vs steemit. both of these blog boards are on the rise, I want to be a person who is busy writing .. hahahah I hope I can do that.
Great report. That's a very big growth by steem.thanks for sharing